Parcel | 701490-0180 |
Name | ROSHAWN CEJA |
Site Address | 29 ETRURIA ST UNIT 307 98109 |
Geo Area |
20-40
|
Spec Area |
700-50
|
Property Name | QUEEN ANNE PARK CONDOMINIUM |
|
Jurisdiction | SEATTLE |
Levy Code | 0010 |
Property Type |
K
|
Plat Block / Building Number | B |
Plat Lot / Unit Number | UNIT 307 |
Quarter-Section-Township-Range |
SE-13-25-3
|
|
Click the camera to see more pictures.
|
Highest & Best Use As If Vacant | MULTI-FAMILY DWELLING |
Highest & Best Use As Improved | PRESENT USE |
Present Use | Condominium(Residential) |
Land SqFt | 12,200 |
Acres | 0.28 |
|
Percentage Unusable | |
Unbuildable | NO |
Restrictive Size Shape | NO |
Zoning | LR3 (M) |
Water | WATER DISTRICT |
Sewer/Septic | PUBLIC |
Road Access | PUBLIC |
Parking | ADEQUATE |
Street Surface | PAVED |
|
Views |
Waterfront |
Rainier | |
Territorial | |
Olympics | |
Cascades | |
Seattle Skyline | |
Puget Sound | |
Lake Washington | |
Lake Sammamish | |
Lake/River/Creek | |
Other View | |
|
Waterfront Location | |
Waterfront Footage | 0 |
Lot Depth Factor | 0 |
Waterfront Bank | |
Tide/Shore | |
Waterfront Restricted Access | |
Waterfront Access Rights | NO |
Poor Quality | NO |
Proximity Influence | NO |
|
Designations |
Nuisances |
Historic Site | |
Current Use | (none) |
Nbr Bldg Sites | |
Adjacent to Golf Fairway | NO |
Adjacent to Greenbelt | NO |
Other Designation | NO |
Deed Restrictions | NO |
Development Rights Purchased | NO |
Easements | NO |
Native Growth Protection Easement | NO |
DNR Lease | NO |
|
Topography | |
Traffic Noise | |
Airport Noise | |
Power Lines | NO |
Other Nuisances | NO |
|
Problems |
Water Problems | NO |
Transportation Concurrency | NO |
Other Problems | NO |
|
Environmental |
|
Apartment / Condo Complex Data
Complex Type | Res Condo |
Complex Description | 27 UNIT CONDO |
Value Distribution Method | Pcnt Land Val |
# of Bldgs | 2 |
# of Stories | 4 |
# of Units | 27 |
Avg Unit Size | 545 |
Land Per Unit | 452 |
Project Location | AVERAGE |
Project Appeal | AVERAGE |
% With View | 0 |
Construction Class | WOOD FRAME |
Building Quality | AVERAGE |
Condition | Good |
Year Built | 1985 |
Eff Year | 2000 |
% Complete | 100 |
Elevators | N |
Security System | Y |
FirePlace | |
Laundry | PRIVATE |
Kitchens | |
# of Meals | 0 |
Founder's Fee | |
Apt Conversion | N |
Condo Land Type | Fee Simple |
|
|
7014900010
| LAM DORIS SAU KING | A | UNIT 101 | $279,000 |
7014900020
| REIMERS NOELLE | A | UNIT 102 | $247,000 |
7014900030
| KRASOPOULOS JANICE | A | UNIT 103 | $216,000 |
7014900040
| KOYAMA NAOKO | A | UNIT 104 | $225,000 |
7014900050
| JENSEN GARRETT A | A | UNIT 201 | $313,000 |
7014900060
| HOLMES LIVING TRUST RAMONA | A | UNIT 202 | $229,000 |
7014900070
| STARR ROBERT W | A | UNIT 203 | $232,000 |
7014900080
| WANG JASON+GAN ISABELLA YI | A | UNIT 204 | $242,000 |
7014900090
| HOLMES LIVING TRUST RAMONA | A | UNIT 301 | $307,000 |
7014900100
| WEBSTER JOHN | A | UNIT 302 | $228,000 |
7014900110
| IKEHARA CARLA | A | UNIT 303 | $232,000 |
7014900120
| PAN MEICHEN | A | UNIT 304 | $242,000 |
7014900130
| PAWELL CARRISA J | A | UNIT 401 | $347,000 |
7014900140
| SMERSH MEGAN E | A | UNIT 402 | $320,000 |
7014900150
| ABBOTT DANIELLE J+MUKAI REI | A | UNIT 403 | $336,000 |
7014900160
| BAUMGARTNER GLORIA E | B | UNIT 305 | $287,000 |
7014900170
| LAROSE PHILIP C | B | UNIT 306 | $301,000 |
7014900180
| ROSHAWN CEJA | B | UNIT 307 | $205,000 |
7014900190
| NOURSALEHI SAEED | B | UNIT 308 | $349,000 |
7014900200
| KRAUSE DAWN R | B | UNIT 405 | $303,000 |
7014900210
| NEWTON CHADWICK | B | UNIT 406 | $285,000 |
7014900220
| KITT LINDBERG-CONNOR | B | UNIT 407 | $235,000 |
7014900230
| RUPPEL ROB | B | UNIT 408 | $317,000 |
7014900240
| CAIN DANIEL F+DEBORAH S | B | UNIT 505 | $322,000 |
7014900250
| TUNGGAL HILLARY CLAIRE | B | UNIT 506 | $293,000 |
7014900260
| MORSE BRIAN+JENNIFER | B | UNIT 507 | $250,000 |
7014900270
| SCHROEDER GEORG F | B | UNIT 508 | $350,000 |
Condo Unit
307
|
0180 |
B |
03 |
Flat |
Include |
Average |
Fair |
Standard |
|
|
701490018002 | 2024 | 2025 | | 0010 | 59,800 | 145,200 | 205,000 | 0 | 59,800 | 145,200 | 205,000 | |
701490018002 | 2023 | 2024 | | 0010 | 59,800 | 182,200 | 242,000 | 0 | 59,800 | 182,200 | 242,000 | |
701490018002 | 2022 | 2023 | | 0010 | 44,500 | 194,500 | 239,000 | 0 | 44,500 | 194,500 | 239,000 | |
701490018002 | 2021 | 2022 | | 0010 | 44,500 | 194,500 | 239,000 | 0 | 44,500 | 194,500 | 239,000 | |
701490018002 | 2020 | 2021 | | 0010 | 44,500 | 177,500 | 222,000 | 0 | 44,500 | 177,500 | 222,000 | |
701490018002 | 2019 | 2020 | | 0010 | 40,300 | 208,700 | 249,000 | 0 | 40,300 | 208,700 | 249,000 | |
701490018002 | 2018 | 2019 | | 0010 | 40,300 | 193,700 | 234,000 | 0 | 40,300 | 193,700 | 234,000 | |
701490018002 | 2017 | 2018 | | 0010 | 34,700 | 124,300 | 159,000 | 0 | 34,700 | 124,300 | 159,000 | |
701490018002 | 2016 | 2017 | | 0010 | 27,800 | 96,200 | 124,000 | 0 | 27,800 | 96,200 | 124,000 | |
701490018002 | 2015 | 2016 | | 0010 | 27,800 | 86,200 | 114,000 | 0 | 27,800 | 86,200 | 114,000 | |
701490018002 | 2014 | 2015 | | 0010 | 25,000 | 86,000 | 111,000 | 0 | 25,000 | 86,000 | 111,000 | |
701490018002 | 2013 | 2014 | | 0010 | 23,600 | 76,400 | 100,000 | 0 | 23,600 | 76,400 | 100,000 | |
701490018002 | 2012 | 2013 | | 0010 | 23,600 | 77,400 | 101,000 | 0 | 23,600 | 77,400 | 101,000 | |
701490018002 | 2011 | 2012 | | 0010 | 25,000 | 92,000 | 117,000 | 0 | 25,000 | 92,000 | 117,000 | |
701490018002 | 2010 | 2011 | | 0010 | 26,400 | 86,600 | 113,000 | 0 | 26,400 | 86,600 | 113,000 | |
701490018002 | 2009 | 2010 | | 0010 | 26,400 | 93,600 | 120,000 | 0 | 26,400 | 93,600 | 120,000 | |
701490018002 | 2008 | 2009 | | 0010 | 26,400 | 104,600 | 131,000 | 0 | 26,400 | 104,600 | 131,000 | |
701490018002 | 2007 | 2008 | | 0010 | 23,600 | 97,400 | 121,000 | 0 | 23,600 | 97,400 | 121,000 | |
701490018002 | 2006 | 2007 | | 0010 | 22,200 | 81,800 | 104,000 | 0 | 22,200 | 81,800 | 104,000 | |
701490018002 | 2005 | 2006 | | 0010 | 19,400 | 80,600 | 100,000 | 0 | 19,400 | 80,600 | 100,000 | |
701490018002 | 2004 | 2005 | | 0010 | 16,600 | 80,400 | 97,000 | 0 | 16,600 | 80,400 | 97,000 | |
701490018002 | 2003 | 2004 | | 0010 | 11,100 | 80,900 | 92,000 | 0 | 11,100 | 80,900 | 92,000 | |
701490018002 | 2002 | 2003 | | 0010 | 11,100 | 53,900 | 65,000 | 0 | 11,100 | 53,900 | 65,000 | |
701490018002 | 2001 | 2002 | | 0010 | 15,200 | 49,100 | 64,300 | 0 | 15,200 | 49,100 | 64,300 | |
701490018002 | 2000 | 2001 | | 0010 | 11,100 | 53,200 | 64,300 | 0 | 11,100 | 53,200 | 64,300 | |
701490018002 | 1999 | 2000 | | 0010 | 6,900 | 36,900 | 43,800 | 0 | 6,900 | 36,900 | 43,800 | |
701490018002 | 1998 | 1999 | | 0010 | 6,900 | 34,900 | 41,800 | 0 | 6,900 | 34,900 | 41,800 | |
701490018002 | 1997 | 1998 | | 0010 | 0 | 0 | 0 | 0 | 6,900 | 34,900 | 41,800 | |
701490018002 | 1996 | 1997 | | 0010 | 0 | 0 | 0 | 0 | 6,900 | 34,900 | 41,800 | |
701490018002 | 1994 | 1995 | | 0010 | 0 | 0 | 0 | 0 | 6,900 | 34,900 | 41,800 | |
701490018002 | 1992 | 1993 | | 0010 | 0 | 0 | 0 | 0 | 6,300 | 28,300 | 34,600 | |
701490018002 | 1990 | 1991 | | 0010 | 0 | 0 | 0 | 0 | 3,900 | 33,800 | 37,700 | |
701490018002 | 1988 | 1989 | | 0010 | 0 | 0 | 0 | 0 | 3,400 | 28,900 | 32,300 | |
701490018002 | 1986 | 1987 | | 0010 | 0 | 0 | 0 | 0 | 3,200 | 29,100 | 32,300 | |
701490018002 | 1985 | 1986 | | 0010 | 0 | 0 | 0 | 0 | 3,199 | 13,322 | 16,521 | |
|
3281071
|
20240509000406
|
5/6/2024
| $218,500.00 | WANG EDWARD K+LI SILIN | CEJA ROSHAWN | Warranty Deed | None |
2560746
|
20120827000201
|
8/10/2012
| $76,650.00 | FEDERAL NATIONAL MORTGAGE ASSOCIATION | WANG EDWARD K | Bargain and Sales Deed | Other |
2534553
|
20120320001281
|
2/2/2012
| $125,000.00 | RICCOBUONO KARLA | FEDERAL NATIONAL MORTGAGE ASSOC | Warranty Deed | Foreclosure |
2192296
|
20060314001596
|
3/8/2006
| $154,000.00 | AMSBARY ELIZABETH N | RICCOBUONO KARLA | Statutory Warranty Deed | None |
1692257
|
19990618001997
|
6/14/1999
| $61,000.00 | ERSFELD CARL P+ALISON | AMSBARY ELIZABETH C | Statutory Warranty Deed | None |
|
1989 | 8870400 | Local Appeal | $32,300 | 1/1/1900 | $0 | | Completed |
|
|
|
|
Reference Links:
Notice mailing date: 09/05/2024
|
|
|