Parcel | 720460-0120 |
Name | FRANZ LISA ANN |
Site Address | 28313 REDONDO WAY S #202 98198 |
Geo Area |
55-20
|
Spec Area |
700-280
|
Property Name | REDONDO HEIGHTS CONDOMINIUM |
|
Jurisdiction | DES MOINES |
Levy Code | 1080 |
Property Type |
K
|
Plat Block / Building Number | |
Plat Lot / Unit Number | UNIT 202 |
Quarter-Section-Township-Range |
SE-32-22-4
|
|
Click the camera to see more pictures.
|
Highest & Best Use As If Vacant | MULTI-FAMILY DWELLING |
Highest & Best Use As Improved | PRESENT USE |
Present Use | Condominium(Residential) |
Land SqFt | 364,508 |
Acres | 8.37 |
|
Percentage Unusable | |
Unbuildable | NO |
Restrictive Size Shape | YES |
Zoning | RS-9600 |
Water | WATER DISTRICT |
Sewer/Septic | PUBLIC |
Road Access | PUBLIC |
Parking | ADEQUATE |
Street Surface | PAVED |
|
Views |
Waterfront |
Rainier | |
Territorial | |
Olympics | EXCELLENT |
Cascades | |
Seattle Skyline | |
Puget Sound | EXCELLENT |
Lake Washington | |
Lake Sammamish | |
Lake/River/Creek | |
Other View | |
|
Waterfront Location | |
Waterfront Footage | 0 |
Lot Depth Factor | 0 |
Waterfront Bank | |
Tide/Shore | |
Waterfront Restricted Access | |
Waterfront Access Rights | NO |
Poor Quality | NO |
Proximity Influence | NO |
|
Designations |
Nuisances |
Historic Site | |
Current Use | (none) |
Nbr Bldg Sites | |
Adjacent to Golf Fairway | NO |
Adjacent to Greenbelt | YES |
Other Designation | NO |
Deed Restrictions | NO |
Development Rights Purchased | NO |
Easements | NO |
Native Growth Protection Easement | NO |
DNR Lease | NO |
|
Topography | |
Traffic Noise | |
Airport Noise | |
Power Lines | NO |
Other Nuisances | NO |
|
Problems |
Water Problems | NO |
Transportation Concurrency | NO |
Other Problems | NO |
|
Environmental |
LandslideHazard | JURISDICTION | | 97 |
|
Apartment / Condo Complex Data
Complex Type | Res Condo |
Complex Description | 31 UNIT CONDOMINIUM |
Value Distribution Method | Manual |
# of Bldgs | 2 |
# of Stories | 3 |
# of Units | 31 |
Avg Unit Size | 1,435 |
Land Per Unit | 8549 |
Project Location | ABOVE AVERAGE |
Project Appeal | ABOVE AVERAGE |
% With View | 0 |
Construction Class | WOOD FRAME |
Building Quality | AVERAGE/GOOD |
Condition | Good |
Year Built | 1978 |
Eff Year | 1978 |
% Complete | 100 |
Elevators | Y |
Security System | Y |
FirePlace | Y |
Laundry | PRIVATE |
Kitchens | |
# of Meals | 0 |
Founder's Fee | N |
Apt Conversion | N |
Condo Land Type | Fee Simple |
|
|
7204600010
| LEE SANG HO & HYUN OK | | UNIT 101 | $533,000 |
7204600020
| MARSHALL PEGGY L | | UNIT 102 | $344,000 |
7204600030
| MERRITT VIRGINIA | | UNIT 103 | $478,000 |
7204600040
| DEVRIES DEBORAH L+HOWARD JA | | UNIT 104 | $516,000 |
7204600050
| YEREMEVEVA NATALYA | | UNIT 105 | $501,000 |
7204600060
| ROSSI ANITA MARIA | | UNIT 106 | $501,000 |
7204600070
| DAVIS RONALD L+DAVIS HELEN | | UNIT 107 | $193,700 |
7204600080
| CAPPERAULD VICKI L | | UNIT 108 | $528,000 |
7204600090
| JOHNSON ARY N & NANCY C | | UNIT 109 | $501,000 |
7204600100
| KARIS MELISSA M+MASSETH NIC | | UNIT 110 | $558,000 |
7204600110
| GIBBS FREDERICK L-PR | | UNIT 201 | $558,000 |
7204600120
| FRANZ LISA ANN | | UNIT 202 | $516,000 |
7204600130
| DIZON REVOCABLE LIVING TRUS | | UNIT 203 | $501,000 |
7204600140
| DORNAN KIRK I | | UNIT 204 | $519,000 |
7204600150
| MOFFAT VINCE | | UNIT 205 | $519,000 |
7204600160
| COREY PATRICK J+JUDITH L | | UNIT 206 | $519,000 |
7204600170
| STEINHAUS KAREN | | UNIT 207 | $535,000 |
7204600180
| MCLAUGHLIN MARY JO | | UNIT 208 | $535,000 |
7204600190
| HERIGSTAD GERALDINE | | UNIT 209 | $519,000 |
7204600200
| BARRETT MARLY | | UNIT 210 | $596,000 |
7204600210
| SKINNER DAVID L | | UNIT 301 | $589,000 |
7204600220
| EMERY DAVID | | UNIT 302 | $473,000 |
7204600230
| FROHMADER ROBERT R+LYNN L | | UNIT 303 | $501,000 |
7204600240
| PIROLO ROBERT A+B JOYCE | | UNIT 304 | $319,000 |
7204600250
| LYKKEN JOHN A | | UNIT 305 | $519,000 |
7204600260
| MARKFORT CHAD | | UNIT 306 | $535,000 |
7204600270
| DEGROOT DAVID E | | UNIT 307 | $519,000 |
7204600280
| SMITH STANLEY M & SHARI CHI | | UNIT 308 | $519,000 |
7204600290
| WHEELIS WAYNE & BETTY JO | | UNIT 309 | $519,000 |
7204600300
| GOLDFOOS ROBBIN L & RENEE E | | UNIT 310 | $579,000 |
7204600310
| RHC HOMEOWNERS ASSOC | | UNIT 0 | $239,000 |
Condo Unit
202
|
0120 |
01 |
02 |
Flat |
Include |
Average |
Standard |
Good |
|
|
720460012001 | 2024 | 2025 | | 1080 | 60,100 | 455,900 | 516,000 | 0 | 60,100 | 455,900 | 516,000 | |
720460012001 | 2023 | 2024 | | 1080 | 57,300 | 484,700 | 542,000 | 0 | 57,300 | 484,700 | 542,000 | |
720460012001 | 2022 | 2023 | | 1080 | 37,200 | 435,800 | 473,000 | 0 | 37,200 | 435,800 | 473,000 | |
720460012001 | 2021 | 2022 | | 1080 | 34,300 | 340,700 | 375,000 | 0 | 34,300 | 340,700 | 375,000 | |
720460012001 | 2020 | 2021 | | 1080 | 34,300 | 327,700 | 362,000 | 0 | 34,300 | 327,700 | 362,000 | |
720460012001 | 2019 | 2020 | | 1080 | 34,300 | 334,700 | 369,000 | 0 | 34,300 | 334,700 | 369,000 | |
720460012001 | 2018 | 2019 | | 1080 | 28,600 | 351,400 | 380,000 | 0 | 28,600 | 351,400 | 380,000 | |
720460012001 | 2017 | 2018 | | 1080 | 28,600 | 335,400 | 364,000 | 0 | 28,600 | 335,400 | 364,000 | |
720460012001 | 2016 | 2017 | | 1080 | 28,600 | 306,400 | 335,000 | 0 | 28,600 | 306,400 | 335,000 | |
720460012001 | 2015 | 2016 | | 1080 | 28,600 | 272,400 | 301,000 | 0 | 28,600 | 272,400 | 301,000 | |
720460012001 | 2014 | 2015 | | 1080 | 28,600 | 308,400 | 337,000 | 0 | 28,600 | 308,400 | 337,000 | |
720460012001 | 2013 | 2014 | | 1080 | 28,600 | 241,400 | 270,000 | 0 | 28,600 | 241,400 | 270,000 | |
720460012001 | 2012 | 2013 | | 1080 | 22,000 | 204,000 | 226,000 | 0 | 22,000 | 204,000 | 226,000 | |
720460012001 | 2011 | 2012 | | 1080 | 22,000 | 227,000 | 249,000 | 0 | 22,000 | 227,000 | 249,000 | |
720460012001 | 2010 | 2011 | | 1080 | 22,000 | 297,000 | 319,000 | 0 | 22,000 | 297,000 | 319,000 | |
720460012001 | 2009 | 2010 | | 1080 | 16,100 | 261,900 | 278,000 | 0 | 16,100 | 261,900 | 278,000 | |
720460012001 | 2008 | 2009 | | 1080 | 16,100 | 298,900 | 315,000 | 0 | 16,100 | 298,900 | 315,000 | |
720460012001 | 2007 | 2008 | | 1080 | 16,200 | 281,800 | 298,000 | 0 | 16,200 | 281,800 | 298,000 | |
720460012001 | 2006 | 2007 | | 1080 | 16,200 | 240,800 | 257,000 | 0 | 16,200 | 240,800 | 257,000 | |
720460012001 | 2005 | 2006 | | 1080 | 16,300 | 226,700 | 243,000 | 0 | 16,300 | 226,700 | 243,000 | |
720460012001 | 2004 | 2005 | | 1080 | 16,300 | 184,700 | 201,000 | 0 | 16,300 | 184,700 | 201,000 | |
720460012001 | 2003 | 2004 | | 1080 | 16,400 | 184,600 | 201,000 | 0 | 16,400 | 184,600 | 201,000 | |
720460012001 | 2002 | 2003 | | 1080 | 16,400 | 188,600 | 205,000 | 0 | 16,400 | 188,600 | 205,000 | |
720460012001 | 2001 | 2002 | | 1080 | 16,400 | 177,300 | 193,700 | 0 | 16,400 | 177,300 | 193,700 | |
720460012001 | 2000 | 2001 | | 1080 | 16,500 | 166,200 | 182,700 | 0 | 16,500 | 166,200 | 182,700 | |
720460012001 | 1999 | 2000 | | 1080 | 16,500 | 134,600 | 151,100 | 0 | 16,500 | 134,600 | 151,100 | |
720460012001 | 1998 | 1999 | | 1080 | 16,600 | 134,500 | 151,100 | 0 | 16,600 | 134,500 | 151,100 | |
720460012001 | 1997 | 1998 | | 3490 | 0 | 0 | 0 | 0 | 16,600 | 134,500 | 151,100 | |
720460012001 | 1996 | 1997 | | 3490 | 0 | 0 | 0 | 0 | 16,600 | 134,500 | 151,100 | |
720460012001 | 1994 | 1995 | | 3490 | 0 | 0 | 0 | 0 | 16,600 | 115,200 | 131,800 | |
720460012001 | 1992 | 1993 | | 3490 | 0 | 0 | 0 | 0 | 15,700 | 116,100 | 131,800 | |
720460012001 | 1990 | 1991 | | 3490 | 0 | 0 | 0 | 0 | 9,100 | 111,200 | 120,300 | |
720460012001 | 1988 | 1989 | | 3490 | 0 | 0 | 0 | 0 | 8,300 | 101,100 | 109,400 | |
720460012001 | 1986 | 1987 | | 3340 | 0 | 0 | 0 | 0 | 8,300 | 91,700 | 100,000 | |
720460012001 | 1984 | 1985 | | 3340 | 0 | 0 | 0 | 0 | 6,600 | 85,500 | 92,100 | |
720460012001 | 1982 | 1983 | | 3340 | 0 | 0 | 0 | 0 | 6,600 | 85,500 | 92,100 | |
|
3147591
|
20210924000123
|
8/20/2021
| $0.00 | JACKSON DANIEL | JACKSON LISA FRANZ | Quit Claim Deed | Other |
3087807
|
20201210002361
|
11/30/2020
| $0.00 | FRANZ LISA A+JACKSON DANIEL M | JACKSON DANIEL M+LISA F | Quit Claim Deed | Tenancy Partition |
2929445
|
|
5/9/2018
| $400,000.00 | BLOUNT JEFFERY | FRANZ LISA A+JACKSON DANIEL M | Statutory Warranty Deed | None |
2761989
|
20151016001513
|
10/1/2015
| $309,500.00 | MCQUADE IAN L+DOMINA LASICH | BLOUNT JEFFREY | Statutory Warranty Deed | None |
2657895
|
20140318000305
|
3/13/2014
| $183,000.00 | FEDERAL HOME LOAN MORTGAGE CORPORATION | MCQUADE IAN L | Bargain and Sales Deed | Other |
2617879
|
|
7/9/2013
| $237,019.00 | NORTHWEST TRUSTEE SERVICES INC | FEDERAL HOME LOAN MORTGAGE CORP | Trustees' Deed | Foreclosure |
2290180
|
20070611000234
|
3/23/2007
| $0.00 | HORN ANN E | HORN ANN E+MARK | Warranty Deed | Community Property Established |
2178250
|
20051228001957
|
12/20/2005
| $0.00 | HORN MARK S | HORN ANN E | Statutory Warranty Deed | Property Settlement |
2083958
|
20041116001136
|
11/8/2004
| $275,000.00 | RAGSDALE DONALD E | HORN MARK S+ANNE E | Statutory Warranty Deed | None |
2035284
|
20040430001560
|
4/23/2004
| $245,500.00 | PRITCHARD LOIS L | RAGSDALE DONALD E | Statutory Warranty Deed | Trust |
1960062
|
20030522000835
|
5/15/2003
| $0.00 | PRITCHARD LOIS L+JOHN C | PRITCHARD LOIS L+JOHN L | Quit Claim Deed | Trust |
1652675
|
199811301040
|
7/7/1998
| $0.00 | PRITCHARD JOHN C+LOIS L | PRITCHARD JOHN C+LOIS L | Quit Claim Deed | Trust |
1445946
|
199508312176
|
8/23/1995
| $155,000.00 | WAN JULIA CHANG+FREDERIC Y M | PRITCHARD JOHN C+LOIS L | Statutory Warranty Deed | None |
1445940
|
199508312175
|
8/23/1995
| $0.00 | WAN JULIA CHANG | WAN JULIA CHANG+FREDERIC Y M | Quit Claim Deed | Partial Interest (love and affection, gift) |
|
|
|
|
|
Reference Links:
Notice mailing date: 09/05/2024
|
|
|