Parcel | 722850-0182 |
Name | AFRICATOWN PLAZA LLLP |
Site Address | 1100 23RD AVE 98122 |
Geo Area |
25-45
|
Spec Area |
100-35
|
Property Name | Africatown Plaza at Midtown (primary parcel)-CRH |
|
Jurisdiction | SEATTLE |
Levy Code | 0010 |
Property Type |
C
|
Plat Block / Building Number | 5 |
Plat Lot / Unit Number | 6-7 |
Quarter-Section-Township-Range |
NW-33-25-4
|
|
Click the camera to see more pictures.
|
Highest & Best Use As If Vacant | MIXED USE |
Highest & Best Use As Improved | INTERIM USE |
Present Use | Apartment(Mixed Use) |
Land SqFt | 12,384 |
Acres | 0.28 |
|
Percentage Unusable | |
Restrictive Size Shape | NO |
Zoning | NC2P-75 (M1) |
Water | WATER DISTRICT |
Sewer/Septic | PUBLIC |
Road Access | PUBLIC |
Parking | ADEQUATE |
Street Surface | |
|
Views |
Waterfront |
Rainier | |
Territorial | |
Olympics | |
Cascades | |
Seattle Skyline | |
Puget Sound | |
Lake Washington | |
Lake Sammamish | |
Lake/River/Creek | |
Other View | |
|
Waterfront Location | |
Waterfront Footage | 0 |
Lot Depth Factor | 0 |
Waterfront Bank | |
Tide/Shore | |
Waterfront Restricted Access | |
Waterfront Access Rights | NO |
Poor Quality | NO |
Proximity Influence | NO |
|
Designations |
Nuisances |
Historic Site | |
Current Use | (none) |
Nbr Bldg Sites | |
Adjacent to Golf Fairway | NO |
Adjacent to Greenbelt | NO |
Other Designation | NO |
Deed Restrictions | NO |
Development Rights Purchased | NO |
Easements | NO |
Native Growth Protection Easement | NO |
DNR Lease | NO |
|
Topography | |
Traffic Noise | |
Airport Noise | |
Power Lines | NO |
Other Nuisances | NO |
|
Problems |
Water Problems | NO |
Transportation Concurrency | NO |
Other Problems | NO |
|
Environmental |
|
Building Number | 1 |
Building Description | low income apartments |
Number Of Buildings Aggregated | 1 |
Predominant Use | APARTMENT (300) |
Shape | Long Rect or Irreg |
Construction Class | WOOD FRAME |
Building Quality | AVERAGE |
Stories | 7 |
Building Gross Sq Ft | 105,500 |
Building Net Sq Ft | 84,400 |
Year Built | 2023 |
Eff. Year | 2023 |
Percentage Complete | 30 |
Heating System | COMPLETE HVAC |
Sprinklers | Yes |
Elevators | Yes |
|
Picture of Building 1
|
|
Section(s) Of Building Number:
1
2
| RETAIL STORE (353) | | 1 | 12 | | 2,500 | 2,500 |
3
| APARTMENT (300) | | 6 | 10 | | 101,000 | 79,900 |
1
| OPEN OFFICE (820) | | 1 | 12 | | 2,000 | 2,000 |
Apartment / Condo Complex Data
Complex Type | Mixed Res and Cml Condo |
Complex Description | |
Value Distribution Method | |
# of Bldgs | 1 |
# of Stories | 7 |
# of Units | 126 |
Avg Unit Size | 634 |
Land Per Unit | 0 |
Project Location | AVERAGE |
Project Appeal | AVERAGE |
% With View | 0 |
Construction Class | WOOD FRAME |
Building Quality | AVERAGE |
Condition | Average |
Year Built | 2023 |
Eff Year | 2023 |
% Complete | 30 |
Elevators | Y |
Security System | Y |
FirePlace | N |
Laundry | PRIVATE |
Kitchens | N |
# of Meals | 0 |
Founder's Fee | N |
Apt Conversion | |
Condo Land Type | Fee Simple |
|
|
Unit Breakdown
|
722850018200 | 2023 | 2024 | | 0010 | 4,767,800 | 5,469,500 | 10,237,300 | 5,469,500 | 4,767,800 | 5,469,500 | 10,237,300 | |
722850018200 | 2022 | 2023 | | 0010 | 3,405,600 | 0 | 3,405,600 | 0 | 3,405,600 | 0 | 3,405,600 | |
722850018200 | 2021 | 2022 | | 0010 | 3,405,600 | 0 | 3,405,600 | 0 | 3,405,600 | 0 | 3,405,600 | |
722850018200 | 2020 | 2021 | | 0010 | 3,219,800 | 0 | 3,219,800 | 0 | 3,219,800 | 0 | 3,219,800 | |
722850018200 | 2019 | 2020 | | 0010 | 2,848,300 | 1,000 | 2,849,300 | 0 | 2,848,300 | 1,000 | 2,849,300 | |
722850018200 | 2018 | 2019 | | 0010 | 2,724,400 | 1,000 | 2,725,400 | 0 | 2,724,400 | 1,000 | 2,725,400 | |
722850018200 | 2017 | 2018 | | 0010 | 1,733,700 | 1,000 | 1,734,700 | 0 | 1,733,700 | 1,000 | 1,734,700 | |
722850018200 | 2016 | 2017 | | 0010 | 1,300,300 | 1,000 | 1,301,300 | 0 | 1,300,300 | 1,000 | 1,301,300 | |
722850018200 | 2015 | 2016 | | 0010 | 1,300,300 | 1,000 | 1,301,300 | 0 | 1,300,300 | 1,000 | 1,301,300 | |
722850018200 | 2014 | 2015 | | 0010 | 1,300,300 | 1,000 | 1,301,300 | 0 | 1,300,300 | 1,000 | 1,301,300 | |
722850018200 | 2013 | 2014 | | 0010 | 1,300,300 | 1,000 | 1,301,300 | 0 | 1,300,300 | 1,000 | 1,301,300 | |
722850018200 | 2012 | 2013 | | 0010 | 1,300,300 | 1,000 | 1,301,300 | 0 | 1,300,300 | 1,000 | 1,301,300 | |
722850018200 | 2011 | 2012 | | 0010 | 1,300,300 | 1,000 | 1,301,300 | 0 | 1,300,300 | 1,000 | 1,301,300 | |
722850018200 | 2010 | 2011 | | 0010 | 1,300,300 | 1,000 | 1,301,300 | 0 | 1,300,300 | 1,000 | 1,301,300 | |
722850018200 | 2009 | 2010 | | 0010 | 1,300,300 | 1,000 | 1,301,300 | 0 | 1,300,300 | 1,000 | 1,301,300 | |
722850018200 | 2008 | 2009 | | 0010 | 1,300,300 | 1,000 | 1,301,300 | 0 | 1,300,300 | 1,000 | 1,301,300 | |
722850018200 | 2007 | 2008 | | 0010 | 1,176,400 | 1,000 | 1,177,400 | 0 | 1,176,400 | 1,000 | 1,177,400 | |
722850018200 | 2006 | 2007 | | 0010 | 928,800 | 1,000 | 929,800 | 0 | 928,800 | 1,000 | 929,800 | |
722850018200 | 2005 | 2006 | | 0010 | 681,100 | 1,000 | 682,100 | 0 | 681,100 | 1,000 | 682,100 | |
722850018200 | 2004 | 2005 | | 0010 | 495,300 | 1,000 | 496,300 | 0 | 495,300 | 1,000 | 496,300 | |
722850018200 | 2003 | 2004 | | 0010 | 371,500 | 1,000 | 372,500 | 0 | 371,500 | 1,000 | 372,500 | |
722850018200 | 2002 | 2003 | | 0010 | 371,500 | 1,000 | 372,500 | 0 | 371,500 | 1,000 | 372,500 | |
722850018200 | 2001 | 2002 | | 0010 | 309,600 | 1,000 | 310,600 | 0 | 309,600 | 1,000 | 310,600 | |
722850018200 | 2000 | 2001 | | 0010 | 309,600 | 1,000 | 310,600 | 0 | 309,600 | 1,000 | 310,600 | |
722850018200 | 1999 | 2000 | | 0010 | 247,600 | 1,000 | 248,600 | 0 | 247,600 | 1,000 | 248,600 | |
722850018200 | 1998 | 1999 | | 0010 | 247,600 | 900 | 248,500 | 0 | 247,600 | 900 | 248,500 | |
722850018200 | 1997 | 1998 | | 0010 | 0 | 0 | 0 | 0 | 148,600 | 41,400 | 190,000 | |
722850018200 | 1996 | 1997 | | 0010 | 0 | 0 | 0 | 0 | 148,600 | 41,400 | 190,000 | |
722850018200 | 1994 | 1995 | | 0010 | 0 | 0 | 0 | 0 | 148,600 | 41,400 | 190,000 | |
722850018200 | 1992 | 1993 | | 0010 | 0 | 0 | 0 | 0 | 148,600 | 1,000 | 149,600 | |
722850018200 | 1990 | 1991 | | 0010 | 0 | 0 | 0 | 0 | 86,400 | 11,600 | 98,000 | |
722850018200 | 1988 | 1989 | | 0010 | 0 | 0 | 0 | 0 | 86,400 | 11,600 | 98,000 | |
722850018200 | 1986 | 1987 | | 0010 | 0 | 0 | 0 | 0 | 86,400 | 18,500 | 104,900 | |
722850018200 | 1984 | 1985 | | 0010 | 0 | 0 | 0 | 0 | 86,400 | 18,500 | 104,900 | |
722850018200 | 1982 | 1983 | | 0010 | 0 | 0 | 0 | 0 | 71,400 | 124,300 | 195,700 | |
|
2893759
|
|
10/6/2017
| $4,500,000.00 | 23RD & UNION LLC | AFRICATOWN PLAZA LLLP | Statutory Warranty Deed | None |
2866094
|
20170523001504
|
5/23/2017
| $23,250,000.00 | MIDTOWN LIMITED PARTNERSHIP | 23RD & UNION LLC | Bargain and Sales Deed | None |
1035186
|
198812061144
|
11/25/1988
| $0.00 | BANGASSER ELIZABETH+ETAL | MID-TOWN LTD PS | Quit Claim Deed | Settlement |
|
|
6971306-EL
| Install DAS System in new apartment, | | 6/20/2023 | $9,569 | SEATTLE | 9/6/2023 |
6733874-CN
| Construct a mixed-use building, occupy per plans, | Building, New | 3/9/2022 | $16,133,820 | SEATTLE | 5/23/2023 |
6692039-CN
| Associate: Shoring and excavation for work on adjacent site to construct a new mixed use apartment building, per plan. (Construct mixed use apartment building with ground level commercial and below grade parking. Includes shoring and excavation. Revi | Other | 9/4/2019 | $35,000 | SEATTLE | 5/23/2023 |
6454496
| Change of use from retail to indoor participant sports for "Smash Putt" and alterations for temporary assembly occupy per plan. SFD approval required., | Remodel | 3/14/2015 | $6,750 | SEATTLE | 8/3/2015 |
|
|
|
|
Reference Links:
Notice mailing date: 09/07/2023
|
|