Parcel | 769535-0030 |
Name | XIAO YUN |
Site Address | 3825 NE 155TH PL 98155 |
Geo Area |
10-40
|
Spec Area |
700-95
|
Property Name | SEQUOIA HOUSE CONDOMINIUM |
|
Jurisdiction | LAKE FOREST PARK |
Levy Code | 1239 |
Property Type |
K
|
Plat Block / Building Number | |
Plat Lot / Unit Number | UNIT 102 |
Quarter-Section-Township-Range |
NW-15-26-4
|
|
Click the camera to see more pictures.
|
Highest & Best Use As If Vacant | MULTI-FAMILY DWELLING |
Highest & Best Use As Improved | PRESENT USE |
Present Use | Condominium(Residential) |
Land SqFt | 25,485 |
Acres | 0.59 |
|
Percentage Unusable | |
Unbuildable | NO |
Restrictive Size Shape | NO |
Zoning | RM 900 |
Water | WATER DISTRICT |
Sewer/Septic | PUBLIC |
Road Access | PUBLIC |
Parking | ADEQUATE |
Street Surface | PAVED |
|
Views |
Waterfront |
Rainier | |
Territorial | AVERAGE |
Olympics | |
Cascades | AVERAGE |
Seattle Skyline | |
Puget Sound | |
Lake Washington | AVERAGE |
Lake Sammamish | |
Lake/River/Creek | |
Other View | |
|
Waterfront Location | |
Waterfront Footage | 0 |
Lot Depth Factor | 0 |
Waterfront Bank | |
Tide/Shore | |
Waterfront Restricted Access | |
Waterfront Access Rights | NO |
Poor Quality | NO |
Proximity Influence | NO |
|
Designations |
Nuisances |
Historic Site | |
Current Use | (none) |
Nbr Bldg Sites | |
Adjacent to Golf Fairway | NO |
Adjacent to Greenbelt | NO |
Other Designation | NO |
Deed Restrictions | NO |
Development Rights Purchased | NO |
Easements | NO |
Native Growth Protection Easement | NO |
DNR Lease | NO |
|
Topography | |
Traffic Noise | |
Airport Noise | |
Power Lines | NO |
Other Nuisances | NO |
|
Problems |
Water Problems | NO |
Transportation Concurrency | NO |
Other Problems | NO |
|
Environmental |
|
Apartment / Condo Complex Data
Complex Type | Res Condo |
Complex Description | 23 UNIT CONDO |
Value Distribution Method | Pcnt Land Val |
# of Bldgs | 1 |
# of Stories | 5 |
# of Units | 23 |
Avg Unit Size | 908 |
Land Per Unit | 1108 |
Project Location | AVERAGE |
Project Appeal | AVERAGE |
% With View | 0 |
Construction Class | WOOD FRAME |
Building Quality | AVERAGE |
Condition | Very Good |
Year Built | 1968 |
Eff Year | 2000 |
% Complete | 100 |
Elevators | Y |
Security System | Y |
FirePlace | N |
Laundry | PRIVATE |
Kitchens | |
# of Meals | 0 |
Founder's Fee | |
Apt Conversion | Y |
Condo Land Type | Fee Simple |
|
|
7695350010
| MCCRAW KEITH | | UNIT 100 | $262,000 |
7695350020
| GRAY STACEY & CASSIDY | | UNIT 101 | $248,000 |
7695350030
| XIAO YUN | | UNIT 102 | $426,000 |
7695350040
| DUNN MARIE A | | UNIT 200 | $365,000 |
7695350050
| SLAUGHTER ROY & MYRTLE | | UNIT 201 | $339,000 |
7695350060
| BARNES JANICE | | UNIT 202 | $275,000 |
7695350070
| BORRIS ANNA | | UNIT 203 | $252,000 |
7695350080
| KRUSE ALEXANDER & SABRINA | | UNIT 204 | $398,000 |
7695350090
| OSKAY UGUR | | UNIT 300 | $246,000 |
7695350100
| GILL ANNETTE Y+SERWOLD TRAC | | UNIT 301 | $279,000 |
7695350110
| KONG LIM II LLC | | UNIT 302 | $339,000 |
7695350120
| DAVIN ARLENE E | | UNIT 303 | $283,000 |
7695350130
| CDR INVESTMENTS LLC | | UNIT 304 | $272,000 |
7695350140
| CM REALTY LLC | | UNIT 305 | $293,000 |
7695350150
| DAIVD MICHAEL MCNIVEN LLC | | UNIT 306 | $422,000 |
7695350160
| FONTINELLE ROBERT ERIC | | UNIT 400 | $249,000 |
7695350170
| CLARK JACQUELINE E | | UNIT 401 | $321,000 |
7695350180
| SANDS EVAN | | UNIT 402 | $278,000 |
7695350190
| LIPUT KAREN & JOHN | | UNIT 403 | $367,000 |
7695350200
| BELL CAROLYN A | | UNIT 404 | $401,000 |
7695350210
| MALMSTROM KRISTIANNA J | | UNIT 500 | $250,000 |
7695350220
| ROTHWELL MARTIN EDWARD | | UNIT 501 | $314,000 |
7695350230
| KANG JIAN | | UNIT 502 | $329,000 |
Condo Unit
102
|
0030 |
01 |
01 |
Flat |
Include |
Average |
Standard |
Good |
|
|
769535003008 | 2024 | 2025 | | 1239 | 103,700 | 322,300 | 426,000 | 0 | 103,700 | 322,300 | 426,000 | |
769535003008 | 2023 | 2024 | | 1239 | 94,800 | 330,200 | 425,000 | 0 | 94,800 | 330,200 | 425,000 | |
769535003008 | 2022 | 2023 | | 1239 | 90,400 | 256,600 | 347,000 | 0 | 90,400 | 256,600 | 347,000 | |
769535003008 | 2021 | 2022 | | 1239 | 88,900 | 242,100 | 331,000 | 0 | 88,900 | 242,100 | 331,000 | |
769535003008 | 2020 | 2021 | | 1239 | 88,900 | 214,100 | 303,000 | 0 | 88,900 | 214,100 | 303,000 | |
769535003008 | 2019 | 2020 | | 1239 | 80,000 | 236,000 | 316,000 | 0 | 80,000 | 236,000 | 316,000 | |
769535003008 | 2018 | 2019 | | 1239 | 80,000 | 245,000 | 325,000 | 0 | 80,000 | 245,000 | 325,000 | |
769535003008 | 2017 | 2018 | | 1239 | 80,000 | 180,000 | 260,000 | 0 | 80,000 | 180,000 | 260,000 | |
769535003008 | 2016 | 2017 | | 1239 | 78,500 | 142,500 | 221,000 | 0 | 78,500 | 142,500 | 221,000 | |
769535003008 | 2015 | 2016 | | 1239 | 71,100 | 52,900 | 124,000 | 0 | 71,100 | 52,900 | 124,000 | |
769535003008 | 2014 | 2015 | | 1239 | 71,100 | 40,900 | 112,000 | 0 | 71,100 | 40,900 | 112,000 | |
769535003008 | 2013 | 2014 | | 1239 | 66,600 | 45,400 | 112,000 | 0 | 66,600 | 45,400 | 112,000 | |
769535003008 | 2012 | 2013 | | 1239 | 66,600 | 51,400 | 118,000 | 0 | 66,600 | 51,400 | 118,000 | |
769535003008 | 2011 | 2012 | | 1239 | 66,600 | 101,400 | 168,000 | 0 | 66,600 | 101,400 | 168,000 | |
769535003008 | 2010 | 2011 | | 1239 | 66,600 | 153,400 | 220,000 | 0 | 66,600 | 153,400 | 220,000 | |
769535003008 | 2009 | 2010 | | 1239 | 66,600 | 166,400 | 233,000 | 0 | 66,600 | 166,400 | 233,000 | |
769535003008 | 2008 | 2009 | | 1239 | 66,600 | 172,400 | 239,000 | 0 | 66,600 | 172,400 | 239,000 | |
769535003008 | 2007 | 2008 | | 1239 | 59,200 | 143,800 | 203,000 | 0 | 59,200 | 143,800 | 203,000 | |
769535003008 | 2006 | 2007 | | 1239 | 59,200 | 126,800 | 186,000 | 0 | 59,200 | 126,800 | 186,000 | |
769535003008 | 2005 | 2006 | | 1239 | 51,600 | 141,400 | 193,000 | 0 | 51,600 | 141,400 | 193,000 | |
769535003008 | 2004 | 2005 | | 1239 | 51,700 | 127,300 | 179,000 | 0 | 51,700 | 127,300 | 179,000 | |
769535003008 | 2003 | 2004 | | 1239 | 51,800 | 120,200 | 172,000 | 0 | 51,800 | 120,200 | 172,000 | |
769535003008 | 2002 | 2003 | | 1239 | 51,800 | 114,200 | 166,000 | 0 | 51,800 | 114,200 | 166,000 | |
769535003008 | 2001 | 2002 | | 1239 | 22,100 | 131,400 | 153,500 | 0 | 22,100 | 131,400 | 153,500 | |
769535003008 | 2000 | 2001 | | 1239 | 22,200 | 135,000 | 157,200 | 0 | 22,200 | 135,000 | 157,200 | |
769535003008 | 1999 | 2000 | | 1239 | 22,200 | 135,000 | 157,200 | 0 | 22,200 | 135,000 | 157,200 | |
769535003008 | 1998 | 1999 | | 1239 | 11,200 | 108,700 | 119,900 | 0 | 11,200 | 108,700 | 119,900 | |
769535003008 | 1997 | 1998 | | 1239 | 0 | 0 | 0 | 0 | 11,200 | 108,700 | 119,900 | |
769535003008 | 1996 | 1997 | | 1239 | 0 | 0 | 0 | 0 | 11,200 | 108,700 | 119,900 | |
769535003008 | 1994 | 1995 | | 7055 | 0 | 0 | 0 | 0 | 11,200 | 108,700 | 119,900 | |
769535003008 | 1992 | 1993 | | 7055 | 0 | 0 | 0 | 0 | 11,300 | 108,600 | 119,900 | |
769535003008 | 1990 | 1991 | | 7055 | 0 | 0 | 0 | 0 | 13,300 | 71,100 | 84,400 | |
769535003008 | 1988 | 1989 | | 7055 | 0 | 0 | 0 | 0 | 8,000 | 66,800 | 74,800 | |
769535003008 | 1986 | 1987 | | 7055 | 0 | 0 | 0 | 0 | 8,100 | 66,700 | 74,800 | |
769535003008 | 1984 | 1985 | | 7055 | 0 | 0 | 0 | 0 | 14,700 | 60,100 | 74,800 | |
769535003008 | 1983 | 1984 | | 7055 | 0 | 0 | 0 | 0 | 14,700 | 60,100 | 74,800 | |
769535003008 | 1982 | 1983 | | 7055 | 0 | 0 | 0 | 0 | 14,700 | 60,100 | 74,800 | |
|
2567097
|
20121001001086
|
9/19/2012
| $67,900.00 | NATIONSTAR MORTGAGE LLC | XIAO YUN | Special Warranty Deed | None |
2567094
|
20121001001085
|
4/12/2012
| $0.00 | AURORA LOAN SERVICES LLC | NATIONSTAR MORTGAGE LLC | Quit Claim Deed | Other |
2463922
|
20101025001164
|
10/18/2010
| $0.00 | QUALITY LOAN SERVICE CORPORATION OF WA | AURORA LOAN SERVICES LLC | Trustees' Deed | Foreclosure |
1767468
|
20000728001171
|
7/26/2000
| $0.00 | GROSSNICKLE CARROLL F | HARNDEN STARLEEN M | Quit Claim Deed | Property Settlement |
1767465
|
20000728001170
|
7/26/2000
| $162,500.00 | LENOX HARRIETTE C | HARNDEN STARLEEN M | Statutory Warranty Deed | None |
|
1991 | 9007266 | Local Appeal | $84,400 | 10/1/1991 | $84,400 | SUSTAIN | Completed |
|
|
|
|
Reference Links:
Notice mailing date: 08/01/2024
|
|
|