Parcel | 780400-0140 |
Name | BENEZRA SANDRA |
Site Address | 600 BELLEVUE WAY SE APT 301 98004 |
Geo Area |
80-10
|
Spec Area |
700-360
|
Property Name | 600 PARK TERRACE CONDOMINIUM |
|
Jurisdiction | BELLEVUE |
Levy Code | 0330 |
Property Type |
K
|
Plat Block / Building Number | |
Plat Lot / Unit Number | UNIT J301 |
Quarter-Section-Township-Range |
SW-32-25-5
|
|
Click the camera to see more pictures.
|
Highest & Best Use As If Vacant | MULTI-FAMILY DWELLING |
Highest & Best Use As Improved | PRESENT USE |
Present Use | Condominium(Residential) |
Land SqFt | 53,173 |
Acres | 1.22 |
|
Percentage Unusable | |
Unbuildable | NO |
Restrictive Size Shape | NO |
Zoning | R-10 |
Water | WATER DISTRICT |
Sewer/Septic | PUBLIC |
Road Access | PUBLIC |
Parking | ADEQUATE |
Street Surface | PAVED |
|
Views |
Waterfront |
Rainier | |
Territorial | |
Olympics | |
Cascades | |
Seattle Skyline | |
Puget Sound | |
Lake Washington | |
Lake Sammamish | |
Lake/River/Creek | |
Other View | |
|
Waterfront Location | |
Waterfront Footage | 0 |
Lot Depth Factor | 0 |
Waterfront Bank | |
Tide/Shore | |
Waterfront Restricted Access | |
Waterfront Access Rights | NO |
Poor Quality | NO |
Proximity Influence | NO |
|
Designations |
Nuisances |
Historic Site | |
Current Use | (none) |
Nbr Bldg Sites | |
Adjacent to Golf Fairway | NO |
Adjacent to Greenbelt | NO |
Other Designation | NO |
Deed Restrictions | NO |
Development Rights Purchased | NO |
Easements | NO |
Native Growth Protection Easement | NO |
DNR Lease | NO |
|
Topography | |
Traffic Noise | HIGH |
Airport Noise | |
Power Lines | NO |
Other Nuisances | NO |
|
Problems |
Water Problems | NO |
Transportation Concurrency | NO |
Other Problems | NO |
|
Environmental |
|
Apartment / Condo Complex Data
Complex Type | Res Condo |
Complex Description | FLATS & TOWNHOUSES |
Value Distribution Method | Pcnt Land Val |
# of Bldgs | 10 |
# of Stories | 2 |
# of Units | 15 |
Avg Unit Size | 2,067 |
Land Per Unit | 3545 |
Project Location | AVERAGE |
Project Appeal | ABOVE AVERAGE |
% With View | 0 |
Construction Class | WOOD FRAME |
Building Quality | GOOD |
Condition | Good |
Year Built | 1989 |
Eff Year | 2000 |
% Complete | 100 |
Elevators | Y |
Security System | Y |
FirePlace | Y |
Laundry | PRIVATE |
Kitchens | |
# of Meals | 0 |
Founder's Fee | |
Apt Conversion | N |
Condo Land Type | Fee Simple |
|
|
7804000010
| BOSSART MARK D | | UNIT A-1 | $1,146,000 |
7804000020
| MILLER DOUGLAS + KATHY | | UNIT B-1 | $1,146,000 |
7804000030
| KANG JUNGMIN+YOON JONG SEOK | | UNIT C-1 | $1,195,000 |
7804000040
| KANG EUGENE+JUNG EUN | | UNIT D-1 | $1,195,000 |
7804000050
| CONTE RICHARD J+LAURA | | UNIT E-1 | $1,079,000 |
7804000060
| DEBORAH A RICHTER | | UNIT F-1 | $1,065,000 |
7804000070
| SHAW SUN HSUEN | | UNIT G-1 | $1,065,000 |
7804000080
| LINGENBRINK REVOCABLE TRUST | | UNIT H-1 | $1,109,000 |
7804000090
| ZAMANI ANAHITA | | UNIT I-1 | $1,109,000 |
7804000100
| AHN SANG DO+UM IN HEE | | UNIT J101 | $1,003,000 |
7804000110
| KAY J SMALL | | UNIT J102 | $1,034,000 |
7804000120
| DAMICO JOHN R+QIONG WANG | | UNIT J201 | $1,035,000 |
7804000130
| SUHR YOUNG M | | UNIT J202 | $1,066,000 |
7804000140
| BENEZRA SANDRA | | UNIT J301 | $359,600 |
7804000150
| YU TIEJUN | | UNIT J302 | $1,092,000 |
Condo Unit
J301
|
0140 |
J |
03 |
1989 |
2000 |
Flat |
Include |
Good |
Standard |
Standard |
|
|
780400014004 | 2024 | 2025 | | 0330 | 265,800 | 794,200 | 1,060,000 | 0 | 88,600 | 271,000 | 359,600 | FS |
780400014004 | 2023 | 2024 | | 0330 | 265,800 | 825,200 | 1,091,000 | 0 | 88,600 | 271,000 | 359,600 | FS |
780400014004 | 2022 | 2023 | | 0330 | 265,800 | 779,200 | 1,045,000 | 0 | 88,600 | 271,000 | 359,600 | FS |
780400014004 | 2021 | 2022 | | 0330 | 248,100 | 715,900 | 964,000 | 0 | 88,600 | 271,000 | 359,600 | FS |
780400014004 | 2020 | 2021 | | 0330 | 248,100 | 748,900 | 997,000 | 0 | 88,600 | 271,000 | 359,600 | FS |
780400014004 | 2019 | 2020 | | 0330 | 212,700 | 649,300 | 862,000 | 0 | 88,600 | 271,000 | 359,600 | FS |
780400014004 | 2018 | 2019 | | 0330 | 159,500 | 665,500 | 825,000 | 0 | 88,600 | 271,000 | 359,600 | FS |
780400014004 | 2017 | 2018 | | 0330 | 141,800 | 652,200 | 794,000 | 0 | 88,600 | 271,000 | 359,600 | FS |
780400014004 | 2016 | 2017 | | 0330 | 141,800 | 603,200 | 745,000 | 0 | 88,600 | 271,000 | 359,600 | FS |
780400014004 | 2015 | 2016 | | 0330 | 141,800 | 557,200 | 699,000 | 0 | 88,600 | 271,000 | 359,600 | FS |
780400014004 | 2014 | 2015 | | 0330 | 141,800 | 516,200 | 658,000 | 0 | 88,600 | 271,000 | 359,600 | FS |
780400014004 | 2013 | 2014 | | 0330 | 141,800 | 418,200 | 560,000 | 0 | 88,600 | 271,000 | 359,600 | FS |
780400014004 | 2012 | 2013 | | 0330 | 124,000 | 399,000 | 523,000 | 0 | 88,600 | 271,000 | 359,600 | FS |
780400014004 | 2011 | 2012 | | 0330 | 124,000 | 358,000 | 482,000 | 0 | 88,600 | 271,000 | 359,600 | FS |
780400014004 | 2010 | 2011 | | 0330 | 124,000 | 403,000 | 527,000 | 0 | 88,600 | 271,000 | 359,600 | FS |
780400014004 | 2009 | 2010 | | 0330 | 124,000 | 467,000 | 591,000 | 0 | 88,600 | 271,000 | 359,600 | FS |
780400014004 | 2008 | 2009 | | 0330 | 124,000 | 516,000 | 640,000 | 0 | 88,600 | 271,000 | 359,600 | FS |
780400014004 | 2007 | 2008 | | 0330 | 88,600 | 385,400 | 474,000 | 0 | 88,600 | 271,000 | 359,600 | FS |
780400014004 | 2006 | 2007 | | 0330 | 88,600 | 286,400 | 375,000 | 0 | 88,600 | 286,400 | 375,000 | FS |
780400014004 | 2005 | 2006 | | 0330 | 88,600 | 263,400 | 352,000 | 0 | 88,600 | 263,400 | 352,000 | FS |
780400014004 | 2004 | 2005 | | 0330 | 88,600 | 271,400 | 360,000 | 0 | 88,600 | 271,400 | 360,000 | FS |
780400014004 | 2003 | 2004 | | 0330 | 88,600 | 271,400 | 360,000 | 0 | 88,600 | 271,400 | 360,000 | |
780400014004 | 2002 | 2003 | | 0330 | 88,600 | 283,400 | 372,000 | 0 | 88,600 | 283,400 | 372,000 | |
780400014004 | 2001 | 2002 | | 0330 | 0 | 0 | 0 | 0 | 88,600 | 261,400 | 350,000 | |
780400014004 | 2000 | 2001 | | 0330 | 0 | 0 | 0 | 0 | 56,300 | 258,200 | 314,500 | |
780400014004 | 1999 | 2000 | | 0330 | 56,300 | 247,700 | 304,000 | 0 | 56,300 | 247,700 | 304,000 | |
780400014004 | 1998 | 1999 | | 0330 | 56,300 | 247,700 | 304,000 | 0 | 56,300 | 247,700 | 304,000 | |
780400014004 | 1997 | 1998 | | 0330 | 0 | 0 | 0 | 0 | 56,300 | 247,700 | 304,000 | |
780400014004 | 1996 | 1997 | | 0330 | 0 | 0 | 0 | 0 | 56,300 | 247,700 | 304,000 | |
780400014004 | 1994 | 1995 | | 0330 | 0 | 0 | 0 | 0 | 56,300 | 240,700 | 297,000 | |
780400014004 | 1992 | 1993 | | 0330 | 0 | 0 | 0 | 0 | 59,400 | 237,600 | 297,000 | |
780400014004 | 1991 | 1992 | | 0330 | 0 | 0 | 0 | 0 | 14,316 | 189,542 | 203,858 | |
|
1718418
|
19991028000909
|
10/26/1999
| $314,500.00 | GABRIO WESLEY F | BENEZRA SANDRA | Statutory Warranty Deed | None |
1571952
|
199710140993
|
9/24/1997
| $0.00 | GABRIO BEVERLY WESCOTT | GABRIO WESLEY FRANK | Quit Claim Deed | Estate Settlement |
1334714
|
199310041401
|
9/28/1993
| $306,500.00 | 600 PARK TERRACE ASSOCIATES | GABRIO WESLEY F+BEVERLY W | Warranty Deed | None |
|
2004 | 0306694 | Local Appeal | $419,000 | 1/1/1900 | $0 | | Completed |
2003 | 60553 | State Appeal | $0 | 3/18/2004 | $350,000 | REVISE, ASSESSOR RECOMMENDED | Completed |
2003 | 0207741 | Local Appeal | $411,600 | 11/5/2003 | $372,000 | REVISE | Completed |
2002 | 0105078 | Local Appeal | $386,600 | 1/22/2003 | $350,000 | REVISE, ASSESSOR RECOMMENDED | Completed |
2001 | 0002512 | Local Appeal | $368,200 | 12/11/2001 | $314,500 | REVISE, ASSESSOR RECOMMENDED | Completed |
|
|
|
|
|