Parcel | 780433-0020 |
Name | PIKE LLC |
Site Address | 615 E PIKE ST 98122 |
Geo Area |
25-41
|
Spec Area |
700-85
|
Property Name | 615 EAST PIKE ST CONDOMINIUM |
|
Jurisdiction | SEATTLE |
Levy Code | 0013 |
Property Type |
K
|
Plat Block / Building Number | |
Plat Lot / Unit Number | UNIT B |
Quarter-Section-Township-Range |
NW-32-25-4
|
|
Click the camera to see more pictures.
|
Highest & Best Use As If Vacant | MIXED USE |
Highest & Best Use As Improved | PRESENT USE |
Present Use | Condominium(Mixed Use) |
Land SqFt | 8,980 |
Acres | 0.21 |
|
Percentage Unusable | |
Restrictive Size Shape | NO |
Zoning | NC3P-75 (M) |
Water | WATER DISTRICT |
Sewer/Septic | PUBLIC |
Road Access | PUBLIC |
Parking | ADEQUATE |
Street Surface | PAVED |
|
Views |
Waterfront |
Rainier | |
Territorial | |
Olympics | |
Cascades | |
Seattle Skyline | |
Puget Sound | |
Lake Washington | |
Lake Sammamish | |
Lake/River/Creek | |
Other View | |
|
Waterfront Location | |
Waterfront Footage | 0 |
Lot Depth Factor | 0 |
Waterfront Bank | |
Tide/Shore | |
Waterfront Restricted Access | |
Waterfront Access Rights | NO |
Poor Quality | NO |
Proximity Influence | NO |
|
Designations |
Nuisances |
Historic Site | |
Current Use | (none) |
Nbr Bldg Sites | |
Adjacent to Golf Fairway | NO |
Adjacent to Greenbelt | NO |
Other Designation | NO |
Deed Restrictions | NO |
Development Rights Purchased | NO |
Easements | NO |
Native Growth Protection Easement | NO |
DNR Lease | NO |
|
Topography | |
Traffic Noise | HIGH |
Airport Noise | |
Power Lines | NO |
Other Nuisances | NO |
|
Problems |
Water Problems | NO |
Transportation Concurrency | NO |
Other Problems | NO |
|
Environmental |
|
Building Number | 1 |
Building Description | 13 RES AND 3 COML CONDO PROJECT |
Number Of Buildings Aggregated | 1 |
Predominant Use | CONDO, RETAIL (846) |
Shape | Rect or Slight Irreg |
Construction Class | WOOD FRAME |
Building Quality | AVERAGE/GOOD |
Stories | 5 |
Building Gross Sq Ft | 4,677 |
Building Net Sq Ft | 4,677 |
Year Built | 1999 |
Eff. Year | 1999 |
Percentage Complete | 100 |
Heating System | (unknown) |
Sprinklers | |
Elevators | Yes |
|
|
Section(s) Of Building Number:
1
3
| CONDO, RETAIL (846) | | 1 | 9 | 01 | 1,097 | 1,097 |
1
| CONDO, RETAIL (846) | | 1 | 9 | 01 | 1,340 | 1,340 |
2
| CONDO, RETAIL (846) | | 1 | 9 | 01 | 2,240 | 2,240 |
Apartment / Condo Complex Data
Complex Type | Mixed Res and Cml Condo |
Complex Description | 13 res + 3 coml unit condo |
Value Distribution Method | Pcnt Land Val |
# of Bldgs | 1 |
# of Stories | 5 |
# of Units | 16 |
Avg Unit Size | 1,292 |
Land Per Unit | 559 |
Project Location | AVERAGE |
Project Appeal | AVERAGE |
% With View | 0 |
Construction Class | WOOD FRAME |
Building Quality | AVERAGE/GOOD |
Condition | Average |
Year Built | 1999 |
Eff Year | 1999 |
% Complete | 100 |
Elevators | Y |
Security System | Y |
FirePlace | N |
Laundry | PRIVATE |
Kitchens | |
# of Meals | 0 |
Founder's Fee | |
Apt Conversion | N |
Condo Land Type | Fee Simple |
|
|
Units in this condominium complex
Units in this condominium complex
7804330010
| BENEDETTO INC | | UNIT A | $1,108,800 |
7804330020
| PIKE LLC | | UNIT B | $663,300 |
7804330030
| PIKE INVESTMENT 611 LLC | | UNIT C | $543,000 |
7804330040
| BLEES MARIA | | UNIT 301 | $591,000 |
7804330050
| BAILEY NICHOLAS J | | UNIT 302 | $911,000 |
7804330060
| STARK IAN B. +ABADIE BRET M | | UNIT 303 | $754,000 |
7804330070
| PERNG YEU-YAN | | UNIT 304 | $816,000 |
7804330080
| MARKOVIC RELJA | | UNIT 305 | $746,000 |
7804330090
| FENSCH KATHARINE RENE+LINDA | | UNIT 306 | $804,000 |
7804330100
| STRICKLER CHARLES A & JOSEP | | UNIT 307 | $363,000 |
7804330110
| ROUNDTREE NICHOLAS LEE & DA | | UNIT 402 | $1,001,000 |
7804330120
| HALL TRISTAN | | UNIT 403 | $761,000 |
7804330130
| BONAVIA AURELIO M+SCRIMGEOU | | UNIT 404 | $822,000 |
7804330140
| ROSELLINI MICHAEL | | UNIT 405 | $768,000 |
7804330150
| KAYA LUTFI ILKE | | UNIT 406 | $1,100,000 |
7804330160
| STANISLAWSKI SANDRA LEE | | UNIT 407 | $368,000 |
Condo Unit
B
|
0020 |
01 |
|
Other Commercial |
|
|
Standard |
|
|
|
780433002000 | 2023 | 2024 | | 0013 | 193,700 | 469,600 | 663,300 | 0 | 193,700 | 469,600 | 663,300 | |
780433002000 | 2022 | 2023 | | 0013 | 179,000 | 484,300 | 663,300 | 0 | 179,000 | 484,300 | 663,300 | |
780433002000 | 2021 | 2022 | | 0010 | 179,000 | 484,300 | 663,300 | 0 | 179,000 | 484,300 | 663,300 | |
780433002000 | 2020 | 2021 | | 0010 | 169,700 | 493,600 | 663,300 | 0 | 169,700 | 493,600 | 663,300 | |
780433002000 | 2019 | 2020 | | 0010 | 147,600 | 455,400 | 603,000 | 0 | 147,600 | 455,400 | 603,000 | |
780433002000 | 2018 | 2019 | | 0010 | 140,200 | 462,800 | 603,000 | 0 | 140,200 | 462,800 | 603,000 | |
780433002000 | 2017 | 2018 | | 0010 | 127,300 | 444,000 | 571,300 | 0 | 127,300 | 444,000 | 571,300 | |
780433002000 | 2016 | 2017 | | 0010 | 92,200 | 376,800 | 469,000 | 0 | 92,200 | 376,800 | 469,000 | |
780433002000 | 2015 | 2016 | | 0010 | 68,200 | 233,300 | 301,500 | 0 | 68,200 | 233,300 | 301,500 | |
780433002000 | 2014 | 2015 | | 0010 | 58,800 | 242,700 | 301,500 | 0 | 58,800 | 242,700 | 301,500 | |
780433002000 | 2013 | 2014 | | 0010 | 49,600 | 251,900 | 301,500 | 0 | 49,600 | 251,900 | 301,500 | |
780433002000 | 2012 | 2013 | | 0010 | 49,600 | 251,900 | 301,500 | 0 | 49,600 | 251,900 | 301,500 | |
780433002000 | 2011 | 2012 | | 0010 | 49,600 | 251,900 | 301,500 | 0 | 49,600 | 251,900 | 301,500 | |
780433002000 | 2010 | 2011 | | 0010 | 49,600 | 278,700 | 328,300 | 0 | 49,600 | 278,700 | 328,300 | |
780433002000 | 2009 | 2010 | | 0010 | 49,600 | 278,700 | 328,300 | 0 | 49,600 | 278,700 | 328,300 | |
780433002000 | 2008 | 2009 | | 0010 | 49,600 | 245,200 | 294,800 | 0 | 49,600 | 245,200 | 294,800 | |
780433002000 | 2007 | 2008 | | 0010 | 47,800 | 247,000 | 294,800 | 0 | 47,800 | 247,000 | 294,800 | |
780433002000 | 2006 | 2007 | | 0010 | 36,700 | 258,100 | 294,800 | 0 | 36,700 | 258,100 | 294,800 | |
780433002000 | 2005 | 2006 | | 0010 | 34,900 | 233,100 | 268,000 | 0 | 34,900 | 233,100 | 268,000 | |
780433002000 | 2004 | 2005 | | 0010 | 34,900 | 188,365 | 223,265 | 0 | 34,900 | 188,365 | 223,265 | |
780433002000 | 2003 | 2004 | | 0010 | 33,100 | 190,165 | 223,265 | 0 | 33,100 | 190,165 | 223,265 | |
780433002000 | 2002 | 2003 | | 0010 | 33,100 | 221,500 | 254,600 | 0 | 33,100 | 221,500 | 254,600 | |
780433002000 | 2001 | 2002 | | 0010 | 23,800 | 230,800 | 254,600 | 0 | 23,800 | 230,800 | 254,600 | |
780433002000 | 2000 | 2001 | | 0010 | 23,900 | 230,700 | 254,600 | 0 | 23,900 | 230,700 | 254,600 | |
780433002000 | 1999 | 2000 | | 0010 | 14,700 | 201,700 | 216,400 | 187,100 | 14,700 | 201,700 | 216,400 | |
780433002000 | 1998 | 1999 | | 0010 | 0 | 0 | 0 | 0 | 14,714 | 14,632 | 29,346 | |
|
3174176
|
20220223001375
|
2/22/2022
| $700,000.00 | TAYLOR WATSON J+ABRAHAMS ROBIN E | PIKE LLC | Warranty Deed | None |
1890066
|
20020605002289
|
6/3/2002
| $230,000.00 | PIKE STREET CORNER DEVELOPMENT | TAYLOR WATSON J+ABRAHAMS ROBIN E | Statutory Warranty Deed | None |
|
|
|
|
|
|
Reference Links:
Notice mailing date: 07/13/2023
|
|