| Parcel | 801010-0340 |
| Name | 27410 CALIFORNIA AVE LLC |
| Site Address | 2745 CALIFORNIA AVE SW 98116 |
| Geo Area |
45-10
|
| Spec Area |
100-235
|
| Property Name | LUNA APTS & ADMIRAL PCC (Econ. Unit with 800960-0020) |
|
| Jurisdiction | SEATTLE |
| Levy Code | 0010 |
| Property Type |
C
|
| Plat Block / Building Number | 2 |
| Plat Lot / Unit Number | 20 THRU 25 |
| Quarter-Section-Township-Range |
SW-11-24-3
|
|
|
|
| Highest & Best Use As If Vacant | MIXED USE |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Apartment(Mixed Use) |
| Land SqFt | 17,070 |
| Acres | 0.39 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | NC2P-55 (M) |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
Section(s) Of Building Number:
1
|
3
| RETAIL STORE (353) | Retail | 1 | 10 | B-1 | 29,515 | 29,515 |
|
1
| APARTMENT (300) | Multi Family | 4 | 10 | 1-4 | 86,293 | 72,740 |
|
4
| BASEMENT, PARKING (706) | Parking | 2 | 10 | B-1 | 53,592 | 0 |
Accessory
| Pkg: Covrd, Sec |
| Parking: P-1, P-2, L-1. | 161 | | | AVERAGE / GOOD | 2019 | 100 | | |
| Recreation Bldg |
| 4th Fl: Game Room, Lounge | 2 | Square Feet | 1360 | AVERAGE / GOOD | 2019 | 100 | | |
| Miscellaneous |
| Decks: Floors 2, 3, 4, Roof. | 1 | Square Feet | 4691 | AVERAGE / GOOD | 2019 | 100 | | |
Apartment / Condo Complex Data
| Complex Type | Mixed Res Apt and Cml Use Condo |
| Complex Description | APTS + RETAIL |
| Value Distribution Method | |
| # of Bldgs | 1 |
| # of Stories | 4 |
| # of Units | 108 |
| Avg Unit Size | 673 |
| Land Per Unit | 0 |
| Project Location | AVERAGE |
| Project Appeal | ABOVE AVERAGE |
| % With View | 0 |
| Construction Class | REINFORCED CONCRETE |
| Building Quality | AVERAGE/GOOD |
| Condition | Average |
| Year Built | 2018 |
| Eff Year | 2018 |
| % Complete | 100 |
| Elevators | Y |
| Security System | Y |
| FirePlace | N |
| Laundry | PRIVATE |
| Kitchens | N |
| # of Meals | 0 |
| Founder's Fee | N |
| Apt Conversion | |
| Condo Land Type | Fee Simple |
|
|
Unit Breakdown
|
| 801010034008 | 2025 | 2026 | | 0010 | 3,072,600 | 6,304,400 | 9,377,000 | 0 | 3,072,600 | 6,304,400 | 9,377,000 | |
| 801010034099 | 2025 | 2026 | | 0010 | 0 | 29,886,100 | 29,886,100 | 0 | 0 | 0 | 0 | EX |
| 801010034008 | 2024 | 2025 | | 0010 | 2,987,200 | 5,964,500 | 8,951,700 | 0 | 2,987,200 | 5,964,500 | 8,951,700 | |
| 801010034099 | 2024 | 2025 | | 0010 | 0 | 28,274,500 | 28,274,500 | 0 | 0 | 0 | 0 | EX |
| 801010034008 | 2023 | 2024 | | 0010 | 2,987,200 | 5,947,800 | 8,935,000 | 0 | 2,987,200 | 5,947,800 | 8,935,000 | |
| 801010034099 | 2023 | 2024 | | 0010 | 0 | 28,196,200 | 28,196,200 | 0 | 0 | 0 | 0 | EX |
| 801010034008 | 2022 | 2023 | | 0010 | 2,901,900 | 6,008,700 | 8,910,600 | 0 | 2,901,900 | 6,008,700 | 8,910,600 | |
| 801010034099 | 2022 | 2023 | | 0010 | 0 | 28,484,600 | 28,484,600 | 0 | 0 | 0 | 0 | EX |
| 801010034008 | 2021 | 2022 | | 0010 | 2,731,200 | 5,832,500 | 8,563,700 | 0 | 2,731,200 | 5,832,500 | 8,563,700 | |
| 801010034099 | 2021 | 2022 | | 0010 | 0 | 27,649,100 | 27,649,100 | 0 | 0 | 0 | 0 | EX |
| 801010034008 | 2020 | 2021 | | 0010 | 2,731,200 | 5,636,300 | 8,367,500 | 0 | 2,731,200 | 5,636,300 | 8,367,500 | |
| 801010034099 | 2020 | 2021 | | 0010 | 0 | 26,719,200 | 26,719,200 | 0 | 0 | 0 | 0 | EX |
| 801010034008 | 2019 | 2020 | | 0010 | 2,571,900 | 2,253,559 | 4,825,459 | 0 | 2,571,900 | 2,253,559 | 4,825,459 | |
| 801010034099 | 2019 | 2020 | | 0010 | 0 | 10,680,641 | 10,680,641 | 0 | 0 | 0 | 0 | EX |
| 801010034008 | 2018 | 2019 | | 0010 | 2,228,900 | 2,132,400 | 4,361,300 | 2,131,400 | 2,228,900 | 2,132,400 | 4,361,300 | |
| 801010034008 | 2017 | 2018 | | 0010 | 2,057,500 | 1,000 | 2,058,500 | 0 | 2,057,500 | 1,000 | 2,058,500 | |
| 801010034008 | 2016 | 2017 | | 0010 | 1,714,600 | 1,000 | 1,715,600 | 0 | 1,714,600 | 1,000 | 1,715,600 | |
| 801010034008 | 2015 | 2016 | | 0010 | 1,714,600 | 1,000 | 1,715,600 | 0 | 1,714,600 | 1,000 | 1,715,600 | |
| 801010034008 | 2014 | 2015 | | 0010 | 1,714,600 | 1,000 | 1,715,600 | 0 | 1,714,600 | 1,000 | 1,715,600 | |
| 801010034008 | 2013 | 2014 | | 0010 | 1,714,600 | 1,000 | 1,715,600 | 0 | 1,714,600 | 1,000 | 1,715,600 | |
| 801010034008 | 2012 | 2013 | | 0010 | 1,714,600 | 1,000 | 1,715,600 | 0 | 1,714,600 | 1,000 | 1,715,600 | |
| 801010034008 | 2011 | 2012 | | 0010 | 1,714,600 | 1,000 | 1,715,600 | 0 | 2,142,000 | 1,000 | 2,143,000 | |
| 801010034008 | 2010 | 2011 | | 0010 | 2,537,600 | 1,000 | 2,538,600 | 0 | 2,537,600 | 1,000 | 2,538,600 | |
| 801010034008 | 2009 | 2010 | | 0010 | 2,537,600 | 1,000 | 2,538,600 | 0 | 2,537,600 | 1,000 | 2,538,600 | |
| 801010034008 | 2008 | 2009 | | 0010 | 2,400,400 | 1,000 | 2,401,400 | 0 | 2,400,400 | 1,000 | 2,401,400 | |
| 801010034008 | 2007 | 2008 | | 0010 | 1,714,600 | 1,000 | 1,715,600 | 0 | 1,714,600 | 1,000 | 1,715,600 | |
| 801010034008 | 2006 | 2007 | | 0010 | 1,028,700 | 1,000 | 1,029,700 | 0 | 1,028,700 | 1,000 | 1,029,700 | |
| 801010034008 | 2005 | 2006 | | 0010 | 857,300 | 1,000 | 858,300 | 0 | 857,300 | 1,000 | 858,300 | |
| 801010034008 | 2004 | 2005 | | 0010 | 857,300 | 1,000 | 858,300 | 0 | 857,300 | 1,000 | 858,300 | |
| 801010034008 | 2003 | 2004 | | 0010 | 857,300 | 1,000 | 858,300 | 0 | 857,300 | 1,000 | 858,300 | |
| 801010034008 | 2002 | 2003 | | 0010 | 857,300 | 1,000 | 858,300 | 0 | 857,300 | 1,000 | 858,300 | |
| 801010034008 | 2001 | 2002 | | 0010 | 857,300 | 803,700 | 1,661,000 | 0 | 857,300 | 803,700 | 1,661,000 | |
| 801010034008 | 2000 | 2001 | | 0010 | 514,300 | 1,000 | 515,300 | 0 | 514,300 | 1,000 | 515,300 | |
| 801010034008 | 1999 | 2000 | | 0010 | 471,500 | 1,000 | 472,500 | 0 | 471,500 | 1,000 | 472,500 | |
| 801010034008 | 1998 | 1999 | | 0010 | 428,700 | 1,000 | 429,700 | 0 | 428,700 | 1,000 | 429,700 | |
| 801010034008 | 1997 | 1998 | | 0010 | 0 | 0 | 0 | 0 | 428,700 | 1,000 | 429,700 | |
| 801010034008 | 1996 | 1997 | | 0010 | 0 | 0 | 0 | 0 | 428,700 | 1,000 | 429,700 | |
| 801010034008 | 1995 | 1996 | | 0010 | 0 | 0 | 0 | 0 | 428,700 | 1,000 | 429,700 | |
|
|
2916541
|
20180227000654
|
2/23/2018
| $0.00 | 2741 CALIFORNIA AVE LLC | CITY OF SEATTLE | DEED | Other |
|
2731419
|
20150520001887
|
5/19/2015
| $5,750,000.00 | DEVELOPMENT SERVICES OF AMERICA INC | 2741 CALIFORNIA AVE LLC | Statutory Warranty Deed | None |
|
1168582
|
199012171557
|
12/12/1990
| $180,000.00 | COUNTRY LIFE INSURANCE COMPANY | TRADEWELL GROUP INC | Warranty Deed | None |
|
| 2025 | 2405469 | Local Appeal | $37,226,200 | 1/1/1900 | $0 | | Completed |
| 2013 | 1201043 | Local Appeal | $2,538,600 | 3/21/2013 | $1,715,600 | REVISE, ASSESSOR RECOMMENDED | Completed |
| 2012 | 81441 | State Appeal | $2,538,600 | 1/1/1900 | $1,715,600 | STIPULATED | Completed |
| 2012 | 1100902 | Local Appeal | $2,538,600 | 3/20/2012 | $2,143,000 | REVISE | Completed |
|
|
7099394-EL
| Deli case swap (2) 120V ckts, | | 7/31/2025 | $2,500 | SEATTLE | |
|
7094023-RF
| Like-for-like swap of (2) refrigerated merchandisers., | Other | 7/1/2025 | $19,145 | SEATTLE | |
|
7042543-RF
| Like for like swap of (2) refrigerated meat cases. Re-use existing condensate drains and refrigeration lines., | Other | 8/23/2024 | $6,264 | SEATTLE | 7/1/2025 |
|
6601280-CN
| Initial tenant improvements for retail space (PCC) at ground level of commercial building, per plan (project includes mechanical)", | Remodel | 9/10/2018 | $3,171,292 | SEATTLE | 5/15/2020 |
|
6558317
| Construct new mixed use building with parking below, per plan (shoring and excavation under No. 6567217)., | Building, New | 3/8/2018 | $20,209,091 | SEATTLE | 5/15/2020 |
|
6576502
| Demolish existing commercial building, subject to field inspection (STFI)., | Demolition | 11/8/2017 | $0 | SEATTLE | 3/19/2018 |
|
6567217
| Shoring and Excavation for residential and retail building with below grade parking, per plan (structure under No. 6558317)., | Remodel | 11/8/2017 | $1,021,400 | SEATTLE | 7/30/2018 |
|
|
|
|