Parcel | 812850-0320 |
Name | PATE BRIAN+HUGDAHL ELEANOR |
Site Address | 201 2ND ST S 308 98033 |
Geo Area |
85-65
|
Spec Area |
700-370
|
Property Name | SUNSET EAST CONDOMINIUM |
|
Jurisdiction | KIRKLAND |
Levy Code | 1701 |
Property Type |
K
|
Plat Block / Building Number | |
Plat Lot / Unit Number | APT 308 |
Quarter-Section-Township-Range |
NW-8 -25-5
|
|
Click the camera to see more pictures.
|
Highest & Best Use As If Vacant | MULTI-FAMILY DWELLING |
Highest & Best Use As Improved | PRESENT USE |
Present Use | Condominium(Residential) |
Land SqFt | 41,443 |
Acres | 0.95 |
|
Percentage Unusable | |
Unbuildable | NO |
Restrictive Size Shape | NO |
Zoning | PLA 6A |
Water | WATER DISTRICT |
Sewer/Septic | PUBLIC |
Road Access | PUBLIC |
Parking | ADEQUATE |
Street Surface | PAVED |
|
Views |
Waterfront |
Rainier | |
Territorial | AVERAGE |
Olympics | AVERAGE |
Cascades | |
Seattle Skyline | |
Puget Sound | |
Lake Washington | AVERAGE |
Lake Sammamish | |
Lake/River/Creek | |
Other View | |
|
Waterfront Location | |
Waterfront Footage | 0 |
Lot Depth Factor | 0 |
Waterfront Bank | |
Tide/Shore | |
Waterfront Restricted Access | |
Waterfront Access Rights | NO |
Poor Quality | NO |
Proximity Influence | NO |
|
Designations |
Nuisances |
Historic Site | |
Current Use | (none) |
Nbr Bldg Sites | |
Adjacent to Golf Fairway | NO |
Adjacent to Greenbelt | NO |
Other Designation | NO |
Deed Restrictions | NO |
Development Rights Purchased | NO |
Easements | NO |
Native Growth Protection Easement | NO |
DNR Lease | NO |
|
Topography | |
Traffic Noise | |
Airport Noise | |
Power Lines | NO |
Other Nuisances | NO |
|
Problems |
Water Problems | NO |
Transportation Concurrency | NO |
Other Problems | NO |
|
Environmental |
|
Apartment / Condo Complex Data
Complex Type | Res Condo |
Complex Description | 49-UNIT CONDO |
Value Distribution Method | Pcnt Land Val |
# of Bldgs | 1 |
# of Stories | 5 |
# of Units | 49 |
Avg Unit Size | 716 |
Land Per Unit | 846 |
Project Location | ABOVE AVERAGE |
Project Appeal | AVERAGE |
% With View | 0 |
Construction Class | MASONRY |
Building Quality | AVERAGE |
Condition | Average |
Year Built | 1962 |
Eff Year | 1962 |
% Complete | 100 |
Elevators | Y |
Security System | N |
FirePlace | N |
Laundry | COMMON |
Kitchens | |
# of Meals | 0 |
Founder's Fee | |
Apt Conversion | Y |
Condo Land Type | Fee Simple |
|
|
8128500010
| CARD HOLLY | | APT 101 | $384,000 |
8128500020
| CRONK JOHONNA & RYAN L | | APT 102 | $339,000 |
8128500030
| MARJORIE GLENN & ROBERT AUS | | APT 103 | $339,000 |
8128500040
| COLLINS SANDRA ANN | | APT 104 | $339,000 |
8128500050
| RONS NATALIE | | APT 105 | $339,000 |
8128500060
| WALRATH LINDA M | | APT 106 | $339,000 |
8128500070
| PETISME VINCENT N | | APT 107 | $339,000 |
8128500080
| NILES DENISE & DANIEL & DAN | | APT 108 | $472,000 |
8128500090
| LELAND PROPERTY ENTERPRISES | | APT 109 | $398,000 |
8128500100
| STRODEL SCOTT & TONI | | APT 110 | $339,000 |
8128500110
| WICKS LINDA | | APT 111 | $339,000 |
8128500120
| WICKS LINDA M | | APT 112 | $342,000 |
8128500130
| MIERA JESSIE & MATTHEW | | APT 201 | $414,000 |
8128500140
| DALGARN FAMILY TRUST | | APT 202 | $376,000 |
8128500150
| ONGARO SALLY | | APT 203 | $376,000 |
8128500160
| BEGLEY MARY ELIZABETH | | APT 204 | $376,000 |
8128500170
| CHANG SOPHIE | | APT 205 | $376,000 |
8128500180
| WICKS LINDA | | APT 206 | $376,000 |
8128500190
| DEEG WILLIAM F | | APT 207 | $376,000 |
8128500200
| PROTZMAN COLLEEN J | | APT 208 | $381,000 |
8128500210
| WAKASUGI TAMI | | APT 209 | $459,000 |
8128500220
| VALENTA MARCELA | | APT 210 | $376,000 |
8128500230
| WEIKERT JERRY R | | APT 211 | $376,000 |
8128500240
| MERMEL PATRICIA | | APT 212 | $384,000 |
8128500250
| DEEG WILLIAM F | | APT 301 | $429,000 |
8128500260
| PLEMMONS CHRISTINE S | | APT 302 | $404,000 |
8128500270
| ALLMANN JOHN H+MARY ANN | | APT 303 | $404,000 |
8128500280
| SUAREZ RAYMUND LLAMAS & JAC | | APT 304 | $435,000 |
8128500290
| AMERICAN RESORT MARKETING I | | APT 305 | $404,000 |
8128500300
| JOHNSON JOANIE | | APT 306 | $404,000 |
8128500310
| REID GARY L | | APT 307 | $404,000 |
8128500320
| PATE BRIAN+HUGDAHL ELEANOR | | APT 308 | $494,000 |
8128500330
| NEVES HAILEY M | | APT 309 | $494,000 |
8128500340
| ALLEN DAVID L+KATYA MARIE | | APT 310 | $404,000 |
8128500350
| FOLEY REID DANIEL | | APT 311 | $404,000 |
8128500360
| OCHSNER JUSTIN | | APT 312 | $446,000 |
8128500370
| BAMMERT STEVEN B+MICHELLE T | | APT 401 | $483,000 |
8128500380
| REID GARY L | | APT 402 | $410,000 |
8128500390
| HOFFER GREG+WOOD CHRISTINA | | APT 403 | $410,000 |
8128500400
| NEVES ALBERT | | APT 404 | $410,000 |
8128500410
| TSHUA LENG+ZHANG SHIRLEY MI | | APT 405 | $410,000 |
8128500420
| WU LI | | APT 406 | $410,000 |
8128500430
| COLLINS SANDRA & WAYNE | | APT 407 | $410,000 |
8128500440
| HUANG DONGDONG | | APT 408 | $501,000 |
8128500450
| REISS JEFFREY W | | APT 409 | $501,000 |
8128500460
| KUSTER PETER ANTON | | APT 410 | $410,000 |
8128500470
| TORSELLO MARILYNN A | | APT 411 | $410,000 |
8128500480
| EWING JEANNINE | | APT 412 | $420,000 |
8128500490
| KRAMER AXEL | | PENTHOUSE | $998,000 |
Condo Unit
308
|
0320 |
01 |
03 |
Flat |
Include |
Average |
Standard |
Standard |
|
|
812850032002 | 2024 | 2025 | | 1701 | 199,300 | 294,700 | 494,000 | 0 | 199,300 | 294,700 | 494,000 | |
812850032002 | 2023 | 2024 | | 1701 | 199,300 | 385,700 | 585,000 | 0 | 199,300 | 385,700 | 585,000 | |
812850032002 | 2022 | 2023 | | 1701 | 174,400 | 348,600 | 523,000 | 0 | 174,400 | 348,600 | 523,000 | |
812850032002 | 2021 | 2022 | | 1701 | 169,400 | 340,600 | 510,000 | 0 | 19,900 | 59,900 | 79,800 | FS |
812850032002 | 2020 | 2021 | | 1701 | 169,400 | 244,600 | 414,000 | 0 | 19,900 | 59,900 | 79,800 | FS |
812850032002 | 2019 | 2020 | | 1701 | 169,400 | 247,600 | 417,000 | 0 | 19,900 | 59,900 | 79,800 | FS |
812850032002 | 2018 | 2019 | | 1701 | 164,400 | 261,600 | 426,000 | 0 | 19,900 | 59,900 | 79,800 | FS |
812850032002 | 2017 | 2018 | | 1701 | 149,400 | 217,600 | 367,000 | 0 | 19,900 | 59,900 | 79,800 | FS |
812850032002 | 2016 | 2017 | | 1700 | 124,500 | 207,500 | 332,000 | 0 | 19,900 | 59,900 | 79,800 | FS |
812850032002 | 2015 | 2016 | | 1700 | 104,600 | 201,400 | 306,000 | 0 | 19,900 | 59,900 | 79,800 | FS |
812850032002 | 2014 | 2015 | | 1700 | 104,600 | 154,400 | 259,000 | 0 | 19,900 | 59,900 | 79,800 | FS |
812850032002 | 2013 | 2014 | | 1700 | 104,600 | 110,400 | 215,000 | 0 | 19,900 | 59,900 | 79,800 | FS |
812850032002 | 2012 | 2013 | | 1700 | 104,600 | 114,400 | 219,000 | 0 | 19,900 | 59,900 | 79,800 | FS |
812850032002 | 2011 | 2012 | | 1700 | 104,600 | 125,400 | 230,000 | 0 | 19,900 | 59,900 | 79,800 | FS |
812850032002 | 2010 | 2011 | | 1700 | 109,600 | 134,400 | 244,000 | 0 | 19,900 | 59,900 | 79,800 | FS |
812850032002 | 2009 | 2010 | | 1700 | 109,600 | 167,400 | 277,000 | 0 | 19,900 | 59,900 | 79,800 | FS |
812850032002 | 2008 | 2009 | | 1700 | 94,600 | 229,400 | 324,000 | 0 | 94,600 | 229,400 | 324,000 | |
812850032002 | 2007 | 2008 | | 1700 | 79,700 | 190,300 | 270,000 | 0 | 79,700 | 190,300 | 270,000 | |
812850032002 | 2006 | 2007 | | 1700 | 65,700 | 180,300 | 246,000 | 0 | 19,900 | 59,900 | 79,800 | FS |
812850032002 | 2005 | 2006 | | 1700 | 54,800 | 171,200 | 226,000 | 0 | 19,900 | 59,900 | 79,800 | FS |
812850032002 | 2004 | 2005 | | 1700 | 44,800 | 138,200 | 183,000 | 0 | 19,900 | 59,900 | 79,800 | FS |
812850032002 | 2003 | 2004 | | 1700 | 44,800 | 130,200 | 175,000 | 0 | 44,800 | 130,200 | 175,000 | |
812850032002 | 2002 | 2003 | | 1700 | 44,800 | 98,200 | 143,000 | 0 | 44,800 | 98,200 | 143,000 | |
812850032002 | 2001 | 2002 | | 1700 | 31,800 | 91,700 | 123,500 | 0 | 31,800 | 91,700 | 123,500 | |
812850032002 | 2000 | 2001 | | 1700 | 31,800 | 76,700 | 108,500 | 0 | 31,800 | 76,700 | 108,500 | |
812850032002 | 1999 | 2000 | | 1700 | 19,800 | 65,500 | 85,300 | 0 | 19,800 | 65,500 | 85,300 | |
812850032002 | 1998 | 1999 | | 1700 | 19,900 | 65,400 | 85,300 | 0 | 19,900 | 65,400 | 85,300 | |
812850032002 | 1997 | 1998 | | 1700 | 0 | 0 | 0 | 0 | 19,900 | 59,900 | 79,800 | |
812850032002 | 1996 | 1997 | | 1700 | 0 | 0 | 0 | 0 | 19,900 | 59,900 | 79,800 | |
812850032002 | 1994 | 1995 | | 1700 | 0 | 0 | 0 | 0 | 19,900 | 59,900 | 79,800 | |
812850032002 | 1992 | 1993 | | 1700 | 0 | 0 | 0 | 0 | 19,100 | 54,700 | 73,800 | |
812850032002 | 1990 | 1991 | | 1700 | 0 | 0 | 0 | 0 | 11,100 | 48,900 | 60,000 | |
812850032002 | 1988 | 1989 | | 1700 | 0 | 0 | 0 | 0 | 7,900 | 45,300 | 53,200 | |
812850032002 | 1986 | 1987 | | 1700 | 0 | 0 | 0 | 0 | 6,900 | 46,300 | 53,200 | |
812850032002 | 1984 | 1985 | | 1700 | 0 | 0 | 0 | 0 | 7,400 | 49,100 | 56,500 | |
812850032002 | 1982 | 1983 | | 1700 | 0 | 0 | 0 | 0 | 8,500 | 48,000 | 56,500 | |
|
3236127
|
20230505000628
|
4/20/2023
| $507,000.00 | PHELPS BILLY C | PATE BRIAN+HUGDAHL ELEANOR | Statutory Warranty Deed | None |
2390529
|
20090515000194
|
5/12/2009
| $0.00 | PHELPS GENEVIEVE A | PHELPS BILLY C | Quit Claim Deed | Property Settlement |
1127297
|
199004100240
|
4/6/1990
| $70,000.00 | PHELPS ALLAN W+GLADYS I | PHELPS BILLY C+GENEVIEVE A | Warranty Deed | None |
|
|
|
|
|
Reference Links:
Notice mailing date: 08/29/2024
|
|
|