Parcel | 859140-0025 |
Name | 1ST & COLUMBIA GARAGE LLC |
Site Address | 701 1ST AVE 98104 |
Geo Area |
30-20
|
Spec Area |
|
Property Name | CPS PARKING GARAGE W/ BANK & OFFICE/RETAIL |
|
Jurisdiction | SEATTLE |
Levy Code | 0011 |
Property Type |
C
|
Plat Block / Building Number | M |
Plat Lot / Unit Number | 1 THRU 6 |
Quarter-Section-Township-Range |
NE-6 -24-4
|
|
|
Highest & Best Use As If Vacant | COMMERCIAL SERVICE |
Highest & Best Use As Improved | PRESENT USE |
Present Use | Parking(Garage) |
Land SqFt | 26,640 |
Acres | 0.61 |
|
Percentage Unusable | |
Restrictive Size Shape | NO |
Zoning | PSM 100/100-130 |
Water | WATER DISTRICT |
Sewer/Septic | PUBLIC |
Road Access | PUBLIC |
Parking | ADEQUATE |
Street Surface | PAVED |
|
Views |
Waterfront |
Rainier | |
Territorial | |
Olympics | |
Cascades | |
Seattle Skyline | |
Puget Sound | |
Lake Washington | |
Lake Sammamish | |
Lake/River/Creek | |
Other View | |
|
Waterfront Location | |
Waterfront Footage | 0 |
Lot Depth Factor | 0 |
Waterfront Bank | |
Tide/Shore | |
Waterfront Restricted Access | |
Waterfront Access Rights | NO |
Poor Quality | NO |
Proximity Influence | NO |
|
Designations |
Nuisances |
Historic Site | |
Current Use | (none) |
Nbr Bldg Sites | |
Adjacent to Golf Fairway | NO |
Adjacent to Greenbelt | NO |
Other Designation | NO |
Deed Restrictions | NO |
Development Rights Purchased | NO |
Easements | NO |
Native Growth Protection Easement | NO |
DNR Lease | NO |
|
Topography | |
Traffic Noise | |
Airport Noise | |
Power Lines | NO |
Other Nuisances | NO |
|
Problems |
Water Problems | NO |
Transportation Concurrency | NO |
Other Problems | NO |
|
Environmental |
|
Section(s) Of Building Number:
1
3
| OFFICE BUILDING (344) | | 1 | 20 | | 6,608 | 6,608 |
2
| PARKING STRUCTURE (345) | TOTAL 509 PARKING STALLS OR SPACES | 9 | 10 | | 216,030 | 216,030 |
4
| OPEN OFFICE (820) | | 1 | 20 | | 4,000 | 0 |
1
| BASEMENT, PARKING (706) | | 1 | 15 | | 25,470 | 25,470 |
Section Feature(s) Of Section Number:
3
Feature Type | Gross Sq Ft | Net Sq Ft |
MEZZANINES-OFFICE (761) | 2,299 | 2,299 |
|
859140002501 | 2023 | 2024 | | 0011 | 11,988,000 | 12,488,200 | 24,476,200 | 0 | 11,988,000 | 12,488,200 | 24,476,200 | |
859140002501 | 2022 | 2023 | | 0011 | 11,455,200 | 15,694,900 | 27,150,100 | 0 | 11,455,200 | 15,694,900 | 27,150,100 | |
859140002501 | 2021 | 2022 | | 0011 | 11,455,200 | 12,678,000 | 24,133,200 | 0 | 11,455,200 | 12,678,000 | 24,133,200 | |
859140002501 | 2020 | 2021 | | 0011 | 11,455,200 | 24,597,800 | 36,053,000 | 0 | 11,455,200 | 24,597,800 | 36,053,000 | |
859140002501 | 2019 | 2020 | | 0011 | 9,324,000 | 25,023,600 | 34,347,600 | 0 | 9,324,000 | 25,023,600 | 34,347,600 | |
859140002501 | 2018 | 2019 | | 0011 | 8,524,800 | 24,003,600 | 32,528,400 | 0 | 8,524,800 | 24,003,600 | 32,528,400 | |
859140002501 | 2017 | 2018 | | 0011 | 7,059,600 | 10,251,900 | 17,311,500 | 0 | 7,059,600 | 10,251,900 | 17,311,500 | |
859140002501 | 2016 | 2017 | | 0012 | 5,994,000 | 7,178,000 | 13,172,000 | 0 | 5,994,000 | 7,178,000 | 13,172,000 | |
859140002501 | 2015 | 2016 | | 0010 | 5,328,000 | 7,747,000 | 13,075,000 | 0 | 5,328,000 | 7,747,000 | 13,075,000 | |
859140002501 | 2014 | 2015 | | 0010 | 5,061,600 | 9,669,300 | 14,730,900 | 0 | 5,061,600 | 9,669,300 | 14,730,900 | |
859140002501 | 2013 | 2014 | | 0010 | 4,262,400 | 8,950,300 | 13,212,700 | 0 | 4,262,400 | 8,950,300 | 13,212,700 | |
859140002501 | 2012 | 2013 | | 0010 | 4,262,400 | 8,945,200 | 13,207,600 | 0 | 4,262,400 | 8,945,200 | 13,207,600 | |
859140002501 | 2011 | 2012 | | 0010 | 4,262,400 | 7,513,900 | 11,776,300 | 0 | 4,262,400 | 7,513,900 | 11,776,300 | |
859140002501 | 2010 | 2011 | | 0010 | 4,262,400 | 7,570,100 | 11,832,500 | 0 | 4,262,400 | 7,570,100 | 11,832,500 | |
859140002501 | 2009 | 2010 | | 0010 | 4,262,400 | 7,969,400 | 12,231,800 | 0 | 4,262,400 | 7,969,400 | 12,231,800 | |
859140002501 | 2008 | 2009 | | 0010 | 4,262,400 | 7,969,400 | 12,231,800 | 0 | 4,262,400 | 7,969,400 | 12,231,800 | |
859140002501 | 2007 | 2008 | | 0010 | 4,262,400 | 7,824,700 | 12,087,100 | 0 | 4,262,400 | 7,824,700 | 12,087,100 | |
859140002501 | 2006 | 2007 | | 0010 | 2,930,400 | 8,756,600 | 11,687,000 | 0 | 2,930,400 | 8,756,600 | 11,687,000 | |
859140002501 | 2005 | 2006 | | 0010 | 2,397,600 | 9,045,900 | 11,443,500 | 0 | 2,397,600 | 9,045,900 | 11,443,500 | |
859140002501 | 2004 | 2005 | | 0010 | 2,397,600 | 9,133,600 | 11,531,200 | 0 | 2,397,600 | 9,133,600 | 11,531,200 | |
859140002501 | 2003 | 2004 | | 0010 | 2,397,600 | 7,255,200 | 9,652,800 | 0 | 2,397,600 | 7,255,200 | 9,652,800 | |
859140002501 | 2002 | 2003 | | 0010 | 2,397,600 | 7,255,200 | 9,652,800 | 0 | 2,397,600 | 7,255,200 | 9,652,800 | |
859140002501 | 2001 | 2002 | | 0010 | 3,196,800 | 5,866,000 | 9,062,800 | 0 | 3,196,800 | 5,866,000 | 9,062,800 | |
859140002501 | 2000 | 2001 | | 0010 | 3,196,800 | 5,397,500 | 8,594,300 | 0 | 3,196,800 | 5,397,500 | 8,594,300 | |
859140002501 | 1999 | 2000 | | 0010 | 3,196,800 | 5,397,500 | 8,594,300 | 0 | 3,196,800 | 5,397,500 | 8,594,300 | |
859140002501 | 1998 | 1999 | | 0010 | 1,998,000 | 4,302,000 | 6,300,000 | 0 | 1,998,000 | 4,302,000 | 6,300,000 | |
859140002501 | 1997 | 1998 | | 0010 | 0 | 0 | 0 | 0 | 1,864,800 | 4,435,200 | 6,300,000 | |
859140002501 | 1996 | 1997 | | 0010 | 0 | 0 | 0 | 0 | 1,864,800 | 4,435,200 | 6,300,000 | |
859140002501 | 1995 | 1996 | | 0010 | 0 | 0 | 0 | 0 | 1,864,800 | 4,435,200 | 6,300,000 | |
859140002501 | 1994 | 1995 | | 0010 | 0 | 0 | 0 | 0 | 1,864,800 | 4,435,200 | 6,300,000 | |
859140002501 | 1992 | 1993 | | 0010 | 0 | 0 | 0 | 0 | 1,864,800 | 4,935,200 | 6,800,000 | |
859140002501 | 1990 | 1991 | | 0010 | 0 | 0 | 0 | 0 | 1,864,800 | 4,935,200 | 6,800,000 | |
859140002501 | 1988 | 1989 | | 0010 | 0 | 0 | 0 | 0 | 1,864,800 | 3,635,200 | 5,500,000 | |
859140002501 | 1987 | 1988 | | 0010 | 0 | 0 | 0 | 0 | 1,864,800 | 3,635,200 | 5,500,000 | |
859140002501 | 1986 | 1987 | | 0010 | 0 | 0 | 0 | 0 | 1,864,800 | 3,635,200 | 5,500,000 | |
859140002501 | 1984 | 1985 | | 0010 | 0 | 0 | 0 | 0 | 1,998,000 | 2,332,000 | 4,330,000 | |
859140002501 | 1982 | 1983 | | 0010 | 0 | 0 | 0 | 0 | 1,998,000 | 2,332,000 | 4,330,000 | |
|
1579375
|
199711211329
|
11/20/1997
| $0.00 | MEYER BYRON R | 1ST & COLUMBIA GARAGE LLC | Statutory Warranty Deed | Other |
1578931
|
199711201104
|
11/19/1997
| $8,880,000.00 | U S BANK NATIONAL ASSOCIATION | MEYER BYRON R | Statutory Warranty Deed | None |
|
2005 | 0400380 | Local Appeal | $11,771,700 | 12/13/2004 | $11,531,200 | REVISE | Completed |
1995 | 9403389 | Local Appeal | $6,800,000 | 2/7/1995 | $6,800,000 | SUSTAIN | Completed |
1995 | 47416 | State Appeal | $6,800,000 | 9/19/1995 | $6,300,000 | REVISE, ASSESSOR RECOMMENDED | Completed |
1987 | 8604338 | Local Appeal | $7,641,000 | 5/13/1987 | $5,500,000 | REVISE | Completed |
|
6867265-CN
| Alterations to north ground floor tenant space, change use from bank to office and custom and craft work (architectural models, mock-ups, installations) and occupy, per plans., | Remodel | 8/10/2022 | $0 | SEATTLE | 7/20/2023 |
|
|
|
|
Reference Links:
Notice mailing date: 09/14/2023
|
|