| Parcel | 860035-0060 |
| Name | BENNETT ERIC |
| Site Address | 1310 E UNION ST 98122 |
| Geo Area |
25-43
|
| Spec Area |
700-65
|
| Property Name | 1310 EAST UNION LOFTS |
|
| Jurisdiction | SEATTLE |
| Levy Code | 0010 |
| Property Type |
K
|
| Plat Block / Building Number | |
| Plat Lot / Unit Number | UNIT 401 |
| Quarter-Section-Township-Range |
NE-32-25-4
|
|
|
Click the camera to see more pictures.
|
| Highest & Best Use As If Vacant | MIXED USE |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Condominium(Residential) |
| Land SqFt | 3,200 |
| Acres | 0.07 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | NC3-75 (M) |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | MODERATE |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
| Building Number | 1 |
| Building Description | 1310 East Union Lofts |
| Number Of Buildings Aggregated | 1 |
| Predominant Use | CONDO, RETAIL (846) |
| Shape | Rect or Slight Irreg |
| Construction Class | REINFORCED CONCRETE |
| Building Quality | GOOD/EXCELLENT |
| Stories | 1 |
| Building Gross Sq Ft | 447 |
| Building Net Sq Ft | 447 |
| Year Built | 2001 |
| Eff. Year | 2001 |
| Percentage Complete | 100 |
| Heating System | FORCED AIR UNIT |
| Sprinklers | Yes |
| Elevators | Yes |
|
|
Section(s) Of Building Number:
1
|
1
| CONDO, RETAIL (846) | | 1 | 10 | 0 | 447 | 447 |
Apartment / Condo Complex Data
| Complex Type | Mixed Res and Cml Condo |
| Complex Description | FLATS, PARKING & CML. |
| Value Distribution Method | Pcnt Total Val |
| # of Bldgs | 1 |
| # of Stories | 5 |
| # of Units | 8 |
| Avg Unit Size | 1,313 |
| Land Per Unit | 355 |
| Project Location | AVERAGE |
| Project Appeal | ABOVE AVERAGE |
| % With View | 100 |
| Construction Class | REINFORCED CONCRETE |
| Building Quality | GOOD/EXCELLENT |
| Condition | Good |
| Year Built | 2001 |
| Eff Year | 2001 |
| % Complete | 100 |
| Elevators | Y |
| Security System | Y |
| FirePlace | N |
| Laundry | NONE |
| Kitchens | |
| # of Meals | 0 |
| Founder's Fee | |
| Apt Conversion | N |
| Condo Land Type | Fee Simple |
|
|
|
8600350010
| UNION RETAIL PROPERTIES | | UNIT COM'L UNT | $209,100 |
|
8600350020
| SADOSKI JOSEPH P+KELSEY KRI | | UNIT 201 | $414,000 |
|
8600350030
| JOYCE MICHAEL L+KIRKALDIE K | | UNIT 202 | $861,000 |
|
8600350040
| MA MAXWELL T | | UNIT 301 | $698,000 |
|
8600350050
| DAVIDSON CHARLES A -TTEE | | UNIT 302 | $627,000 |
|
8600350060
| BENNETT ERIC | | UNIT 401 | $971,000 |
|
8600350070
| WEISSMAN PAUL | | UNIT 402 | $988,000 |
|
8600350080
| CONTE MICHAEL & ANNE | | UNIT 501 | $977,000 |
|
8600350090
| SKOW NATHAN E+LUANNE-TTEES | | UNIT 502 | $988,000 |
|
8600350100
| BENNETT ERIC | | UNIT P-1 | $24,000 |
|
8600350110
| SADOSKI JOSEPH P+KELSEY KRI | | UNIT P-2 | $24,000 |
|
8600350120
| WEISSMAN PAUL | | UNIT P-3 | $24,000 |
|
8600350130
| CONTE MICHAEL & ANNE | | UNIT P-4 | $24,000 |
|
8600350140
| MA MAXWELL T | | UNIT P-5 | $24,000 |
|
8600350150
| DAVIDSON CHARLES A -TTEE | | UNIT P-6 | $24,000 |
|
8600350160
| SKOW NATHAN E+LUANNE-TTEES | | UNIT P-7 | $24,000 |
|
8600350170
| JOYCE MICHAEL L+KIRKALDIE K | | UNIT P-8 | $24,000 |
Condo Unit
|
401
|
0060 |
1 |
4 |
2001 |
2001 |
Flat |
Parking Separate |
Good |
Standard |
Standard |
|
|
| 860035006003 | 2026 | 2027 | | 0010 | 229,900 | 741,100 | 971,000 | 0 | 229,900 | 741,100 | 971,000 | |
| 860035006003 | 2025 | 2026 | | 0010 | 229,900 | 740,100 | 970,000 | 0 | 229,900 | 740,100 | 970,000 | |
| 860035006003 | 2024 | 2025 | | 0010 | 229,900 | 928,100 | 1,158,000 | 0 | 229,900 | 928,100 | 1,158,000 | |
| 860035006003 | 2023 | 2024 | | 0010 | 229,900 | 1,051,100 | 1,281,000 | 0 | 229,900 | 1,051,100 | 1,281,000 | |
| 860035006003 | 2022 | 2023 | | 0010 | 159,800 | 1,015,200 | 1,175,000 | 0 | 159,800 | 1,015,200 | 1,175,000 | |
| 860035006003 | 2021 | 2022 | | 0010 | 159,800 | 989,200 | 1,149,000 | 0 | 159,800 | 989,200 | 1,149,000 | |
| 860035006003 | 2020 | 2021 | | 0010 | 155,500 | 861,500 | 1,017,000 | 0 | 155,500 | 861,500 | 1,017,000 | |
| 860035006003 | 2019 | 2020 | | 0010 | 148,900 | 875,100 | 1,024,000 | 0 | 148,900 | 875,100 | 1,024,000 | |
| 860035006003 | 2018 | 2019 | | 0010 | 140,100 | 970,900 | 1,111,000 | 0 | 140,100 | 970,900 | 1,111,000 | |
| 860035006003 | 2017 | 2018 | | 0010 | 140,100 | 865,900 | 1,006,000 | 0 | 140,100 | 865,900 | 1,006,000 | |
| 860035006003 | 2016 | 2017 | | 0010 | 109,500 | 849,500 | 959,000 | 0 | 109,500 | 849,500 | 959,000 | |
| 860035006003 | 2015 | 2016 | | 0010 | 81,000 | 839,000 | 920,000 | 0 | 81,000 | 839,000 | 920,000 | |
| 860035006003 | 2014 | 2015 | | 0010 | 70,000 | 863,000 | 933,000 | 0 | 70,000 | 863,000 | 933,000 | |
| 860035006003 | 2013 | 2014 | | 0010 | 59,100 | 768,900 | 828,000 | 0 | 59,100 | 768,900 | 828,000 | |
| 860035006003 | 2012 | 2013 | | 0010 | 59,100 | 680,900 | 740,000 | 0 | 59,100 | 680,900 | 740,000 | |
| 860035006003 | 2011 | 2012 | | 0010 | 59,100 | 615,900 | 675,000 | 0 | 59,100 | 615,900 | 675,000 | |
| 860035006003 | 2010 | 2011 | | 0010 | 59,100 | 462,900 | 522,000 | 0 | 59,100 | 462,900 | 522,000 | |
| 860035006003 | 2009 | 2010 | | 0010 | 59,100 | 651,900 | 711,000 | 0 | 59,100 | 651,900 | 711,000 | |
| 860035006003 | 2008 | 2009 | | 0010 | 59,100 | 755,900 | 815,000 | 0 | 59,100 | 755,900 | 815,000 | |
| 860035006003 | 2007 | 2008 | | 0010 | 56,900 | 714,100 | 771,000 | 0 | 56,900 | 714,100 | 771,000 | |
| 860035006003 | 2006 | 2007 | | 0010 | 43,800 | 549,200 | 593,000 | 0 | 43,800 | 549,200 | 593,000 | |
| 860035006003 | 2005 | 2006 | | 0010 | 41,600 | 526,400 | 568,000 | 0 | 41,600 | 526,400 | 568,000 | |
| 860035006003 | 2004 | 2005 | | 0010 | 41,600 | 477,400 | 519,000 | 0 | 41,600 | 477,400 | 519,000 | |
| 860035006003 | 2003 | 2004 | | 0010 | 39,400 | 475,600 | 515,000 | 0 | 39,400 | 475,600 | 515,000 | |
| 860035006003 | 2002 | 2003 | | 0010 | 39,400 | 475,600 | 515,000 | 0 | 39,400 | 475,600 | 515,000 | |
| 860035006003 | 2001 | 2002 | | 0010 | 39,427 | 82,961 | 122,388 | 0 | 39,427 | 82,961 | 122,388 | |
|
|
2899156
|
|
11/1/2017
| $1,125,000.00 | LARSON MICHAEL -TTEE | BENNETT ERIC | Statutory Warranty Deed | Other |
|
2519043
|
20111118000833
|
11/8/2011
| $0.00 | GIBBARD BENJAMIN D -TRUST | ELLIS ALVIN -REVOCABLE LIVING TRUST | Quit Claim Deed | Other |
|
2396953
|
20090627000634
|
5/20/2009
| $0.00 | GIBBARD BENJAMIN D | GIBBARD BENJAMIN TRUST (REVOCABLE TRUST) | Grant Deed | Trust |
|
2272360
|
20070320001823
|
3/13/2007
| $840,000.00 | DZIELAK ROBERT+JACQUELINE RYAL | GIBBARD BENJAMIN D | Statutory Warranty Deed | None |
|
2255987
|
20061218000308
|
12/11/2006
| $0.00 | DZIELAK ROBERT | DZIELAK ROBERT+JACQUELINE M RYALL | Quit Claim Deed | Community Property Established |
|
1922411
|
20021118003107
|
11/7/2002
| $535,000.00 | ANEMONE L L C | DZIELAK ROBERT | Statutory Warranty Deed | None |
|
| 2003 | 0206906 | Local Appeal | $629,600 | 1/1/1900 | $0 | | Completed |
|
|
|
|
Reference Links:
Notice mailing date: 07/23/2026
|
|