| Parcel | 926960-0030 |
| Name | 7545 OWNER LLC |
| Site Address | 7545 NE 28TH PL 98004 |
| Residential Area |
033-001 (NE Appraisal District)
|
| Property Name | |
|
| Jurisdiction | MEDINA |
| Levy Code | 1836 |
| Property Type |
R
|
| Plat Block / Building Number | |
| Plat Lot / Unit Number | 3 & |
| Quarter-Section-Township-Range |
SW-24-25-4
|
|
|
|
| Highest & Best Use As If Vacant | SINGLE FAMILY |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Single Family(Res Use/Zone) |
| Land SqFt | 36,370 |
| Acres | 0.83 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | R20 |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | FAIR |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | YES |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | YES |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | YES |
| Traffic Noise | MODERATE |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
Accessory Of Building Number:
1
| PRK:DET GAR |
| 26x25 | 650 | 10 Very Good | 2019 | | | |
| MISC IMP |
| ADU | 750 | 10 Very Good | 2019 | | 84000 | 1/28/2025 |
| MISC IMP |
| BBQ / Fridge | | | | | 6000 | 1/28/2025 |
| MISC IMP |
| Sports Ct.w/hoop | 1500 | | | | 3000 | 1/28/2025 |
| MISC IMP |
| Shared 1100sf excl dock w/blift | 1100 | | 2020 | | 20000 | 4/2/2025 |
| MISC IMP |
| Shed | 100 | | 2024 | | 3000 | 1/28/2025 |
|
| 926960003008 | 2025 | 2026 | | 1836 | 3,839,000 | 7,048,000 | 10,887,000 | 0 | 3,839,000 | 7,048,000 | 10,887,000 | |
| 926960003008 | 2024 | 2025 | | 1836 | 3,090,000 | 6,383,000 | 9,473,000 | 33,000 | 3,090,000 | 6,383,000 | 9,473,000 | |
| 926960003008 | 2023 | 2024 | | 1836 | 2,883,000 | 5,792,000 | 8,675,000 | 0 | 2,883,000 | 5,792,000 | 8,675,000 | |
| 926960003008 | 2022 | 2023 | | 1836 | 3,215,000 | 5,955,000 | 9,170,000 | 34,000 | 3,215,000 | 5,955,000 | 9,170,000 | |
| 926960003008 | 2021 | 2022 | | 1836 | 2,429,000 | 6,128,000 | 8,557,000 | 1,386,000 | 2,429,000 | 6,128,000 | 8,557,000 | |
| 926960003008 | 2020 | 2021 | | 1836 | 2,127,000 | 4,251,000 | 6,378,000 | 1,370,000 | 2,127,000 | 4,251,000 | 6,378,000 | |
| 926960003008 | 2019 | 2020 | | 1836 | 2,196,000 | 3,013,000 | 5,209,000 | 3,013,000 | 2,196,000 | 3,013,000 | 5,209,000 | |
| 926960003008 | 2018 | 2019 | | 1836 | 1,991,000 | 0 | 1,991,000 | 0 | 1,991,000 | 0 | 1,991,000 | |
| 926960003008 | 2017 | 2018 | | 1836 | 1,775,000 | 1,000 | 1,776,000 | 0 | 1,775,000 | 1,000 | 1,776,000 | |
| 926960003008 | 2016 | 2017 | | 1836 | 1,632,000 | 1,000 | 1,633,000 | 0 | 1,632,000 | 1,000 | 1,633,000 | |
| 926960003008 | 2015 | 2016 | | 1836 | 1,510,000 | 1,000 | 1,511,000 | 0 | 1,510,000 | 1,000 | 1,511,000 | |
| 926960003008 | 2014 | 2015 | | 1836 | 1,426,000 | 1,000 | 1,427,000 | 0 | 1,426,000 | 1,000 | 1,427,000 | |
| 926960003008 | 2013 | 2014 | | 1836 | 1,255,000 | 1,000 | 1,256,000 | 0 | 1,255,000 | 1,000 | 1,256,000 | |
| 926960003008 | 2012 | 2013 | | 1836 | 1,140,000 | 1,000 | 1,141,000 | 0 | 1,140,000 | 1,000 | 1,141,000 | |
| 926960003008 | 2011 | 2012 | | 1836 | 1,140,000 | 1,000 | 1,141,000 | 0 | 1,140,000 | 1,000 | 1,141,000 | |
| 926960003008 | 2010 | 2011 | | 1836 | 1,140,000 | 1,000 | 1,141,000 | 0 | 1,140,000 | 1,000 | 1,141,000 | |
| 926960003008 | 2009 | 2010 | | 1836 | 1,201,000 | 1,000 | 1,202,000 | 0 | 1,201,000 | 1,000 | 1,202,000 | |
| 926960003008 | 2008 | 2009 | | 1836 | 1,414,000 | 25,000 | 1,439,000 | 0 | 1,414,000 | 25,000 | 1,439,000 | |
| 926960003008 | 2007 | 2008 | | 1836 | 1,274,000 | 25,000 | 1,299,000 | 0 | 1,274,000 | 25,000 | 1,299,000 | |
| 926960003008 | 2006 | 2007 | | 1836 | 1,046,000 | 8,000 | 1,054,000 | 0 | 1,046,000 | 8,000 | 1,054,000 | |
| 926960003008 | 2005 | 2006 | | 1836 | 951,000 | 8,000 | 959,000 | 0 | 951,000 | 8,000 | 959,000 | |
| 926960003008 | 2004 | 2005 | | 1836 | 906,000 | 8,000 | 914,000 | 0 | 906,000 | 8,000 | 914,000 | |
| 926960003008 | 2003 | 2004 | | 1836 | 824,000 | 8,000 | 832,000 | 0 | 824,000 | 8,000 | 832,000 | |
| 926960003008 | 2002 | 2003 | | 1836 | 800,000 | 8,000 | 808,000 | 0 | 800,000 | 8,000 | 808,000 | |
| 926960003008 | 2001 | 2002 | | 1836 | 897,000 | 127,000 | 1,024,000 | 0 | 897,000 | 127,000 | 1,024,000 | |
| 926960003008 | 2000 | 2001 | | 1836 | 809,000 | 104,000 | 913,000 | 201,000 | 809,000 | 104,000 | 913,000 | |
| 926960003008 | 1999 | 2000 | | 1836 | 675,000 | 41,000 | 716,000 | 0 | 675,000 | 41,000 | 716,000 | |
| 926960003008 | 1998 | 1999 | | 1836 | 747,000 | 32,000 | 779,000 | 0 | 747,000 | 32,000 | 779,000 | |
| 926960003008 | 1997 | 1998 | | 1836 | 0 | 0 | 0 | 0 | 472,000 | 27,000 | 499,000 | |
| 926960003008 | 1996 | 1997 | | 1836 | 0 | 0 | 0 | 0 | 456,000 | 24,000 | 480,000 | |
| 926960003008 | 1995 | 1996 | | 1836 | 0 | 0 | 0 | 0 | 456,000 | 24,000 | 480,000 | |
|
|
3352405
|
20251021001025
|
10/21/2025
| $0.00 | PARNASSA LLC | 7545 OWNER LLC | Quit Claim Deed | Other |
|
3170135
|
20220126000495
|
1/14/2022
| $11,300,000.00 | GUIMONT DANIEL TIMOTHY+ROBYN | PARNASSA LLC | Warranty Deed | None |
|
3087543
|
20201209002744
|
12/4/2020
| $8,488,000.00 | EVERGREEN POINT PROPERTIES LLC | GUIMONT DANIEL TIMOTHY+ROBYN | Statutory Warranty Deed | None |
|
2840650
|
20161221000357
|
12/12/2016
| $2,450,000.00 | HILDRETH ROBERT A | EVERGREEN POINT PROPERTIES LLC | Statutory Warranty Deed | None |
|
2328754
|
20080115000211
|
8/20/1999
| $0.00 | HENDERSON SHERWOOD F | HILDRETH ROBERT A+LINDA K | Special Warranty Deed | Estate Settlement |
|
1682809
|
199905032241
|
4/29/1999
| $925,000.00 | GREENE WILLIAM A+ESTHER K | HILDRETH ROBERT A+LINDA K | Statutory Warranty Deed | Trust |
|
1576791
|
199711060915
|
11/4/1997
| $0.00 | GREENE ELIZABETH E | GREENE WILLIAM A+ESTER K | Deed of Personal Representative | Estate Settlement |
|
|
|
B-23-081
| Install an automatic vehicular access gate, | Other | 12/6/2023 | $66,000 | MEDINA | 7/30/2024 |
|
G-23-008
| Install Underground Gas line to new fire pit, | Other | 7/24/2023 | $0 | MEDINA | 7/30/2024 |
|
ENG-GD-23-006
| Request review and approval of new grading and drainage of front yard, side yards and backyard, corresponding to realigned and extended retaining walls, new and realigned site stairs, and expanded impervious footprint. Permit documents include retain | Other | 6/27/2023 | $25 | MEDINA | 7/30/2024 |
|
CAP-23-009
| Request for review and approval of Construction Activity Permit as required by city code and ordinances., | Other | 6/27/2023 | $0 | MEDINA | 7/30/2024 |
|
B-23-017
| Realigned and new site retaining walls constructed outside the steep slope buffer. To including reused modular block and cast-in-place concrete walls as indicated on the plans., | Accessory, New | 6/27/2023 | $1,710,255 | MEDINA | 1/27/2025 |
|
B-22-138
| Review of Proposed Alteration to an existing exterior Deck post and beam and guardrail structural modification, | Remodel | 3/7/2023 | $484,902 | MEDINA | 6/2/2023 |
|
M-22-057
| Fireplace installation, | Other | 4/27/2022 | $0 | MEDINA | 9/13/2023 |
|
B-22-027
| Relocate non-bearing interior walls, | Remodel | 4/18/2022 | $17,500 | MEDINA | 4/14/2023 |
|
P-22-014
| Remodel bathrooms and kitchen, | Remodel | 3/25/2022 | $0 | MEDINA | 5/19/2023 |
|
P-21-051
| Construct new in-ground cement swimming pool/spa. , | Demolition | 7/19/2021 | $0 | MEDINA | 5/19/2023 |
|
P-20-048
| | Other | 9/25/2020 | $0 | MEDINA | 5/16/2025 |
|
M-17-099
| NEW SFR, mechanical | Other | 7/23/2018 | $50,000 | MEDINA | 3/19/2021 |
|
D-17-011
| NEW SFR, | Demolition | 7/23/2018 | $0 | MEDINA | 8/23/2018 |
|
B-17-076
| NEW SFR, | Building, New | 7/23/2018 | $2,763,285 | MEDINA | 3/19/2021 |
|
|
|
|