Parcel | 927570-2395 |
Name | LOH JASON ROBERT + RAY DAVI |
Site Address | 2318 BELVIDERE AVE SW |
Residential Area |
016-003 (WC Appraisal District)
|
Property Name | |
|
Jurisdiction | SEATTLE |
Levy Code | 0010 |
Property Type |
R
|
Plat Block / Building Number | 83 |
Plat Lot / Unit Number | 1-2 |
Quarter-Section-Township-Range |
SE-11-24-3
|
|
Click the camera to see more pictures.
|
Highest & Best Use As If Vacant | SINGLE FAMILY |
Highest & Best Use As Improved | PRESENT USE |
Present Use | Single Family(Res Use/Zone) |
Land SqFt | 5,712 |
Acres | 0.13 |
|
Percentage Unusable | |
Unbuildable | NO |
Restrictive Size Shape | NO |
Zoning | SF 5000 |
Water | WATER DISTRICT |
Sewer/Septic | PUBLIC |
Road Access | PUBLIC |
Parking | ADEQUATE |
Street Surface | PAVED |
|
Views |
Waterfront |
Rainier | |
Territorial | GOOD |
Olympics | |
Cascades | |
Seattle Skyline | AVERAGE |
Puget Sound | AVERAGE |
Lake Washington | |
Lake Sammamish | |
Lake/River/Creek | |
Other View | |
|
Waterfront Location | |
Waterfront Footage | 0 |
Lot Depth Factor | 0 |
Waterfront Bank | |
Tide/Shore | |
Waterfront Restricted Access | |
Waterfront Access Rights | NO |
Poor Quality | NO |
Proximity Influence | NO |
|
Designations |
Nuisances |
Historic Site | |
Current Use | (none) |
Nbr Bldg Sites | |
Adjacent to Golf Fairway | NO |
Adjacent to Greenbelt | NO |
Other Designation | NO |
Deed Restrictions | NO |
Development Rights Purchased | NO |
Easements | NO |
Native Growth Protection Easement | NO |
DNR Lease | NO |
|
Topography | YES |
Traffic Noise | |
Airport Noise | |
Power Lines | NO |
Other Nuisances | NO |
|
Problems |
Water Problems | NO |
Transportation Concurrency | NO |
Other Problems | NO |
|
Environmental |
SteepSlopeHazard | JURISDICTION | N | 22 |
|
|
927570239503 | 2021 | 2022 | | 0010 | 636,000 | 2,073,000 | 2,709,000 | 982,000 | 636,000 | 2,073,000 | 2,709,000 | |
927570239503 | 2020 | 2021 | | 0010 | 529,000 | 1,269,000 | 1,798,000 | 995,000 | 529,000 | 1,269,000 | 1,798,000 | |
927570239503 | 2019 | 2020 | | 0010 | 529,000 | 274,000 | 803,000 | 21,000 | 529,000 | 274,000 | 803,000 | |
927570239503 | 2018 | 2019 | | 0010 | 528,000 | 246,000 | 774,000 | 209,000 | 528,000 | 246,000 | 774,000 | |
927570239503 | 2017 | 2018 | | 0010 | 479,000 | 0 | 479,000 | 0 | 479,000 | 0 | 479,000 | |
927570239503 | 2016 | 2017 | | 0010 | 457,000 | 206,000 | 663,000 | 0 | 457,000 | 206,000 | 663,000 | |
927570239503 | 2015 | 2016 | | 0010 | 430,000 | 192,000 | 622,000 | 0 | 430,000 | 192,000 | 622,000 | |
927570239503 | 2014 | 2015 | | 0010 | 330,000 | 212,000 | 542,000 | 0 | 330,000 | 212,000 | 542,000 | |
927570239503 | 2013 | 2014 | | 0010 | 207,000 | 175,000 | 382,000 | 0 | 207,000 | 175,000 | 382,000 | |
927570239503 | 2012 | 2013 | | 0010 | 283,000 | 172,000 | 455,000 | 0 | 283,000 | 172,000 | 455,000 | |
927570239503 | 2011 | 2012 | | 0010 | 293,000 | 178,000 | 471,000 | 0 | 293,000 | 178,000 | 471,000 | |
927570239503 | 2010 | 2011 | | 0010 | 315,000 | 214,000 | 529,000 | 0 | 315,000 | 214,000 | 529,000 | |
927570239503 | 2009 | 2010 | | 0010 | 300,000 | 204,000 | 504,000 | 0 | 300,000 | 204,000 | 504,000 | |
927570239503 | 2008 | 2009 | | 0010 | 462,000 | 103,000 | 565,000 | 0 | 462,000 | 103,000 | 565,000 | |
927570239503 | 2007 | 2008 | | 0010 | 413,000 | 92,000 | 505,000 | 0 | 413,000 | 92,000 | 505,000 | |
927570239503 | 2006 | 2007 | | 0010 | 379,000 | 69,000 | 448,000 | 0 | 379,000 | 69,000 | 448,000 | |
927570239503 | 2005 | 2006 | | 0010 | 359,000 | 65,000 | 424,000 | 0 | 359,000 | 65,000 | 424,000 | |
927570239503 | 2004 | 2005 | | 0010 | 335,000 | 43,000 | 378,000 | 0 | 335,000 | 43,000 | 378,000 | |
927570239503 | 2003 | 2004 | | 0010 | 318,000 | 47,000 | 365,000 | 0 | 318,000 | 47,000 | 365,000 | |
927570239503 | 2002 | 2003 | | 0010 | 266,000 | 43,000 | 309,000 | 0 | 266,000 | 43,000 | 309,000 | |
927570239503 | 2001 | 2002 | | 0010 | 245,000 | 29,000 | 274,000 | 0 | 245,000 | 29,000 | 274,000 | |
927570239503 | 2000 | 2001 | | 0010 | 219,000 | 25,000 | 244,000 | 0 | 219,000 | 25,000 | 244,000 | |
927570239503 | 1999 | 2000 | | 0010 | 185,000 | 21,000 | 206,000 | 0 | 185,000 | 21,000 | 206,000 | |
927570239503 | 1998 | 1999 | | 0010 | 171,000 | 19,000 | 190,000 | 0 | 171,000 | 19,000 | 190,000 | |
927570239503 | 1997 | 1998 | | 0010 | 0 | 0 | 0 | 0 | 166,000 | 22,000 | 188,000 | |
927570239503 | 1996 | 1997 | | 0010 | 0 | 0 | 0 | 0 | 155,000 | 19,800 | 174,800 | |
927570239503 | 1994 | 1995 | | 0010 | 0 | 0 | 0 | 0 | 155,000 | 19,800 | 174,800 | |
927570239503 | 1992 | 1993 | | 0010 | 0 | 0 | 0 | 0 | 97,900 | 73,200 | 171,100 | |
927570239503 | 1990 | 1991 | | 0010 | 0 | 0 | 0 | 0 | 83,000 | 62,000 | 145,000 | |
927570239503 | 1988 | 1989 | | 0010 | 0 | 0 | 0 | 0 | 56,700 | 33,500 | 90,200 | |
927570239503 | 1986 | 1987 | | 0010 | 0 | 0 | 0 | 0 | 54,000 | 30,000 | 84,000 | |
927570239503 | 1984 | 1985 | | 0010 | 0 | 0 | 0 | 0 | 64,000 | 37,900 | 101,900 | |
927570239503 | 1982 | 1983 | | 0010 | 0 | 0 | 0 | 0 | 64,000 | 37,900 | 101,900 | |
|
3159309
|
20211118001539
|
11/8/2021
| $3,100,000.00 | BELVIDERE INVESTORS II LLC | LOH JASON ROBERT+RAY DAVID LEE | Warranty Deed | None |
3011063
|
20190919001431
|
9/18/2019
| $0.00 | LEITOEB MARITAL TRT+TRITALENT FUNDING GROUP LLC | BELVIDERE INVESTORS II LLC | Statutory Warranty Deed | Other |
3002261
|
20190730001357
|
7/25/2019
| $0.00 | BELVIDERE INVESTORS LLC | IRWIN LEITGEB MARITAL TRUST +TRITALENT FUNDING GROUP INC | Statutory Warranty Deed | None |
3077196
|
20201020001832
|
1/15/2019
| $0.00 | EVERGREEN TRUSTEE SERVICES INC | BELVIDERE INVESTORS II LLC | Trustees' Deed | Other |
2771642
|
20151215001502
|
12/8/2015
| $769,950.00 | SALM 4 LLC | BELVIDERE INVESTORS LLC | Statutory Warranty Deed | None |
2737050
|
20150616001796
|
6/11/2015
| $567,500.00 | KEITH BEN EUGEN | SALM 4 LLC | Statutory Warranty Deed | None |
2387715
|
20090423001817
|
4/15/2009
| $0.00 | KEITH BENJAMIN E | KEITH BEN EUGENE | Quit Claim Deed | Other |
|
|
6530740
| Demolish existing single family residence, subject to field inspection (STFI), | Demolition | 4/19/2017 | $0 | SEATTLE | 8/10/2017 |
6508167
| Establish use as and construct new single family residence, per plan., | Building, New | 4/19/2017 | $845,966 | SEATTLE | 8/12/2021 |
|
|
|
|