| Parcel | 942830-0100 |
| Name | NGUYEN QUANG DUC & DUONG LA |
| Site Address | 12914 SE 213TH ST |
| Residential Area |
029-002 (SW Appraisal District)
|
| Property Name | |
|
| Jurisdiction | KENT |
| Levy Code | 1519 |
| Property Type |
R
|
| Plat Block / Building Number | |
| Plat Lot / Unit Number | 10 |
| Quarter-Section-Township-Range |
NE-9 -22-5
|
|
|
|
| Highest & Best Use As If Vacant | SINGLE FAMILY |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Single Family(Res Use/Zone) |
| Land SqFt | 5,322 |
| Acres | 0.12 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | NR-2 |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
|
| 942830010008 | 2026 | 2027 | | 1519 | 287,000 | 589,000 | 876,000 | 0 | 287,000 | 589,000 | 876,000 | |
| 942830010008 | 2025 | 2026 | | 1519 | 274,000 | 697,000 | 971,000 | 0 | 274,000 | 697,000 | 971,000 | |
| 942830010008 | 2024 | 2025 | | 1519 | 229,000 | 706,000 | 935,000 | 0 | 229,000 | 706,000 | 935,000 | |
| 942830010008 | 2023 | 2024 | | 1519 | 201,000 | 618,000 | 819,000 | 0 | 201,000 | 618,000 | 819,000 | |
| 942830010008 | 2022 | 2023 | | 1519 | 183,000 | 590,000 | 773,000 | 0 | 183,000 | 590,000 | 773,000 | |
| 942830010008 | 2021 | 2022 | | 1519 | 169,000 | 492,000 | 661,000 | 0 | 169,000 | 492,000 | 661,000 | |
| 942830010008 | 2020 | 2021 | | 1519 | 161,000 | 422,000 | 583,000 | 0 | 161,000 | 422,000 | 583,000 | |
| 942830010008 | 2019 | 2020 | | 1519 | 140,000 | 424,000 | 564,000 | 148,000 | 140,000 | 424,000 | 564,000 | |
| 942830010008 | 2018 | 2019 | | 1519 | 128,000 | 232,000 | 360,000 | 204,000 | 128,000 | 232,000 | 360,000 | |
| 942830010008 | 2017 | 2018 | | 1519 | 128,000 | 0 | 128,000 | 128,000 | 128,000 | 0 | 128,000 | |
|
|
3344326
|
20250822001148
|
8/18/2025
| $870,000.00 | CHAU TAMMY T+DANG HOANG M | NGUYEN QUANG DUC+DUONG LAM THUY | Warranty Deed | None |
|
2952243
|
20180912001024
|
9/6/2018
| $639,758.00 | MAINVUE WA LLC | CHAU TAMMY T+DANG HOANG M | Statutory Warranty Deed | None |
|
|
|
CNST-2174476
| CONSTRUCT NEW SINGLE FAMILY RESIDENCE WITH ATTACHED GARAGE.TYPE OF CONSTRUCTION: V-BOCCUPANCY GROUP: R-3; USQUARE FOOTAGE-1ST FLOOR: 9512ND FLOOR: 1571GARAGE: 530COVERED PORCH: 148COVERED OUTDOOR ROOM: 142, | Building, New | 2/23/2018 | $350,951 | KENT | 4/5/2019 |
|
|
|
Reference Links:
Notice mailing date: 09/24/2026
|
|