| Parcel | 000720-0173 |
| Name | PRIMETIME SEATTLE PROPERTIE |
| Site Address | 207 S 3RD ST 98057 |
| Geo Area |
70-10
|
| Spec Area |
|
| Property Name | SUNAUTO TIRE & SERVICE |
|
| Jurisdiction | RENTON |
| Levy Code | 2100 |
| Property Type |
C
|
| Plat Block / Building Number | |
| Plat Lot / Unit Number | |
| Quarter-Section-Township-Range |
SE-18-23-5
|
|
|
|
| Highest & Best Use As If Vacant | COMMERCIAL SERVICE |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Auto Showroom and Lot |
| Land SqFt | 6,000 |
| Acres | 0.14 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | CA |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
Section(s) Of Building Number:
1
|
1
| AUTOMOTIVE CENTER (410) | | 1 | 14 | | 6,000 | 6,000 |
|
| 000720017300 | 2026 | 2027 | | 2100 | 274,500 | 2,016,000 | 2,290,500 | 0 | 274,500 | 2,016,000 | 2,290,500 | |
| 000720017300 | 2025 | 2026 | | 2100 | 271,500 | 1,936,500 | 2,208,000 | 0 | 271,500 | 1,936,500 | 2,208,000 | |
| 000720017300 | 2024 | 2025 | | 2100 | 271,500 | 1,975,400 | 2,246,900 | 0 | 271,500 | 1,975,400 | 2,246,900 | |
| 000720017300 | 2023 | 2024 | | 2100 | 271,500 | 2,411,900 | 2,683,400 | 0 | 271,500 | 2,411,900 | 2,683,400 | |
| 000720017300 | 2022 | 2023 | | 2100 | 259,500 | 566,200 | 825,700 | 0 | 259,500 | 566,200 | 825,700 | |
| 000720017300 | 2021 | 2022 | | 2100 | 220,500 | 604,000 | 824,500 | 0 | 220,500 | 604,000 | 824,500 | |
| 000720017300 | 2020 | 2021 | | 2100 | 220,500 | 509,000 | 729,500 | 0 | 220,500 | 509,000 | 729,500 | |
| 000720017300 | 2019 | 2020 | | 2100 | 220,500 | 471,000 | 691,500 | 0 | 220,500 | 471,000 | 691,500 | |
| 000720017300 | 2018 | 2019 | | 2100 | 210,000 | 492,000 | 702,000 | 0 | 210,000 | 492,000 | 702,000 | |
| 000720017300 | 2017 | 2018 | | 2100 | 210,000 | 459,400 | 669,400 | 0 | 210,000 | 459,400 | 669,400 | |
| 000720017300 | 2016 | 2017 | | 2100 | 210,000 | 433,600 | 643,600 | 0 | 210,000 | 433,600 | 643,600 | |
| 000720017300 | 2015 | 2016 | | 2100 | 210,000 | 411,200 | 621,200 | 0 | 210,000 | 411,200 | 621,200 | |
| 000720017300 | 2014 | 2015 | | 2100 | 210,000 | 421,800 | 631,800 | 0 | 210,000 | 421,800 | 631,800 | |
| 000720017300 | 2013 | 2014 | | 2100 | 210,000 | 522,900 | 732,900 | 0 | 210,000 | 522,900 | 732,900 | |
| 000720017300 | 2012 | 2013 | | 2100 | 210,000 | 572,800 | 782,800 | 0 | 210,000 | 572,800 | 782,800 | |
| 000720017300 | 2011 | 2012 | | 2100 | 210,000 | 559,100 | 769,100 | 0 | 210,000 | 559,100 | 769,100 | |
| 000720017300 | 2010 | 2011 | | 2100 | 210,000 | 559,100 | 769,100 | 0 | 210,000 | 559,100 | 769,100 | |
| 000720017300 | 2009 | 2010 | | 2100 | 210,000 | 567,300 | 777,300 | 0 | 210,000 | 567,300 | 777,300 | |
| 000720017300 | 2008 | 2009 | | 2100 | 210,000 | 567,300 | 777,300 | 0 | 210,000 | 567,300 | 777,300 | |
| 000720017300 | 2007 | 2008 | | 2100 | 120,000 | 564,000 | 684,000 | 0 | 120,000 | 564,000 | 684,000 | |
| 000720017300 | 2006 | 2007 | | 2110 | 108,000 | 405,000 | 513,000 | 0 | 108,000 | 405,000 | 513,000 | |
| 000720017300 | 2005 | 2006 | | 2110 | 90,000 | 398,600 | 488,600 | 0 | 90,000 | 398,600 | 488,600 | |
| 000720017300 | 2004 | 2005 | | 2110 | 90,000 | 398,600 | 488,600 | 0 | 90,000 | 398,600 | 488,600 | |
| 000720017300 | 2003 | 2004 | | 2110 | 90,000 | 398,600 | 488,600 | 0 | 90,000 | 398,600 | 488,600 | |
| 000720017300 | 2002 | 2003 | | 2110 | 84,000 | 404,600 | 488,600 | 0 | 84,000 | 404,600 | 488,600 | |
| 000720017300 | 2001 | 2002 | | 2110 | 72,000 | 343,600 | 415,600 | 0 | 72,000 | 343,600 | 415,600 | |
| 000720017300 | 2000 | 2001 | | 2110 | 72,000 | 343,600 | 415,600 | 0 | 72,000 | 343,600 | 415,600 | |
| 000720017300 | 1999 | 2000 | | 2110 | 60,000 | 221,300 | 281,300 | 0 | 60,000 | 221,300 | 281,300 | |
| 000720017300 | 1998 | 1999 | | 2110 | 60,000 | 221,300 | 281,300 | 0 | 60,000 | 221,300 | 281,300 | |
| 000720017300 | 1997 | 1998 | | 2110 | 0 | 0 | 0 | 0 | 54,000 | 227,300 | 281,300 | |
| 000720017300 | 1996 | 1997 | | 2110 | 0 | 0 | 0 | 0 | 54,000 | 210,300 | 264,300 | |
| 000720017300 | 1995 | 1996 | | 2110 | 0 | 0 | 0 | 0 | 54,000 | 210,300 | 264,300 | |
|
|
3258644
|
20231026000013
|
10/24/2023
| $2,482,052.00 | RVF REALTY TRUST LLC | PRIMETIME SEATTLE PROPERTIES LLC | Special Warranty Deed | None |
|
3192418
|
20220531000132
|
5/13/2022
| $2,938,834.00 | BLUEACRE PROPERTIES LLC | GB AUTO SERVICE INC | Bargain and Sales Deed | Other |
|
3194050
|
20220607000930
|
5/10/2022
| $2,475,793.00 | GB AUTO SERVICE INC | RVF REALTY TRUST LLC | Bargain and Sales Deed | Other |
|
2714573
|
20150220001274
|
2/19/2015
| $830,000.00 | MCDONALD RONNIE A+ROBERTA K | BLUEACRE PROPERTIES LLC | Statutory Warranty Deed | None |
|
1234424
|
199203110100
|
3/9/1992
| $0.00 | MCDONALD ROBERTA FRITSCH | MCDONALD RONNIE A+ROBERTA K | Quit Claim Deed | Settlement |
|
| 2014 | 1300982 | Local Appeal | $732,900 | 1/1/1900 | $0 | | Completed |
|
|
E23003812
| Adding 1 30-amp circuit, | | 7/20/2023 | $1,500 | RENTON | 6/13/2024 |
|
E23003593
| Upgrade panel, | | 7/10/2023 | $1,500 | RENTON | 6/13/2024 |
|
E23001634
| Retrofit LEDs in lobby and shop, | | 3/29/2023 | $1,320 | RENTON | 5/17/2023 |
|
E23000853
| Hook up (2) new signs into existing power circuit., | | 2/16/2023 | $500 | RENTON | 4/29/2025 |
|
S22006523
| INSTALL 3 ILLUMINATED WALL SIGNS FOR SUN AUTO TIRE & SERVICES., | | 2/3/2023 | $4,500 | RENTON | 5/17/2023 |
|
E22003237
| Install cell communicator new panel keypad motion detector and siren, | | 6/21/2022 | $1,755 | RENTON | 5/17/2023 |
|
E22002433
| Installing (2) surface mount 20A quad receptacles and (1) surface mount 20A duplex receptacle to reception desk. Power will come down through poles to desk and will use 12/3 MC cable., | | 5/9/2022 | $2,000 | RENTON | 7/8/2022 |
|
M21000125
| Replacing existing unit with 2 Renzor Horizontal Furnaces, | Other | 1/11/2021 | $8,420 | RENTON | 7/8/2022 |
|
E19000537
| A (Nonresidential Alteration) project installing (Telecommunication system). Additional Info (). Work Site Location (), | | 1/31/2019 | $2,094 | RENTON | 7/16/2020 |
|
E19000477
| A (Nonresidential Alteration) project installing (Security system). Additional Info (). Work Site Location (), | | 1/28/2019 | $500 | RENTON | 6/19/2019 |
|
S18004868
| GOOD NEIGHBOR TIRE & AUTO SERVICE POINT S SIGNAGE, | | 9/4/2018 | $5,700 | RENTON | 5/16/2019 |
|
|
|
Reference Links:
Notice mailing date: 07/16/2026
|
|