| Parcel | 032204-9014 |
| Name | MADISON AVENUE P AND L ENTE |
| Site Address | 20651 MILITARY RD S 98198 |
| Geo Area |
50-60
|
| Spec Area |
160-40
|
| Property Name | MOTEL 6 MILITARY ROAD - SEATAC |
|
| Jurisdiction | SeaTac |
| Levy Code | 2231 |
| Property Type |
C
|
| Plat Block / Building Number | |
| Plat Lot / Unit Number | |
| Quarter-Section-Township-Range |
SW-3 -22-4
|
|
|
|
| Highest & Best Use As If Vacant | TEMPORARY LODGING |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Hotel/Motel |
| Land SqFt | 81,144 |
| Acres | 1.86 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | YES |
| Zoning | CB |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
Section(s) Of Building Number:
1
|
1
| HOTEL, LIMITED SERVICE ECONOMY (741) | 124 Rooms | 2 | 8 | | 15,004 | 12,408 |
Unit Breakdown
|
| 032204901402 | 2026 | 2027 | | 2231 | 2,231,400 | 6,774,900 | 9,006,300 | 0 | 2,231,400 | 6,774,900 | 9,006,300 | |
| 032204901402 | 2025 | 2026 | | 2231 | 2,028,600 | 7,667,200 | 9,695,800 | 0 | 2,028,600 | 7,667,200 | 9,695,800 | |
| 032204901402 | 2024 | 2025 | | 2231 | 2,028,600 | 7,922,200 | 9,950,800 | 0 | 2,028,600 | 7,922,200 | 9,950,800 | |
| 032204901402 | 2023 | 2024 | | 2231 | 2,008,300 | 8,914,900 | 10,923,200 | 0 | 2,008,300 | 8,914,900 | 10,923,200 | |
| 032204901402 | 2022 | 2023 | | 2231 | 1,988,000 | 7,974,800 | 9,962,800 | 0 | 1,988,000 | 7,974,800 | 9,962,800 | |
| 032204901402 | 2021 | 2022 | | 2231 | 1,947,400 | 6,172,200 | 8,119,600 | 0 | 1,947,400 | 6,172,200 | 8,119,600 | |
| 032204901402 | 2020 | 2021 | | 2231 | 1,947,400 | 6,421,100 | 8,368,500 | 0 | 1,947,400 | 6,421,100 | 8,368,500 | |
| 032204901402 | 2019 | 2020 | | 2231 | 1,866,300 | 6,313,200 | 8,179,500 | 0 | 1,866,300 | 6,313,200 | 8,179,500 | |
| 032204901402 | 2018 | 2019 | | 2231 | 1,298,300 | 6,858,700 | 8,157,000 | 0 | 1,298,300 | 6,858,700 | 8,157,000 | |
| 032204901402 | 2017 | 2018 | | 2231 | 1,217,100 | 7,361,200 | 8,578,300 | 0 | 1,217,100 | 7,361,200 | 8,578,300 | |
| 032204901402 | 2016 | 2017 | | 2231 | 1,217,100 | 6,079,600 | 7,296,700 | 0 | 1,217,100 | 6,079,600 | 7,296,700 | |
| 032204901402 | 2015 | 2016 | | 2231 | 1,217,100 | 5,058,800 | 6,275,900 | 0 | 1,217,100 | 5,058,800 | 6,275,900 | |
| 032204901402 | 2014 | 2015 | | 2231 | 1,217,100 | 4,196,500 | 5,413,600 | 0 | 1,217,100 | 4,196,500 | 5,413,600 | |
| 032204901402 | 2013 | 2014 | | 2231 | 1,217,100 | 3,733,900 | 4,951,000 | 0 | 1,217,100 | 3,733,900 | 4,951,000 | |
| 032204901402 | 2012 | 2013 | | 2231 | 1,217,100 | 3,615,300 | 4,832,400 | 0 | 1,217,100 | 3,615,300 | 4,832,400 | |
| 032204901402 | 2011 | 2012 | | 2231 | 1,217,100 | 3,591,500 | 4,808,600 | 0 | 1,217,100 | 3,591,500 | 4,808,600 | |
| 032204901402 | 2010 | 2011 | | 2231 | 1,217,100 | 3,335,100 | 4,552,200 | 0 | 1,217,100 | 3,335,100 | 4,552,200 | |
| 032204901402 | 2009 | 2010 | | 2231 | 1,217,100 | 3,791,000 | 5,008,100 | 0 | 1,217,100 | 3,791,000 | 5,008,100 | |
| 032204901402 | 2008 | 2009 | | 2231 | 1,217,100 | 4,605,400 | 5,822,500 | 0 | 1,217,100 | 4,605,400 | 5,822,500 | |
| 032204901402 | 2007 | 2008 | | 2231 | 973,700 | 4,482,200 | 5,455,900 | 0 | 973,700 | 4,482,200 | 5,455,900 | |
| 032204901402 | 2006 | 2007 | | 2231 | 973,700 | 3,441,200 | 4,414,900 | 0 | 973,700 | 3,441,200 | 4,414,900 | |
| 032204901402 | 2005 | 2006 | | 2231 | 973,700 | 2,883,200 | 3,856,900 | 0 | 973,700 | 2,883,200 | 3,856,900 | |
| 032204901402 | 2004 | 2005 | | 2231 | 973,700 | 2,788,800 | 3,762,500 | 0 | 973,700 | 2,788,800 | 3,762,500 | |
| 032204901402 | 2003 | 2004 | | 2231 | 973,700 | 2,966,300 | 3,940,000 | 0 | 973,700 | 2,966,300 | 3,940,000 | |
| 032204901402 | 2002 | 2003 | | 2231 | 730,200 | 3,209,800 | 3,940,000 | 0 | 730,200 | 3,209,800 | 3,940,000 | |
| 032204901402 | 2001 | 2002 | | 2231 | 730,200 | 4,980,500 | 5,710,700 | 0 | 730,200 | 4,980,500 | 5,710,700 | |
| 032204901402 | 2000 | 2001 | | 2231 | 730,200 | 4,608,300 | 5,338,500 | 0 | 730,200 | 4,608,300 | 5,338,500 | |
| 032204901402 | 1999 | 2000 | | 2231 | 649,200 | 3,427,400 | 4,076,600 | 0 | 649,200 | 3,427,400 | 4,076,600 | |
| 032204901402 | 1998 | 1999 | | 2231 | 649,200 | 3,412,300 | 4,061,500 | 0 | 649,200 | 3,412,300 | 4,061,500 | |
| 032204901402 | 1997 | 1998 | | 2231 | 0 | 0 | 0 | 0 | 649,200 | 3,151,300 | 3,800,500 | |
| 032204901402 | 1996 | 1997 | | 2231 | 0 | 0 | 0 | 0 | 649,200 | 3,151,300 | 3,800,500 | |
| 032204901402 | 1995 | 1996 | | 2231 | 0 | 0 | 0 | 0 | 649,200 | 2,379,100 | 3,028,300 | |
|
|
3132967
|
20210716002611
|
7/1/2021
| $5,200,000.00 | G6 HOSPITALITY PROPERTY LLC | MADISON AVENUE P AND L ENTERPRISES INC | Warranty Deed | None |
|
2570542
|
20121024001114
|
10/1/2012
| $5,379,822.00 | FIRST BERKSHIRE PROPERTIES LLC | G6 HOSPITALITY PROPERTY LLC | Bargain and Sales Deed | None |
|
1707324
|
19990830001427
|
8/30/1999
| $5,660,000.00 | MOTEL 6 OPERATING LP | FIRST BERKSHIRE PROPERTIES LLC | Warranty Deed | None |
|
732741
|
198307260492
|
6/28/1983
| $87,475.00 | MILLER DAVID D+DENYSE M | SPARKS SEATTLE MOTELS | Quit Claim Deed | None |
|
| 2027 | 2605096 | Local Appeal | $9,006,300 | 1/1/1900 | $0 | | Active |
| 2026 | 2503755 | Local Appeal | $9,695,800 | 5/14/2026 | $9,695,800 | SUSTAIN | Completed |
| 2026 | 107029 | State Appeal | $9,695,800 | 1/1/1900 | $0 | | Active |
| 2025 | R304798 | Review - Destruct | $0 | 1/1/1900 | $0 | | Completed |
| 2025 | 2405380 | Local Appeal | $9,950,800 | 9/18/2025 | $9,950,800 | SUSTAIN | Completed |
| 2021 | 99661 | State Appeal | $8,368,500 | 1/1/1900 | $0 | WITHDRAWN | Completed |
| 2021 | 2001053 | Local Appeal | $8,399,600 | 9/22/2021 | $8,368,500 | REVISE | Completed |
| 2011 | 1005189 | Local Appeal | $4,552,200 | 1/1/1900 | $0 | | Completed |
| 2010 | 0905100 | Local Appeal | $5,008,100 | 1/1/1900 | $0 | | Completed |
| 2004 | 61858 | State Appeal | $3,940,000 | 1/1/1900 | $0 | | Completed |
| 2004 | 0303214 | Local Appeal | $5,573,800 | 7/21/2004 | $3,940,000 | REVISE | Completed |
| 2003 | 0203160 | Local Appeal | $5,081,000 | 9/22/2003 | $3,940,000 | REVISE | Completed |
| 2001 | 0002802 | Local Appeal | $5,338,500 | 1/1/1900 | $0 | | Completed |
| 1989 | 8804312 | Local Appeal | $2,803,000 | 3/14/1989 | $2,559,600 | REVISE, ASSESSOR RECOMMENDED | Completed |
|
|
2511-1199-ELE
| - Disconnect/reconnect for FACP Replacement -and - FACP Replacement - FACP/Electrical room is located within lobby area of Motel - please confirm that I have added correctly for both scopes for the disconnect/reconnect and the low voltage work for pa | | 12/1/2025 | $7,777 | SeaTac | |
|
2510-1243-ELE
| Installation of telguard communication device - installed at FACP in electrical room, | | 10/31/2025 | $2,106 | SeaTac | |
|
2312-1005-ELE
| MOTEL 6: Install new feeder wires in existing underground conduit.
Install new sub panel, with required grounding & bonding, inside of pool equipment building.
Install new conduits and wiring for all new pool equipment.
, | | 12/4/2023 | $16,000 | SeaTac | 5/29/2025 |
|
|
|
Reference Links:
Notice mailing date: 10/08/2026
|
|