| Parcel | 042305-9422 |
| Name | DENG HUIYU |
| Site Address | 4002 NE 20TH ST 98059 |
| Residential Area |
085-001 (SE Appraisal District)
|
| Property Name | |
|
| Jurisdiction | RENTON |
| Levy Code | 2100 |
| Property Type |
R
|
| Plat Block / Building Number | |
| Plat Lot / Unit Number | |
| Quarter-Section-Township-Range |
SE-4 -23-5
|
|
|
|
| Highest & Best Use As If Vacant | SINGLE FAMILY |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Single Family(Res Use/Zone) |
| Land SqFt | 4,972 |
| Acres | 0.11 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | R-6 |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
|
| 042305942205 | 2026 | 2027 | | 2100 | 611,000 | 517,000 | 1,128,000 | 0 | 611,000 | 517,000 | 1,128,000 | |
| 042305942205 | 2025 | 2026 | | 2100 | 611,000 | 547,000 | 1,158,000 | 0 | 611,000 | 547,000 | 1,158,000 | |
| 042305942205 | 2024 | 2025 | | 2100 | 582,000 | 541,000 | 1,123,000 | 0 | 582,000 | 541,000 | 1,123,000 | |
| 042305942205 | 2023 | 2024 | | 2100 | 511,000 | 470,000 | 981,000 | 0 | 511,000 | 470,000 | 981,000 | |
| 042305942205 | 2022 | 2023 | | 2100 | 590,000 | 543,000 | 1,133,000 | 0 | 590,000 | 543,000 | 1,133,000 | |
| 042305942205 | 2021 | 2022 | | 2100 | 284,000 | 518,000 | 802,000 | 0 | 284,000 | 518,000 | 802,000 | |
| 042305942205 | 2020 | 2021 | | 2100 | 243,000 | 458,000 | 701,000 | 0 | 243,000 | 458,000 | 701,000 | |
| 042305942205 | 2019 | 2020 | | 2100 | 241,000 | 454,000 | 695,000 | 0 | 241,000 | 454,000 | 695,000 | |
| 042305942205 | 2018 | 2019 | | 2100 | 237,000 | 452,000 | 689,000 | 0 | 237,000 | 452,000 | 689,000 | |
| 042305942205 | 2017 | 2018 | | 2100 | 216,000 | 414,000 | 630,000 | 362,000 | 216,000 | 414,000 | 630,000 | |
| 042305942205 | 2016 | 2017 | | 2100 | 62,400 | 0 | 62,400 | 0 | 62,400 | 0 | 62,400 | |
| 042305942205 | 2015 | 2016 | | 2100 | 62,400 | 0 | 62,400 | 0 | 62,400 | 0 | 62,400 | |
|
|
2855688
|
20170329001187
|
3/14/2017
| $695,000.00 | WH HUGHES JR COMPANY INC | DENG HUIYU | Statutory Warranty Deed | None |
|
|
|
B16004592
| NEW SINGLE FAMILY RESIDENTIAL COMBINATION PERMIT. 2001 UNION SHORT PLAT LOT 5. IMPACT FEE DEFERRAL DEF17000129. KING COUNTY RECORDING #20161123000292., | Building, New | 1/10/2017 | $359,215 | RENTON | 6/9/2017 |
|
E16006312
| NEW SINGLE FAMILY RESIDENTIAL COMBINATION PERMIT. 2001 UNION SHORT PLAT LOT 5. TEMPORARY POWER, | | 11/23/2016 | $500 | RENTON | 6/9/2017 |
|
|
|
Reference Links:
Notice mailing date: 07/30/2026
|
|