| Parcel | 062900-0820 |
| Name | MEDVEDEV IVAN |
| Site Address | 2820 105TH AVE SE |
| Residential Area |
092-010 (NE Appraisal District)
|
| Property Name | |
|
| Jurisdiction | BEAUX ARTS |
| Levy Code | 0252 |
| Property Type |
R
|
| Plat Block / Building Number | RES |
| Plat Lot / Unit Number | 9 & 16 |
| Quarter-Section-Township-Range |
NW-8 -24-5
|
|
|
|
| Highest & Best Use As If Vacant | SINGLE FAMILY |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Single Family(Res Use/Zone) |
| Land SqFt | 10,638 |
| Acres | 0.24 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | SFR 10.0 |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | YES |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | MODERATE |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
|
| 062900082009 | 2026 | 2027 | | 0252 | 1,812,000 | 2,431,000 | 4,243,000 | 0 | 1,812,000 | 2,431,000 | 4,243,000 | |
| 062900082009 | 2025 | 2026 | | 0252 | 1,685,000 | 2,001,000 | 3,686,000 | 0 | 1,685,000 | 2,001,000 | 3,686,000 | |
| 062900082009 | 2024 | 2025 | | 0252 | 1,685,000 | 2,067,000 | 3,752,000 | 0 | 1,685,000 | 2,067,000 | 3,752,000 | |
| 062900082009 | 2023 | 2024 | | 0252 | 1,601,000 | 2,799,000 | 4,400,000 | 0 | 1,601,000 | 2,799,000 | 4,400,000 | |
| 062900082009 | 2022 | 2023 | | 0252 | 1,791,000 | 0 | 1,791,000 | 0 | 1,791,000 | 0 | 1,791,000 | |
| 062900082009 | 2021 | 2022 | | 0252 | 1,325,000 | 0 | 1,325,000 | 0 | 1,325,000 | 0 | 1,325,000 | |
| 062900082009 | 2020 | 2021 | | 0252 | 1,168,000 | 0 | 1,168,000 | 0 | 1,168,000 | 0 | 1,168,000 | |
| 062900082009 | 2019 | 2020 | | 0252 | 982,000 | 0 | 982,000 | 926,000 | 982,000 | 0 | 982,000 | |
| 062900082009 | 2018 | 2019 | | 0252 | 596,500 | 0 | 596,500 | 0 | 596,500 | 0 | 596,500 | |
| 062900082009 | 2017 | 2018 | | 0252 | 40,000 | 0 | 40,000 | 0 | 40,000 | 0 | 40,000 | |
| 062900082009 | 2016 | 2017 | | 0251 | 36,000 | 0 | 36,000 | 0 | 36,000 | 0 | 36,000 | |
| 062900082009 | 2015 | 2016 | | 0251 | 34,000 | 0 | 34,000 | 0 | 34,000 | 0 | 34,000 | |
| 062900082009 | 2014 | 2015 | | 0251 | 32,000 | 0 | 32,000 | 0 | 32,000 | 0 | 32,000 | |
| 062900082009 | 2013 | 2014 | | 0251 | 44,000 | 0 | 44,000 | 0 | 44,000 | 0 | 44,000 | |
| 062900082009 | 2012 | 2013 | | 0251 | 41,000 | 0 | 41,000 | 0 | 41,000 | 0 | 41,000 | |
| 062900082009 | 2011 | 2012 | | 0251 | 41,000 | 0 | 41,000 | 0 | 41,000 | 0 | 41,000 | |
| 062900082009 | 2010 | 2011 | | 0251 | 41,000 | 0 | 41,000 | 0 | 41,000 | 0 | 41,000 | |
| 062900082009 | 2009 | 2010 | | 0251 | 44,000 | 0 | 44,000 | 0 | 44,000 | 0 | 44,000 | |
| 062900082009 | 2008 | 2009 | | 0251 | 52,000 | 0 | 52,000 | 0 | 52,000 | 0 | 52,000 | |
| 062900082009 | 2007 | 2008 | | 0251 | 47,000 | 0 | 47,000 | 0 | 47,000 | 0 | 47,000 | |
| 062900082009 | 2006 | 2007 | | 0251 | 29,000 | 0 | 29,000 | 0 | 29,000 | 0 | 29,000 | |
| 062900082009 | 2005 | 2006 | | 0251 | 27,000 | 0 | 27,000 | 0 | 27,000 | 0 | 27,000 | |
| 062900082009 | 2004 | 2005 | | 0251 | 26,000 | 0 | 26,000 | 0 | 26,000 | 0 | 26,000 | |
| 062900082009 | 2003 | 2004 | | 0251 | 24,000 | 0 | 24,000 | 0 | 24,000 | 0 | 24,000 | |
| 062900082009 | 2002 | 2003 | | 0251 | 24,000 | 0 | 24,000 | 0 | 24,000 | 0 | 24,000 | |
| 062900082009 | 2001 | 2002 | | 0251 | 24,000 | 0 | 24,000 | 0 | 24,000 | 0 | 24,000 | |
| 062900082009 | 2000 | 2001 | | 0251 | 22,000 | 0 | 22,000 | 0 | 22,000 | 0 | 22,000 | |
| 062900082009 | 1999 | 2000 | | 0251 | 20,000 | 0 | 20,000 | 0 | 20,000 | 0 | 20,000 | |
| 062900082009 | 1998 | 1999 | | 0251 | 24,000 | 0 | 24,000 | 0 | 24,000 | 0 | 24,000 | |
| 062900082009 | 1997 | 1998 | | 0251 | 0 | 0 | 0 | 0 | 22,000 | 0 | 22,000 | |
| 062900082009 | 1996 | 1997 | | 0251 | 0 | 0 | 0 | 0 | 19,400 | 0 | 19,400 | |
| 062900082009 | 1995 | 1996 | | 0251 | 0 | 0 | 0 | 0 | 19,400 | 0 | 19,400 | |
|
|
3250431
|
20230818000905
|
8/17/2023
| $4,452,200.00 | TEGELER STEVEN+DEANNA | MEDVEDEV IVAN | Warranty Deed | None |
|
2975990
|
20190301001018
|
2/27/2019
| $1,775,000.00 | SMITHSON JEREMY JAMES | REED CHAD+JACLYN+TEGELER STEVEN+DEANNA | Statutory Warranty Deed | None |
|
2960846
|
20181106000728
|
5/28/2003
| $0.00 | SOLIBAKKE ROBERT WILLIAM | SOLIBAKKE ROBERT WILLIAM | Quit Claim Deed | None |
|
| 2027 | 2603722 | Local Appeal | $4,243,000 | 1/1/1900 | $0 | | Active |
| 2024 | 2303742 | Local Appeal | $5,254,000 | 1/1/1900 | $0 | | Completed |
| 1989 | 8803616 | Local Appeal | $17,800 | 11/28/1988 | $14,800 | REVISE | Completed |
| 1987 | 8601738 | Local Appeal | $13,700 | 1/15/1987 | $9,900 | REVISE | Completed |
|
|
MP22-15
| new construction, value incl. w/ BP21-3, | Other | 9/8/2022 | $0 | BEAUX ARTS | 8/8/2023 |
|
BP21-3
| New construction | Building, New | 6/1/2022 | $800,000 | BEAUX ARTS | 8/8/2023 |
|
|
|
Reference Links:
Notice mailing date: 07/30/2026
|
|