| Parcel | 065900-0890 |
| Name | 2001 SIXTH LLC |
| Site Address | 2000 5TH AVE 98121 |
| Geo Area |
30-70
|
| Spec Area |
|
| Property Name | WESTIN BUILDING GARAGE |
|
| Jurisdiction | SEATTLE |
| Levy Code | 0011 |
| Property Type |
C
|
| Plat Block / Building Number | 15 |
| Plat Lot / Unit Number | 1-2-3 |
| Quarter-Section-Township-Range |
NE-31-25-4
|
|
|
|
| Highest & Best Use As If Vacant | COMMERCIAL SERVICE |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Parking(Garage) |
| Land SqFt | 19,440 |
| Acres | 0.45 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | DOC2 500/300-550 |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
Section(s) Of Building Number:
1
|
3
| BASEMENT, PARKING (706) | | 2 | 9 | S-B | 38,000 | 38,000 |
|
2
| PARKING STRUCTURE (345) | 402 PARKING STALLS | 7 | 9 | 1-7 | 131,000 | 131,000 |
|
1
| RETAIL STORE (353) | | 1 | 9 | 1 | 2,000 | 2,000 |
|
| 065900089007 | 2026 | 2027 | | 0011 | 11,664,000 | 1,000 | 11,665,000 | 0 | 11,664,000 | 1,000 | 11,665,000 | |
| 065900089007 | 2025 | 2026 | | 0011 | 30,132,000 | 1,000 | 30,133,000 | 0 | 30,132,000 | 1,000 | 30,133,000 | |
| 065900089007 | 2024 | 2025 | | 0011 | 30,132,000 | 1,000 | 30,133,000 | 0 | 30,132,000 | 1,000 | 30,133,000 | |
| 065900089007 | 2023 | 2024 | | 0011 | 30,132,000 | 1,000 | 30,133,000 | 0 | 30,132,000 | 1,000 | 30,133,000 | |
| 065900089007 | 2022 | 2023 | | 0011 | 28,188,000 | 1,000 | 28,189,000 | 0 | 28,188,000 | 1,000 | 28,189,000 | |
| 065900089007 | 2021 | 2022 | | 0011 | 28,188,000 | 1,000 | 28,189,000 | 0 | 28,188,000 | 1,000 | 28,189,000 | |
| 065900089007 | 2020 | 2021 | | 0011 | 28,188,000 | 4,198,300 | 32,386,300 | 0 | 28,188,000 | 4,198,300 | 32,386,300 | |
| 065900089007 | 2019 | 2020 | | 0011 | 23,328,000 | 7,504,100 | 30,832,100 | 0 | 23,328,000 | 7,504,100 | 30,832,100 | |
| 065900089007 | 2018 | 2019 | | 0011 | 21,384,000 | 7,957,200 | 29,341,200 | 0 | 21,384,000 | 7,957,200 | 29,341,200 | |
| 065900089007 | 2017 | 2018 | | 0011 | 19,440,000 | 1,000 | 19,441,000 | 0 | 19,440,000 | 1,000 | 19,441,000 | |
| 065900089007 | 2016 | 2017 | | 0012 | 16,524,000 | 1,000 | 16,525,000 | 0 | 16,524,000 | 1,000 | 16,525,000 | |
| 065900089007 | 2015 | 2016 | | 0012 | 14,580,000 | 1,000 | 14,581,000 | 0 | 14,580,000 | 1,000 | 14,581,000 | |
| 065900089007 | 2014 | 2015 | | 0012 | 13,608,000 | 1,000 | 13,609,000 | 0 | 13,608,000 | 1,000 | 13,609,000 | |
| 065900089007 | 2013 | 2014 | | 0010 | 11,664,000 | 1,000 | 11,665,000 | 0 | 11,664,000 | 1,000 | 11,665,000 | |
| 065900089007 | 2012 | 2013 | | 0010 | 9,720,000 | 1,000 | 9,721,000 | 0 | 9,720,000 | 1,000 | 9,721,000 | |
| 065900089007 | 2011 | 2012 | | 0010 | 9,720,000 | 1,000 | 9,721,000 | 0 | 9,720,000 | 1,000 | 9,721,000 | |
| 065900089007 | 2010 | 2011 | | 0010 | 9,720,000 | 1,000 | 9,721,000 | 0 | 9,720,000 | 1,000 | 9,721,000 | |
| 065900089007 | 2009 | 2010 | | 0010 | 9,720,000 | 1,000 | 9,721,000 | 0 | 9,720,000 | 1,000 | 9,721,000 | |
| 065900089007 | 2008 | 2009 | | 0010 | 9,720,000 | 1,000 | 9,721,000 | 0 | 9,720,000 | 1,000 | 9,721,000 | |
| 065900089007 | 2007 | 2008 | | 0010 | 7,776,000 | 1,000 | 7,777,000 | 0 | 7,776,000 | 1,000 | 7,777,000 | |
| 065900089007 | 2006 | 2007 | | 0010 | 6,415,200 | 1,000 | 6,416,200 | 0 | 6,415,200 | 1,000 | 6,416,200 | |
| 065900089007 | 2005 | 2006 | | 0010 | 5,540,400 | 1,000 | 5,541,400 | 0 | 5,540,400 | 1,000 | 5,541,400 | |
| 065900089007 | 2004 | 2005 | | 0010 | 4,860,000 | 2,085,000 | 6,945,000 | 0 | 4,860,000 | 2,085,000 | 6,945,000 | |
| 065900089007 | 2003 | 2004 | | 0010 | 4,860,000 | 2,096,000 | 6,956,000 | 0 | 4,860,000 | 2,096,000 | 6,956,000 | |
| 065900089007 | 2002 | 2003 | | 0010 | 4,860,000 | 1,294,000 | 6,154,000 | 0 | 4,860,000 | 1,294,000 | 6,154,000 | |
| 065900089007 | 2001 | 2002 | | 0010 | 4,860,000 | 0 | 4,860,000 | 0 | 4,860,000 | 0 | 4,860,000 | |
| 065900089007 | 2000 | 2001 | | 0010 | 3,110,400 | 1,636,200 | 4,746,600 | 0 | 3,110,400 | 1,636,200 | 4,746,600 | |
| 065900089007 | 1999 | 2000 | | 0010 | 2,527,200 | 2,219,400 | 4,746,600 | 0 | 2,527,200 | 2,219,400 | 4,746,600 | |
| 065900089007 | 1998 | 1999 | | 0010 | 1,458,000 | 3,288,600 | 4,746,600 | 0 | 1,458,000 | 3,288,600 | 4,746,600 | |
| 065900089007 | 1997 | 1998 | | 0010 | 0 | 0 | 0 | 0 | 1,458,000 | 3,288,600 | 4,746,600 | |
| 065900089007 | 1996 | 1997 | | 0010 | 0 | 0 | 0 | 0 | 1,458,000 | 3,288,600 | 4,746,600 | |
| 065900089007 | 1995 | 1996 | | 0010 | 0 | 0 | 0 | 0 | 2,138,400 | 2,361,600 | 4,500,000 | |
|
|
| 2027 | 2602694 | Local Appeal | $11,665,000 | 1/1/1900 | $0 | | Active |
| 2024 | 2300592 | Local Appeal | $30,133,000 | 4/29/2024 | $30,133,000 | SUSTAIN | Completed |
| 2019 | 1800779 | Local Appeal | $29,341,200 | 3/18/2019 | $29,341,200 | SUSTAIN | Completed |
| 2013 | 1200786 | Local Appeal | $9,721,000 | 1/1/1900 | $0 | | Completed |
| 2012 | 82411 | State Appeal | $9,721,000 | 8/7/2013 | $0 | | Active |
| 2012 | 1103075 | Local Appeal | $9,721,000 | 8/9/2012 | $9,721,000 | SUSTAIN | Completed |
| 2011 | 79461 | State Appeal | $9,721,000 | 8/7/2013 | $0 | | Active |
| 2011 | 1002678 | Local Appeal | $9,721,000 | 9/12/2011 | $9,721,000 | SUSTAIN | Completed |
| 2010 | 77491 | State Appeal | $9,721,000 | 8/7/2013 | $0 | | Active |
| 2010 | 0903856 | Local Appeal | $9,721,000 | 1/11/2011 | $9,721,000 | SUSTAIN | Completed |
| 2009 | 0806930 | Local Appeal | $9,721,000 | 10/21/2009 | $9,721,000 | SUSTAIN | Completed |
| 2007 | 0601187 | Local Appeal | $6,416,200 | 1/1/1900 | $0 | | Completed |
| 2006 | 0503009 | Local Appeal | $5,541,400 | 7/5/2006 | $5,541,400 | SUSTAIN | Completed |
| 1998 | 9703368 | Local Appeal | $4,746,600 | 1/1/1900 | $0 | | Completed |
| 1997 | 9605050 | Local Appeal | $4,746,600 | 1/1/1900 | $0 | | Completed |
| 1995 | 9404766 | Local Appeal | $5,427,000 | 1/1/1900 | $0 | | Completed |
| 1987 | 8605629 | Local Appeal | $4,300,000 | 1/1/1900 | $0 | | Completed |
|
|
7050019-EL
| 74017 - Garage 2nd Floor Lobby Remodel Interior alterations to existing parking garage lobby, subject to field inspection, | | 10/8/2024 | $3,500 | SEATTLE | 5/21/2026 |
|
7027744-CN
| Interior alterations to existing parking garage lobby, subject to field inspection, | Remodel | 6/4/2024 | $100,000 | SEATTLE | 6/23/2025 |
|
6854483-CN
| Construct alterations for additional mechanical, data and fire protection infrastructure at existing garage, per plan. Mechanical work included, this permit., | Remodel | 3/9/2022 | $600,000 | SEATTLE | 6/23/2025 |
|
6579384
| Construct addition and alterations to an existing parking garage, per plans, | Remodel | 7/31/2017 | $160,000 | SEATTLE | 6/23/2025 |
|
6294138
| Removal of existing skybridge and construct new skybridge @ 2020 5th ave/bldg per plan (Remove exst. skybridge and construct new skybridge for 2020 5th ave. bldg, Westin garage bldg., 6th and Lenora bldg. (Review and processing for 4 aps under 629215 | Remodel | 11/18/2011 | $7,500 | SEATTLE | 8/13/2013 |
|
|
|
Reference Links:
Notice mailing date: 07/23/2026
|
|