| Parcel | 070550-0210 |
| Name | CUNNINGHAM BENJAMIN |
| Site Address | 710 BELMONT PL E #303 98102 |
| Geo Area |
25-46
|
| Spec Area |
700-65
|
| Property Name | BELMONT PLACE CONDOMINIUM |
|
| Jurisdiction | SEATTLE |
| Levy Code | 0013 |
| Property Type |
K
|
| Plat Block / Building Number | |
| Plat Lot / Unit Number | UNIT 303 |
| Quarter-Section-Township-Range |
NW-29-25-4
|
|
|
Click the camera to see more pictures.
|
| Highest & Best Use As If Vacant | MULTI-FAMILY DWELLING |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Condominium(Residential) |
| Land SqFt | 16,804 |
| Acres | 0.39 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | LR3 |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | AVERAGE |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
Apartment / Condo Complex Data
| Complex Type | Res Condo |
| Complex Description | FLATS |
| Value Distribution Method | Pcnt Land Val |
| # of Bldgs | 1 |
| # of Stories | 3 |
| # of Units | 26 |
| Avg Unit Size | 954 |
| Land Per Unit | 646 |
| Project Location | ABOVE AVERAGE |
| Project Appeal | ABOVE AVERAGE |
| % With View | 0 |
| Construction Class | WOOD FRAME |
| Building Quality | GOOD |
| Condition | Very Good |
| Year Built | 1930 |
| Eff Year | 1987 |
| % Complete | 100 |
| Elevators | N |
| Security System | Y |
| FirePlace | Y |
| Laundry | COMMON |
| Kitchens | |
| # of Meals | 0 |
| Founder's Fee | |
| Apt Conversion | Y |
| Condo Land Type | Fee Simple |
|
|
|
0705500010
| JOHNSON JEFFREY+CHRISTINA | | UNIT 005 | $513,000 |
|
0705500020
| BELMONT PLACE CONDOMINIUM | | UNIT 007 | $453,000 |
|
0705500030
| CRAIG GIANNA | | UNIT 101 | $536,000 |
|
0705500040
| WILSON KAREN | | UNIT 102 | $547,000 |
|
0705500050
| MACE BRADLEY MICHAEL+CHRIST | | UNIT 103 | $447,000 |
|
0705500060
| DESJARDINS NATALIE | | UNIT 104 | $446,000 |
|
0705500070
| DUBIN REGINA ADRIENNE | | UNIT 105 | $491,000 |
|
0705500080
| YOUNG JANET MARY | | UNIT 106 | $452,000 |
|
0705500090
| DUL ANDREW L+TERESA I | | UNIT 107 | $550,000 |
|
0705500100
| SCHNIPKE-SCRAMS DAVID | | UNIT 108 | $535,000 |
|
0705500110
| PARKS HARRISON KING+CHIULIN | | UNIT 201 | $585,000 |
|
0705500120
| CUNNINGHAM EMILY K | | UNIT 202 | $556,000 |
|
0705500130
| SLAUGHTER MARY+MILLER LESLY | | UNIT 203 | $455,000 |
|
0705500140
| BEGES STEPHEN D+SANDRA P | | UNIT 204 | $454,000 |
|
0705500150
| ZACK NANCY A | | UNIT 205 | $460,000 |
|
0705500160
| ATKISON PAULA LORRAINE & AT | | UNIT 206 | $499,000 |
|
0705500170
| MCGRATH MEGAN A | | UNIT 207 | $607,000 |
|
0705500180
| WENG WENCHUAN | | UNIT 208 | $544,000 |
|
0705500190
| MCREA BRENNA | | UNIT 301 | $830,000 |
|
0705500200
| LEWIS CHAD SHANNON | | UNIT 302 | $641,000 |
|
0705500210
| CUNNINGHAM BENJAMIN | | UNIT 303 | $502,000 |
|
0705500220
| STOIBER PHILIP E | | UNIT 304 | $495,000 |
|
0705500230
| SNYDER ROBERT STEVEN+SALLY | | UNIT 305 | $514,000 |
|
0705500240
| TULLI LAURA | | UNIT 306 | $534,000 |
|
0705500250
| HOLTHOFF MARK L+PORTER JASO | | UNIT 307 | $657,000 |
|
0705500260
| COLDEWEY DEVIN JAMES | | UNIT 308 | $567,000 |
Condo Unit
|
303
|
0210 |
01 |
03 |
1930 |
1987 |
Flat |
Include |
Good |
Standard |
Standard |
|
|
| 070550021003 | 2026 | 2027 | | 0013 | 174,200 | 327,800 | 502,000 | 0 | 174,200 | 327,800 | 502,000 | |
| 070550021003 | 2025 | 2026 | | 0013 | 190,000 | 291,000 | 481,000 | 0 | 190,000 | 291,000 | 481,000 | |
| 070550021003 | 2024 | 2025 | | 0013 | 202,700 | 289,300 | 492,000 | 0 | 202,700 | 289,300 | 492,000 | |
| 070550021003 | 2023 | 2024 | | 0013 | 202,700 | 321,300 | 524,000 | 0 | 202,700 | 321,300 | 524,000 | |
| 070550021003 | 2022 | 2023 | | 0013 | 152,000 | 341,000 | 493,000 | 0 | 152,000 | 341,000 | 493,000 | |
| 070550021003 | 2021 | 2022 | | 0013 | 152,000 | 319,000 | 471,000 | 0 | 152,000 | 319,000 | 471,000 | |
| 070550021003 | 2020 | 2021 | | 0010 | 158,300 | 270,700 | 429,000 | 0 | 158,300 | 270,700 | 429,000 | |
| 070550021003 | 2019 | 2020 | | 0010 | 123,500 | 397,500 | 521,000 | 0 | 123,500 | 397,500 | 521,000 | |
| 070550021003 | 2018 | 2019 | | 0010 | 123,500 | 335,500 | 459,000 | 0 | 123,500 | 335,500 | 459,000 | |
| 070550021003 | 2017 | 2018 | | 0010 | 123,500 | 284,500 | 408,000 | 0 | 123,500 | 284,500 | 408,000 | |
| 070550021003 | 2016 | 2017 | | 0010 | 69,600 | 274,400 | 344,000 | 0 | 69,600 | 274,400 | 344,000 | |
| 070550021003 | 2015 | 2016 | | 0010 | 69,600 | 276,400 | 346,000 | 0 | 69,600 | 276,400 | 346,000 | |
| 070550021003 | 2014 | 2015 | | 0010 | 69,600 | 266,400 | 336,000 | 0 | 50,600 | 160,400 | 211,000 | FS |
| 070550021003 | 2013 | 2014 | | 0010 | 69,600 | 200,400 | 270,000 | 0 | 50,600 | 160,400 | 211,000 | FS |
| 070550021003 | 2012 | 2013 | | 0010 | 69,600 | 135,400 | 205,000 | 0 | 69,600 | 135,400 | 205,000 | FS |
| 070550021003 | 2011 | 2012 | | 0010 | 72,800 | 193,200 | 266,000 | 0 | 50,600 | 160,400 | 211,000 | FS |
| 070550021003 | 2010 | 2011 | | 0010 | 72,800 | 193,200 | 266,000 | 0 | 50,600 | 160,400 | 211,000 | FS |
| 070550021003 | 2009 | 2010 | | 0010 | 72,800 | 223,200 | 296,000 | 0 | 50,600 | 160,400 | 211,000 | FS |
| 070550021003 | 2008 | 2009 | | 0010 | 72,800 | 245,200 | 318,000 | 0 | 50,600 | 160,400 | 211,000 | FS |
| 070550021003 | 2007 | 2008 | | 0010 | 69,600 | 228,400 | 298,000 | 0 | 50,600 | 160,400 | 211,000 | FS |
| 070550021003 | 2006 | 2007 | | 0010 | 53,800 | 194,200 | 248,000 | 0 | 50,600 | 160,400 | 211,000 | FS |
| 070550021003 | 2005 | 2006 | | 0010 | 53,800 | 184,200 | 238,000 | 0 | 50,600 | 160,400 | 211,000 | FS |
| 070550021003 | 2004 | 2005 | | 0010 | 53,800 | 175,200 | 229,000 | 0 | 53,800 | 175,200 | 229,000 | |
| 070550021003 | 2003 | 2004 | | 0010 | 50,600 | 167,400 | 218,000 | 0 | 50,600 | 167,400 | 218,000 | |
| 070550021003 | 2002 | 2003 | | 0010 | 50,600 | 160,400 | 211,000 | 0 | 50,600 | 160,400 | 211,000 | |
| 070550021003 | 2001 | 2002 | | 0010 | 37,900 | 154,500 | 192,400 | 0 | 37,900 | 154,500 | 192,400 | |
| 070550021003 | 2000 | 2001 | | 0010 | 38,000 | 134,300 | 172,300 | 0 | 38,000 | 134,300 | 172,300 | |
| 070550021003 | 1999 | 2000 | | 0010 | 22,100 | 97,100 | 119,200 | 0 | 22,100 | 97,100 | 119,200 | |
| 070550021003 | 1998 | 1999 | | 0010 | 22,100 | 91,500 | 113,600 | 0 | 22,100 | 91,500 | 113,600 | |
| 070550021003 | 1997 | 1998 | | 0010 | 0 | 0 | 0 | 0 | 19,000 | 94,600 | 113,600 | |
| 070550021003 | 1996 | 1997 | | 0010 | 0 | 0 | 0 | 0 | 19,000 | 90,000 | 109,000 | |
| 070550021003 | 1995 | 1996 | | 0010 | 0 | 0 | 0 | 0 | 19,000 | 90,000 | 109,000 | |
|
|
|
|
|
|
Reference Links:
Notice mailing date: 07/23/2026
|
|