| Parcel | 072300-0085 |
| Name | IAN FISCHER & TIFFANY SIPPO |
| Site Address | 3952 NE BELVOIR PL 98105 |
| Residential Area |
046-009 (NW Appraisal District)
|
| Property Name | |
|
| Jurisdiction | SEATTLE |
| Levy Code | 0013 |
| Property Type |
R
|
| Plat Block / Building Number | 2 |
| Plat Lot / Unit Number | 6-7 |
| Quarter-Section-Township-Range |
NW-15-25-4
|
|
|
|
| Highest & Best Use As If Vacant | SINGLE FAMILY |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Single Family(Res Use/Zone) |
| Land SqFt | 9,424 |
| Acres | 0.22 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | NR |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
|
| 072300008504 | 2026 | 2027 | | 0013 | 1,086,000 | 1,239,000 | 2,325,000 | 0 | 1,086,000 | 1,239,000 | 2,325,000 | |
| 072300008504 | 2025 | 2026 | | 0013 | 1,086,000 | 1,155,000 | 2,241,000 | 10,000 | 1,086,000 | 1,155,000 | 2,241,000 | |
| 072300008504 | 2024 | 2025 | | 0013 | 995,000 | 1,163,000 | 2,158,000 | 0 | 995,000 | 1,163,000 | 2,158,000 | |
| 072300008504 | 2023 | 2024 | | 0013 | 924,000 | 940,000 | 1,864,000 | 0 | 924,000 | 940,000 | 1,864,000 | |
| 072300008504 | 2022 | 2023 | | 0010 | 880,000 | 1,368,000 | 2,248,000 | 0 | 880,000 | 1,368,000 | 2,248,000 | |
| 072300008504 | 2021 | 2022 | | 0010 | 746,000 | 1,045,000 | 1,791,000 | 0 | 746,000 | 1,045,000 | 1,791,000 | |
| 072300008504 | 2020 | 2021 | | 0010 | 633,000 | 914,000 | 1,547,000 | 0 | 633,000 | 914,000 | 1,547,000 | |
| 072300008504 | 2019 | 2020 | | 0010 | 625,000 | 936,000 | 1,561,000 | 0 | 625,000 | 936,000 | 1,561,000 | |
| 072300008504 | 2018 | 2019 | | 0010 | 613,000 | 934,000 | 1,547,000 | 0 | 613,000 | 934,000 | 1,547,000 | |
| 072300008504 | 2017 | 2018 | | 0010 | 555,000 | 845,000 | 1,400,000 | 0 | 555,000 | 845,000 | 1,400,000 | |
| 072300008504 | 2016 | 2017 | | 0010 | 508,000 | 774,000 | 1,282,000 | 0 | 508,000 | 774,000 | 1,282,000 | |
| 072300008504 | 2015 | 2016 | | 0010 | 475,000 | 777,000 | 1,252,000 | 0 | 475,000 | 777,000 | 1,252,000 | |
| 072300008504 | 2014 | 2015 | | 0010 | 434,000 | 710,000 | 1,144,000 | 0 | 434,000 | 710,000 | 1,144,000 | |
| 072300008504 | 2013 | 2014 | | 0010 | 374,000 | 610,000 | 984,000 | 0 | 374,000 | 610,000 | 984,000 | |
| 072300008504 | 2012 | 2013 | | 0010 | 374,000 | 573,000 | 947,000 | 0 | 374,000 | 567,000 | 941,000 | HI |
| 072300008504 | 2011 | 2012 | | 0010 | 390,000 | 563,000 | 953,000 | 0 | 390,000 | 563,000 | 953,000 | |
| 072300008504 | 2010 | 2011 | | 0010 | 398,000 | 577,000 | 975,000 | 0 | 398,000 | 577,000 | 975,000 | |
| 072300008504 | 2009 | 2010 | | 0010 | 398,000 | 596,000 | 994,000 | 0 | 398,000 | 596,000 | 994,000 | |
| 072300008504 | 2008 | 2009 | | 0010 | 469,000 | 708,000 | 1,177,000 | 0 | 469,000 | 708,000 | 1,177,000 | |
| 072300008504 | 2007 | 2008 | | 0010 | 436,000 | 644,000 | 1,080,000 | 0 | 436,000 | 644,000 | 1,080,000 | |
| 072300008504 | 2006 | 2007 | | 0010 | 387,000 | 581,000 | 968,000 | 0 | 387,000 | 581,000 | 968,000 | |
| 072300008504 | 2005 | 2006 | | 0010 | 373,000 | 558,000 | 931,000 | 0 | 373,000 | 558,000 | 931,000 | |
| 072300008504 | 2004 | 2005 | | 0010 | 305,000 | 732,000 | 1,037,000 | 0 | 305,000 | 732,000 | 1,037,000 | |
| 072300008504 | 2003 | 2004 | | 0010 | 287,000 | 666,000 | 953,000 | 0 | 287,000 | 666,000 | 953,000 | |
| 072300008504 | 2002 | 2003 | | 0010 | 265,000 | 615,000 | 880,000 | 0 | 265,000 | 615,000 | 880,000 | |
| 072300008504 | 2001 | 2002 | | 0010 | 236,000 | 545,000 | 781,000 | 0 | 236,000 | 545,000 | 781,000 | |
| 072300008504 | 2000 | 2001 | | 0010 | 208,000 | 477,000 | 685,000 | 0 | 208,000 | 477,000 | 685,000 | |
| 072300008504 | 1999 | 2000 | | 0010 | 200,000 | 411,000 | 611,000 | 0 | 200,000 | 411,000 | 611,000 | |
| 072300008504 | 1998 | 1999 | | 0010 | 161,000 | 308,000 | 469,000 | 0 | 161,000 | 308,000 | 469,000 | |
| 072300008504 | 1997 | 1998 | | 0010 | 0 | 0 | 0 | 0 | 161,000 | 271,000 | 432,000 | |
| 072300008504 | 1996 | 1997 | | 0010 | 0 | 0 | 0 | 0 | 161,800 | 238,800 | 400,600 | |
| 072300008504 | 1995 | 1996 | | 0010 | 0 | 0 | 0 | 0 | 161,800 | 238,800 | 400,600 | |
|
|
3152974
|
20211019001014
|
10/15/2021
| $1,820,000.00 | HOLT PATRICIA FRAZIER BRUNZELL+PATRICIA FRAZIER+ET AL | FISCHER IAN CHARLES+SIPPO TIFFANY MARLA ALLEEN | Warranty Deed | None |
|
2794881
|
20160509000202
|
4/22/2016
| $0.00 | BRUNZELL JOHN DALE | BRUNZELL JOHN DALE FAMILY TRUST | Special Warranty Deed | Estate Settlement |
|
1323375
|
199308051059
|
8/2/1993
| $480,000.00 | WASHINGTON MUTUAL SAVINGS BANK | BRUNZELL JOHN D & PATRICIA F | Warranty Deed | None |
|
1295960
|
199303030843
|
3/1/1993
| $115,974.00 | H & L SERVICES INC | WASHINGTON MUTUAL SAVINGS BANK | Trustees' Deed | Foreclosure |
|
| 2001 | 01D458 | Review - Destruct | $0 | 1/1/1900 | $0 | | Completed |
|
|
7032144-EL
| Kitchen and primary suite remodel, | | 6/24/2024 | $8,000 | SEATTLE | 7/23/2025 |
|
7017442-CN
| Construct interior alterations at level 2 of one-family dwelling, subject to field inspection (STFI), | Remodel | 4/19/2024 | $200,000 | SEATTLE | 7/23/2025 |
|
7020313-FR
| Install a 3-head mini-split system heat pump to top level bedrooms only, | Other | 4/17/2024 | $20,000 | SEATTLE | 7/23/2025 |
|
7010791-CN
| Voluntary seismic retrofit of single family home, per engineered plan, stfi, | Other | 2/22/2024 | $5,500 | SEATTLE | 7/23/2025 |
|
6780733-CN
| Construct minor repairs and alterations to existing single family residence, subject to field inspection (STFI)., | Remodel | 4/30/2020 | $160,000 | SEATTLE | 9/21/2021 |
|
6244215
| Alterations to ground floor of exist. SFR. | Remodel | 3/24/2010 | $25,000 | SEATTLE | 4/4/2012 |
|
722669
| Repair earthquake damaged chimney on SFR | Remodel | 8/17/2001 | $60,000 | SEATTLE | 2/23/2004 |
|
| 36345 | 0 | 4/19/2010 | $50,000 | 6/1/2010 | 2011 | 2013 | $6,000 | SEATTLE |
|
|
Reference Links:
Notice mailing date: 08/13/2026
|
|