| Parcel | 072605-9126 |
| Name | STORAGE INC PUBLIC |
| Site Address | 9000 NE BOTHELL WAY 98011 |
| Geo Area |
10-60
|
| Spec Area |
608-15
|
| Property Name | PUBLIC STORAGE MINI-WAREHOUSE |
|
| Jurisdiction | BOTHELL |
| Levy Code | 0877 |
| Property Type |
C
|
| Plat Block / Building Number | |
| Plat Lot / Unit Number | |
| Quarter-Section-Township-Range |
SW-7 -26-5
|
|
|
|
| Highest & Best Use As If Vacant | COMMERCIAL SERVICE |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Mini Warehouse |
| Land SqFt | 60,895 |
| Acres | 1.40 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | R 2800, OP, CB |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
| Building Number | 1 |
| Building Description | PUBLIC STORAGE MINI STORAGE |
| Number Of Buildings Aggregated | 1 |
| Predominant Use | MINI WAREHOUSE, HI-RISE (525) |
| Shape | Rect or Slight Irreg |
| Construction Class | MASONRY |
| Building Quality | AVERAGE/GOOD |
| Stories | 5 |
| Building Gross Sq Ft | 90,150 |
| Building Net Sq Ft | 65,030 |
| Year Built | 2002 |
| Eff. Year | 2002 |
| Percentage Complete | 100 |
| Heating System | ELECTRIC |
| Sprinklers | Yes |
| Elevators | Yes |
|
Picture of Building 1
|
Floor plan of Building 1
|
|
Section(s) Of Building Number:
1
|
1
| MINI WAREHOUSE, HI-RISE (525) | PUBLIC STORAGE | 5 | 12 | | 90,150 | 65,030 |
|
| 072605912608 | 2026 | 2027 | | 0877 | 2,131,300 | 14,731,400 | 16,862,700 | 0 | 2,131,300 | 14,731,400 | 16,862,700 | |
| 072605912608 | 2025 | 2026 | | 0877 | 2,131,300 | 14,303,900 | 16,435,200 | 0 | 2,131,300 | 14,303,900 | 16,435,200 | |
| 072605912608 | 2024 | 2025 | | 0877 | 2,131,300 | 15,062,400 | 17,193,700 | 0 | 2,131,300 | 15,062,400 | 17,193,700 | |
| 072605912608 | 2023 | 2024 | | 0877 | 1,583,200 | 17,608,500 | 19,191,700 | 0 | 1,583,200 | 17,608,500 | 19,191,700 | |
| 072605912608 | 2022 | 2023 | | 0877 | 1,583,200 | 16,128,000 | 17,711,200 | 0 | 1,583,200 | 16,128,000 | 17,711,200 | |
| 072605912608 | 2021 | 2022 | | 0877 | 1,522,300 | 14,238,600 | 15,760,900 | 0 | 1,522,300 | 14,238,600 | 15,760,900 | |
| 072605912608 | 2020 | 2021 | | 0877 | 1,522,300 | 13,564,200 | 15,086,500 | 0 | 1,522,300 | 13,564,200 | 15,086,500 | |
| 072605912608 | 2019 | 2020 | | 0877 | 1,705,000 | 12,887,700 | 14,592,700 | 0 | 1,705,000 | 12,887,700 | 14,592,700 | |
| 072605912608 | 2018 | 2019 | | 0877 | 1,705,000 | 12,053,700 | 13,758,700 | 0 | 1,705,000 | 12,053,700 | 13,758,700 | |
| 072605912608 | 2017 | 2018 | | 0877 | 1,583,200 | 10,860,900 | 12,444,100 | 0 | 1,583,200 | 10,860,900 | 12,444,100 | |
| 072605912608 | 2016 | 2017 | | 0877 | 1,461,400 | 9,738,300 | 11,199,700 | 0 | 1,461,400 | 9,738,300 | 11,199,700 | |
| 072605912608 | 2015 | 2016 | | 0877 | 1,339,600 | 9,237,900 | 10,577,500 | 0 | 1,339,600 | 9,237,900 | 10,577,500 | |
| 072605912608 | 2014 | 2015 | | 0877 | 1,339,600 | 7,878,300 | 9,217,900 | 0 | 1,339,600 | 7,878,300 | 9,217,900 | |
| 072605912608 | 2013 | 2014 | | 7550 | 1,339,600 | 6,185,300 | 7,524,900 | 0 | 1,339,600 | 6,185,300 | 7,524,900 | |
| 072605912608 | 2012 | 2013 | | 7550 | 1,339,600 | 6,185,300 | 7,524,900 | 0 | 1,339,600 | 6,185,300 | 7,524,900 | |
| 072605912608 | 2011 | 2012 | | 7550 | 1,344,000 | 7,351,400 | 8,695,400 | 0 | 1,344,000 | 7,351,400 | 8,695,400 | |
| 072605912608 | 2010 | 2011 | | 7550 | 1,344,000 | 7,051,600 | 8,395,600 | 0 | 1,344,000 | 7,051,600 | 8,395,600 | |
| 072605912608 | 2009 | 2010 | | 7550 | 1,344,000 | 7,351,400 | 8,695,400 | 0 | 1,344,000 | 7,351,400 | 8,695,400 | |
| 072605912608 | 2008 | 2009 | | 7550 | 1,282,900 | 7,412,500 | 8,695,400 | 0 | 1,282,900 | 7,412,500 | 8,695,400 | |
| 072605912608 | 2007 | 2008 | | 7550 | 1,099,700 | 7,016,000 | 8,115,700 | 0 | 1,099,700 | 7,016,000 | 8,115,700 | |
| 072605912608 | 2006 | 2007 | | 7550 | 1,038,600 | 4,667,800 | 5,706,400 | 0 | 1,038,600 | 4,667,800 | 5,706,400 | |
| 072605912608 | 2005 | 2006 | | 7550 | 977,500 | 4,428,500 | 5,406,000 | 0 | 977,500 | 4,428,500 | 5,406,000 | |
| 072605912608 | 2004 | 2005 | | 7550 | 733,100 | 4,189,900 | 4,923,000 | 0 | 733,100 | 4,189,900 | 4,923,000 | |
| 072605912608 | 2003 | 2004 | | 7550 | 733,000 | 4,267,000 | 5,000,000 | 0 | 733,000 | 4,267,000 | 5,000,000 | |
| 072605912608 | 2002 | 2003 | | 7550 | 610,900 | 4,771,600 | 5,382,500 | 4,770,600 | 610,900 | 4,771,600 | 5,382,500 | |
| 072605912608 | 2001 | 2002 | | 7550 | 307,600 | 1,000 | 308,600 | 0 | 307,600 | 1,000 | 308,600 | |
| 072605912608 | 2000 | 2001 | | 7550 | 326,200 | 0 | 326,200 | 0 | 326,200 | 0 | 326,200 | |
| 072605912608 | 1999 | 2000 | | 7550 | 342,400 | 1,000 | 343,400 | 0 | 342,400 | 1,000 | 343,400 | |
| 072605912608 | 1998 | 1999 | | 7550 | 298,000 | 1,000 | 299,000 | 0 | 298,000 | 1,000 | 299,000 | |
| 072605912608 | 1997 | 1998 | | 7550 | 0 | 0 | 0 | 0 | 298,000 | 1,000 | 299,000 | |
| 072605912608 | 1996 | 1997 | | 7550 | 0 | 0 | 0 | 0 | 298,000 | 1,000 | 299,000 | |
| 072605912608 | 1995 | 1996 | | 7550 | 0 | 0 | 0 | 0 | 298,000 | 1,000 | 299,000 | |
| 072605912608 | 1994 | 1995 | | 7550 | 0 | 0 | 0 | 0 | 298,000 | 1,000 | 299,000 | |
| 072605912608 | 1993 | 1994 | | 7545 | 0 | 0 | 0 | 0 | 486,100 | 1,000 | 487,100 | |
|
|
2553002
|
2530014
|
11/21/2011
| $0.00 | PUBLIC STORAGE INC | BOTHELL CITY OF | Other - See Affidavit | Correction (refiling) |
|
2530014
|
|
12/31/2008
| $0.00 | ARTHUR SHAY PROPERTIES LLC | BOTHELL CITY OF | Statutory Warranty Deed | Other |
|
1863649
|
20020118002485
|
11/29/2001
| $0.00 | PUBLIC STORAGE INC | WASHINGTON STATE OF | Other - See Affidavit | (Unknown) |
|
1850286
|
20011101001034
|
9/4/2001
| $0.00 | PUBLIC STORAGE INC | WASHINGTON STATE- DOT | Warranty Deed | Other |
|
1814911
|
20010430002937
|
4/30/2001
| $990,000.00 | KENAGY ROBERT+KENAGY ROBERTA | PUBLIC STORAGE INC | Statutory Warranty Deed | None |
|
1814917
|
20010430002938
|
4/26/2001
| $0.00 | MAAS NORMAN B | PUBLIC STORAGE INC | Quit Claim Deed | Other |
|
1281782
|
199212021531
|
11/30/1992
| $0.00 | MAAS NORMAN B | KENAGY ROBERT+ROBERTA | Quit Claim Deed | Other |
|
| 2023 | 2203993 | Local Appeal | $17,711,200 | 1/1/1900 | $0 | | Completed |
| 2022 | 2103887 | Local Appeal | $15,760,900 | 1/1/1900 | $0 | | Completed |
| 2021 | 2001961 | Local Appeal | $15,086,500 | 1/1/1900 | $0 | | Completed |
| 2019 | 1802940 | Local Appeal | $13,758,700 | 6/5/2019 | $13,758,700 | SUSTAIN | Completed |
| 2018 | 94195 | State Appeal | $12,444,100 | 5/6/2020 | $0 | DISMISS | Completed |
| 2018 | 1702408 | Local Appeal | $12,444,100 | 4/5/2018 | $12,444,100 | SUSTAIN | Completed |
| 2017 | 1602072 | Local Appeal | $11,199,700 | 5/23/2017 | $11,199,700 | SUSTAIN | Completed |
| 2015 | 89355 | State Appeal | $9,217,900 | 8/8/2017 | $0 | WITHDRAWN | Completed |
| 2015 | 1402506 | Local Appeal | $9,505,900 | 6/23/2015 | $9,217,900 | REVISE, ASSESSOR RECOMMENDED | Completed |
| 2014 | 87542 | State Appeal | $7,524,900 | 8/8/2017 | $0 | WITHDRAWN | Completed |
| 2014 | 1303904 | Local Appeal | $8,695,400 | 7/28/2014 | $7,524,900 | REVISE, ASSESSOR RECOMMENDED | Completed |
| 2013 | 1202343 | Local Appeal | $8,695,400 | 7/30/2013 | $7,524,900 | REVISE, ASSESSOR RECOMMENDED | Completed |
| 2012 | 82564 | State Appeal | $8,695,400 | 8/8/2017 | $7,274,000 | STIPULATED | Completed |
| 2012 | 1103649 | Local Appeal | $8,695,400 | 8/9/2012 | $8,695,400 | SUSTAIN | Completed |
| 2011 | 80376 | State Appeal | $8,395,600 | 1/1/1900 | $0 | WITHDRAWN | Completed |
| 2011 | 1006663 | Local Appeal | $8,395,600 | 11/21/2011 | $8,395,600 | SUSTAIN | Completed |
| 2010 | 0904552 | Local Appeal | $8,695,400 | 1/4/2011 | $8,695,400 | SUSTAIN | Completed |
| 2009 | 0804660 | Local Appeal | $8,695,400 | 7/20/2009 | $8,695,400 | SUSTAIN | Completed |
| 2008 | 0702386 | Local Appeal | $8,115,700 | 6/26/2008 | $8,115,700 | SUSTAIN | Completed |
| 2007 | 0601552 | Local Appeal | $5,706,400 | 1/1/1900 | $0 | | Completed |
| 2006 | 0500854 | Local Appeal | $5,486,700 | 11/29/2005 | $5,406,000 | REVISE, ASSESSOR RECOMMENDED | Completed |
| 2005 | 0405234 | Local Appeal | $4,923,000 | 1/1/1900 | $0 | | Completed |
| 2004 | 0305194 | Local Appeal | $5,545,400 | 11/2/2004 | $5,000,000 | REVISE | Completed |
|
|
B00CO127
| | Other | 5/2/2001 | $4,188,580 | KING COUNTY | 5/17/2002 |
|
|
|
Reference Links:
Notice mailing date: 09/24/2026
|
|