| Parcel | 074553-0400 |
| Name | BLAKE ROBERT E+COLETTE JELI |
| Site Address | 14610 98TH AVE NE |
| Residential Area |
038-003 (NW Appraisal District)
|
| Property Name | |
|
| Jurisdiction | BOTHELL |
| Levy Code | 0860 |
| Property Type |
R
|
| Plat Block / Building Number | |
| Plat Lot / Unit Number | 117 |
| Quarter-Section-Township-Range |
SE-18-26-5
|
|
|
|
| Highest & Best Use As If Vacant | SINGLE FAMILY |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Single Family(Res Use/Zone) |
| Land SqFt | 9,600 |
| Acres | 0.22 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | R 9600 |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | YES |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
| Building Number | 1 |
| Year Built | 2013 |
| Year Renovated | 0 |
| Stories | 2 |
| Living Units | 1 |
| Grade | 9 Better |
| Grade Variant | 0 |
| Condition | Average |
| Basement Grade | 9 Better |
| 1st Floor | 1,770 |
| 1/2 Floor | 0 |
| 2nd Floor | 1,790 |
| Upper Floor | 0 |
| Finished Basement | 1,080 |
| Total Finished Area | 4,640 |
| Total Basement | 1,080 |
| Basement Garage | 0 |
| Unfinished 1/2 | 0 |
| Unfinished Full | 0 |
| AGLA | 3,560 |
| Attached Garage | 750 |
| Bedrooms | 5 |
| Full Baths | 2 |
| 3/4 Baths | 2 |
| 1/2 Baths | 0 |
| Heat Source | Gas |
| Heat System | Forced Air |
| Deck Area SqFt | 400 |
| Open Porch SqFt | 60 |
| Enclosed Porch SqFt | 0 |
| Brick/Stone | 0 |
| Fireplace Single Story | 1 |
| Fireplace Muilti Story | 0 |
| Fireplace Free Standing | 0 |
| Fireplace Additional | 0 |
| AddnlCost | 0 |
| Obsolescence | 0 |
| Net Condition | 0 |
| Percentage Complete | 0 |
| Daylight Basement | |
| View Utilization | |
|
Picture of Building 1
|
Floor plan of Building 1
|
|
|
| 074553040002 | 2026 | 2027 | | 0860 | 760,000 | 1,143,000 | 1,903,000 | 0 | 760,000 | 1,143,000 | 1,903,000 | |
| 074553040002 | 2025 | 2026 | | 0860 | 904,000 | 1,315,000 | 2,219,000 | 0 | 904,000 | 1,315,000 | 2,219,000 | |
| 074553040002 | 2024 | 2025 | | 0860 | 822,000 | 1,077,000 | 1,899,000 | 0 | 822,000 | 1,077,000 | 1,899,000 | |
| 074553040002 | 2023 | 2024 | | 0860 | 685,000 | 903,000 | 1,588,000 | 0 | 685,000 | 903,000 | 1,588,000 | |
| 074553040002 | 2022 | 2023 | | 0860 | 596,000 | 1,342,000 | 1,938,000 | 0 | 596,000 | 1,342,000 | 1,938,000 | |
| 074553040002 | 2021 | 2022 | | 0860 | 436,000 | 974,000 | 1,410,000 | 0 | 436,000 | 974,000 | 1,410,000 | |
| 074553040002 | 2020 | 2021 | | 0860 | 364,000 | 838,000 | 1,202,000 | 4,000 | 364,000 | 838,000 | 1,202,000 | |
| 074553040002 | 2019 | 2020 | | 0860 | 345,000 | 782,000 | 1,127,000 | 0 | 345,000 | 782,000 | 1,127,000 | |
| 074553040002 | 2018 | 2019 | | 0860 | 336,000 | 750,000 | 1,086,000 | 0 | 336,000 | 750,000 | 1,086,000 | |
| 074553040002 | 2017 | 2018 | | 0860 | 288,000 | 643,000 | 931,000 | 0 | 288,000 | 643,000 | 931,000 | |
| 074553040002 | 2016 | 2017 | | 0860 | 264,000 | 622,000 | 886,000 | 0 | 264,000 | 622,000 | 886,000 | |
| 074553040002 | 2015 | 2016 | | 0860 | 255,000 | 688,000 | 943,000 | 0 | 255,000 | 688,000 | 943,000 | |
| 074553040002 | 2014 | 2015 | | 0860 | 224,000 | 619,000 | 843,000 | 0 | 224,000 | 619,000 | 843,000 | |
| 074553040002 | 2013 | 2014 | | 0860 | 175,000 | 555,000 | 730,000 | 455,000 | 175,000 | 555,000 | 730,000 | |
| 074553040002 | 2012 | 2013 | | 0860 | 175,000 | 0 | 175,000 | 175,000 | 175,000 | 0 | 175,000 | |
|
|
2586592
|
20130128002423
|
1/25/2013
| $759,950.00 | ORA BENTLEY 48 LLC | BLAKE ROBERT E+COLETTE JELINEO | Statutory Warranty Deed | None |
|
2537169
|
20120404002015
|
4/4/2012
| $5,701,000.00 | KKBL NO 575 VENTURES LTD | ORA BENTLEY 48 LLC | Special Warranty Deed | None |
|
|
|
BSF2014-07751
| Remove existing deck; construct new 560sf deck with stairs, | Remodel | 7/25/2014 | $15,000 | BOTHELL | 8/17/2020 |
|
EMSF2013-04190
| A (Single Family Residential) project installing (Air Conditioner - SF;Primary Building;). Additional Info (). Work Site Location (), | | 3/18/2013 | $1,600 | BOTHELL | 8/27/2013 |
|
BSF2012-02337
| New SFR: 1st Flr= 4614sf, 2nd Flr= 1787sf, Basement-= 1024sf, Garage= 726sf, Deck= 271sf. | Building, New | 7/9/2012 | $508,198 | BOTHELL | 8/2/2013 |
|
|
|
Reference Links:
Notice mailing date: 09/10/2026
|
|