| Parcel | 086800-2385 |
| Name | BARWICK JULIA P |
| Site Address | 2350 NW BLUE RIDGE DR 98177 |
| Residential Area |
039-002 (NW Appraisal District)
|
| Property Name | |
|
| Jurisdiction | SEATTLE |
| Levy Code | 0010 |
| Property Type |
R
|
| Plat Block / Building Number | 22 |
| Plat Lot / Unit Number | 42 |
| Quarter-Section-Township-Range |
NE-35-26-3
|
|
|
|
| Highest & Best Use As If Vacant | SINGLE FAMILY |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Single Family(Res Use/Zone) |
| Land SqFt | 8,400 |
| Acres | 0.19 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | NR |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | EXCELLENT |
| Olympics | EXCELLENT |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | EXCELLENT |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | YES |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
|
| 086800238502 | 2026 | 2027 | | 0010 | 1,478,000 | 1,366,000 | 2,844,000 | 0 | 1,478,000 | 1,366,000 | 2,844,000 | |
| 086800238502 | 2025 | 2026 | | 0010 | 1,584,000 | 1,549,000 | 3,133,000 | 0 | 1,584,000 | 1,549,000 | 3,133,000 | |
| 086800238502 | 2024 | 2025 | | 0010 | 1,584,000 | 1,399,000 | 2,983,000 | 0 | 1,584,000 | 1,399,000 | 2,983,000 | |
| 086800238502 | 2023 | 2024 | | 0010 | 1,491,000 | 1,304,000 | 2,795,000 | 0 | 1,491,000 | 1,304,000 | 2,795,000 | |
| 086800238502 | 2022 | 2023 | | 0010 | 1,587,000 | 1,772,000 | 3,359,000 | 0 | 1,587,000 | 1,772,000 | 3,359,000 | |
| 086800238502 | 2021 | 2022 | | 0010 | 1,299,000 | 1,405,000 | 2,704,000 | 0 | 1,299,000 | 1,405,000 | 2,704,000 | |
| 086800238502 | 2020 | 2021 | | 0010 | 1,083,000 | 1,068,000 | 2,151,000 | 0 | 1,083,000 | 1,068,000 | 2,151,000 | |
| 086800238502 | 2019 | 2020 | | 0010 | 909,000 | 1,464,000 | 2,373,000 | 0 | 909,000 | 1,464,000 | 2,373,000 | |
| 086800238502 | 2018 | 2019 | | 0010 | 902,000 | 1,447,000 | 2,349,000 | 0 | 902,000 | 1,447,000 | 2,349,000 | |
| 086800238502 | 2017 | 2018 | | 0010 | 808,000 | 1,324,000 | 2,132,000 | 0 | 808,000 | 1,324,000 | 2,132,000 | |
| 086800238502 | 2016 | 2017 | | 0010 | 734,000 | 1,206,000 | 1,940,000 | 0 | 734,000 | 1,206,000 | 1,940,000 | |
| 086800238502 | 2015 | 2016 | | 0010 | 670,000 | 1,097,000 | 1,767,000 | 0 | 670,000 | 1,097,000 | 1,767,000 | |
| 086800238502 | 2014 | 2015 | | 0010 | 602,000 | 989,000 | 1,591,000 | 0 | 602,000 | 989,000 | 1,591,000 | |
| 086800238502 | 2013 | 2014 | | 0010 | 513,000 | 861,000 | 1,374,000 | 0 | 513,000 | 861,000 | 1,374,000 | |
| 086800238502 | 2012 | 2013 | | 0010 | 513,000 | 767,000 | 1,280,000 | 0 | 513,000 | 767,000 | 1,280,000 | |
| 086800238502 | 2011 | 2012 | | 0010 | 513,000 | 1,185,000 | 1,698,000 | 0 | 513,000 | 1,185,000 | 1,698,000 | |
| 086800238502 | 2010 | 2011 | | 0010 | 535,000 | 1,243,000 | 1,778,000 | 0 | 535,000 | 1,243,000 | 1,778,000 | |
| 086800238502 | 2009 | 2010 | | 0010 | 535,000 | 1,243,000 | 1,778,000 | 0 | 535,000 | 1,243,000 | 1,778,000 | |
| 086800238502 | 2008 | 2009 | | 0010 | 663,000 | 1,125,000 | 1,788,000 | 0 | 663,000 | 1,125,000 | 1,788,000 | |
| 086800238502 | 2007 | 2008 | | 0010 | 588,000 | 995,000 | 1,583,000 | 0 | 588,000 | 995,000 | 1,583,000 | |
| 086800238502 | 2006 | 2007 | | 0010 | 525,000 | 806,000 | 1,331,000 | 0 | 525,000 | 806,000 | 1,331,000 | |
| 086800238502 | 2005 | 2006 | | 0010 | 499,000 | 714,000 | 1,213,000 | 0 | 499,000 | 714,000 | 1,213,000 | |
| 086800238502 | 2004 | 2005 | | 0010 | 460,000 | 719,000 | 1,179,000 | 0 | 460,000 | 719,000 | 1,179,000 | |
| 086800238502 | 2003 | 2004 | | 0010 | 581,000 | 651,000 | 1,232,000 | 309,000 | 581,000 | 651,000 | 1,232,000 | |
| 086800238502 | 2002 | 2003 | | 0010 | 558,000 | 404,000 | 962,000 | 249,000 | 558,000 | 404,000 | 962,000 | |
| 086800238502 | 2001 | 2002 | | 0010 | 509,000 | 115,000 | 624,000 | 0 | 509,000 | 115,000 | 624,000 | |
| 086800238502 | 2000 | 2001 | | 0010 | 444,000 | 112,000 | 556,000 | 0 | 444,000 | 112,000 | 556,000 | |
| 086800238502 | 1999 | 2000 | | 0010 | 419,000 | 93,000 | 512,000 | 0 | 419,000 | 93,000 | 512,000 | |
| 086800238502 | 1998 | 1999 | | 0010 | 375,000 | 105,000 | 480,000 | 0 | 375,000 | 105,000 | 480,000 | |
| 086800238502 | 1997 | 1998 | | 0010 | 0 | 0 | 0 | 0 | 375,000 | 88,000 | 463,000 | |
| 086800238502 | 1996 | 1997 | | 0010 | 0 | 0 | 0 | 0 | 375,000 | 88,000 | 463,000 | |
| 086800238502 | 1995 | 1996 | | 0010 | 0 | 0 | 0 | 0 | 331,700 | 127,800 | 459,500 | |
|
|
2835263
|
20161121001257
|
10/7/2016
| $0.00 | BARWICK JONATHAN A | BARWICK JULIA P | Quit Claim Deed | Divorce Settlement |
|
1684614
|
199905131555
|
5/6/1999
| $0.00 | BARWICK JULIA P | BARWICK JULIE P | Quit Claim Deed | Correction (refiling) |
|
1359007
|
199402180887
|
2/7/1994
| $469,000.00 | MUSGA PATRICIA LYNN | BARWICK JONATHAN A+JULIA P | Warranty Deed | None |
|
| 2013 | R223552 | Review - Characteristics | $0 | 1/1/1900 | $0 | | Completed |
| 2013 | 1200970 | Local Appeal | $1,698,000 | 2/20/2013 | $1,280,000 | REVISE, ASSESSOR RECOMMENDED | Completed |
| 2012 | 1103972 | Local Appeal | $1,698,000 | 7/16/2012 | $1,698,000 | SUSTAIN | Completed |
| 2011 | 1003451 | Local Appeal | $1,778,000 | 7/7/2011 | $1,778,000 | SUSTAIN | Completed |
| 2010 | 0904336 | Local Appeal | $1,778,000 | 9/23/2010 | $1,778,000 | SUSTAIN | Completed |
|
|
6980855-EL
| Connect generator to trailer, ground and bond as necessary., | | 8/14/2023 | $1,000 | SEATTLE | 2/9/2026 |
|
722474
| Demolish existing SFR; construct SFR with attached garage | Building, New | 8/7/2001 | $419,000 | SEATTLE | 7/25/2003 |
|
|
|
Reference Links:
Notice mailing date: 08/06/2026
|
|