| Parcel | 093900-0260 |
| Name | KING COUNTY -FMD FACILITIES |
| Site Address | 710 2ND AVE 98104 |
| Geo Area |
30-30
|
| Spec Area |
280-120
|
| Property Name | DEXTER HORTON BUILDING |
|
| Jurisdiction | SEATTLE |
| Levy Code | 0011 |
| Property Type |
C
|
| Plat Block / Building Number | 6 |
| Plat Lot / Unit Number | 5-6-7-8 |
| Quarter-Section-Township-Range |
SW-32-25-4
|
|
|
|
| Highest & Best Use As If Vacant | COMMERCIAL SERVICE |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Office Building |
| Land SqFt | 28,200 |
| Acres | 0.65 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | DMC 340/290-440 |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | DESIGNATED |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
Section(s) Of Building Number:
1
|
1
| OFFICE BUILDING (344) | | 15 | 11 | | 382,943 | 330,364 |
|
2
| RETAIL STORE (353) | | 1 | 16 | | 5,991 | 5,991 |
|
| 093900026001 | 2026 | 2027 | | 0011 | 16,920,000 | 32,902,000 | 49,822,000 | 0 | 0 | 0 | 0 | EX |
| 093900026001 | 2025 | 2026 | | 0011 | 42,300,000 | 14,463,000 | 56,763,000 | 0 | 0 | 0 | 0 | EX |
| 093900026001 | 2024 | 2025 | | 0011 | 42,300,000 | 26,067,000 | 68,367,000 | 0 | 0 | 0 | 0 | EX |
| 093900026001 | 2023 | 2024 | | 0011 | 42,300,000 | 54,485,000 | 96,785,000 | 0 | 0 | 0 | 0 | EX |
| 093900026001 | 2022 | 2023 | | 0011 | 29,610,000 | 94,414,000 | 124,024,000 | 925,000 | 29,610,000 | 94,414,000 | 124,024,000 | |
| 093900026001 | 2021 | 2022 | | 0011 | 29,610,000 | 101,911,000 | 131,521,000 | 0 | 29,610,000 | 101,911,000 | 131,521,000 | |
| 093900026001 | 2020 | 2021 | | 0011 | 29,610,000 | 102,885,000 | 132,495,000 | 0 | 29,610,000 | 102,885,000 | 132,495,000 | |
| 093900026001 | 2019 | 2020 | | 0011 | 26,790,000 | 105,705,000 | 132,495,000 | 0 | 26,790,000 | 105,705,000 | 132,495,000 | |
| 093900026001 | 2018 | 2019 | | 0011 | 26,085,000 | 99,390,000 | 125,475,000 | 0 | 26,085,000 | 99,390,000 | 125,475,000 | |
| 093900026001 | 2017 | 2018 | | 0011 | 23,265,000 | 101,492,000 | 124,757,000 | 0 | 23,265,000 | 101,492,000 | 124,757,000 | |
| 093900026001 | 2016 | 2017 | | 0012 | 20,445,000 | 70,882,000 | 91,327,000 | 0 | 20,445,000 | 70,882,000 | 91,327,000 | |
| 093900026001 | 2015 | 2016 | | 0012 | 18,330,000 | 54,712,000 | 73,042,000 | 0 | 18,330,000 | 54,712,000 | 73,042,000 | |
| 093900026001 | 2014 | 2015 | | 0012 | 16,920,000 | 50,336,000 | 67,256,000 | 0 | 16,920,000 | 50,336,000 | 67,256,000 | |
| 093900026001 | 2013 | 2014 | | 0010 | 14,100,000 | 49,058,000 | 63,158,000 | 0 | 14,100,000 | 32,963,762 | 47,063,762 | HP |
| 093900026001 | 2012 | 2013 | | 0010 | 11,280,000 | 38,129,000 | 49,409,000 | 0 | 11,280,000 | 11,302,926 | 22,582,926 | HP |
| 093900026001 | 2011 | 2012 | | 0010 | 11,280,000 | 38,254,000 | 49,534,000 | 0 | 11,280,000 | 11,427,926 | 22,707,926 | HP |
| 093900026001 | 2010 | 2011 | | 0010 | 11,280,000 | 39,017,000 | 50,297,000 | 0 | 11,280,000 | 12,190,926 | 23,470,926 | HP |
| 093900026001 | 2009 | 2010 | | 0010 | 11,280,000 | 52,962,000 | 64,242,000 | 0 | 11,280,000 | 26,135,926 | 37,415,926 | HP |
| 093900026001 | 2008 | 2009 | | 0010 | 11,280,000 | 62,677,000 | 73,957,000 | 0 | 11,280,000 | 35,850,926 | 47,130,926 | HP |
| 093900026001 | 2007 | 2008 | | 0010 | 9,870,000 | 55,216,600 | 65,086,600 | 0 | 9,870,000 | 28,390,526 | 38,260,526 | HP |
| 093900026001 | 2006 | 2007 | | 0010 | 5,499,000 | 42,090,200 | 47,589,200 | 0 | 5,499,000 | 15,264,126 | 20,763,126 | HP |
| 093900026001 | 2005 | 2006 | | 0010 | 5,499,000 | 37,084,700 | 42,583,700 | 0 | 5,499,000 | 10,258,626 | 15,757,626 | HP |
| 093900026001 | 2004 | 2005 | | 0010 | 5,499,000 | 36,373,000 | 41,872,000 | 0 | 5,499,000 | 9,546,926 | 15,045,926 | HP |
| 093900026001 | 2003 | 2004 | | 0010 | 5,499,000 | 37,678,000 | 43,177,000 | 0 | 5,499,000 | 26,946,164 | 32,445,164 | HP |
| 093900026001 | 2002 | 2003 | | 0010 | 6,909,000 | 26,623,650 | 33,532,650 | 0 | 6,909,000 | 26,623,650 | 33,532,650 | |
| 093900026001 | 2001 | 2002 | | 0010 | 5,640,000 | 22,184,000 | 27,824,000 | 0 | 5,640,000 | 22,184,000 | 27,824,000 | |
| 093900026001 | 2000 | 2001 | | 0010 | 4,935,000 | 28,702,000 | 33,637,000 | 0 | 4,935,000 | 28,702,000 | 33,637,000 | |
| 093900026001 | 1999 | 2000 | | 0010 | 4,935,000 | 17,659,000 | 22,594,000 | 0 | 4,935,000 | 17,659,000 | 22,594,000 | |
| 093900026001 | 1998 | 1999 | | 0010 | 3,525,000 | 19,069,000 | 22,594,000 | 0 | 0 | 0 | 0 | EX |
| 093900026001 | 1997 | 1998 | | 0010 | 0 | 0 | 0 | 0 | 3,525,000 | 26,956,600 | 30,481,600 | |
| 093900026001 | 1996 | 1997 | | 0010 | 0 | 0 | 0 | 0 | 3,525,000 | 11,175,000 | 14,700,000 | |
| 093900026001 | 1995 | 1996 | | 0010 | 0 | 0 | 0 | 0 | 6,345,000 | 10,855,000 | 17,200,000 | |
| 093900026001 | 1994 | 1995 | | 0010 | 0 | 0 | 0 | 0 | 6,345,000 | 10,855,000 | 17,200,000 | |
| 093900026001 | 1993 | 1994 | | 0010 | 0 | 0 | 0 | 0 | 6,345,000 | 13,655,000 | 20,000,000 | |
| 093900026001 | 1992 | 1993 | | 0010 | 0 | 0 | 0 | 0 | 6,345,000 | 13,655,000 | 20,000,000 | |
| 093900026001 | 1991 | 1992 | | 0010 | 0 | 0 | 0 | 0 | 6,345,000 | 13,655,000 | 20,000,000 | |
| 093900026001 | 1990 | 1991 | | 0010 | 0 | 0 | 0 | 0 | 6,345,000 | 13,655,000 | 20,000,000 | |
|
|
3289058
|
20240702000639
|
6/28/2024
| $36,640,000.00 | 710 SECOND AVE (WA) OWNER LLC | KING COUNTY | Bargain and Sales Deed | None |
|
2969806
|
20190111000529
|
1/10/2019
| $151,000,000.00 | PACIFIC DEXTER HORTON LLC | 710 SECOND AVE (WA) OWNER LLC | Special Warranty Deed | None |
|
2765817
|
20151109001059
|
11/9/2015
| $124,407,218.00 | DEXTER HORTON BUILDING LLC | PACIFIC DEXTER HORTON LLC | Bargain and Sales Deed | None |
|
2591790
|
20130301001209
|
3/1/2013
| $76,605,111.00 | NAPI DEXTER I LLC | DEXTER HORTON BUILDING LLC | Special Warranty Deed | None |
|
2224755
|
20060726002410
|
7/21/2006
| $81,100,000.00 | GOODMAN-CARLYLE DEXTER HORTON LLC | NAPI DEXTER I LLC | Special Warranty Deed | None |
|
1756815
|
20000601001081
|
6/1/2000
| $46,045,972.00 | SEATTLE CITY OF | GOODMAN-CARLYLE DEXTER HORTON LLC | Bargain and Sales Deed | Other |
|
| 2021 | 2003773 | Local Appeal | $132,495,000 | 1/1/1900 | $0 | | Completed |
| 2010 | 75040 | State Appeal | $64,242,000 | 1/24/2012 | $64,242,000 | SUSTAIN | Completed |
| 2010 | 0903423 | Local Appeal | $64,242,000 | 7/15/2010 | $64,242,000 | SUSTAIN | Completed |
| 2009 | 70723 | State Appeal | $73,957,000 | 6/22/2010 | $73,957,000 | SUSTAIN | Completed |
| 2009 | 0803519 | Local Appeal | $73,957,000 | 5/28/2009 | $73,957,000 | SUSTAIN | Completed |
| 2008 | 0701884 | Local Appeal | $65,086,600 | 1/1/1900 | $0 | | Completed |
| 2004 | 03D141 | Review - Destruct | $0 | 1/1/1900 | $0 | | Completed |
| 2003 | 0207209 | Local Appeal | $40,529,000 | 1/1/1900 | $0 | | Completed |
| 2002 | 0103900 | Local Appeal | $27,824,000 | 1/1/1900 | $0 | | Completed |
| 2001 | 01D257 | Review - Destruct | $0 | 1/1/1900 | $0 | | Completed |
| 1987 | 8602328 | Local Appeal | $17,000,000 | 5/11/1987 | $16,646,000 | REVISE | Completed |
|
|
6804841-CN
| Construct interior alterations including subdividing existing tenant spaces for office on level 3 in existing building, per plan, | Remodel | 1/25/2021 | $475,000 | SEATTLE | 8/31/2022 |
|
6804848-CN
| Construct interior alterations to 15th floor of existing offices, per plan., | Remodel | 1/15/2021 | $450,000 | SEATTLE | 8/31/2022 |
|
6766829-CN
| Add suspended ceiling to existing conference room, subject to field inspection, STFI., | Remodel | 1/15/2020 | $18,000 | SEATTLE | 7/31/2020 |
|
6670697-BK
| Blanket permit tenant improvements to office space for Aspect Consulting on the 5th floor, per plans., | Remodel | 8/9/2018 | $0 | SEATTLE | 9/10/2025 |
|
6644261
| Interior alterations of commercial spaces on 3rd floor subject to field inspection (STFI), | Remodel | 2/7/2018 | $212,000 | SEATTLE | 8/2/2018 |
|
6596974
| Construct interior alterations (glazed partitions only) to 3 floors in existing office building, per plan., | Remodel | 7/24/2017 | $460,000 | SEATTLE | 8/2/2018 |
|
6544350
| Interior alterations to Suite 900 of Dexter Horton Building, subject to field inspection (STFI), | Remodel | 7/7/2016 | $100,000 | SEATTLE | 7/24/2017 |
|
6518308
| Construct tenant improvements to existing commercial building (Dexter Horton Building) on the 8th floor, per plan., | Remodel | 4/26/2016 | $250,000 | SEATTLE | 6/27/2016 |
|
6405359
| Interior alterations to existing tenant on 7th floor of existing commercial space, per floor Subject to field inspection., | Remodel | 5/2/2014 | $45,000 | SEATTLE | 8/27/2014 |
|
6408441
| Interior alterations to existing tenant "Gerding Edlen" on 2nd floor of existing commercial building, subject to field inspection (STFI)., | Remodel | 3/13/2014 | $45,000 | SEATTLE | 8/27/2014 |
|
6380617
| Interior alterations to existing office space "Dexter Horton Building" to add four new shower rooms and replacement of two existing toilet rooms, subject to field inspection (STFI)., | Remodel | 2/7/2014 | $138,000 | SEATTLE | 8/27/2014 |
|
6380630
| Finish upgrades to vacant suite, replacement of three exterior windows and the addition of a 225 sf roof deck., | Remodel | 1/16/2014 | $114,000 | SEATTLE | 8/27/2014 |
|
6092422
| Blanket permit for interior non-structural alterations to 5th floor Netifice Communications. | Remodel | 4/20/2006 | $205,050 | SEATTLE | 6/30/2006 |
|
719376
| | Other | 3/19/2001 | $137,200 | SEATTLE | 6/8/2001 |
|
718816
| | Other | 2/14/2001 | $158,063 | SEATTLE | 6/8/2001 |
|
716172
| | Other | 9/14/2000 | $132,652 | SEATTLE | 6/8/2001 |
|
713354
| | Other | 5/5/2000 | $163,750 | SEATTLE | 6/8/2001 |
|
713353
| | Other | 5/5/2000 | $268,481 | SEATTLE | 6/8/2001 |
|
706757
| None | Other | 6/11/1999 | $120,464 | SEATTLE | 8/25/2000 |
|
705632
| None | Remodel | 4/19/1999 | $20,000 | SEATTLE | |
|
695005
| | Remodel | 10/10/1997 | $0 | | |
|
|
|
Reference Links:
Notice mailing date: 10/08/2026
|
|