| Parcel | 094600-0255 |
| Name | NEW CITY HOMES LLC |
| Site Address | 653 NW 86TH ST 98117 |
| Residential Area |
006-008 (NW Appraisal District)
|
| Property Name | |
|
| Jurisdiction | SEATTLE |
| Levy Code | 0010 |
| Property Type |
R
|
| Plat Block / Building Number | 3 |
| Plat Lot / Unit Number | 11 |
| Quarter-Section-Township-Range |
SE-36-26-3
|
|
|
|
| Highest & Best Use As If Vacant | SINGLE FAMILY |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Single Family(Res Use/Zone) |
| Land SqFt | 4,650 |
| Acres | 0.11 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | NR |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | YES |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
|
| 094600025509 | 2025 | 2026 | | 0010 | 475,000 | 141,000 | 616,000 | 0 | 475,000 | 141,000 | 616,000 | |
| 094600025509 | 2024 | 2025 | | 0010 | 462,000 | 122,000 | 584,000 | 0 | 462,000 | 122,000 | 584,000 | |
| 094600025509 | 2023 | 2024 | | 0010 | 435,000 | 121,000 | 556,000 | 0 | 435,000 | 121,000 | 556,000 | |
| 094600025509 | 2022 | 2023 | | 0010 | 389,000 | 201,000 | 590,000 | 0 | 389,000 | 201,000 | 590,000 | |
| 094600025509 | 2021 | 2022 | | 0010 | 354,000 | 167,000 | 521,000 | 0 | 354,000 | 167,000 | 521,000 | |
| 094600025509 | 2020 | 2021 | | 0010 | 295,000 | 144,000 | 439,000 | 0 | 295,000 | 144,000 | 439,000 | |
| 094600025509 | 2019 | 2020 | | 0010 | 269,000 | 177,000 | 446,000 | 0 | 269,000 | 177,000 | 446,000 | |
| 094600025509 | 2018 | 2019 | | 0010 | 284,000 | 177,000 | 461,000 | 0 | 284,000 | 177,000 | 461,000 | |
| 094600025509 | 2017 | 2018 | | 0010 | 193,000 | 184,000 | 377,000 | 0 | 193,000 | 184,000 | 377,000 | |
| 094600025509 | 2016 | 2017 | | 0010 | 163,000 | 155,000 | 318,000 | 0 | 163,000 | 155,000 | 318,000 | |
| 094600025509 | 2015 | 2016 | | 0010 | 149,000 | 140,000 | 289,000 | 0 | 149,000 | 140,000 | 289,000 | |
| 094600025509 | 2014 | 2015 | | 0010 | 134,000 | 121,000 | 255,000 | 0 | 134,000 | 121,000 | 255,000 | |
| 094600025509 | 2013 | 2014 | | 0010 | 122,000 | 110,000 | 232,000 | 0 | 122,000 | 110,000 | 232,000 | |
| 094600025509 | 2012 | 2013 | | 0010 | 122,000 | 84,000 | 206,000 | 0 | 122,000 | 84,000 | 206,000 | |
| 094600025509 | 2011 | 2012 | | 0010 | 134,000 | 92,000 | 226,000 | 0 | 134,000 | 92,000 | 226,000 | |
| 094600025509 | 2010 | 2011 | | 0010 | 143,000 | 97,000 | 240,000 | 0 | 143,000 | 97,000 | 240,000 | |
| 094600025509 | 2009 | 2010 | | 0010 | 134,000 | 89,000 | 223,000 | 0 | 134,000 | 89,000 | 223,000 | |
| 094600025509 | 2008 | 2009 | | 0010 | 158,000 | 112,000 | 270,000 | 0 | 158,000 | 112,000 | 270,000 | |
| 094600025509 | 2007 | 2008 | | 0010 | 145,000 | 102,000 | 247,000 | 0 | 145,000 | 102,000 | 247,000 | |
| 094600025509 | 2006 | 2007 | | 0010 | 131,000 | 92,000 | 223,000 | 0 | 131,000 | 92,000 | 223,000 | |
| 094600025509 | 2005 | 2006 | | 0010 | 125,000 | 87,000 | 212,000 | 0 | 125,000 | 87,000 | 212,000 | |
| 094600025509 | 2004 | 2005 | | 0010 | 101,000 | 51,000 | 152,000 | 0 | 101,000 | 51,000 | 152,000 | |
| 094600025509 | 2003 | 2004 | | 0010 | 95,000 | 47,000 | 142,000 | 0 | 95,000 | 47,000 | 142,000 | |
| 094600025509 | 2002 | 2003 | | 0010 | 93,000 | 42,000 | 135,000 | 0 | 93,000 | 42,000 | 135,000 | |
| 094600025509 | 2001 | 2002 | | 0010 | 87,000 | 32,000 | 119,000 | 0 | 87,000 | 32,000 | 119,000 | |
| 094600025509 | 2000 | 2001 | | 0010 | 79,000 | 31,000 | 110,000 | 0 | 79,000 | 31,000 | 110,000 | |
| 094600025509 | 1999 | 2000 | | 0010 | 70,000 | 34,000 | 104,000 | 0 | 70,000 | 34,000 | 104,000 | |
| 094600025509 | 1998 | 1999 | | 0010 | 51,000 | 70,000 | 121,000 | 0 | 51,000 | 70,000 | 121,000 | |
| 094600025509 | 1997 | 1998 | | 0010 | 0 | 0 | 0 | 0 | 41,000 | 65,000 | 106,000 | |
| 094600025509 | 1996 | 1997 | | 0010 | 0 | 0 | 0 | 0 | 38,500 | 59,800 | 98,300 | |
| 094600025509 | 1995 | 1996 | | 0010 | 0 | 0 | 0 | 0 | 38,500 | 59,800 | 98,300 | |
|
|
3386260
|
20260710000176
|
6/25/2026
| $0.00 | NEW CITY HOMES LLC | SEATTLE CITY OF (2.15%) | DEED | Other |
|
3355751
|
20251114000849
|
11/13/2025
| $700,000.00 | COYNE MATHEW GRAHAM+AMELIA R | NEW CITY HOMES LLC | Warranty Deed | None |
|
2739763
|
20150629001752
|
6/26/2015
| $386,300.00 | NEWMAN BRYAN J+REBECCA S BARNEY | COYNE MATTHEW G+AMELIA R | Statutory Warranty Deed | None |
|
2374025
|
20081212000872
|
12/10/2008
| $275,000.00 | BURTON-TORRES ROSALYN | NEWMAN BRYAN J+REBECCA S BARNEY | Statutory Warranty Deed | None |
|
2179606
|
20060103002635
|
12/29/2005
| $0.00 | BURTON KERWIN | BURTON-TORRES ROSALYN | Quit Claim Deed | Partial Interest (love and affection, gift) |
|
2179602
|
20060103002634
|
12/21/2005
| $250,000.00 | BAILEY JOHN+RALPH JENNIFER | BURTON-TORRES ROZALYN | Statutory Warranty Deed | None |
|
1478123
|
199604050411
|
3/31/1996
| $112,000.00 | HENDRICKS SIG+OPAL | BAILEY JOHN+JENNIFER RALPH | Statutory Warranty Deed | None |
|
|
|
7161317-EL
| 100amp temp pole, | | 9/3/2026 | $0 | SEATTLE | |
|
7118766-CN
| Construct new one-family dwelling (SFR D), per plan. (Establish use as four single family residences per land use code. Construct four new one-family dwellings, per plan. Review and processing for four records under 7112788), | Building, New | 7/27/2026 | $311,640 | SEATTLE | 8/24/2026 |
|
7118765-CN
| Construct new one-family dwelling (SFR C), per plan. (Establish use as four single family residences per land use code. Construct four new one-family dwellings, per plan. Review and processing for four records under 7112788), | Building, New | 7/27/2026 | $311,640 | SEATTLE | 8/24/2026 |
|
7118764-CN
| Construct new one-family dwelling (SFR B), per plan. (Establish use as four single family residences per land use code. Construct four new one-family dwellings, per plan. Review and processing for four records under 7112788), | Building, New | 7/27/2026 | $290,924 | SEATTLE | 8/24/2026 |
|
7112788-CN
| Construct new one-family dwelling (SFR A), per plan. (Establish use as four single family residences per land use code. Construct four new one-family dwellings, per plan. Review and processing for four records under 7112788-CN), | Building, New | 7/27/2026 | $290,924 | SEATTLE | 8/24/2026 |
|
7112789-DM
| Demolish existing one-family residence, per plan., | Demolition | 12/1/2025 | $800,000 | SEATTLE | 8/3/2026 |
|
|
|
Reference Links:
Notice mailing date: 09/18/2025
|
|