| Parcel | 095870-0100 |
| Name | MACKILLOP ANGUS J |
| Site Address | 1300 W BOSTON ST #24 98119 |
| Geo Area |
20-30
|
| Spec Area |
700-80
|
| Property Name | BOSTONIAN THE CONDOMINIUM |
|
| Jurisdiction | SEATTLE |
| Levy Code | 0010 |
| Property Type |
K
|
| Plat Block / Building Number | |
| Plat Lot / Unit Number | UNIT 24 |
| Quarter-Section-Township-Range |
SW-24-25-3
|
|
|
|
| Highest & Best Use As If Vacant | MULTI-FAMILY DWELLING |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Condominium(Residential) |
| Land SqFt | 12,614 |
| Acres | 0.29 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | LR2 (M) |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
Apartment / Condo Complex Data
| Complex Type | Res Condo |
| Complex Description | 20 FLAT UNITS |
| Value Distribution Method | Pcnt Land Val |
| # of Bldgs | 1 |
| # of Stories | 4 |
| # of Units | 20 |
| Avg Unit Size | 829 |
| Land Per Unit | 630 |
| Project Location | AVERAGE |
| Project Appeal | AVERAGE |
| % With View | 0 |
| Construction Class | WOOD FRAME |
| Building Quality | AVERAGE |
| Condition | Good |
| Year Built | 1985 |
| Eff Year | 1998 |
| % Complete | 100 |
| Elevators | Y |
| Security System | Y |
| FirePlace | |
| Laundry | PRIVATE |
| Kitchens | |
| # of Meals | 0 |
| Founder's Fee | |
| Apt Conversion | Y |
| Condo Land Type | Fee Simple |
|
|
|
0958700010
| MURRAY MARK D+WILLIAMS MELI | | UNIT 11 | $380,000 |
|
0958700020
| HAMILTON MEGAN & KRAVCHUK M | | UNIT 12 | $375,000 |
|
0958700030
| OSHANA LESRIA | | UNIT 13 | $303,000 |
|
0958700040
| OLDHAM OLGA A | | UNIT 14 | $307,000 |
|
0958700050
| JACOBS NICOLAS | | UNIT 15 | $365,000 |
|
0958700060
| HOYLER JOSEPH A. JR+HERRERA | | UNIT 16 | $423,000 |
|
0958700070
| STEINMETZ STEPHEN RYAN | | UNIT 21 | $415,000 |
|
0958700080
| DIJILAN YAO | | UNIT 22 | $345,000 |
|
0958700090
| GEHRKE JOSEPH D | | UNIT 23 | $303,000 |
|
0958700100
| MACKILLOP ANGUS J | | UNIT 24 | $330,000 |
|
0958700110
| KRISTOFF K SARKARI | | UNIT 25 | $371,000 |
|
0958700120
| SAYLES MICHELLE S | | UNIT 26 | $412,000 |
|
0958700130
| BELLMAN THOMAS+AURELIA | | UNIT 31 | $410,000 |
|
0958700140
| RIVERS EDEN | | UNIT 32 | $350,000 |
|
0958700150
| SHEMELES ASHANAFIE | | UNIT 33 | $335,000 |
|
0958700160
| ANDERSON RONALD E | | UNIT 34 | $307,000 |
|
0958700170
| WATRY KELSEY MORGAN | | UNIT 35 | $435,000 |
|
0958700180
| MCVEY DAVID W | | UNIT 36 | $459,000 |
|
0958700190
| MENNEN BRITT-JULIE | | UNIT 41 | $385,000 |
|
0958700200
| PERETTI CONNER | | UNIT 42 | $616,000 |
Condo Unit
|
24
|
0100 |
01 |
02 |
1985 |
1998 |
Flat |
Include |
Average |
Standard |
Good |
|
|
| 095870010006 | 2026 | 2027 | | 0010 | 101,800 | 228,200 | 330,000 | 0 | 101,800 | 228,200 | 330,000 | |
| 095870010006 | 2025 | 2026 | | 0010 | 99,300 | 247,700 | 347,000 | 0 | 99,300 | 247,700 | 347,000 | |
| 095870010006 | 2024 | 2025 | | 0010 | 99,300 | 237,700 | 337,000 | 0 | 99,300 | 237,700 | 337,000 | |
| 095870010006 | 2023 | 2024 | | 0010 | 99,300 | 268,700 | 368,000 | 0 | 99,300 | 268,700 | 368,000 | |
| 095870010006 | 2022 | 2023 | | 0010 | 95,400 | 213,600 | 309,000 | 0 | 95,400 | 213,600 | 309,000 | |
| 095870010006 | 2021 | 2022 | | 0010 | 95,400 | 235,600 | 331,000 | 0 | 95,400 | 235,600 | 331,000 | |
| 095870010006 | 2020 | 2021 | | 0010 | 95,400 | 227,600 | 323,000 | 0 | 95,400 | 227,600 | 323,000 | |
| 095870010006 | 2019 | 2020 | | 0010 | 86,900 | 253,100 | 340,000 | 0 | 86,900 | 253,100 | 340,000 | |
| 095870010006 | 2018 | 2019 | | 0010 | 86,900 | 239,100 | 326,000 | 0 | 86,900 | 239,100 | 326,000 | |
| 095870010006 | 2017 | 2018 | | 0010 | 67,000 | 183,000 | 250,000 | 0 | 67,000 | 183,000 | 250,000 | |
| 095870010006 | 2016 | 2017 | | 0010 | 49,600 | 164,400 | 214,000 | 0 | 49,600 | 164,400 | 214,000 | |
| 095870010006 | 2015 | 2016 | | 0010 | 44,700 | 151,300 | 196,000 | 0 | 44,700 | 151,300 | 196,000 | |
| 095870010006 | 2014 | 2015 | | 0010 | 42,200 | 159,800 | 202,000 | 0 | 42,200 | 159,800 | 202,000 | |
| 095870010006 | 2013 | 2014 | | 0010 | 39,700 | 137,300 | 177,000 | 0 | 39,700 | 137,300 | 177,000 | |
| 095870010006 | 2012 | 2013 | | 0010 | 39,700 | 102,300 | 142,000 | 0 | 39,700 | 102,300 | 142,000 | |
| 095870010006 | 2011 | 2012 | | 0010 | 42,200 | 119,800 | 162,000 | 0 | 42,200 | 119,800 | 162,000 | |
| 095870010006 | 2010 | 2011 | | 0010 | 44,700 | 125,300 | 170,000 | 0 | 44,700 | 125,300 | 170,000 | |
| 095870010006 | 2009 | 2010 | | 0010 | 44,700 | 156,300 | 201,000 | 0 | 44,700 | 156,300 | 201,000 | |
| 095870010006 | 2008 | 2009 | | 0010 | 44,700 | 165,300 | 210,000 | 0 | 44,700 | 165,300 | 210,000 | |
| 095870010006 | 2007 | 2008 | | 0010 | 42,200 | 152,800 | 195,000 | 0 | 42,200 | 152,800 | 195,000 | |
| 095870010006 | 2006 | 2007 | | 0010 | 37,200 | 126,800 | 164,000 | 0 | 37,200 | 126,800 | 164,000 | |
| 095870010006 | 2005 | 2006 | | 0010 | 29,800 | 127,200 | 157,000 | 0 | 29,800 | 127,200 | 157,000 | |
| 095870010006 | 2004 | 2005 | | 0010 | 24,800 | 132,200 | 157,000 | 0 | 24,800 | 132,200 | 157,000 | |
| 095870010006 | 2003 | 2004 | | 0010 | 24,800 | 131,200 | 156,000 | 0 | 24,800 | 131,200 | 156,000 | |
| 095870010006 | 2002 | 2003 | | 0010 | 24,800 | 123,200 | 148,000 | 0 | 24,800 | 123,200 | 148,000 | |
| 095870010006 | 2001 | 2002 | | 0010 | 19,800 | 120,500 | 140,300 | 0 | 19,800 | 120,500 | 140,300 | |
| 095870010006 | 2000 | 2001 | | 0010 | 19,800 | 120,500 | 140,300 | 0 | 19,800 | 120,500 | 140,300 | |
| 095870010006 | 1999 | 2000 | | 0010 | 17,400 | 112,700 | 130,100 | 71,300 | 17,400 | 112,700 | 130,100 | |
| 095870010006 | 1998 | 1999 | | 0010 | 0 | 0 | 0 | 0 | 14,893 | 43,892 | 58,785 | |
|
|
| 2004 | 0306807 | Local Appeal | $156,000 | 11/1/2004 | $156,000 | SUSTAIN | Completed |
|
|
|
|
Reference Links:
Notice mailing date: 07/23/2026
|
|