| Parcel | 096110-0028 |
| Name | AGER BRIAN R |
| Site Address | 11407 E RIVERSIDE DR 98011 |
| Residential Area |
038-003 (NW Appraisal District)
|
| Property Name | |
|
| Jurisdiction | BOTHELL |
| Levy Code | 0851 |
| Property Type |
R
|
| Plat Block / Building Number | |
| Plat Lot / Unit Number | 3 |
| Quarter-Section-Township-Range |
SE-8 -26-5
|
|
|
|
| Highest & Best Use As If Vacant | SINGLE FAMILY |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Single Family(Res Use/Zone) |
| Land SqFt | 27,688 |
| Acres | 0.64 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | R 9600 |
| Water | PRIVATE |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | YES |
| Traffic Noise | HIGH |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
Accessory Of Building Number:
1
| PRK:DET GAR |
| | 880 | 4 Low | 1965 | | | 4/30/2026 |
|
| 096110002803 | 2026 | 2027 | | 0851 | 512,000 | 367,000 | 879,000 | 0 | 512,000 | 367,000 | 879,000 | |
| 096110002803 | 2025 | 2026 | | 0851 | 674,000 | 234,000 | 908,000 | 0 | 674,000 | 234,000 | 908,000 | |
| 096110002803 | 2024 | 2025 | | 0851 | 613,000 | 190,000 | 803,000 | 0 | 613,000 | 190,000 | 803,000 | |
| 096110002803 | 2023 | 2024 | | 0851 | 511,000 | 179,000 | 690,000 | 0 | 511,000 | 179,000 | 690,000 | |
| 096110002803 | 2022 | 2023 | | 0851 | 445,000 | 397,000 | 842,000 | 0 | 445,000 | 397,000 | 842,000 | |
| 096110002803 | 2021 | 2022 | | 0851 | 326,000 | 287,000 | 613,000 | 0 | 326,000 | 287,000 | 613,000 | |
| 096110002803 | 2020 | 2021 | | 0851 | 272,000 | 251,000 | 523,000 | 0 | 272,000 | 251,000 | 523,000 | |
| 096110002803 | 2019 | 2020 | | 0851 | 257,000 | 203,000 | 460,000 | 0 | 257,000 | 203,000 | 460,000 | |
| 096110002803 | 2018 | 2019 | | 0851 | 250,000 | 194,000 | 444,000 | 0 | 250,000 | 194,000 | 444,000 | |
| 096110002803 | 2017 | 2018 | | 0851 | 215,000 | 166,000 | 381,000 | 8,000 | 215,000 | 166,000 | 381,000 | |
| 096110002803 | 2016 | 2017 | | 0851 | 197,000 | 141,000 | 338,000 | 0 | 197,000 | 141,000 | 338,000 | |
| 096110002803 | 2015 | 2016 | | 0851 | 191,000 | 132,000 | 323,000 | 0 | 191,000 | 132,000 | 323,000 | |
| 096110002803 | 2014 | 2015 | | 0851 | 168,000 | 121,000 | 289,000 | 0 | 168,000 | 121,000 | 289,000 | |
| 096110002803 | 2013 | 2014 | | 0851 | 183,000 | 112,000 | 295,000 | 0 | 183,000 | 112,000 | 295,000 | |
| 096110002803 | 2012 | 2013 | | 0851 | 183,000 | 72,000 | 255,000 | 0 | 183,000 | 72,000 | 255,000 | |
| 096110002803 | 2011 | 2012 | | 0851 | 187,000 | 76,000 | 263,000 | 0 | 187,000 | 76,000 | 263,000 | |
| 096110002803 | 2010 | 2011 | | 0851 | 208,000 | 83,000 | 291,000 | 0 | 208,000 | 83,000 | 291,000 | |
| 096110002803 | 2009 | 2010 | | 0851 | 208,000 | 86,000 | 294,000 | 0 | 208,000 | 86,000 | 294,000 | |
| 096110002803 | 2008 | 2009 | | 0851 | 240,000 | 136,000 | 376,000 | 0 | 240,000 | 136,000 | 376,000 | |
| 096110002803 | 2007 | 2008 | | 0851 | 105,000 | 155,000 | 260,000 | 0 | 105,000 | 155,000 | 260,000 | |
| 096110002803 | 2006 | 2007 | | 0851 | 89,000 | 138,000 | 227,000 | 0 | 89,000 | 138,000 | 227,000 | |
| 096110002803 | 2005 | 2006 | | 0851 | 75,000 | 145,000 | 220,000 | 0 | 75,000 | 145,000 | 220,000 | |
| 096110002803 | 2004 | 2005 | | 0851 | 71,000 | 135,000 | 206,000 | 0 | 71,000 | 135,000 | 206,000 | |
| 096110002803 | 2003 | 2004 | | 0851 | 64,000 | 125,000 | 189,000 | 0 | 64,000 | 125,000 | 189,000 | |
| 096110002803 | 2002 | 2003 | | 0851 | 64,000 | 125,000 | 189,000 | 0 | 64,000 | 125,000 | 189,000 | |
| 096110002803 | 2001 | 2002 | | 0851 | 68,000 | 128,000 | 196,000 | 0 | 68,000 | 128,000 | 196,000 | |
| 096110002803 | 2000 | 2001 | | 0851 | 63,000 | 107,000 | 170,000 | 0 | 63,000 | 107,000 | 170,000 | |
| 096110002803 | 1999 | 2000 | | 0851 | 54,000 | 91,000 | 145,000 | 0 | 54,000 | 91,000 | 145,000 | |
| 096110002803 | 1998 | 1999 | | 0851 | 50,000 | 84,000 | 134,000 | 0 | 50,000 | 84,000 | 134,000 | |
| 096110002803 | 1997 | 1998 | | 0851 | 0 | 0 | 0 | 0 | 50,000 | 78,000 | 128,000 | |
| 096110002803 | 1996 | 1997 | | 0851 | 0 | 0 | 0 | 0 | 50,000 | 78,000 | 128,000 | |
| 096110002803 | 1995 | 1996 | | 0851 | 0 | 0 | 0 | 0 | 67,500 | 54,500 | 122,000 | |
|
|
2775700
|
20160112001548
|
1/11/2016
| $550,000.00 | QUINNELL EDWARD H | AGER BRIAN R+CRYSTAL M | Statutory Warranty Deed | None |
|
1930555
|
20021227002428
|
12/20/2002
| $275,000.00 | QUINNELL ARTHUR A+QUINNELL JOAN O | QUINNELL EDWARD H | Statutory Warranty Deed | None |
|
|
|
EMSF2021-27275
| E21-03982, Exhaust Fan with duct - Bath 3, Dryer Exhaust 1, Exhaust Fan with duct - Kitchen - SF 1, Exhaust Fan with duct - Laundry 1, Heaters, Heater - Wood Stove 1, | Other | 1/27/2021 | $0 | BOTHELL | 4/30/2026 |
|
EMSF2020-26617
| E20-42418 Ager Residence; 1 wood stove, | Other | 10/28/2020 | $0 | BOTHELL | 4/30/2026 |
|
EPSF2020-26066
| E20-31924 1 floor drain, 1 clothes washer, 1 dishwasher, 3 hose bibs, 1 ice maker, 2 showers/tub/combo, 3 toilets, 1 laundry tub, 5 sinks, 1 backflow preventer .75", | | 8/24/2020 | $0 | BOTHELL | 4/30/2026 |
|
BSF2020-24886
| E20-07895, Ager Remodel, NEW ROOF AND INTERIOR REMODEL TO AN EXISTING SINGLE FAMILY RESIDENCE. 4 new windows and 2 new doors added. 3 Windows and 1 Door removed., | Remodel | 7/20/2020 | $250,000 | BOTHELL | 4/30/2026 |
|
|
|
Reference Links:
Notice mailing date: 09/10/2026
|
|