| Parcel | 132405-9174 |
| Name | ZEITZ CHUA MINDY & MICAH |
| Site Address | 4285 167TH CT SE |
| Residential Area |
065-001 (SE Appraisal District)
|
| Property Name | |
|
| Jurisdiction | BELLEVUE |
| Levy Code | 0389 |
| Property Type |
R
|
| Plat Block / Building Number | |
| Plat Lot / Unit Number | |
| Quarter-Section-Township-Range |
NW-13-24-5
|
|
|
|
| Highest & Best Use As If Vacant | SINGLE FAMILY |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Single Family(Res Use/Zone) |
| Land SqFt | 7,788 |
| Acres | 0.18 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | SR-2 |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | AVERAGE |
| Olympics | |
| Cascades | AVERAGE |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | FAIR |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
|
| 132405917403 | 2026 | 2027 | | 0389 | 734,000 | 1,189,000 | 1,923,000 | 0 | 734,000 | 1,189,000 | 1,923,000 | |
| 132405917403 | 2025 | 2026 | | 0389 | 710,000 | 1,250,000 | 1,960,000 | 0 | 710,000 | 1,250,000 | 1,960,000 | |
| 132405917403 | 2024 | 2025 | | 0389 | 651,000 | 1,229,000 | 1,880,000 | 0 | 651,000 | 1,229,000 | 1,880,000 | |
| 132405917403 | 2023 | 2024 | | 0389 | 557,000 | 1,046,000 | 1,603,000 | 0 | 557,000 | 1,046,000 | 1,603,000 | |
| 132405917403 | 2022 | 2023 | | 0389 | 687,000 | 1,281,000 | 1,968,000 | 0 | 687,000 | 1,281,000 | 1,968,000 | |
| 132405917403 | 2021 | 2022 | | 0389 | 563,000 | 1,025,000 | 1,588,000 | 0 | 563,000 | 1,025,000 | 1,588,000 | |
| 132405917403 | 2020 | 2021 | | 0389 | 482,000 | 849,000 | 1,331,000 | 0 | 482,000 | 849,000 | 1,331,000 | |
| 132405917403 | 2019 | 2020 | | 0389 | 495,000 | 869,000 | 1,364,000 | 0 | 495,000 | 869,000 | 1,364,000 | |
| 132405917403 | 2018 | 2019 | | 0389 | 495,000 | 856,000 | 1,351,000 | 0 | 495,000 | 856,000 | 1,351,000 | |
| 132405917403 | 2017 | 2018 | | 0389 | 433,000 | 756,000 | 1,189,000 | 0 | 433,000 | 756,000 | 1,189,000 | |
| 132405917403 | 2016 | 2017 | | 0389 | 401,000 | 663,000 | 1,064,000 | 663,000 | 401,000 | 663,000 | 1,064,000 | |
| 132405917403 | 2015 | 2016 | | 0389 | 346,000 | 0 | 346,000 | 314,000 | 346,000 | 0 | 346,000 | |
| 132405917403 | 2014 | 2015 | | 0389 | 86,300 | 0 | 86,300 | 0 | 86,300 | 0 | 86,300 | |
|
|
3348363
|
20250923000574
|
9/18/2025
| $2,300,000.00 | TAO TAO+MENG XIANZHE | ZEITZ CHUA MINDY LIM+MICAH BENJAMIN | Warranty Deed | None |
|
2778354
|
20160201000333
|
1/26/2016
| $1,198,800.00 | LAKEVIEW VISTA LLC | TAO TAO+MENG XIANZHE | Statutory Warranty Deed | None |
|
|
|
15107087
| Construct new SFR - same design as lot 7 and Lot 6 *Includes clear and grade, plumbing, mechanical and electrical., | Building, New | 12/22/2015 | $567,846 | BELLEVUE | 2/17/2016 |
|
|
|
Reference Links:
Notice mailing date: 08/13/2026
|
|