| Parcel | 140297-0080 |
| Name | KHADKA BIRENDRA |
| Site Address | 11510 SE 302ND CT |
| Residential Area |
061-009 (SW Appraisal District)
|
| Property Name | |
|
| Jurisdiction | AUBURN |
| Levy Code | 0133 |
| Property Type |
R
|
| Plat Block / Building Number | |
| Plat Lot / Unit Number | 8 |
| Quarter-Section-Township-Range |
SE-5 -21-5
|
|
|
|
| Highest & Best Use As If Vacant | SINGLE FAMILY |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Single Family(Res Use/Zone) |
| Land SqFt | 6,017 |
| Acres | 0.14 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | R5 |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
|
| 140297008009 | 2026 | 2027 | | 0133 | 287,000 | 508,000 | 795,000 | 0 | 287,000 | 508,000 | 795,000 | |
| 140297008009 | 2025 | 2026 | | 0133 | 279,000 | 533,000 | 812,000 | 0 | 279,000 | 533,000 | 812,000 | |
| 140297008009 | 2024 | 2025 | | 0133 | 251,000 | 534,000 | 785,000 | 0 | 251,000 | 534,000 | 785,000 | |
| 140297008009 | 2023 | 2024 | | 0133 | 186,000 | 505,000 | 691,000 | 0 | 186,000 | 505,000 | 691,000 | |
| 140297008009 | 2022 | 2023 | | 0133 | 175,000 | 589,000 | 764,000 | 0 | 175,000 | 589,000 | 764,000 | |
| 140297008009 | 2021 | 2022 | | 0133 | 146,000 | 466,000 | 612,000 | 0 | 146,000 | 466,000 | 612,000 | |
| 140297008009 | 2020 | 2021 | | 0133 | 127,000 | 425,000 | 552,000 | 0 | 127,000 | 425,000 | 552,000 | |
| 140297008009 | 2019 | 2020 | | 0133 | 121,000 | 418,000 | 539,000 | 0 | 121,000 | 418,000 | 539,000 | |
| 140297008009 | 2018 | 2019 | | 0133 | 121,000 | 391,000 | 512,000 | 0 | 121,000 | 391,000 | 512,000 | |
| 140297008009 | 2017 | 2018 | | 0133 | 110,000 | 329,000 | 439,000 | 0 | 110,000 | 329,000 | 439,000 | |
| 140297008009 | 2016 | 2017 | | 0133 | 110,000 | 303,000 | 413,000 | 0 | 110,000 | 303,000 | 413,000 | |
| 140297008009 | 2015 | 2016 | | 0135 | 87,000 | 343,000 | 430,000 | 0 | 87,000 | 343,000 | 430,000 | |
| 140297008009 | 2014 | 2015 | | 0135 | 85,000 | 335,000 | 420,000 | 0 | 85,000 | 335,000 | 420,000 | |
| 140297008009 | 2013 | 2014 | | 0135 | 78,000 | 258,000 | 336,000 | 91,000 | 78,000 | 258,000 | 336,000 | |
| 140297008009 | 2012 | 2013 | | 0135 | 78,000 | 102,000 | 180,000 | 153,000 | 78,000 | 102,000 | 180,000 | |
| 140297008009 | 2011 | 2012 | | 0134 | 54,000 | 0 | 54,000 | 0 | 54,000 | 0 | 54,000 | |
| 140297008009 | 2010 | 2011 | | 0134 | 54,000 | 0 | 54,000 | 0 | 54,000 | 0 | 54,000 | |
| 140297008009 | 2009 | 2010 | | 0134 | 54,000 | 0 | 54,000 | 54,000 | 54,000 | 0 | 54,000 | |
|
|
3003839
|
20190808000361
|
7/30/2019
| $555,000.00 | SHANAMAN TARA L+PETER D | KHADKA BIRENDRA+DHUNGYEL AMBIKA | Statutory Warranty Deed | None |
|
2574343
|
20121115001985
|
11/12/2012
| $409,000.00 | HENLEY USA LLC | SHANAMAN TARA L+PETER D | Statutory Warranty Deed | None |
|
2470418
|
20101214000163
|
11/15/2010
| $0.00 | PH REALTY INVESTMENTS LLC | HENLEY USA LLC | Statutory Warranty Deed | Other |
|
2438504
|
20100427001114
|
4/20/2010
| $2,200,000.00 | FRONTIER BANK | PH REALTY INVESTMENTS LLC | Special Warranty Deed | None |
|
2427555
|
20100202001466
|
1/20/2010
| $0.00 | CAMBRIDGE POINTE LLC | FRONTIER BANK | DEED | Foreclosure |
|
| 2027 | 2605415 | Local Appeal | $795,000 | 1/1/1900 | $0 | | Active |
|
|
BLD12-0141
| HENLEY PLAN 140-E / CARRINGTON POINTE LOT 8, | Building, New | 6/8/2012 | $268,866 | AUBURN | 7/1/2013 |
|
BLD11-0151
| CARRINGTON POINTE LOT 8: HENLEY PLAN 13-40A, | Building, New | 10/10/2011 | $243,125 | AUBURN | 12/1/2015 |
|
|
|
Reference Links:
Notice mailing date: 09/24/2026
|
|