| Parcel | 144210-0620 |
| Name | GONZALES DAWN & DANIEL |
| Site Address | 26324 203RD AVE SE |
| Residential Area |
086-002 (SE Appraisal District)
|
| Property Name | |
|
| Jurisdiction | COVINGTON |
| Levy Code | 1064 |
| Property Type |
R
|
| Plat Block / Building Number | |
| Plat Lot / Unit Number | 62 |
| Quarter-Section-Township-Range |
NW-29-22-6
|
|
|
|
| Highest & Best Use As If Vacant | SINGLE FAMILY |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Single Family(Res Use/Zone) |
| Land SqFt | 4,275 |
| Acres | 0.10 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | R4 |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
|
| 144210062002 | 2026 | 2027 | | 1064 | 340,000 | 390,000 | 730,000 | 0 | 340,000 | 390,000 | 730,000 | |
| 144210062002 | 2025 | 2026 | | 1064 | 275,000 | 411,000 | 686,000 | 0 | 275,000 | 411,000 | 686,000 | |
| 144210062002 | 2024 | 2025 | | 1064 | 265,000 | 395,000 | 660,000 | 0 | 265,000 | 395,000 | 660,000 | |
| 144210062002 | 2023 | 2024 | | 1064 | 265,000 | 395,000 | 660,000 | 0 | 265,000 | 395,000 | 660,000 | |
| 144210062002 | 2022 | 2023 | | 1064 | 293,000 | 435,000 | 728,000 | 0 | 293,000 | 435,000 | 728,000 | |
| 144210062002 | 2021 | 2022 | | 1064 | 250,000 | 338,000 | 588,000 | 338,000 | 250,000 | 338,000 | 588,000 | |
| 144210062002 | 2020 | 2021 | | 1064 | 177,000 | 0 | 177,000 | 0 | 177,000 | 0 | 177,000 | |
| 144210062002 | 2019 | 2020 | | 1064 | 167,000 | 0 | 167,000 | 167,000 | 167,000 | 0 | 167,000 | |
|
|
3092481
|
20210104001761
|
12/23/2020
| $589,950.00 | CALATLANTIC HOMES OF WASHINGTON INC | GONZALES DAWN+DANIEL | Bargain and Sales Deed | None |
|
|
|
M23-0142
| ADD AC TO SYSTEM, | Other | 6/22/2023 | $0 | COVINGTON | 6/13/2024 |
|
B20-0060
| Build 2 story, SFR with a 2 car garage and a covered porch. 2311 dwelling, 401 garage, 65 covered porch, 4 bed, 3.5 bath, on 4275 lot. Plan 2311 elevation B garage Left, | Building, New | 7/22/2020 | $334,636 | COVINGTON | 1/8/2021 |
|
|
|
Reference Links:
Notice mailing date: 07/30/2026
|
|