| Parcel | 149450-0020 |
| Name | ARGO RENTON LLC |
| Site Address | 4613 NE SUNSET BLVD 98059 |
| Geo Area |
75-60
|
| Spec Area |
250-461
|
| Property Name | CENTRAL HIGHLANDS PLAZA - RENTON (PLANET FITNESS) |
|
| Jurisdiction | RENTON |
| Levy Code | 2100 |
| Property Type |
C
|
| Plat Block / Building Number | |
| Plat Lot / Unit Number | 2 |
| Quarter-Section-Township-Range |
SW-3 -23-5
|
|
|
|
| Highest & Best Use As If Vacant | RETAIL/WHOLESALE |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Retail Store |
| Land SqFt | 24,300 |
| Acres | 0.56 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | CA |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
Section(s) Of Building Number:
1
|
1
| RETAIL STORE (353) | | 1 | 14 | | 23,584 | 23,584 |
|
| 149450002006 | 2026 | 2027 | | 2100 | 874,800 | 1,103,300 | 1,978,100 | 0 | 874,800 | 1,103,300 | 1,978,100 | |
| 149450002006 | 2025 | 2026 | | 2100 | 850,500 | 1,120,100 | 1,970,600 | 0 | 850,500 | 1,120,100 | 1,970,600 | |
| 149450002006 | 2024 | 2025 | | 2100 | 850,500 | 1,085,500 | 1,936,000 | 0 | 850,500 | 1,085,500 | 1,936,000 | |
| 149450002006 | 2023 | 2024 | | 2100 | 704,700 | 997,400 | 1,702,100 | 0 | 704,700 | 997,400 | 1,702,100 | |
| 149450002006 | 2022 | 2023 | | 2100 | 656,100 | 758,900 | 1,415,000 | 0 | 656,100 | 758,900 | 1,415,000 | |
| 149450002006 | 2021 | 2022 | | 2100 | 558,900 | 955,700 | 1,514,600 | 0 | 558,900 | 955,700 | 1,514,600 | |
| 149450002006 | 2020 | 2021 | | 2100 | 558,900 | 1,111,500 | 1,670,400 | 0 | 558,900 | 1,111,500 | 1,670,400 | |
| 149450002006 | 2019 | 2020 | | 2100 | 558,900 | 1,111,500 | 1,670,400 | 0 | 558,900 | 1,111,500 | 1,670,400 | |
| 149450002006 | 2018 | 2019 | | 2100 | 546,700 | 889,200 | 1,435,900 | 0 | 546,700 | 889,200 | 1,435,900 | |
| 149450002006 | 2017 | 2018 | | 2100 | 534,600 | 871,000 | 1,405,600 | 0 | 534,600 | 871,000 | 1,405,600 | |
| 149450002006 | 2016 | 2017 | | 2100 | 510,300 | 850,800 | 1,361,100 | 0 | 510,300 | 850,800 | 1,361,100 | |
| 149450002006 | 2015 | 2016 | | 2100 | 498,100 | 786,600 | 1,284,700 | 0 | 498,100 | 786,600 | 1,284,700 | |
| 149450002006 | 2014 | 2015 | | 2100 | 486,000 | 1,003,500 | 1,489,500 | 0 | 486,000 | 1,003,500 | 1,489,500 | |
| 149450002006 | 2013 | 2014 | | 2100 | 437,400 | 1,052,100 | 1,489,500 | 0 | 437,400 | 1,052,100 | 1,489,500 | |
| 149450002006 | 2012 | 2013 | | 2100 | 437,400 | 626,500 | 1,063,900 | 0 | 437,400 | 626,500 | 1,063,900 | |
| 149450002006 | 2011 | 2012 | | 2100 | 437,400 | 636,500 | 1,073,900 | 0 | 437,400 | 636,500 | 1,073,900 | |
| 149450002006 | 2010 | 2011 | | 2100 | 437,400 | 530,400 | 967,800 | 0 | 437,400 | 530,400 | 967,800 | |
| 149450002006 | 2009 | 2010 | | 2100 | 437,400 | 451,700 | 889,100 | 0 | 437,400 | 451,700 | 889,100 | |
| 149450002006 | 2008 | 2009 | | 2100 | 437,400 | 530,400 | 967,800 | 0 | 437,400 | 530,400 | 967,800 | |
| 149450002006 | 2007 | 2008 | | 2100 | 388,800 | 545,200 | 934,000 | 0 | 388,800 | 545,200 | 934,000 | |
| 149450002006 | 2006 | 2007 | | 2100 | 291,600 | 436,400 | 728,000 | 0 | 291,600 | 436,400 | 728,000 | |
| 149450002006 | 2005 | 2006 | | 2100 | 267,300 | 354,600 | 621,900 | 0 | 267,300 | 354,600 | 621,900 | |
| 149450002006 | 2004 | 2005 | | 2100 | 243,000 | 417,200 | 660,200 | 0 | 243,000 | 417,200 | 660,200 | |
| 149450002006 | 2003 | 2004 | | 2100 | 218,700 | 357,500 | 576,200 | 0 | 218,700 | 357,500 | 576,200 | |
| 149450002006 | 2002 | 2003 | | 2100 | 218,700 | 1,041,600 | 1,260,300 | 0 | 218,700 | 1,041,600 | 1,260,300 | |
| 149450002006 | 2001 | 2002 | | 2100 | 218,700 | 1,041,600 | 1,260,300 | 0 | 218,700 | 1,041,600 | 1,260,300 | |
| 149450002006 | 2000 | 2001 | | 2100 | 218,700 | 991,200 | 1,209,900 | 0 | 218,700 | 991,200 | 1,209,900 | |
| 149450002006 | 1999 | 2000 | | 2100 | 194,400 | 759,900 | 954,300 | 0 | 194,400 | 759,900 | 954,300 | |
| 149450002006 | 1998 | 1999 | | 2100 | 194,400 | 759,900 | 954,300 | 0 | 194,400 | 759,900 | 954,300 | |
| 149450002006 | 1997 | 1998 | | 2100 | 0 | 0 | 0 | 0 | 194,400 | 759,900 | 954,300 | |
| 149450002006 | 1996 | 1997 | | 2100 | 0 | 0 | 0 | 0 | 194,400 | 759,900 | 954,300 | |
| 149450002006 | 1995 | 1996 | | 2100 | 0 | 0 | 0 | 0 | 194,400 | 759,900 | 954,300 | |
|
|
2637379
|
20131024001184
|
10/17/2013
| $8,950,000.00 | ALAMO RENTON LLC | ARGO RENTON LLC | Statutory Warranty Deed | None |
|
2329938
|
20080125000267
|
1/11/2008
| $3,750,000.00 | WASHBURN ALBERT LINCOLN+BARBARA T | ALAMO RENTON LLC | Bargain and Sales Deed | None |
|
| 2013 | 85091 | State Appeal | $1,329,900 | 1/1/1900 | $0 | WITHDRAWN | Completed |
| 2013 | 1201774 | Local Appeal | $1,329,900 | 5/28/2013 | $1,063,900 | REVISE | Completed |
| 2008 | 67047 | State Appeal | $934,000 | 9/24/2008 | $934,000 | SUSTAIN | Completed |
| 2008 | 0700937 | Local Appeal | $934,000 | 1/30/2008 | $934,000 | SUSTAIN | Completed |
| 2007 | 0600427 | Local Appeal | $728,000 | 11/6/2006 | $728,000 | SUSTAIN | Completed |
| 2006 | 0501137 | Local Appeal | $700,400 | 11/15/2005 | $621,900 | REVISE, ASSESSOR RECOMMENDED | Completed |
| 2005 | 62640 | State Appeal | $1,738,400 | 2/23/2006 | $1,738,400 | SUSTAIN | Completed |
| 2005 | 0401311 | Local Appeal | $660,200 | 2/8/2005 | $660,200 | SUSTAIN | Completed |
| 2004 | 0301204 | Local Appeal | $1,283,100 | 10/15/2003 | $576,200 | REVISE, ASSESSOR RECOMMENDED | Completed |
|
|
B17002687
| INTERIOR REMODEL OF TANNING AREA IN PLANET FITNESS SPACE, | Remodel | 8/25/2017 | $100,000 | RENTON | 7/31/2019 |
|
|
|
Reference Links:
Notice mailing date: 09/10/2026
|
|