| Parcel | 192404-9003 |
| Name | LAFARGE PNW INC ATTN JOHN W |
| Site Address | 5400 WEST MARGINAL WAY SW 98106 |
| Geo Area |
36-20
|
| Spec Area |
540-20
|
| Property Name | AMRIZE |
|
| Jurisdiction | SEATTLE |
| Levy Code | 0010 |
| Property Type |
C
|
| Plat Block / Building Number | |
| Plat Lot / Unit Number | |
| Quarter-Section-Township-Range |
NW-19-24-4
|
|
|
|
| Highest & Best Use As If Vacant | MANUFACTURING |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Industrial(Heavy) |
| Land SqFt | 1,077,529 |
| Acres | 24.74 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | MML U/85 |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | DUWAMISH |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | LOW |
| Tide/Shore | UPLANDS WITH TIDELANDS/SHORELANDS |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
Section(s) Of Building Number:
1
|
1
| OFFICE BUILDING (344) | | 1 | 8 | 2 | 6,936 | 6,936 |
|
2
| STORAGE WAREHOUSE (406) | | 1 | 26 | | 125,085 | 125,085 |
|
3
| STORAGE WAREHOUSE (406) | whs control rm/lockers/breakrm | 1 | 8 | | 9,104 | 9,104 |
Accessory
|
| 192404900305 | 2026 | 2027 | | 0010 | 30,454,500 | 6,671,900 | 37,126,400 | 0 | 30,454,500 | 6,671,900 | 37,126,400 | |
| 192404900305 | 2025 | 2026 | | 0010 | 30,454,500 | 6,578,000 | 37,032,500 | 0 | 30,454,500 | 6,578,000 | 37,032,500 | |
| 192404900305 | 2024 | 2025 | | 0010 | 30,454,500 | 6,503,400 | 36,957,900 | 0 | 30,454,500 | 6,503,400 | 36,957,900 | |
| 192404900305 | 2023 | 2024 | | 0010 | 30,454,500 | 6,577,500 | 37,032,000 | 0 | 30,454,500 | 6,577,500 | 37,032,000 | |
| 192404900305 | 2022 | 2023 | | 0010 | 27,738,100 | 5,233,000 | 32,971,100 | 0 | 27,738,100 | 5,233,000 | 32,971,100 | |
| 192404900305 | 2021 | 2022 | | 0010 | 27,738,100 | 4,719,800 | 32,457,900 | 0 | 27,738,100 | 4,719,800 | 32,457,900 | |
| 192404900305 | 2020 | 2021 | | 0010 | 27,738,100 | 4,669,900 | 32,408,000 | 0 | 27,738,100 | 4,669,900 | 32,408,000 | |
| 192404900305 | 2019 | 2020 | | 0010 | 25,583,000 | 4,682,400 | 30,265,400 | 0 | 25,583,000 | 4,682,400 | 30,265,400 | |
| 192404900305 | 2018 | 2019 | | 0010 | 25,583,000 | 4,718,900 | 30,301,900 | 0 | 25,583,000 | 4,718,900 | 30,301,900 | |
| 192404900305 | 2017 | 2018 | | 0010 | 25,583,000 | 4,740,500 | 30,323,500 | 0 | 25,583,000 | 4,740,500 | 30,323,500 | |
| 192404900305 | 2016 | 2017 | | 0010 | 18,781,000 | 4,940,300 | 23,721,300 | 0 | 18,781,000 | 4,940,300 | 23,721,300 | |
| 192404900305 | 2015 | 2016 | | 0010 | 15,361,700 | 5,177,600 | 20,539,300 | 0 | 15,361,700 | 5,177,600 | 20,539,300 | |
| 192404900305 | 2014 | 2015 | | 0010 | 15,361,700 | 5,451,600 | 20,813,300 | 0 | 15,361,700 | 5,451,600 | 20,813,300 | |
| 192404900305 | 2013 | 2014 | | 0010 | 15,361,700 | 5,537,400 | 20,899,100 | 0 | 15,361,700 | 5,537,400 | 20,899,100 | |
| 192404900305 | 2012 | 2013 | | 0010 | 16,036,000 | 5,233,200 | 21,269,200 | 0 | 16,036,000 | 5,233,200 | 21,269,200 | |
| 192404900305 | 2011 | 2012 | | 0010 | 16,036,000 | 3,275,400 | 19,311,400 | 0 | 16,036,000 | 3,275,400 | 19,311,400 | |
| 192404900305 | 2010 | 2011 | | 0010 | 16,036,000 | 2,756,600 | 18,792,600 | 0 | 16,036,000 | 2,756,600 | 18,792,600 | |
| 192404900305 | 2009 | 2010 | | 0010 | 16,036,000 | 7,200,000 | 23,236,000 | 0 | 16,036,000 | 7,200,000 | 23,236,000 | |
| 192404900305 | 2008 | 2009 | | 0010 | 16,036,000 | 7,761,000 | 23,797,000 | 0 | 16,036,000 | 7,761,000 | 23,797,000 | |
| 192404900305 | 2007 | 2008 | | 0010 | 14,254,700 | 8,072,700 | 22,327,400 | 0 | 14,254,700 | 8,072,700 | 22,327,400 | |
| 192404900305 | 2006 | 2007 | | 0010 | 14,254,700 | 7,229,400 | 21,484,100 | 0 | 14,254,700 | 7,229,400 | 21,484,100 | |
| 192404900305 | 2005 | 2006 | | 0010 | 12,475,900 | 7,589,800 | 20,065,700 | 0 | 13,483,700 | 10,005,800 | 23,489,500 | |
| 192404900305 | 2004 | 2005 | | 0010 | 10,112,800 | 8,213,900 | 18,326,700 | 0 | 10,112,800 | 10,017,000 | 20,129,800 | |
| 192404900305 | 2003 | 2004 | | 0010 | 10,112,800 | 22,674,700 | 32,787,500 | 0 | 10,112,800 | 22,674,700 | 32,787,500 | |
| 192404900305 | 2002 | 2003 | | 0010 | 9,800,000 | 22,694,400 | 32,494,400 | 0 | 9,800,000 | 23,192,700 | 32,992,700 | |
| 192404900305 | 2001 | 2002 | | 0010 | 9,800,000 | 18,989,200 | 28,789,200 | 0 | 9,800,000 | 18,989,200 | 28,789,200 | |
| 192404900305 | 2000 | 2001 | | 0010 | 9,800,000 | 18,989,200 | 28,789,200 | 0 | 9,800,000 | 18,989,200 | 28,789,200 | |
| 192404900305 | 1999 | 2000 | | 0010 | 9,800,000 | 18,989,205 | 28,789,205 | 0 | 9,800,000 | 18,989,205 | 28,789,205 | |
| 192404900305 | 1998 | 1999 | | 0010 | 9,800,000 | 15,987,500 | 25,787,500 | 0 | 9,800,000 | 15,987,500 | 25,787,500 | |
| 192404900305 | 1997 | 1998 | | 0010 | 0 | 0 | 0 | 0 | 9,800,000 | 15,987,500 | 25,787,500 | |
| 192404900305 | 1996 | 1997 | | 0010 | 0 | 0 | 0 | 0 | 9,800,000 | 10,309,800 | 20,109,800 | |
| 192404900305 | 1995 | 1996 | | 0010 | 0 | 0 | 0 | 0 | 9,800,000 | 10,309,800 | 20,109,800 | |
|
|
3269283
|
|
1/31/2024
| $0.00 | HOLCIM CANADA HOLDINGS LLC +LAFARGE NORTH AMERICA INC | LAFARGE PNW INC | Quit Claim Deed | Other |
|
1644483
|
199810160805
|
10/14/1998
| $13,622,327.00 | HOLNAN INC | LAFARGE CORPORATION | Special Warranty Deed | None |
|
| 2024 | 2303901 | Local Appeal | $37,032,000 | 1/1/1900 | $0 | | Completed |
| 2019 | 1803773 | Local Appeal | $30,301,900 | 1/1/1900 | $0 | | Completed |
| 2018 | 1702044 | Local Appeal | $30,323,500 | 7/3/2018 | $30,323,500 | SUSTAIN | Completed |
| 2017 | 1602400 | Local Appeal | $23,721,300 | 9/13/2017 | $23,721,300 | SUSTAIN | Completed |
| 2013 | 1204165 | Local Appeal | $21,269,200 | 1/1/1900 | $0 | | Completed |
| 2011 | 1006379 | Local Appeal | $22,391,200 | 1/1/1900 | $0 | | Completed |
| 2009 | 0811998 | Local Appeal | $23,797,000 | 4/7/2010 | $23,797,000 | SUSTAIN | Completed |
| 2007 | 0601166 | Local Appeal | $23,821,100 | 2/15/2007 | $21,484,100 | REVISE, ASSESSOR RECOMMENDED | Completed |
| 2006 | 65006 | State Appeal | $23,489,500 | 1/25/2007 | $20,062,700 | REVISE, ASSESSOR RECOMMENDED | Completed |
| 2006 | 0503831 | Local Appeal | $23,489,500 | 8/17/2006 | $23,489,500 | SUSTAIN | Completed |
| 2005 | 63990 | State Appeal | $20,129,800 | 1/25/2007 | $18,326,700 | REVISE, ASSESSOR RECOMMENDED | Completed |
| 2005 | 0405193 | Local Appeal | $20,129,800 | 10/31/2005 | $20,129,800 | SUSTAIN | Completed |
| 1993 | 9215422 | Local Appeal | $33,674,700 | 1/1/1900 | $0 | | Completed |
| 1985 | 8401183 | Local Appeal | $0 | 2/13/1985 | $0 | REVISE | Completed |
|
|
7034280-EL
| Install 8 Access control door pads., | | 7/8/2024 | $2,000 | SEATTLE | 8/21/2025 |
|
6225282
| Construct/repair east warf and emergency dredging to existing industrial wharf. | Other | 12/15/2009 | $218,000 | SEATTLE | 8/5/2010 |
|
6094137
| Industrial bulkhead repair restoration for existing break bulk handling facility west bank of Dwamish river. | Other | 11/20/2006 | $1,200,000 | SEATTLE | 8/30/2007 |
|
722471
| FUTURE CONSTRUCTION OF WAREHOUSE | Other | 8/7/2001 | $85,000 | SEATTLE | 7/26/2002 |
|
721401
| | Other | 6/18/2001 | $130,240 | SEATTLE | 7/26/2002 |
|
|
|
Reference Links:
Notice mailing date: 10/08/2026
|
|