Parcel | 192605-9085 |
Name | PAN SUYU |
Site Address | 14156 97TH AVE NE 98033 |
Residential Area |
037-002 (NW Appraisal District)
|
Property Name | |
|
Jurisdiction | KIRKLAND |
Levy Code | 1708 |
Property Type |
R
|
Plat Block / Building Number | |
Plat Lot / Unit Number | |
Quarter-Section-Township-Range |
NE-19-26-5
|
|
|
Highest & Best Use As If Vacant | SINGLE FAMILY |
Highest & Best Use As Improved | PRESENT USE |
Present Use | Single Family(Res Use/Zone) |
Land SqFt | 9,269 |
Acres | 0.21 |
|
Percentage Unusable | |
Unbuildable | NO |
Restrictive Size Shape | NO |
Zoning | RSA 4 |
Water | WATER DISTRICT |
Sewer/Septic | PUBLIC |
Road Access | PUBLIC |
Parking | ADEQUATE |
Street Surface | PAVED |
|
Views |
Waterfront |
Rainier | |
Territorial | |
Olympics | |
Cascades | |
Seattle Skyline | |
Puget Sound | |
Lake Washington | |
Lake Sammamish | |
Lake/River/Creek | |
Other View | |
|
Waterfront Location | |
Waterfront Footage | 0 |
Lot Depth Factor | 0 |
Waterfront Bank | |
Tide/Shore | |
Waterfront Restricted Access | |
Waterfront Access Rights | NO |
Poor Quality | NO |
Proximity Influence | NO |
|
Designations |
Nuisances |
Historic Site | |
Current Use | (none) |
Nbr Bldg Sites | |
Adjacent to Golf Fairway | NO |
Adjacent to Greenbelt | NO |
Other Designation | NO |
Deed Restrictions | NO |
Development Rights Purchased | NO |
Easements | NO |
Native Growth Protection Easement | NO |
DNR Lease | NO |
|
Topography | YES |
Traffic Noise | HIGH |
Airport Noise | |
Power Lines | NO |
Other Nuisances | NO |
|
Problems |
Water Problems | NO |
Transportation Concurrency | NO |
Other Problems | YES |
|
Environmental |
|
|
192605908503 | 2024 | 2025 | | 1708 | 588,000 | 1,149,000 | 1,737,000 | 0 | 588,000 | 1,149,000 | 1,737,000 | |
192605908503 | 2023 | 2024 | | 1708 | 480,000 | 1,008,000 | 1,488,000 | 0 | 480,000 | 1,008,000 | 1,488,000 | |
192605908503 | 2022 | 2023 | | 1708 | 572,000 | 1,290,000 | 1,862,000 | 0 | 572,000 | 1,290,000 | 1,862,000 | |
192605908503 | 2021 | 2022 | | 1708 | 416,000 | 1,015,000 | 1,431,000 | 1,431,000 | 416,000 | 1,015,000 | 1,431,000 | |
192605908503 | 2020 | 2021 | | 1708 | 38,400 | 0 | 38,400 | 0 | 38,400 | 0 | 38,400 | |
192605908503 | 2019 | 2020 | | 1708 | 37,700 | 0 | 37,700 | 0 | 37,700 | 0 | 37,700 | |
192605908503 | 2018 | 2019 | | 1708 | 458,000 | 0 | 458,000 | 0 | 458,000 | 0 | 458,000 | |
192605908503 | 2017 | 2018 | | 1708 | 408,000 | 0 | 408,000 | 0 | 408,000 | 0 | 408,000 | |
192605908503 | 2016 | 2017 | | 1708 | 386,000 | 0 | 386,000 | 0 | 386,000 | 0 | 386,000 | |
192605908503 | 2015 | 2016 | | 1708 | 366,000 | 0 | 366,000 | 0 | 366,000 | 0 | 366,000 | |
192605908503 | 2014 | 2015 | | 1708 | 333,000 | 0 | 333,000 | 0 | 333,000 | 0 | 333,000 | |
192605908503 | 2013 | 2014 | | 1708 | 274,000 | 0 | 274,000 | 0 | 274,000 | 0 | 274,000 | |
192605908503 | 2012 | 2013 | | 1708 | 366,000 | 0 | 366,000 | 0 | 366,000 | 0 | 366,000 | |
192605908503 | 2011 | 2012 | | 1708 | 374,000 | 0 | 374,000 | 0 | 374,000 | 0 | 374,000 | |
192605908503 | 2010 | 2011 | | 7337 | 392,000 | 0 | 392,000 | 0 | 392,000 | 0 | 392,000 | |
192605908503 | 2009 | 2010 | | 7337 | 392,000 | 0 | 392,000 | 0 | 392,000 | 0 | 392,000 | |
192605908503 | 2008 | 2009 | | 7337 | 396,000 | 0 | 396,000 | 0 | 396,000 | 0 | 396,000 | |
192605908503 | 2007 | 2008 | | 7337 | 342,000 | 0 | 342,000 | 0 | 342,000 | 0 | 342,000 | |
192605908503 | 2006 | 2007 | | 7337 | 304,000 | 0 | 304,000 | 0 | 304,000 | 0 | 304,000 | |
192605908503 | 2005 | 2006 | | 7337 | 267,000 | 0 | 267,000 | 0 | 267,000 | 0 | 267,000 | |
192605908503 | 2004 | 2005 | | 7337 | 239,000 | 0 | 239,000 | 0 | 239,000 | 0 | 239,000 | |
192605908503 | 2003 | 2004 | | 7338 | 230,000 | 0 | 230,000 | 0 | 230,000 | 0 | 230,000 | |
192605908503 | 2002 | 2003 | | 7338 | 220,000 | 0 | 220,000 | 0 | 220,000 | 0 | 220,000 | |
192605908503 | 2001 | 2002 | | 7338 | 212,000 | 0 | 212,000 | 0 | 212,000 | 0 | 212,000 | |
192605908503 | 2000 | 2001 | | 7338 | 163,000 | 0 | 163,000 | 0 | 163,000 | 0 | 163,000 | |
192605908503 | 1999 | 2000 | | 7338 | 148,000 | 0 | 148,000 | 0 | 148,000 | 0 | 148,000 | |
192605908503 | 1998 | 1999 | | 7338 | 125,000 | 0 | 125,000 | 0 | 125,000 | 0 | 125,000 | |
192605908503 | 1997 | 1998 | | 7338 | 0 | 0 | 0 | 0 | 79,000 | 0 | 79,000 | |
192605908503 | 1996 | 1997 | | 7338 | 0 | 0 | 0 | 0 | 79,000 | 0 | 79,000 | |
192605908503 | 1995 | 1996 | | 7338 | 0 | 0 | 0 | 0 | 79,000 | 0 | 79,000 | |
192605908503 | 1994 | 1995 | | 7338 | 0 | 0 | 0 | 0 | 79,000 | 0 | 79,000 | |
192605908503 | 1993 | 1994 | | 7338 | 0 | 0 | 0 | 0 | 79,000 | 0 | 79,000 | |
192605908503 | 1992 | 1993 | | 7338 | 0 | 0 | 0 | 0 | 79,000 | 0 | 79,000 | |
192605908503 | 1990 | 1991 | | 7338 | 0 | 0 | 0 | 0 | 195,500 | 0 | 195,500 | |
192605908503 | 1988 | 1989 | | 7338 | 0 | 0 | 0 | 0 | 133,300 | 0 | 133,300 | |
192605908503 | 1986 | 1987 | | 7338 | 0 | 0 | 0 | 0 | 133,300 | 0 | 133,300 | |
192605908503 | 1984 | 1985 | | 7338 | 0 | 0 | 0 | 0 | 81,700 | 0 | 81,700 | |
192605908503 | 1983 | 1984 | | 7338 | 0 | 0 | 0 | 0 | 81,700 | 0 | 81,700 | |
192605908503 | 1982 | 1983 | | 7338 | 0 | 0 | 0 | 0 | 81,700 | 0 | 81,700 | |
|
3155124
|
20211028001621
|
10/21/2021
| $1,699,950.00 | DGR DEVELOPMENT INC | PAN SUYU | Other - See Affidavit | None |
3041115
|
20200331001896
|
3/12/2020
| $2,450,000.00 | CONNER DAVID P-TTEE+CONNER-FDT | DGR DEVELOPMENT INC | Statutory Warranty Deed | None |
3016084
|
20191018001194
|
10/10/2019
| $0.00 | NORTHWEST EQUITY FUND LLC | CONNER FAMILY DISCLAIMER TRUST | Statutory Warranty Deed | None |
2828567
|
20161018000575
|
8/12/2016
| $0.00 | NORTHWEST EQUITY FUND LLC+CONNER FAMILY DISCLAIMER TRUST | BUHL FRED M | Quit Claim Deed | Other |
2828566
|
|
8/12/2016
| $0.00 | BUHL FRED M | NORTHWEST EQUITY FUND LLC+CONNER FAMILY DISCLAIMER TRUST | Quit Claim Deed | Other |
2748410
|
20150807001520
|
8/3/2015
| $650,000.00 | MORGAN ROSS+D'ANN | NORTHWEST EQUITY FUND LLC | Statutory Warranty Deed | None |
1303383
|
199304211269
|
3/31/1993
| $79,000.00 | GIRARD ELLENE Y | RMS MORGAN BROS | Warranty Deed | None |
|
1993 | 9200791 | Local Appeal | $248,300 | 9/22/1993 | $79,000 | REVISE, ASSESSOR RECOMMENDED | Completed |
|
BSF20-02893
| Bristol Lane Lot 3: Construction of a new 2,779 square foot single family home., | Building, New | 10/22/2020 | $384,270 | KIRKLAND | 8/10/2021 |
BNO19-09713
| Bristol Lane (Replaces Expired BNO17-06580) (Re: LSM19-06879): Construct stormwater detention vault and associated retaining wall, | Other | 2/28/2020 | $50,000 | KIRKLAND | 8/31/2021 |
|
|
|
|