| Parcel | 211370-0900 |
| Name | OLYMPIC RIDGE LLC |
| Site Address | 8149 14TH AVE NW |
| Residential Area |
077-008 (WC Appraisal District)
|
| Property Name | |
|
| Jurisdiction | SEATTLE |
| Levy Code | 0010 |
| Property Type |
R
|
| Plat Block / Building Number | 20 |
| Plat Lot / Unit Number | 13 |
| Quarter-Section-Township-Range |
NW-31-24-4
|
|
|
Click the camera to see more pictures.
|
| Highest & Best Use As If Vacant | SINGLE FAMILY |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Single Family(Res Use/Zone) |
| Land SqFt | 4,241 |
| Acres | 0.10 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | NR |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | AVERAGE |
| Olympics | AVERAGE |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | YES |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
|
| 211370090006 | 2026 | 2027 | | 0010 | 284,000 | 604,000 | 888,000 | 609,000 | 284,000 | 604,000 | 888,000 | |
| 211370090006 | 2025 | 2026 | | 0010 | 271,000 | 0 | 271,000 | 0 | 271,000 | 0 | 271,000 | |
| 211370090006 | 2024 | 2025 | | 0010 | 266,000 | 0 | 266,000 | 0 | 266,000 | 0 | 266,000 | |
| 211370090006 | 2023 | 2024 | | 0010 | 244,000 | 0 | 244,000 | 0 | 244,000 | 0 | 244,000 | |
| 211370090006 | 2022 | 2023 | | 0010 | 207,000 | 0 | 207,000 | 0 | 207,000 | 0 | 207,000 | |
| 211370090006 | 2021 | 2022 | | 0010 | 165,000 | 0 | 165,000 | 0 | 165,000 | 0 | 165,000 | |
| 211370090006 | 2020 | 2021 | | 0010 | 152,000 | 0 | 152,000 | 0 | 152,000 | 0 | 152,000 | |
| 211370090006 | 2019 | 2020 | | 0010 | 152,000 | 0 | 152,000 | 0 | 152,000 | 0 | 152,000 | |
| 211370090006 | 2018 | 2019 | | 0010 | 155,000 | 0 | 155,000 | 0 | 155,000 | 0 | 155,000 | |
| 211370090006 | 2017 | 2018 | | 0010 | 127,000 | 0 | 127,000 | 0 | 127,000 | 0 | 127,000 | |
| 211370090006 | 2016 | 2017 | | 0010 | 110,000 | 0 | 110,000 | 0 | 110,000 | 0 | 110,000 | |
| 211370090006 | 2015 | 2016 | | 0010 | 78,000 | 0 | 78,000 | 73,000 | 78,000 | 0 | 78,000 | |
| 211370090006 | 2014 | 2015 | | 0010 | 37,600 | 0 | 37,600 | 0 | 37,600 | 0 | 37,600 | |
|
|
|
|
7143524-EL
| Ufer test, | | 5/15/2026 | $0 | SEATTLE | 9/4/2026 |
|
7143523-EL
| Ufer test, | | 5/15/2026 | $0 | SEATTLE | 9/4/2026 |
|
7129373-EL
| Installing PVC for SFR & ADU 2 2" and 2 1" conduits., | | 2/13/2026 | $0 | SEATTLE | 5/22/2026 |
|
7120174-EL
| Installing temporary power pole, | | 12/8/2025 | $400 | SEATTLE | 5/22/2026 |
|
7082196-CN
| Construct west one-family dwelling (Establish use as single-family residence & allow attached accessory dwelling unit (AADU) & detached accessory dwelling unit (DADU), per land use code. Construct (1) two-family dwelling & (1) one-family | Building, New | 10/16/2025 | $153,215 | SEATTLE | 5/22/2026 |
|
7057919-CN
| Construct east two-family dwelling (Establish use as single-family residence & allow attached accessory dwelling unit (AADU) & detached accessory dwelling unit (DADU), per land use code. Construct (1) two-family dwelling & (1) one-family | Building, New | 10/16/2025 | $523,324 | SEATTLE | 5/22/2026 |
|
|
|
Reference Links:
Notice mailing date: 10/15/2026
|
|