Parcel | 231398-0080 |
Name | YEAROUS JACOB |
Site Address | 524 6TH AVE W #108 98119 |
Geo Area |
20-10
|
Spec Area |
700-15
|
Property Name | ELLIOTT BAY CONDOMINIUM |
|
Jurisdiction | SEATTLE |
Levy Code | 0010 |
Property Type |
K
|
Plat Block / Building Number | |
Plat Lot / Unit Number | UNIT 108 |
Quarter-Section-Township-Range |
SE-25-25-3
|
|
Click the camera to see more pictures.
|
Highest & Best Use As If Vacant | MULTI-FAMILY DWELLING |
Highest & Best Use As Improved | PRESENT USE |
Present Use | Condominium(Residential) |
Land SqFt | 13,449 |
Acres | 0.31 |
|
Percentage Unusable | |
Unbuildable | NO |
Restrictive Size Shape | YES |
Zoning | C2-55 (M) |
Water | WATER DISTRICT |
Sewer/Septic | PUBLIC |
Road Access | PUBLIC |
Parking | ADEQUATE |
Street Surface | PAVED |
|
Views |
Waterfront |
Rainier | |
Territorial | AVERAGE |
Olympics | AVERAGE |
Cascades | |
Seattle Skyline | |
Puget Sound | AVERAGE |
Lake Washington | |
Lake Sammamish | |
Lake/River/Creek | |
Other View | |
|
Waterfront Location | |
Waterfront Footage | 0 |
Lot Depth Factor | 0 |
Waterfront Bank | |
Tide/Shore | |
Waterfront Restricted Access | |
Waterfront Access Rights | NO |
Poor Quality | NO |
Proximity Influence | NO |
|
Designations |
Nuisances |
Historic Site | |
Current Use | (none) |
Nbr Bldg Sites | |
Adjacent to Golf Fairway | NO |
Adjacent to Greenbelt | NO |
Other Designation | NO |
Deed Restrictions | NO |
Development Rights Purchased | NO |
Easements | NO |
Native Growth Protection Easement | NO |
DNR Lease | NO |
|
Topography | |
Traffic Noise | HIGH |
Airport Noise | |
Power Lines | NO |
Other Nuisances | NO |
|
Problems |
Water Problems | NO |
Transportation Concurrency | NO |
Other Problems | NO |
|
Environmental |
|
Apartment / Condo Complex Data
Complex Type | Res Condo |
Complex Description | 37 FLAT UNITS |
Value Distribution Method | Pcnt Land Val |
# of Bldgs | 1 |
# of Stories | 5 |
# of Units | 37 |
Avg Unit Size | 681 |
Land Per Unit | 363 |
Project Location | BELOW AVERAGE |
Project Appeal | AVERAGE |
% With View | 0 |
Construction Class | WOOD FRAME |
Building Quality | AVERAGE |
Condition | Average |
Year Built | 1997 |
Eff Year | 1997 |
% Complete | 100 |
Elevators | Y |
Security System | Y |
FirePlace | |
Laundry | PRIVATE |
Kitchens | |
# of Meals | 0 |
Founder's Fee | |
Apt Conversion | N |
Condo Land Type | Fee Simple |
|
|
2313980010
| NGO DAVID MINH NAM | | UNIT 001 | $274,000 |
2313980020
| SIVESIND PAUL J | | UNIT 002 | $267,000 |
2313980030
| ROSS HENRY+ALAN+PEGGY KEENE | | UNIT 102 | $356,000 |
2313980040
| PREISLER GRANT | | UNIT 104 | $410,000 |
2313980050
| BHAMA PATRICIA | | UNIT 105 | $327,000 |
2313980060
| LO RICHARD Y+HANNA CHANG (T | | UNIT 106 | $328,000 |
2313980070
| WEN YUAN | | UNIT 107 | $325,000 |
2313980080
| YEAROUS JACOB | | UNIT 108 | $570,000 |
2313980090
| PAO VICTORIA | | UNIT 109 | $375,000 |
2313980100
| KUMARI PUSPANJALI | | UNIT 110 | $494,000 |
2313980110
| WISE BRENT J | | UNIT 202 | $520,000 |
2313980120
| TINAVES CHARUPHAN | | UNIT 203 | $277,000 |
2313980130
| RASHEED IRFAN | | UNIT 204 | $379,000 |
2313980140
| LOUIS A NICK III | | UNIT 205 | $327,000 |
2313980150
| MONTAGNE CYNTHIA M | | UNIT 206 | $328,000 |
2313980160
| MACQUEEN ROBERT B | | UNIT 207 | $281,000 |
2313980170
| LIDZBARSKI AGATHA H | | UNIT 208 | $494,000 |
2313980180
| HUYNH TIFFANY & MCCANN CAME | | UNIT 209 | $346,000 |
2313980190
| THAKKER ADITYA S | | UNIT 210 | $505,000 |
2313980200
| SANTONOCITO CATHY S | | UNIT 301 | $288,000 |
2313980210
| RAMSTHEL DOUG | | UNIT 302 | $328,000 |
2313980220
| ZHA PEIXIA+YANG YOU HONG | | UNIT 303 | $277,000 |
2313980230
| LEE GORDON SUI-KEUNG+LEUNG | | UNIT 304 | $410,000 |
2313980240
| CARROLL LINDA M | | UNIT 305 | $327,000 |
2313980250
| YUAN HAO | | UNIT 306 | $328,000 |
2313980260
| SMITH RICHARD W+BARBARA J | | UNIT 307 | $281,000 |
2313980270
| STOEHR RONALD G | | UNIT 308 | $494,000 |
2313980280
| PISKEL KYLE J | | UNIT 309 | $346,000 |
2313980290
| SANKAR BALAJI | | UNIT 310 | $505,000 |
2313980300
| POLESCHUK STEVEN D | | UNIT 401 | $312,000 |
2313980310
| OLEARY SEAN | | UNIT 402 | $328,000 |
2313980320
| KANG SARAH & JOHN & SUSAN | | UNIT 403 | $300,000 |
2313980330
| WINSLOW MARK JOHN+COLLEEN | | UNIT 404 | $388,000 |
2313980340
| ROBART VALERIE | | UNIT 405 | $490,000 |
2313980350
| HUTCHINSON PETER & TINA | | UNIT 407 | $632,000 |
2313980360
| ATKINSON MARYANNE | | UNIT 409 | $513,000 |
2313980370
| CARR CHESLEIGH & PORTELLI S | | UNIT 501 | $821,000 |
Condo Unit
108
|
0080 |
01 |
01 |
1997 |
1997 |
Flat |
Include |
Average |
Standard |
Excellent |
|
|
231398008004 | 2024 | 2025 | | 0010 | 101,300 | 468,700 | 570,000 | 0 | 101,300 | 468,700 | 570,000 | |
231398008004 | 2023 | 2024 | | 0010 | 101,300 | 480,700 | 582,000 | 0 | 101,300 | 480,700 | 582,000 | |
231398008004 | 2022 | 2023 | | 0010 | 90,000 | 442,000 | 532,000 | 0 | 90,000 | 442,000 | 532,000 | |
231398008004 | 2021 | 2022 | | 0010 | 78,800 | 445,200 | 524,000 | 0 | 78,800 | 445,200 | 524,000 | |
231398008004 | 2020 | 2021 | | 0010 | 78,800 | 357,200 | 436,000 | 0 | 78,800 | 357,200 | 436,000 | |
231398008004 | 2019 | 2020 | | 0010 | 60,800 | 463,200 | 524,000 | 0 | 60,800 | 463,200 | 524,000 | |
231398008004 | 2018 | 2019 | | 0010 | 60,800 | 477,200 | 538,000 | 0 | 60,800 | 477,200 | 538,000 | |
231398008004 | 2017 | 2018 | | 0010 | 50,600 | 361,400 | 412,000 | 0 | 50,600 | 361,400 | 412,000 | |
231398008004 | 2016 | 2017 | | 0010 | 50,600 | 315,400 | 366,000 | 0 | 50,600 | 315,400 | 366,000 | |
231398008004 | 2015 | 2016 | | 0010 | 47,200 | 283,800 | 331,000 | 0 | 47,200 | 283,800 | 331,000 | |
231398008004 | 2014 | 2015 | | 0010 | 47,200 | 291,800 | 339,000 | 0 | 47,200 | 291,800 | 339,000 | |
231398008004 | 2013 | 2014 | | 0010 | 47,200 | 237,800 | 285,000 | 0 | 47,200 | 237,800 | 285,000 | |
231398008004 | 2012 | 2013 | | 0010 | 47,200 | 192,800 | 240,000 | 0 | 47,200 | 192,800 | 240,000 | |
231398008004 | 2011 | 2012 | | 0010 | 47,200 | 220,800 | 268,000 | 0 | 47,200 | 220,800 | 268,000 | |
231398008004 | 2010 | 2011 | | 0010 | 47,200 | 235,800 | 283,000 | 0 | 47,200 | 235,800 | 283,000 | |
231398008004 | 2009 | 2010 | | 0010 | 47,200 | 270,800 | 318,000 | 0 | 47,200 | 270,800 | 318,000 | |
231398008004 | 2008 | 2009 | | 0010 | 47,200 | 246,800 | 294,000 | 0 | 47,200 | 246,800 | 294,000 | |
231398008004 | 2007 | 2008 | | 0010 | 45,000 | 233,000 | 278,000 | 0 | 45,000 | 233,000 | 278,000 | |
231398008004 | 2006 | 2007 | | 0010 | 42,700 | 229,300 | 272,000 | 0 | 42,700 | 229,300 | 272,000 | |
231398008004 | 2005 | 2006 | | 0010 | 40,400 | 220,600 | 261,000 | 0 | 40,400 | 220,600 | 261,000 | |
231398008004 | 2004 | 2005 | | 0010 | 40,400 | 204,600 | 245,000 | 0 | 40,400 | 204,600 | 245,000 | |
231398008004 | 2003 | 2004 | | 0010 | 40,400 | 205,600 | 246,000 | 0 | 40,400 | 205,600 | 246,000 | |
231398008004 | 2002 | 2003 | | 0010 | 40,500 | 166,500 | 207,000 | 0 | 40,500 | 166,500 | 207,000 | |
231398008004 | 2001 | 2002 | | 0010 | 27,000 | 169,500 | 196,500 | 0 | 27,000 | 169,500 | 196,500 | |
231398008004 | 2000 | 2001 | | 0010 | 27,000 | 146,900 | 173,900 | 0 | 27,000 | 146,900 | 173,900 | |
231398008004 | 1999 | 2000 | | 0010 | 20,200 | 131,000 | 151,200 | 0 | 20,200 | 131,000 | 151,200 | |
231398008004 | 1998 | 1999 | | 0010 | 13,500 | 130,500 | 144,000 | 0 | 13,500 | 130,500 | 144,000 | |
231398008004 | 1997 | 1998 | | 0010 | 0 | 0 | 0 | 0 | 13,500 | 130,500 | 144,000 | |
231398008004 | 1996 | 1997 | | 0010 | 0 | 0 | 0 | 0 | 7,904 | 33 | 7,937 | |
|
3122509
|
20210602002202
|
5/18/2021
| $539,900.00 | ANDERSON JAMES B | YEAROUS JACOB | Warranty Deed | None |
2827405
|
20161011001699
|
10/10/2016
| $455,000.00 | FADAI EMAD FARHAN | ANDERSON JAMES B | Statutory Warranty Deed | None |
1542005
|
199705020534
|
4/30/1997
| $152,000.00 | DAURI ASSET MANAGEMENT LLC | FADAMI EMAD FARHAN | Statutory Warranty Deed | None |
|
|
|
|
|
|