| Parcel | 232540-0500 |
| Name | PRASAD PRANIL+AVELYN JOSHIK |
| Site Address | 4320 NE 2ND LN |
| Residential Area |
032-005 (SE Appraisal District)
|
| Property Name | |
|
| Jurisdiction | RENTON |
| Levy Code | 2100 |
| Property Type |
R
|
| Plat Block / Building Number | |
| Plat Lot / Unit Number | 50 |
| Quarter-Section-Township-Range |
NW-15-23-5
|
|
|
|
| Highest & Best Use As If Vacant | SINGLE FAMILY |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Single Family(Res Use/Zone) |
| Land SqFt | 3,560 |
| Acres | 0.08 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | R-10 |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
| Building Number | 1 |
| Year Built | 2006 |
| Year Renovated | 0 |
| Stories | 2 |
| Living Units | 1 |
| Grade | 7 Average |
| Grade Variant | 0 |
| Condition | Average |
| Basement Grade | |
| 1st Floor | 1,000 |
| 1/2 Floor | 0 |
| 2nd Floor | 1,260 |
| Upper Floor | 0 |
| Finished Basement | 0 |
| Total Finished Area | 2,260 |
| Total Basement | 0 |
| Basement Garage | 0 |
| Unfinished 1/2 | 0 |
| Unfinished Full | 0 |
| AGLA | 2,260 |
| Attached Garage | 440 |
| Bedrooms | 4 |
| Full Baths | 2 |
| 3/4 Baths | 0 |
| 1/2 Baths | 1 |
| Heat Source | Gas |
| Heat System | Forced Air |
| Deck Area SqFt | 0 |
| Open Porch SqFt | 240 |
| Enclosed Porch SqFt | 0 |
| Brick/Stone | 0 |
| Fireplace Single Story | 1 |
| Fireplace Muilti Story | 0 |
| Fireplace Free Standing | 0 |
| Fireplace Additional | 0 |
| AddnlCost | 0 |
| Obsolescence | 0 |
| Net Condition | 0 |
| Percentage Complete | 0 |
| Daylight Basement | |
| View Utilization | |
|
Picture of Building 1
|
Floor plan of Building 1
|
|
|
| 232540050001 | 2026 | 2027 | | 2100 | 374,000 | 471,000 | 845,000 | 0 | 374,000 | 471,000 | 845,000 | |
| 232540050001 | 2025 | 2026 | | 2100 | 357,000 | 500,000 | 857,000 | 0 | 357,000 | 500,000 | 857,000 | |
| 232540050001 | 2024 | 2025 | | 2100 | 336,000 | 485,000 | 821,000 | 9,000 | 336,000 | 485,000 | 821,000 | |
| 232540050001 | 2023 | 2024 | | 2100 | 285,000 | 428,000 | 713,000 | 0 | 285,000 | 428,000 | 713,000 | |
| 232540050001 | 2022 | 2023 | | 2100 | 269,000 | 589,000 | 858,000 | 0 | 269,000 | 589,000 | 858,000 | |
| 232540050001 | 2021 | 2022 | | 2100 | 219,000 | 408,000 | 627,000 | 50,000 | 219,000 | 408,000 | 627,000 | |
| 232540050001 | 2020 | 2021 | | 2100 | 205,000 | 278,000 | 483,000 | 0 | 205,000 | 278,000 | 483,000 | |
| 232540050001 | 2019 | 2020 | | 2100 | 205,000 | 277,000 | 482,000 | 0 | 205,000 | 277,000 | 482,000 | |
| 232540050001 | 2018 | 2019 | | 2100 | 205,000 | 280,000 | 485,000 | 0 | 205,000 | 280,000 | 485,000 | |
| 232540050001 | 2017 | 2018 | | 2100 | 175,000 | 238,000 | 413,000 | 0 | 175,000 | 238,000 | 413,000 | |
| 232540050001 | 2016 | 2017 | | 2104 | 183,000 | 175,000 | 358,000 | 11,000 | 183,000 | 175,000 | 358,000 | |
| 232540050001 | 2015 | 2016 | | 2104 | 169,000 | 151,000 | 320,000 | 0 | 169,000 | 151,000 | 320,000 | |
| 232540050001 | 2014 | 2015 | | 2104 | 160,000 | 147,000 | 307,000 | 0 | 160,000 | 147,000 | 307,000 | |
| 232540050001 | 2013 | 2014 | | 2104 | 138,000 | 121,000 | 259,000 | 0 | 138,000 | 121,000 | 259,000 | |
| 232540050001 | 2012 | 2013 | | 2104 | 123,000 | 109,000 | 232,000 | 0 | 123,000 | 109,000 | 232,000 | |
| 232540050001 | 2011 | 2012 | | 2104 | 140,000 | 110,000 | 250,000 | 0 | 140,000 | 110,000 | 250,000 | |
| 232540050001 | 2010 | 2011 | | 2104 | 140,000 | 154,000 | 294,000 | 0 | 140,000 | 154,000 | 294,000 | |
| 232540050001 | 2009 | 2010 | | 2104 | 140,000 | 166,000 | 306,000 | 0 | 140,000 | 166,000 | 306,000 | |
| 232540050001 | 2008 | 2009 | | 2104 | 165,000 | 221,000 | 386,000 | 0 | 165,000 | 221,000 | 386,000 | |
| 232540050001 | 2007 | 2008 | | 2104 | 149,000 | 223,000 | 372,000 | 20,000 | 149,000 | 223,000 | 372,000 | |
| 232540050001 | 2006 | 2007 | | 2104 | 136,000 | 186,000 | 322,000 | 322,000 | 136,000 | 186,000 | 322,000 | |
|
|
|
|
E25004117
| - Install new EV Charger, | | 8/13/2025 | $2,000 | RENTON | 3/30/2026 |
|
B22005150
| PRASAD ROOF TOP DECK-REMOVE EXISTING ROOF OVER EXISTING GARAGE AND BUILD A COVERED BALCONY OWNER ACTING AS CONTRACTOR, | Remodel | 10/19/2022 | $10,000 | RENTON | 6/21/2024 |
|
E20000959
| Adding lights and outlets, | | 3/2/2020 | $200 | RENTON | 4/14/2021 |
|
B19004349
| PRASAD SFR- DEMOLISH EXISTING 275 SQ FT UNHEATED ADDITION (B15007328) AND RECONSTRUCT 550 SQ FT 2-STORY ADDITION IN THE SAME FOOTPRINT., | Remodel | 1/3/2020 | $66,412 | RENTON | 4/19/2021 |
|
B15007238
| ENCLOSE EXISTING COVERED PATIO TO MAKE UNHEATED STORAGE AREA AT PRASAD RESIDENCE. IN THE FUTURE, CONVERTING AREA TO HEATED LIVING SPACE WILL REQUIRE SEPERATE PERMIT APPROVAL, | Remodel | 10/29/2015 | $12,999 | RENTON | 8/20/2020 |
|
B14003846
| PRASAD SFR - CONSTRUCT 300 SQ FT PATIO COVER - OWNER ACTING AS CONTRACTOR, | Remodel | 8/4/2014 | $5,460 | RENTON | 8/4/2016 |
|
CP05547
| NSFR (New Single Family Res) | Building, New | 2/2/2006 | $143,884 | RENTON | 3/2/2007 |
|
|
|
Reference Links:
Notice mailing date: 08/13/2026
|
|