Parcel | 266050-0235 |
Name | DALE5022 LLC |
Site Address | 5022 32ND AVE S 98118 |
Residential Area |
021-004 (WC Appraisal District)
|
Property Name | |
|
Jurisdiction | SEATTLE |
Levy Code | 0010 |
Property Type |
R
|
Plat Block / Building Number | |
Plat Lot / Unit Number | 3 |
Quarter-Section-Township-Range |
NW-22-24-4
|
|
|
Highest & Best Use As If Vacant | SINGLE FAMILY |
Highest & Best Use As Improved | PRESENT USE |
Present Use | Single Family(Res Use/Zone) |
Land SqFt | 9,602 |
Acres | 0.22 |
|
Percentage Unusable | |
Unbuildable | NO |
Restrictive Size Shape | NO |
Zoning | LR2 (M1) |
Water | WATER DISTRICT |
Sewer/Septic | PUBLIC |
Road Access | PUBLIC |
Parking | ADEQUATE |
Street Surface | PAVED |
|
Views |
Waterfront |
Rainier | |
Territorial | |
Olympics | |
Cascades | |
Seattle Skyline | |
Puget Sound | |
Lake Washington | |
Lake Sammamish | |
Lake/River/Creek | |
Other View | |
|
Waterfront Location | |
Waterfront Footage | 0 |
Lot Depth Factor | 0 |
Waterfront Bank | |
Tide/Shore | |
Waterfront Restricted Access | |
Waterfront Access Rights | NO |
Poor Quality | NO |
Proximity Influence | NO |
|
Designations |
Nuisances |
Historic Site | |
Current Use | (none) |
Nbr Bldg Sites | |
Adjacent to Golf Fairway | NO |
Adjacent to Greenbelt | NO |
Other Designation | NO |
Deed Restrictions | NO |
Development Rights Purchased | NO |
Easements | NO |
Native Growth Protection Easement | NO |
DNR Lease | NO |
|
Topography | YES |
Traffic Noise | HIGH |
Airport Noise | |
Power Lines | NO |
Other Nuisances | NO |
|
Problems |
Water Problems | NO |
Transportation Concurrency | NO |
Other Problems | NO |
|
Environmental |
|
Building Number | 1 |
Year Built | 1906 |
Year Renovated | 1985 |
Stories | 1.5 |
Living Units | 1 |
Grade | 7 Average |
Grade Variant | 0 |
Condition | Good |
Basement Grade | |
1st Floor | 1,180 |
1/2 Floor | 300 |
2nd Floor | 0 |
Upper Floor | 0 |
Finished Basement | 0 |
Total Finished Area | 1,480 |
Total Basement | 1,180 |
Basement Garage | 0 |
Unfinished 1/2 | 0 |
Unfinished Full | 0 |
AGLA | 1,480 |
Attached Garage | 430 |
Bedrooms | 3 |
Full Baths | 0 |
3/4 Baths | 1 |
1/2 Baths | 0 |
Heat Source | Gas |
Heat System | Forced Air |
Deck Area SqFt | 160 |
Open Porch SqFt | 0 |
Enclosed Porch SqFt | 0 |
Brick/Stone | 0 |
Fireplace Single Story | 1 |
Fireplace Muilti Story | 0 |
Fireplace Free Standing | 0 |
Fireplace Additional | 0 |
AddnlCost | 0 |
Obsolescence | 0 |
Net Condition | 0 |
Percentage Complete | 0 |
Daylight Basement | |
View Utilization | |
|
Picture of Building 1
|
Floor plan of Building 1
|
|
|
266050023503 | 2024 | 2025 | | 0010 | 544,000 | 218,000 | 762,000 | 82,000 | 544,000 | 218,000 | 762,000 | |
266050023503 | 2023 | 2024 | | 0010 | 535,000 | 149,000 | 684,000 | 0 | 535,000 | 149,000 | 684,000 | |
266050023503 | 2022 | 2023 | | 0010 | 508,000 | 237,000 | 745,000 | 0 | 508,000 | 237,000 | 745,000 | |
266050023503 | 2021 | 2022 | | 0010 | 459,000 | 186,000 | 645,000 | 0 | 459,000 | 186,000 | 645,000 | |
266050023503 | 2020 | 2021 | | 0010 | 403,000 | 163,000 | 566,000 | 0 | 403,000 | 163,000 | 566,000 | |
266050023503 | 2019 | 2020 | | 0010 | 183,000 | 321,000 | 504,000 | 0 | 183,000 | 321,000 | 504,000 | |
266050023503 | 2018 | 2019 | | 0010 | 153,000 | 320,000 | 473,000 | 0 | 153,000 | 320,000 | 473,000 | |
266050023503 | 2017 | 2018 | | 0010 | 135,000 | 290,000 | 425,000 | 0 | 135,000 | 290,000 | 425,000 | |
266050023503 | 2016 | 2017 | | 0010 | 113,000 | 246,000 | 359,000 | 0 | 113,000 | 246,000 | 359,000 | |
266050023503 | 2015 | 2016 | | 0010 | 101,000 | 222,000 | 323,000 | 0 | 101,000 | 222,000 | 323,000 | |
266050023503 | 2014 | 2015 | | 0010 | 88,000 | 203,000 | 291,000 | 0 | 88,000 | 203,000 | 291,000 | |
266050023503 | 2013 | 2014 | | 0010 | 110,000 | 129,000 | 239,000 | 0 | 110,000 | 129,000 | 239,000 | |
266050023503 | 2012 | 2013 | | 0010 | 110,000 | 129,000 | 239,000 | 0 | 110,000 | 129,000 | 239,000 | |
266050023503 | 2011 | 2012 | | 0010 | 124,000 | 145,000 | 269,000 | 0 | 124,000 | 145,000 | 269,000 | |
266050023503 | 2010 | 2011 | | 0010 | 133,000 | 156,000 | 289,000 | 0 | 133,000 | 156,000 | 289,000 | |
266050023503 | 2009 | 2010 | | 0010 | 125,000 | 146,000 | 271,000 | 0 | 125,000 | 146,000 | 271,000 | |
266050023503 | 2008 | 2009 | | 0010 | 129,000 | 221,000 | 350,000 | 0 | 129,000 | 221,000 | 350,000 | |
266050023503 | 2007 | 2008 | | 0010 | 67,000 | 193,000 | 260,000 | 0 | 67,000 | 193,000 | 260,000 | |
266050023503 | 2006 | 2007 | | 0010 | 56,000 | 172,000 | 228,000 | 0 | 56,000 | 172,000 | 228,000 | |
266050023503 | 2005 | 2006 | | 0010 | 51,000 | 164,000 | 215,000 | 0 | 51,000 | 164,000 | 215,000 | |
266050023503 | 2004 | 2005 | | 0010 | 46,000 | 157,000 | 203,000 | 0 | 46,000 | 157,000 | 203,000 | |
266050023503 | 2003 | 2004 | | 0010 | 46,000 | 148,000 | 194,000 | 0 | 46,000 | 148,000 | 194,000 | |
266050023503 | 2002 | 2003 | | 0010 | 46,000 | 135,000 | 181,000 | 0 | 46,000 | 135,000 | 181,000 | |
266050023503 | 2001 | 2002 | | 0010 | 37,000 | 123,000 | 160,000 | 0 | 37,000 | 123,000 | 160,000 | |
266050023503 | 2000 | 2001 | | 0010 | 34,000 | 111,000 | 145,000 | 0 | 34,000 | 111,000 | 145,000 | |
266050023503 | 1999 | 2000 | | 0010 | 31,000 | 110,000 | 141,000 | 0 | 31,000 | 110,000 | 141,000 | |
266050023503 | 1998 | 1999 | | 0010 | 30,000 | 105,000 | 135,000 | 0 | 30,000 | 105,000 | 135,000 | |
266050023503 | 1997 | 1998 | | 0010 | 0 | 0 | 0 | 0 | 29,000 | 99,000 | 128,000 | |
266050023503 | 1996 | 1997 | | 0010 | 0 | 0 | 0 | 0 | 35,500 | 62,600 | 98,100 | |
266050023503 | 1994 | 1995 | | 0010 | 0 | 0 | 0 | 0 | 35,500 | 62,600 | 98,100 | |
266050023503 | 1992 | 1993 | | 0010 | 0 | 0 | 0 | 0 | 31,800 | 66,300 | 98,100 | |
266050023503 | 1990 | 1991 | | 0010 | 0 | 0 | 0 | 0 | 26,300 | 54,800 | 81,100 | |
266050023503 | 1988 | 1989 | | 0010 | 0 | 0 | 0 | 0 | 18,000 | 44,500 | 62,500 | |
266050023503 | 1986 | 1987 | | 0010 | 0 | 0 | 0 | 0 | 18,000 | 44,200 | 62,200 | |
266050023503 | 1984 | 1985 | | 0010 | 0 | 0 | 0 | 0 | 18,500 | 45,500 | 64,000 | |
266050023503 | 1982 | 1983 | | 0010 | 0 | 0 | 0 | 0 | 18,500 | 47,400 | 65,900 | |
|
3320170
|
20250310000285
|
3/6/2025
| $675,000.00 | 5022 32ND AVENUE S LLC | DALE5022 LLC | Warranty Deed | None |
3185437
|
20220422001493
|
4/1/2022
| $757,500.00 | HENSLEY STACY L+NANETTE K+ET AL | 5022 32ND AVENUE S LLC | Warranty Deed | None |
2606284
|
20130520002050
|
5/14/2013
| $200,000.00 | ALEXANDER DIAMOND+FAY | HENSLEY STACY L+NANETTE K+JERRY L W | Statutory Warranty Deed | None |
2548984
|
20120618001224
|
6/8/2012
| $0.00 | CENTRAL PUGET SOUND REGIONAL TRANSIT AUTHORITY | SEATTLE CITY OF | Quit Claim Deed | Correction (refiling) |
2452328
|
|
6/30/2010
| $0.00 | CENTRAL PUGET SOUND REGIONAL TRANSIT AUTHORITY | SEATTLE CITY OF | Quit Claim Deed | Other |
1838356
|
20010828002617
|
8/28/2001
| $0.00 | OGILVIE HENRY P+MANUELITA C | ALEXANDER DIAMOND W+FAY M | Quit Claim Deed | Correction (refiling) |
1838679
|
20010829002543
|
6/13/2001
| $117,693.00 | OGILVIE HENRY P+MANUELITA C | ALEXANDER DIAMOND W+FAY M | Quit Claim Deed | Correction (refiling) |
1828245
|
20010706001206
|
6/13/2001
| $0.00 | OGILVIE HENRY P+OGILVIE MANUELITA C | ALEXANDER DIAMOND | Quit Claim Deed | Partial Interest (love and affection, gift) |
1798234
|
20010126001460
|
12/28/2000
| $13,106.00 | OGILVIE HENRY+OGIVIE MANUELITA | ALEXANDER DIAMOND W+ALEXANDER FAY M | Quit Claim Deed | Partial Interest (love and affection, gift) |
|
|
7026932-EL
| PARTIAL HOME REWIRE, | | 5/23/2024 | $10,000 | SEATTLE | 7/15/2024 |
7026444-EL
| 200 amp panel and service change [C.Kenefick 5/22/24- service fee added to permit.], | | 5/21/2024 | $10,000 | SEATTLE | 7/15/2024 |
7025342-EL
| Seeking to reconnect power to an existing SFH, | | 5/15/2024 | $10,000 | SEATTLE | 7/15/2024 |
6910120-DM
| Demolish existing single family residence, per plan., | Demolition | 1/31/2023 | $0 | SEATTLE | 7/3/2024 |
6374742
| Construct alterations to replace windows and doors (for sound insulation updates) for existing single family residences, subject to field inspection., | Remodel | 8/12/2013 | $32,000 | SEATTLE | 9/16/2013 |
|
|
|
|