| Parcel | 277060-5105 |
| Name | 3446 13TH AVE W LLC |
| Site Address | 3442 A 13TH AVE W |
| Residential Area |
012-002 (WC Appraisal District)
|
| Property Name | |
|
| Jurisdiction | SEATTLE |
| Levy Code | 0010 |
| Property Type |
R
|
| Plat Block / Building Number | 41 |
| Plat Lot / Unit Number | 3 |
| Quarter-Section-Township-Range |
SW-13-25-3
|
|
|
Click the camera to see more pictures.
|
| Highest & Best Use As If Vacant | SINGLE FAMILY |
| Highest & Best Use As Improved | INTERIM USE |
| Present Use | Vacant(Single-family) |
| Land SqFt | 6,000 |
| Acres | 0.14 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | NR |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | AVERAGE |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
|
| Building Number | 1 |
| Year Built | 2025 |
| Year Renovated | 0 |
| Stories | 2 |
| Living Units | 1 |
| Grade | 9 Better |
| Grade Variant | 0 |
| Condition | Average |
| Basement Grade | 8 Good |
| 1st Floor | 1,340 |
| 1/2 Floor | 0 |
| 2nd Floor | 1,160 |
| Upper Floor | 0 |
| Finished Basement | 210 |
| Total Finished Area | 2,710 |
| Total Basement | 650 |
| Basement Garage | 440 |
| Unfinished 1/2 | 0 |
| Unfinished Full | 0 |
| AGLA | 2,500 |
| Attached Garage | 0 |
| Bedrooms | 5 |
| Full Baths | 3 |
| 3/4 Baths | 0 |
| 1/2 Baths | 1 |
| Heat Source | Electricity |
| Heat System | Ht Pump/AC |
| Deck Area SqFt | 450 |
| Open Porch SqFt | 0 |
| Enclosed Porch SqFt | 0 |
| Brick/Stone | 0 |
| Fireplace Single Story | 0 |
| Fireplace Muilti Story | 0 |
| Fireplace Free Standing | 0 |
| Fireplace Additional | 0 |
| AddnlCost | 0 |
| Obsolescence | 0 |
| Net Condition | 0 |
| Percentage Complete | 0 |
| Daylight Basement | |
| View Utilization | YES |
|
|
|
|
| 277060510504 | 2026 | 2027 | | 0010 | 802,000 | 2,301,000 | 3,103,000 | 2,330,000 | 802,000 | 2,301,000 | 3,103,000 | |
| 277060510504 | 2025 | 2026 | | 0010 | 787,000 | 0 | 787,000 | 0 | 787,000 | 0 | 787,000 | |
| 277060510504 | 2024 | 2025 | | 0010 | 787,000 | 1,000 | 788,000 | 0 | 787,000 | 1,000 | 788,000 | |
| 277060510504 | 2023 | 2024 | | 0010 | 787,000 | 1,000 | 788,000 | 0 | 787,000 | 1,000 | 788,000 | |
| 277060510504 | 2022 | 2023 | | 0010 | 833,000 | 4,000 | 837,000 | 0 | 833,000 | 4,000 | 837,000 | |
| 277060510504 | 2021 | 2022 | | 0010 | 673,000 | 132,000 | 805,000 | 0 | 673,000 | 132,000 | 805,000 | |
| 277060510504 | 2020 | 2021 | | 0010 | 618,000 | 113,000 | 731,000 | 0 | 618,000 | 113,000 | 731,000 | |
| 277060510504 | 2019 | 2020 | | 0010 | 672,000 | 96,000 | 768,000 | 0 | 672,000 | 96,000 | 768,000 | |
| 277060510504 | 2018 | 2019 | | 0010 | 660,000 | 95,000 | 755,000 | 0 | 660,000 | 95,000 | 755,000 | |
| 277060510504 | 2017 | 2018 | | 0010 | 571,000 | 103,000 | 674,000 | 0 | 571,000 | 103,000 | 674,000 | |
| 277060510504 | 2016 | 2017 | | 0010 | 531,000 | 92,000 | 623,000 | 0 | 531,000 | 92,000 | 623,000 | |
| 277060510504 | 2015 | 2016 | | 0010 | 493,000 | 59,000 | 552,000 | 0 | 493,000 | 59,000 | 552,000 | |
| 277060510504 | 2014 | 2015 | | 0010 | 395,000 | 66,000 | 461,000 | 0 | 395,000 | 66,000 | 461,000 | |
| 277060510504 | 2013 | 2014 | | 0010 | 373,000 | 60,000 | 433,000 | 0 | 373,000 | 60,000 | 433,000 | |
| 277060510504 | 2012 | 2013 | | 0010 | 354,000 | 63,000 | 417,000 | 0 | 354,000 | 63,000 | 417,000 | |
| 277060510504 | 2011 | 2012 | | 0010 | 371,000 | 58,000 | 429,000 | 0 | 371,000 | 58,000 | 429,000 | |
| 277060510504 | 2010 | 2011 | | 0010 | 371,000 | 58,000 | 429,000 | 0 | 371,000 | 58,000 | 429,000 | |
| 277060510504 | 2009 | 2010 | | 0010 | 349,000 | 54,000 | 403,000 | 0 | 349,000 | 54,000 | 403,000 | |
| 277060510504 | 2008 | 2009 | | 0010 | 376,000 | 142,000 | 518,000 | 0 | 376,000 | 142,000 | 518,000 | |
| 277060510504 | 2007 | 2008 | | 0010 | 333,000 | 126,000 | 459,000 | 0 | 333,000 | 126,000 | 459,000 | |
| 277060510504 | 2006 | 2007 | | 0010 | 296,000 | 112,000 | 408,000 | 0 | 296,000 | 112,000 | 408,000 | |
| 277060510504 | 2005 | 2006 | | 0010 | 266,000 | 114,000 | 380,000 | 0 | 266,000 | 114,000 | 380,000 | |
| 277060510504 | 2004 | 2005 | | 0010 | 245,000 | 105,000 | 350,000 | 0 | 245,000 | 105,000 | 350,000 | |
| 277060510504 | 2003 | 2004 | | 0010 | 237,000 | 103,000 | 340,000 | 0 | 237,000 | 103,000 | 340,000 | |
| 277060510504 | 2002 | 2003 | | 0010 | 276,000 | 62,000 | 338,000 | 0 | 276,000 | 62,000 | 338,000 | |
| 277060510504 | 2001 | 2002 | | 0010 | 253,000 | 56,000 | 309,000 | 0 | 253,000 | 56,000 | 309,000 | |
| 277060510504 | 2000 | 2001 | | 0010 | 220,000 | 47,000 | 267,000 | 0 | 220,000 | 47,000 | 267,000 | |
| 277060510504 | 1999 | 2000 | | 0010 | 190,000 | 40,000 | 230,000 | 0 | 190,000 | 40,000 | 230,000 | |
| 277060510504 | 1998 | 1999 | | 0010 | 167,000 | 29,000 | 196,000 | 0 | 167,000 | 29,000 | 196,000 | |
| 277060510504 | 1997 | 1998 | | 0010 | 0 | 0 | 0 | 0 | 152,000 | 27,000 | 179,000 | |
| 277060510504 | 1996 | 1997 | | 0010 | 0 | 0 | 0 | 0 | 110,000 | 59,900 | 169,900 | |
| 277060510504 | 1995 | 1996 | | 0010 | 0 | 0 | 0 | 0 | 110,000 | 59,900 | 169,900 | |
|
|
3311737
|
20241220001151
|
12/16/2024
| $1,025,000.00 | MARSCHNER THOMAS M | 3446 13TH AVE W LLC | Warranty Deed | None |
|
1663222
|
199901211417
|
1/15/1999
| $283,000.00 | MAHER MARY E+DANIEL J | MARSCHNER THOMAS M | Statutory Warranty Deed | Foreclosure |
|
|
|
7122778-FR
| Install Mini split system, | Other | 12/29/2025 | $13,900 | SEATTLE | 7/9/2026 |
|
7122777-RF
| Install mini split heating, | Other | 12/29/2025 | $13,900 | SEATTLE | 7/9/2026 |
|
7122776-FR
| Install mini split heating, | Other | 12/29/2025 | $9,400 | SEATTLE | 7/9/2026 |
|
7122775-RF
| Install mini split heating, | Other | 12/29/2025 | $9,400 | SEATTLE | 7/9/2026 |
|
7055998-CN
| Construct WEST one-family dwelling, per plan (Establish use as single family residence, with attached and detached accessory dwelling units, per land use code. Construct as one- and two-family dwellings, review and process for two records under 7041 | Building, New | 7/16/2025 | $198,606 | SEATTLE | 7/9/2026 |
|
7041181-CN
| Construct EAST two-family dwelling, per plan (Establish use as single family residence, with attached and detached accessory dwelling units, per land use code. Construct as one- and two-family dwellings, review and process for two records under 7041 | Building, New | 7/14/2025 | $788,095 | SEATTLE | 7/9/2026 |
|
7041182-DM
| Demolish existing one family dwelling and detached garage, per plan., | Demolition | 6/30/2025 | $643,615 | SEATTLE | 8/14/2025 |
|
7073401-EL
| Ufer ground for new build, | | 3/3/2025 | $20,000 | SEATTLE | 8/14/2025 |
|
7073400-EL
| Power for temp service for construction, | | 3/3/2025 | $20,000 | SEATTLE | 8/14/2025 |
|
|
|
Reference Links:
Notice mailing date: 10/15/2026
|
|