| Parcel | 302604-9100 |
| Name | PUETZ ASSOCIATES |
| Site Address | 11762 AURORA AVE N 98133 |
| Geo Area |
14-15
|
| Spec Area |
|
| Property Name | PUETZ GOLF DRIVING RANGE & SUPERSTORE |
|
| Jurisdiction | SEATTLE |
| Levy Code | 0010 |
| Property Type |
C
|
| Plat Block / Building Number | |
| Plat Lot / Unit Number | |
| Quarter-Section-Township-Range |
NE-30-26-4
|
|
|
|
| Highest & Best Use As If Vacant | COMMERCIAL SERVICE |
| Highest & Best Use As Improved | INTERIM USE |
| Present Use | Driving Range |
| Land SqFt | 311,538 |
| Acres | 7.15 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | C1-75 (M) |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | Open Space |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | YES |
| Transportation Concurrency | NO |
| Other Problems | YES |
|
|
Environmental |
|
Section(s) Of Building Number:
1
|
2
| STORAGE WAREHOUSE (406) | | 1 | 14 | | 9,140 | 9,140 |
|
1
| WAREHOUSE SHOWROOM STORE (534) | | 1 | 10 | | 7,236 | 7,236 |
Accessory
| Pkg: Open, Sec |
| | 73 | | | (unknown) | | | | |
|
| 302604910000 | 2026 | 2027 | | 0010 | 18,692,200 | 1,000 | 18,693,200 | 0 | 11,018,804 | 1,000 | 11,019,804 | CU |
| 302604910000 | 2025 | 2026 | | 0010 | 20,249,900 | 1,000 | 20,250,900 | 0 | 11,755,837 | 1,000 | 11,756,837 | CU |
| 302604910000 | 2024 | 2025 | | 0010 | 15,576,900 | 1,000 | 15,577,900 | 0 | 9,182,350 | 1,000 | 9,183,350 | CU |
| 302604910000 | 2023 | 2024 | | 0010 | 15,576,900 | 1,000 | 15,577,900 | 0 | 9,182,350 | 1,000 | 9,183,350 | CU |
| 302604910000 | 2022 | 2023 | | 0010 | 15,576,900 | 1,000 | 15,577,900 | 0 | 9,182,900 | 1,000 | 9,183,900 | CU |
| 302604910000 | 2021 | 2022 | | 0010 | 15,576,900 | 1,000 | 15,577,900 | 0 | 9,182,350 | 1,000 | 9,183,350 | CU |
| 302604910000 | 2020 | 2021 | | 0010 | 15,576,900 | 1,000 | 15,577,900 | 0 | 9,182,350 | 1,000 | 9,183,350 | CU |
| 302604910000 | 2019 | 2020 | | 0010 | 14,019,200 | 1,000 | 14,020,200 | 0 | 8,264,100 | 1,000 | 8,265,100 | CU |
| 302604910000 | 2018 | 2019 | | 0010 | 14,019,200 | 1,000 | 14,020,200 | 0 | 8,264,100 | 1,000 | 8,265,100 | CU |
| 302604910000 | 2017 | 2018 | | 0010 | 12,461,500 | 1,000 | 12,462,500 | 0 | 4,276,460 | 1,000 | 4,277,460 | CU |
| 302604910000 | 2016 | 2017 | | 0010 | 8,411,500 | 1,000 | 8,412,500 | 0 | 4,958,250 | 1,000 | 4,959,250 | CU |
| 302604910000 | 2015 | 2016 | | 0010 | 8,411,500 | 1,000 | 8,412,500 | 0 | 4,958,250 | 1,000 | 4,959,250 | CU |
| 302604910000 | 2014 | 2015 | | 0010 | 8,411,500 | 1,000 | 8,412,500 | 0 | 4,958,250 | 1,000 | 4,959,250 | CU |
| 302604910000 | 2013 | 2014 | | 0010 | 8,411,500 | 1,000 | 8,412,500 | 0 | 4,958,250 | 1,000 | 4,959,250 | CU |
| 302604910000 | 2012 | 2013 | | 0010 | 8,411,500 | 1,000 | 8,412,500 | 0 | 4,958,250 | 1,000 | 4,959,250 | CU |
| 302604910000 | 2011 | 2012 | | 0010 | 8,411,500 | 1,000 | 8,412,500 | 0 | 4,958,250 | 1,000 | 4,959,250 | CU |
| 302604910000 | 2010 | 2011 | | 0010 | 8,411,500 | 1,000 | 8,412,500 | 0 | 4,958,250 | 1,000 | 4,959,250 | CU |
| 302604910000 | 2009 | 2010 | | 0010 | 8,411,500 | 1,000 | 8,412,500 | 0 | 4,958,250 | 1,000 | 4,959,250 | |
| 302604910000 | 2008 | 2009 | | 0010 | 8,300,000 | 1,000 | 8,301,000 | 0 | 4,897,000 | 1,000 | 4,898,000 | CU |
| 302604910000 | 2007 | 2008 | | 0010 | 8,200,000 | 1,000 | 8,201,000 | 0 | 4,838,000 | 1,000 | 4,839,000 | CU |
| 302604910000 | 2006 | 2007 | | 0010 | 8,200,000 | 1,000 | 8,201,000 | 0 | 8,200,000 | 1,000 | 8,201,000 | |
| 302604910000 | 2005 | 2006 | | 0010 | 4,673,000 | 1,000 | 4,674,000 | 0 | 4,673,000 | 1,000 | 4,674,000 | |
| 302604910000 | 2004 | 2005 | | 0010 | 4,673,000 | 1,000 | 4,674,000 | 0 | 4,673,000 | 1,000 | 4,674,000 | |
| 302604910000 | 2003 | 2004 | | 0010 | 4,673,000 | 1,000 | 4,674,000 | 1,000 | 4,673,000 | 1,000 | 4,674,000 | |
| 302604910000 | 2002 | 2003 | | 0010 | 4,673,000 | 0 | 4,673,000 | 0 | 4,673,000 | 0 | 4,673,000 | |
| 302604910000 | 2001 | 2002 | | 0010 | 3,738,400 | 1,000 | 3,739,400 | 0 | 3,738,400 | 1,000 | 3,739,400 | |
| 302604910000 | 2000 | 2001 | | 0010 | 3,738,400 | 1,000 | 3,739,400 | 0 | 3,738,400 | 1,000 | 3,739,400 | |
| 302604910000 | 1999 | 2000 | | 0010 | 3,115,300 | 1,000 | 3,116,300 | 0 | 3,115,300 | 1,000 | 3,116,300 | |
| 302604910000 | 1998 | 1999 | | 0010 | 3,115,000 | 1,000 | 3,116,000 | 0 | 3,115,000 | 1,000 | 3,116,000 | |
| 302604910000 | 1997 | 1998 | | 0010 | 0 | 0 | 0 | 0 | 3,115,000 | 1,000 | 3,116,000 | |
| 302604910000 | 1996 | 1997 | | 0010 | 0 | 0 | 0 | 0 | 3,115,000 | 1,000 | 3,116,000 | |
| 302604910000 | 1995 | 1996 | | 0010 | 0 | 0 | 0 | 0 | 3,115,000 | 1,000 | 3,116,000 | |
|
|
1513544
|
199611040994
|
10/10/1996
| $0.00 | PURETZ ALVIN LARRY | PUETZ ASSOCIATES LP | Quit Claim Deed | Other |
|
1513543
|
199611040993
|
10/10/1996
| $0.00 | PUETZ ALVIN+RUBY L | PUETZ ASSOCIATES LP | Quit Claim Deed | Other |
|
1513542
|
199611040992
|
10/10/1996
| $0.00 | PUEZ PETER C | PUETZ ASSOCIATES LP | Quit Claim Deed | Other |
|
1513541
|
199611040991
|
10/10/1996
| $0.00 | PUETZ DORINE V | PUETZ ASSOCIATES LIMITED PRTNRSHP | Quit Claim Deed | Other |
|
| 2008 | 0700526 | Local Appeal | $12,462,500 | 1/1/1900 | $0 | | Completed |
| 2007 | 0602454 | Local Appeal | $12,462,520 | 6/7/2007 | $8,201,000 | REVISE | Completed |
| 2003 | 0202398 | Local Appeal | $4,673,000 | 7/14/2003 | $4,673,000 | SUSTAIN | Completed |
| 2001 | 0003239 | Local Appeal | $4,362,500 | 1/1/1900 | $0 | | Completed |
| 1992 | 9100568 | Local Appeal | $2,493,300 | 1/9/1992 | $2,493,300 | SUSTAIN | Completed |
| 1989 | 8802743 | Local Appeal | $1,558,600 | 10/20/1988 | $1,250,000 | REVISE | Completed |
| 1987 | 8602152 | Local Appeal | $1,803,300 | 3/2/1987 | $1,250,000 | REVISE | Completed |
|
|
6771370-DM
| Demolish existing retail/warehouse structure, per plans., | Demolition | 11/22/2023 | $59,000,000 | SEATTLE | 9/15/2026 |
|
|
|
Reference Links:
Notice mailing date: 10/08/2026
|
|