| Parcel | 312605-9003 |
| Name | LI CHAO+BU DAN |
| Site Address | 11027 86TH AVE NE |
| Residential Area |
037-005 (NW Appraisal District)
|
| Property Name | KIRKLAND CREST |
|
| Jurisdiction | KIRKLAND |
| Levy Code | 1708 |
| Property Type |
R
|
| Plat Block / Building Number | |
| Plat Lot / Unit Number | |
| Quarter-Section-Township-Range |
NW-31-26-5
|
|
|
|
| Highest & Best Use As If Vacant | SINGLE FAMILY |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Single Family(Res Use/Zone) |
| Land SqFt | 7,626 |
| Acres | 0.18 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | RSA 4 |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | FAIR |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
|
| 312605900306 | 2026 | 2027 | | 1708 | 954,000 | 1,280,000 | 2,234,000 | 0 | 954,000 | 1,280,000 | 2,234,000 | |
| 312605900306 | 2025 | 2026 | | 1708 | 1,037,000 | 1,432,000 | 2,469,000 | 0 | 1,037,000 | 1,432,000 | 2,469,000 | |
| 312605900306 | 2024 | 2025 | | 1708 | 728,000 | 1,342,000 | 2,070,000 | 0 | 728,000 | 1,342,000 | 2,070,000 | |
| 312605900306 | 2023 | 2024 | | 1708 | 594,000 | 1,136,000 | 1,730,000 | 0 | 594,000 | 1,136,000 | 1,730,000 | |
| 312605900306 | 2022 | 2023 | | 1708 | 708,000 | 1,457,000 | 2,165,000 | 0 | 708,000 | 1,457,000 | 2,165,000 | |
| 312605900306 | 2021 | 2022 | | 1708 | 515,000 | 1,063,000 | 1,578,000 | 0 | 515,000 | 1,063,000 | 1,578,000 | |
| 312605900306 | 2020 | 2021 | | 1708 | 426,000 | 957,000 | 1,383,000 | 228,000 | 426,000 | 957,000 | 1,383,000 | |
| 312605900306 | 2019 | 2020 | | 1708 | 418,000 | 655,000 | 1,073,000 | 655,000 | 418,000 | 655,000 | 1,073,000 | |
| 312605900306 | 2018 | 2019 | | 1708 | 131,000 | 0 | 131,000 | 0 | 131,000 | 0 | 131,000 | |
| 312605900306 | 2017 | 2018 | | 1708 | 1,054,000 | 0 | 1,054,000 | 290,000 | 1,054,000 | 0 | 1,054,000 | |
| 312605900306 | 2016 | 2017 | | 1708 | 703,000 | 0 | 703,000 | 0 | 703,000 | 0 | 703,000 | |
| 312605900306 | 2015 | 2016 | | 1708 | 668,000 | 0 | 668,000 | 0 | 668,000 | 0 | 668,000 | |
| 312605900306 | 2014 | 2015 | | 1708 | 608,000 | 0 | 608,000 | 0 | 608,000 | 0 | 608,000 | |
| 312605900306 | 2013 | 2014 | | 1708 | 500,000 | 0 | 500,000 | 0 | 500,000 | 0 | 500,000 | |
| 312605900306 | 2012 | 2013 | | 1708 | 1,064,000 | 0 | 1,064,000 | 0 | 1,064,000 | 0 | 1,064,000 | |
| 312605900306 | 2011 | 2012 | | 1708 | 1,064,000 | 0 | 1,064,000 | 0 | 1,064,000 | 0 | 1,064,000 | |
| 312605900306 | 2010 | 2011 | | 7337 | 1,132,000 | 0 | 1,132,000 | 0 | 1,132,000 | 0 | 1,132,000 | |
| 312605900306 | 2009 | 2010 | | 7337 | 1,132,000 | 0 | 1,132,000 | 0 | 1,132,000 | 0 | 1,132,000 | |
| 312605900306 | 2008 | 2009 | | 7337 | 1,332,000 | 0 | 1,332,000 | 0 | 1,332,000 | 0 | 1,332,000 | |
| 312605900306 | 2007 | 2008 | | 7337 | 1,149,000 | 0 | 1,149,000 | 0 | 1,149,000 | 0 | 1,149,000 | |
| 312605900306 | 2006 | 2007 | | 7337 | 682,000 | 0 | 682,000 | 0 | 682,000 | 0 | 682,000 | |
| 312605900306 | 2005 | 2006 | | 7337 | 599,000 | 0 | 599,000 | 0 | 599,000 | 0 | 599,000 | |
| 312605900306 | 2004 | 2005 | | 7337 | 535,000 | 0 | 535,000 | 0 | 535,000 | 0 | 535,000 | |
| 312605900306 | 2003 | 2004 | | 7337 | 514,000 | 0 | 514,000 | 0 | 514,000 | 0 | 514,000 | |
| 312605900306 | 2002 | 2003 | | 7338 | 491,000 | 0 | 491,000 | 0 | 491,000 | 0 | 491,000 | |
| 312605900306 | 2001 | 2002 | | 7338 | 473,000 | 0 | 473,000 | 0 | 473,000 | 0 | 473,000 | |
| 312605900306 | 2000 | 2001 | | 7338 | 281,000 | 0 | 281,000 | 0 | 281,000 | 0 | 281,000 | |
| 312605900306 | 1999 | 2000 | | 7338 | 255,000 | 0 | 255,000 | 0 | 255,000 | 0 | 255,000 | |
| 312605900306 | 1998 | 1999 | | 7338 | 216,000 | 0 | 216,000 | 0 | 216,000 | 0 | 216,000 | |
| 312605900306 | 1997 | 1998 | | 7338 | 0 | 0 | 0 | 0 | 216,000 | 0 | 216,000 | |
| 312605900306 | 1996 | 1997 | | 7338 | 0 | 0 | 0 | 0 | 216,200 | 0 | 216,200 | |
| 312605900306 | 1995 | 1996 | | 7338 | 0 | 0 | 0 | 0 | 216,200 | 0 | 216,200 | |
|
|
| 2027 | 2603709 | Local Appeal | $2,234,000 | 1/1/1900 | $0 | | Active |
|
|
BSF18-05041
| Hageman (Lot 3): Construct new Single Family Residence. *sprinklers required* New PN 3126059050, | Building, New | 5/24/2019 | $532,722 | KIRKLAND | 8/7/2020 |
|
BSF18-04381
| Hageman (Lot 2): Construct New SFR (new parcel# 3126059049 - put in case when it is in GIS), | Building, New | 5/21/2019 | $432,717 | KIRKLAND | 8/7/2020 |
|
ESF19-00860
| SFR Temporary Service 1-200 amps, | | 2/7/2019 | $600 | KIRKLAND | 3/28/2019 |
|
BNR18-07213
| Hageman Sales Trailer: Install temporary sales trailer to sell homes with ADA parking stall. Sales trailer to be removed and area repaired prior to receiving last Certificate of Occupancy in community., | Building, New | 12/21/2018 | $100,000 | KIRKLAND | 3/28/2019 |
|
BSF18-03942
| Hageman (Lot 1): New Single Family Residence, | Building, New | 9/20/2018 | $434,691 | KIRKLAND | 8/7/2020 |
|
BNO17-03512
| Hageman Detention Vault: Construction of storm water detention vault., | Building, New | 5/21/2018 | $244,800 | KIRKLAND | 3/28/2019 |
|
LSM17-00782
| HAGEMAN S/P LSM - Construction of road and utilities related to the Hageman Short Plat., | Other | 5/16/2018 | $15,000 | KIRKLAND | 3/28/2019 |
|
|
|
Reference Links:
Notice mailing date: 08/06/2026
|
|