Parcel | 327861-0550 |
Name | BANNICK NATHAN & TARA |
Site Address | 6505 31ST AVE SW 98126 |
Residential Area |
077-006 (WC Appraisal District)
|
Property Name | |
|
Jurisdiction | SEATTLE |
Levy Code | 0010 |
Property Type |
R
|
Plat Block / Building Number | 26-1 |
Plat Lot / Unit Number | M-P |
Quarter-Section-Township-Range |
NW-25-24-3
|
|
|
Highest & Best Use As If Vacant | SINGLE FAMILY |
Highest & Best Use As Improved | PRESENT USE |
Present Use | Townhouse Plat |
Land SqFt | 3,492 |
Acres | 0.08 |
|
Percentage Unusable | |
Unbuildable | NO |
Restrictive Size Shape | NO |
Zoning | LR3 (M) |
Water | WATER DISTRICT |
Sewer/Septic | PUBLIC |
Road Access | PUBLIC |
Parking | |
Street Surface | PAVED |
|
Views |
Waterfront |
Rainier | |
Territorial | |
Olympics | |
Cascades | |
Seattle Skyline | |
Puget Sound | |
Lake Washington | |
Lake Sammamish | |
Lake/River/Creek | |
Other View | |
|
Waterfront Location | |
Waterfront Footage | 0 |
Lot Depth Factor | 0 |
Waterfront Bank | |
Tide/Shore | |
Waterfront Restricted Access | |
Waterfront Access Rights | NO |
Poor Quality | NO |
Proximity Influence | NO |
|
Designations |
Nuisances |
Historic Site | |
Current Use | (none) |
Nbr Bldg Sites | |
Adjacent to Golf Fairway | NO |
Adjacent to Greenbelt | NO |
Other Designation | NO |
Deed Restrictions | NO |
Development Rights Purchased | NO |
Easements | NO |
Native Growth Protection Easement | NO |
DNR Lease | NO |
|
Topography | |
Traffic Noise | |
Airport Noise | |
Power Lines | NO |
Other Nuisances | NO |
|
Problems |
Water Problems | NO |
Transportation Concurrency | NO |
Other Problems | NO |
|
Environmental |
|
|
327861055009 | 2024 | 2025 | | 0010 | 490,000 | 319,000 | 809,000 | 0 | 490,000 | 319,000 | 809,000 | |
327861055009 | 2023 | 2024 | | 0010 | 448,000 | 277,000 | 725,000 | 0 | 448,000 | 277,000 | 725,000 | |
327861055009 | 2022 | 2023 | | 0010 | 380,000 | 400,000 | 780,000 | 0 | 380,000 | 400,000 | 780,000 | |
327861055009 | 2021 | 2022 | | 0010 | 204,000 | 546,000 | 750,000 | 0 | 204,000 | 546,000 | 750,000 | |
327861055009 | 2020 | 2021 | | 0010 | 187,000 | 510,000 | 697,000 | 0 | 187,000 | 510,000 | 697,000 | |
327861055009 | 2019 | 2020 | | 0010 | 187,000 | 506,000 | 693,000 | 0 | 187,000 | 506,000 | 693,000 | |
327861055009 | 2018 | 2019 | | 0010 | 190,000 | 548,000 | 738,000 | 484,000 | 190,000 | 548,000 | 738,000 | |
327861055009 | 2017 | 2018 | | 0010 | 171,000 | 0 | 171,000 | 0 | 171,000 | 0 | 171,000 | |
327861055009 | 2016 | 2017 | | 0010 | 148,000 | 0 | 148,000 | 0 | 148,000 | 0 | 148,000 | |
327861055009 | 2015 | 2016 | | 0010 | 81,000 | 0 | 81,000 | 0 | 81,000 | 0 | 81,000 | |
327861055009 | 2014 | 2015 | | 0010 | 75,000 | 0 | 75,000 | 0 | 75,000 | 0 | 75,000 | |
327861055009 | 2013 | 2014 | | 0010 | 100,800 | 0 | 100,800 | 0 | 100,800 | 0 | 100,800 | |
327861055009 | 2012 | 2013 | | 0010 | 60,000 | 0 | 60,000 | 0 | 60,000 | 0 | 60,000 | |
327861055009 | 2011 | 2012 | | 0010 | 67,000 | 0 | 67,000 | 0 | 0 | 0 | 0 | EX |
327861055009 | 2010 | 2011 | | 0010 | 70,000 | 0 | 70,000 | 0 | 0 | 0 | 0 | EX |
327861055009 | 2009 | 2010 | | 0010 | 70,000 | 0 | 70,000 | 0 | 0 | 0 | 0 | EX |
327861055009 | 2008 | 2009 | | 0010 | 75,000 | 0 | 75,000 | 0 | 0 | 0 | 0 | EX |
327861055009 | 2007 | 2008 | | 0010 | 69,000 | 0 | 69,000 | 0 | 0 | 0 | 0 | EX |
327861055009 | 2006 | 2007 | | 0010 | 60,000 | 0 | 60,000 | 0 | 0 | 0 | 0 | EX |
327861055009 | 2005 | 2006 | | 0010 | 40,000 | 0 | 40,000 | 0 | 0 | 0 | 0 | EX |
327861055009 | 2004 | 2005 | | 0010 | 40,000 | 0 | 40,000 | 40,000 | 0 | 0 | 0 | EX |
|
3066655
|
20200831002800
|
8/22/2020
| $682,500.00 | GARCIA JOSE AFREDO+BARRIENTOS ARELI | BANNICK NATHAN R+TARA B | Warranty Deed | None |
2952179
|
20180912000731
|
9/1/2018
| $609,950.00 | LENNAR NORTHWEST INC | GARCIA JOSE ALFREDO+ARELI BARRIENTOS | Statutory Warranty Deed | None |
2609337
|
20130603002270
|
6/3/2013
| $0.00 | SEATTLE HOUSING AUTHORITY | LENNAR NORTHWEST INC | Special Warranty Deed | Other |
|
|
6563669
| Establish use as townhouse and construct a duplex with attached parking, per plan., | Building, New | 11/9/2017 | $565,900 | SEATTLE | 3/22/2019 |
6561474
| Establish use as and construct a two-family dwelling, per plans, | Building, New | 9/22/2017 | $590,620 | SEATTLE | 6/15/2018 |
|
|
|
|