| Parcel | 329180-0670 |
| Name | DEY SUBHAS CHANDRA + DEY SA |
| Site Address | 407 INDEX PL NE 98056 |
| Residential Area |
085-002 (SE Appraisal District)
|
| Property Name | |
|
| Jurisdiction | RENTON |
| Levy Code | 2100 |
| Property Type |
R
|
| Plat Block / Building Number | |
| Plat Lot / Unit Number | 69 |
| Quarter-Section-Township-Range |
SW-9 -23-5
|
|
|
|
| Highest & Best Use As If Vacant | SINGLE FAMILY |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Single Family(Res Use/Zone) |
| Land SqFt | 7,904 |
| Acres | 0.18 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | R-8 |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
|
| 329180067004 | 2026 | 2027 | | 2100 | 413,000 | 531,000 | 944,000 | 0 | 413,000 | 531,000 | 944,000 | |
| 329180067004 | 2025 | 2026 | | 2100 | 413,000 | 556,000 | 969,000 | 0 | 413,000 | 556,000 | 969,000 | |
| 329180067004 | 2024 | 2025 | | 2100 | 394,000 | 546,000 | 940,000 | 0 | 394,000 | 546,000 | 940,000 | |
| 329180067004 | 2023 | 2024 | | 2100 | 346,000 | 475,000 | 821,000 | 0 | 346,000 | 475,000 | 821,000 | |
| 329180067004 | 2022 | 2023 | | 2100 | 400,000 | 549,000 | 949,000 | 46,000 | 400,000 | 549,000 | 949,000 | |
| 329180067004 | 2021 | 2022 | | 2100 | 255,000 | 422,000 | 677,000 | 0 | 255,000 | 422,000 | 677,000 | |
| 329180067004 | 2020 | 2021 | | 2100 | 218,000 | 374,000 | 592,000 | 0 | 218,000 | 374,000 | 592,000 | |
| 329180067004 | 2019 | 2020 | | 2100 | 216,000 | 371,000 | 587,000 | 0 | 216,000 | 371,000 | 587,000 | |
| 329180067004 | 2018 | 2019 | | 2100 | 212,000 | 370,000 | 582,000 | 0 | 212,000 | 370,000 | 582,000 | |
| 329180067004 | 2017 | 2018 | | 2100 | 193,000 | 339,000 | 532,000 | 0 | 193,000 | 339,000 | 532,000 | |
| 329180067004 | 2016 | 2017 | | 2100 | 170,000 | 296,000 | 466,000 | 0 | 170,000 | 296,000 | 466,000 | |
| 329180067004 | 2015 | 2016 | | 2100 | 160,000 | 259,000 | 419,000 | 0 | 160,000 | 259,000 | 419,000 | |
| 329180067004 | 2014 | 2015 | | 2100 | 151,000 | 243,000 | 394,000 | 0 | 151,000 | 243,000 | 394,000 | |
| 329180067004 | 2013 | 2014 | | 2100 | 124,000 | 185,000 | 309,000 | 0 | 124,000 | 185,000 | 309,000 | |
| 329180067004 | 2012 | 2013 | | 2100 | 124,000 | 185,000 | 309,000 | 0 | 124,000 | 185,000 | 309,000 | |
| 329180067004 | 2011 | 2012 | | 2100 | 129,000 | 189,000 | 318,000 | 0 | 129,000 | 189,000 | 318,000 | |
| 329180067004 | 2010 | 2011 | | 2100 | 144,000 | 217,000 | 361,000 | 0 | 144,000 | 217,000 | 361,000 | |
| 329180067004 | 2009 | 2010 | | 2100 | 131,000 | 206,000 | 337,000 | 0 | 131,000 | 206,000 | 337,000 | |
| 329180067004 | 2008 | 2009 | | 2100 | 149,000 | 274,000 | 423,000 | 0 | 149,000 | 230,500 | 379,500 | HI |
| 329180067004 | 2007 | 2008 | | 2100 | 136,000 | 250,000 | 386,000 | 0 | 136,000 | 206,500 | 342,500 | HI |
| 329180067004 | 2006 | 2007 | | 2100 | 119,000 | 240,000 | 359,000 | 82,000 | 119,000 | 196,500 | 315,500 | HI |
| 329180067004 | 2005 | 2006 | | 2100 | 113,000 | 15,000 | 128,000 | 0 | 113,000 | 15,000 | 128,000 | |
| 329180067004 | 2004 | 2005 | | 2100 | 110,000 | 132,000 | 242,000 | 0 | 110,000 | 132,000 | 242,000 | DP |
| 329180067004 | 2003 | 2004 | | 2100 | 85,000 | 151,000 | 236,000 | 0 | 85,000 | 151,000 | 236,000 | |
| 329180067004 | 2002 | 2003 | | 2100 | 81,000 | 140,000 | 221,000 | 0 | 81,000 | 140,000 | 221,000 | |
| 329180067004 | 2001 | 2002 | | 2100 | 77,000 | 130,000 | 207,000 | 0 | 77,000 | 130,000 | 207,000 | |
| 329180067004 | 2000 | 2001 | | 2100 | 69,000 | 120,000 | 189,000 | 0 | 69,000 | 120,000 | 189,000 | |
| 329180067004 | 1999 | 2000 | | 2100 | 67,000 | 110,000 | 177,000 | 0 | 67,000 | 110,000 | 177,000 | |
| 329180067004 | 1998 | 1999 | | 2100 | 63,000 | 124,000 | 187,000 | 0 | 63,000 | 124,000 | 187,000 | |
| 329180067004 | 1997 | 1998 | | 2100 | 0 | 0 | 0 | 0 | 55,000 | 108,000 | 163,000 | |
| 329180067004 | 1996 | 1997 | | 2100 | 0 | 0 | 0 | 0 | 55,000 | 94,000 | 149,000 | |
| 329180067004 | 1995 | 1996 | | 2100 | 0 | 0 | 0 | 0 | 55,000 | 94,000 | 149,000 | |
|
|
3161409
|
20211130002407
|
11/24/2021
| $1,000,000.00 | TU HONG+THUONG THUONG T | DEY SUBHAS CHANDRA+SANCHITA | Warranty Deed | None |
|
2677943
|
20140708000663
|
6/30/2014
| $439,000.00 | LE LINH+LEE NICO P | TU HONG+THUONG-THUONG T TU | Statutory Warranty Deed | None |
|
2068800
|
20040909002585
|
8/5/2004
| $0.00 | PHAM NOC T | LE LINH+HUNG | Quit Claim Deed | Partial Interest (love and affection, gift) |
|
1897629
|
20020715000507
|
6/25/2002
| $0.00 | TRUONG DOMINIQUE+TROUNG ANNE | LE LINH YEN | Quit Claim Deed | Other |
|
1482386
|
199604301236
|
4/22/1996
| $32,015.00 | TRUONG DOMINIQUE TRUONG+ANNE | TRUONG DOMNINIQUE+ANNE+LE LINH Y+H P | Quit Claim Deed | Partial Interest (love and affection, gift) |
|
| 2005 | 06D037 | Review - Destruct | $0 | 1/1/1900 | $0 | | Completed |
|
|
M23006396
| Replace gas furnace like for like change out, | Other | 12/29/2023 | $4,166 | RENTON | 9/15/2026 |
|
E22003596
| Adding circuit for A/C, | | 7/11/2022 | $1,500 | RENTON | 7/20/2026 |
|
B060602
| Retaining wall | Other | 10/16/2006 | $500 | RENTON | 3/24/2010 |
|
B060538
| Construct pond in SFR | Other | 9/18/2006 | $600 | RENTON | 3/24/2010 |
|
B060244
| Construct 480 sq. ft. addition & utility room at SFR | Remodel | 5/2/2006 | $17,000 | RENTON | 3/24/2010 |
|
B050671
| 480 sq. ft. addition | Remodel | 1/11/2006 | $17,000 | RENTON | 6/28/2006 |
|
B050586
| Add utility room in garage space | Remodel | 10/24/2005 | $35,000 | RENTON | 6/28/2006 |
|
| 28670 | 1 | 11/30/2005 | $65,000 | 3/1/2006 | 2007 | 2009 | $43,500 | KIRKLAND |
|
|
Reference Links:
Notice mailing date: 07/30/2026
|
|