| Parcel | 353050-0100 |
| Name | COURTRIGHT BYRON G+GAY P |
| Site Address | 24939 11TH AVE S 98198 |
| Residential Area |
088-006 (SW Appraisal District)
|
| Property Name | |
|
| Jurisdiction | DES MOINES |
| Levy Code | 1126 |
| Property Type |
R
|
| Plat Block / Building Number | |
| Plat Lot / Unit Number | 10 |
| Quarter-Section-Township-Range |
SE-20-22-4
|
|
|
|
| Highest & Best Use As If Vacant | SINGLE FAMILY |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Townhouse Plat |
| Land SqFt | 2,534 |
| Acres | 0.06 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | RS-7200 |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PRIVATE |
| Parking | |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
|
| 353050010001 | 2026 | 2027 | | 1126 | 188,000 | 231,000 | 419,000 | 0 | 188,000 | 231,000 | 419,000 | |
| 353050010001 | 2025 | 2026 | | 1126 | 198,000 | 230,000 | 428,000 | 0 | 198,000 | 230,000 | 428,000 | |
| 353050010001 | 2024 | 2025 | | 1126 | 146,000 | 252,000 | 398,000 | 0 | 146,000 | 252,000 | 398,000 | |
| 353050010001 | 2023 | 2024 | | 1126 | 132,000 | 225,000 | 357,000 | 0 | 132,000 | 225,000 | 357,000 | |
| 353050010001 | 2022 | 2023 | | 1126 | 127,000 | 261,000 | 388,000 | 0 | 127,000 | 261,000 | 388,000 | |
| 353050010001 | 2021 | 2022 | | 1126 | 104,000 | 222,000 | 326,000 | 0 | 48,000 | 130,000 | 178,000 | FS |
| 353050010001 | 2020 | 2021 | | 1126 | 91,000 | 210,000 | 301,000 | 0 | 48,000 | 130,000 | 178,000 | FS |
| 353050010001 | 2019 | 2020 | | 1126 | 87,000 | 203,000 | 290,000 | 0 | 48,000 | 130,000 | 178,000 | FS |
| 353050010001 | 2018 | 2019 | | 1126 | 77,000 | 244,000 | 321,000 | 0 | 48,000 | 130,000 | 178,000 | FS |
| 353050010001 | 2017 | 2018 | | 1126 | 74,000 | 216,000 | 290,000 | 0 | 48,000 | 130,000 | 178,000 | FS |
| 353050010001 | 2016 | 2017 | | 1125 | 68,000 | 171,000 | 239,000 | 0 | 48,000 | 130,000 | 178,000 | FS |
| 353050010001 | 2015 | 2016 | | 1125 | 63,000 | 148,000 | 211,000 | 0 | 48,000 | 130,000 | 178,000 | FS |
| 353050010001 | 2014 | 2015 | | 1125 | 60,000 | 160,000 | 220,000 | 0 | 48,000 | 130,000 | 178,000 | FS |
| 353050010001 | 2013 | 2014 | | 1125 | 55,000 | 125,000 | 180,000 | 0 | 48,000 | 130,000 | 178,000 | FS |
| 353050010001 | 2012 | 2013 | | 1125 | 71,000 | 97,000 | 168,000 | 0 | 71,000 | 97,000 | 168,000 | FS |
| 353050010001 | 2011 | 2012 | | 1125 | 77,000 | 105,000 | 182,000 | 0 | 48,000 | 130,000 | 178,000 | FS |
| 353050010001 | 2010 | 2011 | | 1125 | 85,000 | 114,000 | 199,000 | 0 | 48,000 | 130,000 | 178,000 | FS |
| 353050010001 | 2009 | 2010 | | 1125 | 85,000 | 121,000 | 206,000 | 0 | 48,000 | 130,000 | 178,000 | FS |
| 353050010001 | 2008 | 2009 | | 1125 | 73,000 | 165,000 | 238,000 | 0 | 48,000 | 130,000 | 178,000 | FS |
| 353050010001 | 2007 | 2008 | | 1125 | 70,000 | 147,000 | 217,000 | 0 | 48,000 | 130,000 | 178,000 | FS |
| 353050010001 | 2006 | 2007 | | 1125 | 63,000 | 135,000 | 198,000 | 0 | 48,000 | 130,000 | 178,000 | FS |
| 353050010001 | 2005 | 2006 | | 1125 | 60,000 | 127,000 | 187,000 | 0 | 60,000 | 127,000 | 187,000 | |
| 353050010001 | 2004 | 2005 | | 1125 | 48,000 | 130,000 | 178,000 | 0 | 48,000 | 130,000 | 178,000 | |
| 353050010001 | 2003 | 2004 | | 1125 | 46,000 | 123,000 | 169,000 | 0 | 46,000 | 123,000 | 169,000 | |
| 353050010001 | 2002 | 2003 | | 1125 | 44,000 | 116,000 | 160,000 | 0 | 44,000 | 116,000 | 160,000 | |
| 353050010001 | 2001 | 2002 | | 1125 | 42,000 | 110,000 | 152,000 | 0 | 42,000 | 110,000 | 152,000 | |
| 353050010001 | 2000 | 2001 | | 1125 | 40,000 | 98,000 | 138,000 | 0 | 40,000 | 98,000 | 138,000 | |
| 353050010001 | 1999 | 2000 | | 1125 | 40,000 | 92,000 | 132,000 | 0 | 40,000 | 92,000 | 132,000 | |
| 353050010001 | 1998 | 1999 | | 1125 | 37,000 | 77,000 | 114,000 | 0 | 37,000 | 77,000 | 114,000 | |
| 353050010001 | 1997 | 1998 | | 1125 | 0 | 0 | 0 | 0 | 37,000 | 66,000 | 103,000 | |
| 353050010001 | 1996 | 1997 | | 1125 | 0 | 0 | 0 | 0 | 33,000 | 65,300 | 98,300 | |
| 353050010001 | 1995 | 1996 | | 1125 | 0 | 0 | 0 | 0 | 33,000 | 65,300 | 98,300 | |
|
|
3187409
|
20220503000821
|
4/27/2022
| $500,000.00 | CLEVENGER SUSANNE B | COURTRIGHT BYRON G+GAY P | Statutory Warranty Deed | None |
|
1586193
|
199712301622
|
12/18/1997
| $119,150.00 | HUNTINGTON PARK BUILDERS INC | CLEVENGER SUSANNE B | Warranty Deed | None |
|
|
|
BLD2026-0657
| Install circuit and outlet for ductless heat pump, | | 6/4/2026 | $0 | DES MOINES | 8/24/2026 |
|
BLD2026-0513
| like for like replacement of 1 window, | Remodel | 5/13/2026 | $5,012 | DES MOINES | 9/1/2026 |
|
BLD2025-0563
| Ran new sump pump circuit., | | 5/12/2025 | $0 | DES MOINES | 6/11/2025 |
|
BLD2024-0847
| tear off reroof comp to comp, | Other | 6/13/2024 | $12,522 | DES MOINES | 4/25/2025 |
|
BLD2022-0786
| Replace panel, afci protection on all required circuits, surge protection, replace all outlets & switches, gfci protection, install circuit to garage for freezer, install light fixture in garage, add outlet in bedroom next to heater, add floor ou | | 8/1/2022 | $0 | DES MOINES | 4/25/2025 |
|
|
|
Reference Links:
Notice mailing date: 09/24/2026
|
|