| Parcel | 357700-0180 |
| Name | LEKAS CHRISTOPHER ROBERT |
| Site Address | 16066 INGLEWOOD RD NE 98028 |
| Residential Area |
037-003 (NW Appraisal District)
|
| Property Name | |
|
| Jurisdiction | KENMORE |
| Levy Code | 1442 |
| Property Type |
R
|
| Plat Block / Building Number | |
| Plat Lot / Unit Number | 35 |
| Quarter-Section-Township-Range |
NE-14-26-4
|
|
|
|
| Highest & Best Use As If Vacant | SINGLE FAMILY |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Single Family(Res Use/Zone) |
| Land SqFt | 20,945 |
| Acres | 0.48 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | R6 |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
Accessory Of Building Number:
1
| MISC IMP |
| Shed 10 x 14 | 140 | | | | 2000 | 3/20/2025 |
| MISC IMP |
| Hot Tub/Sauna | | | | | 4000 | 4/10/2025 |
|
| 357700018009 | 2025 | 2026 | | 1442 | 1,040,000 | 1,204,000 | 2,244,000 | 0 | 1,040,000 | 1,204,000 | 2,244,000 | |
| 357700018009 | 2024 | 2025 | | 1442 | 769,000 | 985,000 | 1,754,000 | 0 | 769,000 | 985,000 | 1,754,000 | |
| 357700018009 | 2023 | 2024 | | 1442 | 627,000 | 876,000 | 1,503,000 | 186,000 | 627,000 | 876,000 | 1,503,000 | |
| 357700018009 | 2022 | 2023 | | 1442 | 747,000 | 948,000 | 1,695,000 | 0 | 747,000 | 948,000 | 1,695,000 | |
| 357700018009 | 2021 | 2022 | | 1442 | 543,000 | 693,000 | 1,236,000 | 0 | 543,000 | 693,000 | 1,236,000 | |
| 357700018009 | 2020 | 2021 | | 1442 | 449,000 | 627,000 | 1,076,000 | 0 | 449,000 | 627,000 | 1,076,000 | |
| 357700018009 | 2019 | 2020 | | 1442 | 441,000 | 690,000 | 1,131,000 | 0 | 441,000 | 690,000 | 1,131,000 | |
| 357700018009 | 2018 | 2019 | | 1442 | 573,000 | 706,000 | 1,279,000 | 0 | 573,000 | 706,000 | 1,279,000 | |
| 357700018009 | 2017 | 2018 | | 1442 | 511,000 | 629,000 | 1,140,000 | 0 | 511,000 | 629,000 | 1,140,000 | |
| 357700018009 | 2016 | 2017 | | 1442 | 483,000 | 595,000 | 1,078,000 | 0 | 483,000 | 595,000 | 1,078,000 | |
| 357700018009 | 2015 | 2016 | | 1442 | 458,000 | 562,000 | 1,020,000 | 0 | 458,000 | 562,000 | 1,020,000 | |
| 357700018009 | 2014 | 2015 | | 1442 | 416,000 | 525,000 | 941,000 | 0 | 416,000 | 525,000 | 941,000 | |
| 357700018009 | 2013 | 2014 | | 1442 | 352,000 | 444,000 | 796,000 | 0 | 352,000 | 444,000 | 796,000 | |
| 357700018009 | 2012 | 2013 | | 1442 | 277,300 | 380,000 | 657,300 | 0 | 277,300 | 380,000 | 657,300 | |
| 357700018009 | 2011 | 2012 | | 1442 | 277,300 | 402,000 | 679,300 | 0 | 277,300 | 402,000 | 679,300 | |
| 357700018009 | 2010 | 2011 | | 1442 | 419,000 | 426,000 | 845,000 | 0 | 419,000 | 426,000 | 845,000 | |
| 357700018009 | 2009 | 2010 | | 1442 | 419,000 | 432,000 | 851,000 | 0 | 419,000 | 432,000 | 851,000 | |
| 357700018009 | 2008 | 2009 | | 1442 | 494,000 | 548,000 | 1,042,000 | 0 | 494,000 | 548,000 | 1,042,000 | |
| 357700018009 | 2007 | 2008 | | 1442 | 426,000 | 515,000 | 941,000 | 0 | 426,000 | 515,000 | 941,000 | |
| 357700018009 | 2006 | 2007 | | 1442 | 344,000 | 527,000 | 871,000 | 0 | 344,000 | 527,000 | 871,000 | |
| 357700018009 | 2005 | 2006 | | 1442 | 302,000 | 509,000 | 811,000 | 0 | 302,000 | 509,000 | 811,000 | |
| 357700018009 | 2004 | 2005 | | 1442 | 270,000 | 480,000 | 750,000 | 0 | 270,000 | 480,000 | 750,000 | |
| 357700018009 | 2003 | 2004 | | 1442 | 260,000 | 490,000 | 750,000 | 0 | 260,000 | 746,000 | 1,006,000 | |
| 357700018009 | 2002 | 2003 | | 1442 | 249,000 | 584,000 | 833,000 | 0 | 249,000 | 584,000 | 833,000 | |
| 357700018009 | 2001 | 2002 | | 1442 | 240,000 | 504,000 | 744,000 | 0 | 240,000 | 504,000 | 744,000 | |
| 357700018009 | 2000 | 2001 | | 1442 | 124,000 | 500,000 | 624,000 | 0 | 124,000 | 500,000 | 624,000 | |
| 357700018009 | 1999 | 2000 | | 1442 | 113,000 | 402,000 | 515,000 | 0 | 113,000 | 402,000 | 515,000 | |
| 357700018009 | 1998 | 1999 | | 1442 | 103,000 | 363,000 | 466,000 | 0 | 103,000 | 363,000 | 466,000 | |
| 357700018009 | 1997 | 1998 | | 7530 | 0 | 0 | 0 | 0 | 103,000 | 337,000 | 440,000 | |
| 357700018009 | 1996 | 1997 | | 7530 | 0 | 0 | 0 | 0 | 103,400 | 277,300 | 380,700 | |
| 357700018009 | 1995 | 1996 | | 7530 | 0 | 0 | 0 | 0 | 103,400 | 277,300 | 380,700 | |
|
|
3214301
|
20221018000355
|
10/13/2022
| $1,470,000.00 | ANDERSON PAIGE+ANDERSON-THURMAN PAIGE | LEKAS CHRISTOPHER ROBERT | Warranty Deed | None |
|
3047116
|
20200515001611
|
4/27/2020
| $0.00 | THURMAN MICHAEL | ANDERSON-THURMAN PAIGE | Quit Claim Deed | Divorce Settlement |
|
2568510
|
20121010001644
|
10/5/2012
| $800,000.00 | ANDERSON ARNIE J+ANDERSON PENNY C | THURMAN MICHAEL T+THURMAN PAIGE E | Statutory Warranty Deed | None |
|
905241
|
198610211603
|
10/10/1986
| $197,000.00 | TABUTEAU NORMAN J+GUNIVERE M | ANDERSON ARNIE J+PENNY C | Warranty Deed | None |
|
| 2005 | 0402820 | Local Appeal | $973,000 | 1/1/1900 | $0 | | Completed |
| 2004 | 61623 | State Appeal | $1,006,000 | 6/28/2005 | $750,000 | REVISE | Completed |
| 2004 | 0303350 | Local Appeal | $1,006,000 | 5/26/2004 | $1,006,000 | SUSTAIN | Completed |
|
|
PLU25-0334
| PLUMBING OTC, | | 5/13/2025 | $4,000 | KENMORE | 6/24/2025 |
|
PLU25-0041
| PLUMBING OTC, | | 1/15/2025 | $3,000 | KENMORE | 3/27/2025 |
|
MEC23-0238
| Repair/Replace - Heat Pump, | Other | 4/11/2023 | $75,708 | KENMORE | 3/27/2025 |
|
RRF23-0233
| Overlay w/ new asphalt, raft/truss 16" OC, ply/OSB 1/2", | Other | 4/7/2023 | $56,000 | KENMORE | 3/27/2025 |
|
|
|
|