| Parcel | 363020-0680 |
| Name | CHEN ZEMING+PING WANG |
| Site Address | 2437 NE DAVIS LOOP |
| Residential Area |
075-009 (SE Appraisal District)
|
| Property Name | Single Family Residence - Ridge |
|
| Jurisdiction | ISSAQUAH |
| Levy Code | 1405 |
| Property Type |
R
|
| Plat Block / Building Number | 65 |
| Plat Lot / Unit Number | 4 |
| Quarter-Section-Township-Range |
NE-26-24-6
|
|
|
|
| Highest & Best Use As If Vacant | SINGLE FAMILY |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Single Family(Res Use/Zone) |
| Land SqFt | 6,000 |
| Acres | 0.14 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | UVSF-1 |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | GOOD |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
|
| 363020068005 | 2026 | 2027 | | 1405 | 703,000 | 1,377,000 | 2,080,000 | 0 | 703,000 | 1,377,000 | 2,080,000 | |
| 363020068005 | 2025 | 2026 | | 1405 | 703,000 | 1,396,000 | 2,099,000 | 0 | 703,000 | 1,396,000 | 2,099,000 | |
| 363020068005 | 2024 | 2025 | | 1405 | 664,000 | 1,208,000 | 1,872,000 | 0 | 664,000 | 1,208,000 | 1,872,000 | |
| 363020068005 | 2023 | 2024 | | 1405 | 604,000 | 1,096,000 | 1,700,000 | 0 | 604,000 | 1,096,000 | 1,700,000 | |
| 363020068005 | 2022 | 2023 | | 1405 | 738,000 | 1,333,000 | 2,071,000 | 0 | 738,000 | 1,333,000 | 2,071,000 | |
| 363020068005 | 2021 | 2022 | | 1405 | 513,000 | 917,000 | 1,430,000 | 0 | 513,000 | 917,000 | 1,430,000 | |
| 363020068005 | 2020 | 2021 | | 1405 | 475,000 | 748,000 | 1,223,000 | 0 | 475,000 | 748,000 | 1,223,000 | |
| 363020068005 | 2019 | 2020 | | 1405 | 404,000 | 847,000 | 1,251,000 | 0 | 404,000 | 847,000 | 1,251,000 | |
| 363020068005 | 2018 | 2019 | | 1405 | 404,000 | 853,000 | 1,257,000 | 0 | 404,000 | 853,000 | 1,257,000 | |
| 363020068005 | 2017 | 2018 | | 1405 | 355,000 | 798,000 | 1,153,000 | 0 | 355,000 | 798,000 | 1,153,000 | |
| 363020068005 | 2016 | 2017 | | 1405 | 317,000 | 713,000 | 1,030,000 | 0 | 317,000 | 713,000 | 1,030,000 | |
| 363020068005 | 2015 | 2016 | | 1405 | 305,000 | 679,000 | 984,000 | 0 | 305,000 | 679,000 | 984,000 | |
| 363020068005 | 2014 | 2015 | | 1405 | 280,000 | 662,000 | 942,000 | 0 | 280,000 | 662,000 | 942,000 | |
| 363020068005 | 2013 | 2014 | | 1405 | 213,000 | 558,000 | 771,000 | 0 | 213,000 | 558,000 | 771,000 | |
| 363020068005 | 2012 | 2013 | | 1405 | 196,000 | 514,000 | 710,000 | 0 | 196,000 | 514,000 | 710,000 | |
| 363020068005 | 2011 | 2012 | | 1405 | 201,000 | 526,000 | 727,000 | 0 | 201,000 | 526,000 | 727,000 | |
| 363020068005 | 2010 | 2011 | | 1405 | 212,000 | 560,000 | 772,000 | 0 | 212,000 | 560,000 | 772,000 | |
| 363020068005 | 2009 | 2010 | | 1405 | 212,000 | 575,000 | 787,000 | 0 | 212,000 | 575,000 | 787,000 | |
| 363020068005 | 2008 | 2009 | | 1405 | 250,000 | 712,000 | 962,000 | 0 | 250,000 | 776,000 | 1,026,000 | |
| 363020068005 | 2007 | 2008 | | 1405 | 186,000 | 785,000 | 971,000 | 0 | 186,000 | 838,000 | 1,024,000 | |
| 363020068005 | 2006 | 2007 | | 1405 | 139,000 | 0 | 139,000 | 139,000 | 139,000 | 0 | 139,000 | |
|
|
2301767
|
20070731001546
|
7/23/2007
| $1,100,000.00 | WILLIAM BUCHAN HOMES INC | CHEN ZEMING+PING WANG | Statutory Warranty Deed | None |
|
2170635
|
20051121003116
|
11/16/2005
| $1,795,000.00 | GRAND-GLACIER L L C | WILLIAM BUCHAN HOMES INC | Statutory Warranty Deed | None |
|
| 2010 | R191517 | Review - Assessment | $0 | 1/1/1900 | $0 | | Completed |
| 2010 | R191516 | Review - Assessment | $0 | 1/1/1900 | $0 | | Completed |
| 2009 | 69807 | State Appeal | $1,026,000 | 11/10/2009 | $962,000 | REVISE | Completed |
| 2009 | 0803218 | Local Appeal | $1,026,000 | 3/3/2009 | $1,026,000 | SUSTAIN | Completed |
|
|
MEC24-00222
| A (Single Family Residential) (Repair or Replacement) project involving 1 Furnace 100,000 BTU or Less, Interior, | Other | 5/7/2024 | $7,000 | ISSAQUAH | 6/8/2026 |
|
BLD10-00308
| stairway to existing deck | Other | 8/3/2010 | $1,000 | ISSAQUAH | 8/17/2011 |
|
BLD06-00066
| NSFR w/attached Gar | Building, New | 5/31/2006 | $396,000 | ISSAQUAH | 8/31/2007 |
|
|
|
Reference Links:
Notice mailing date: 08/06/2026
|
|