| Parcel | 368990-0020 |
| Name | KUBSCH NICHOLAS JOHN & MORA |
| Site Address | 4804 NE 65TH ST 98115 |
| Residential Area |
046-005 (NW Appraisal District)
|
| Property Name | |
|
| Jurisdiction | SEATTLE |
| Levy Code | 0013 |
| Property Type |
R
|
| Plat Block / Building Number | |
| Plat Lot / Unit Number | 4 |
| Quarter-Section-Township-Range |
SE-3 -25-4
|
|
|
|
| Highest & Best Use As If Vacant | SINGLE FAMILY |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Single Family(Res Use/Zone) |
| Land SqFt | 7,150 |
| Acres | 0.16 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | NR |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | GOOD |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | MODERATE |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
|
| 368990002009 | 2026 | 2027 | | 0013 | 979,000 | 627,000 | 1,606,000 | 0 | 979,000 | 627,000 | 1,606,000 | |
| 368990002009 | 2025 | 2026 | | 0013 | 979,000 | 569,000 | 1,548,000 | 0 | 979,000 | 569,000 | 1,548,000 | |
| 368990002009 | 2024 | 2025 | | 0013 | 897,000 | 600,000 | 1,497,000 | 0 | 897,000 | 600,000 | 1,497,000 | |
| 368990002009 | 2023 | 2024 | | 0013 | 833,000 | 502,000 | 1,335,000 | 0 | 833,000 | 502,000 | 1,335,000 | |
| 368990002009 | 2022 | 2023 | | 0010 | 794,000 | 765,000 | 1,559,000 | 0 | 794,000 | 765,000 | 1,559,000 | |
| 368990002009 | 2021 | 2022 | | 0010 | 617,000 | 527,000 | 1,144,000 | 0 | 617,000 | 527,000 | 1,144,000 | |
| 368990002009 | 2020 | 2021 | | 0010 | 523,000 | 465,000 | 988,000 | 0 | 523,000 | 465,000 | 988,000 | |
| 368990002009 | 2019 | 2020 | | 0010 | 517,000 | 480,000 | 997,000 | 0 | 517,000 | 480,000 | 997,000 | |
| 368990002009 | 2018 | 2019 | | 0010 | 507,000 | 456,000 | 963,000 | 0 | 507,000 | 456,000 | 963,000 | |
| 368990002009 | 2017 | 2018 | | 0010 | 459,000 | 413,000 | 872,000 | 0 | 459,000 | 413,000 | 872,000 | |
| 368990002009 | 2016 | 2017 | | 0010 | 421,000 | 378,000 | 799,000 | 1,000 | 421,000 | 378,000 | 799,000 | |
| 368990002009 | 2015 | 2016 | | 0010 | 371,000 | 380,000 | 751,000 | 0 | 371,000 | 380,000 | 751,000 | |
| 368990002009 | 2014 | 2015 | | 0010 | 339,000 | 348,000 | 687,000 | 0 | 339,000 | 348,000 | 687,000 | |
| 368990002009 | 2013 | 2014 | | 0010 | 292,000 | 299,000 | 591,000 | 0 | 292,000 | 299,000 | 591,000 | |
| 368990002009 | 2012 | 2013 | | 0010 | 292,000 | 256,000 | 548,000 | 0 | 292,000 | 256,000 | 548,000 | |
| 368990002009 | 2011 | 2012 | | 0010 | 297,000 | 259,000 | 556,000 | 0 | 297,000 | 259,000 | 556,000 | |
| 368990002009 | 2010 | 2011 | | 0010 | 307,000 | 265,000 | 572,000 | 0 | 307,000 | 265,000 | 572,000 | |
| 368990002009 | 2009 | 2010 | | 0010 | 307,000 | 265,000 | 572,000 | 0 | 307,000 | 265,000 | 572,000 | |
| 368990002009 | 2008 | 2009 | | 0010 | 337,000 | 417,000 | 754,000 | 0 | 337,000 | 417,000 | 754,000 | |
| 368990002009 | 2007 | 2008 | | 0010 | 307,000 | 379,000 | 686,000 | 0 | 307,000 | 379,000 | 686,000 | |
| 368990002009 | 2006 | 2007 | | 0010 | 278,000 | 313,000 | 591,000 | 0 | 278,000 | 313,000 | 591,000 | |
| 368990002009 | 2005 | 2006 | | 0010 | 258,000 | 290,000 | 548,000 | 0 | 258,000 | 290,000 | 548,000 | |
| 368990002009 | 2004 | 2005 | | 0010 | 236,000 | 251,000 | 487,000 | 0 | 236,000 | 251,000 | 487,000 | |
| 368990002009 | 2003 | 2004 | | 0010 | 222,000 | 224,000 | 446,000 | 0 | 222,000 | 224,000 | 446,000 | |
| 368990002009 | 2002 | 2003 | | 0010 | 150,000 | 254,000 | 404,000 | 0 | 150,000 | 254,000 | 404,000 | |
| 368990002009 | 2001 | 2002 | | 0010 | 136,000 | 247,000 | 383,000 | 0 | 136,000 | 221,000 | 357,000 | HI |
| 368990002009 | 2000 | 2001 | | 0010 | 123,000 | 221,000 | 344,000 | 26,000 | 123,000 | 195,000 | 318,000 | HI |
| 368990002009 | 1999 | 2000 | | 0010 | 115,000 | 151,000 | 266,000 | 0 | 115,000 | 151,000 | 266,000 | |
| 368990002009 | 1998 | 1999 | | 0010 | 105,000 | 132,000 | 237,000 | 0 | 105,000 | 132,000 | 237,000 | |
| 368990002009 | 1997 | 1998 | | 0010 | 0 | 0 | 0 | 0 | 100,000 | 126,000 | 226,000 | |
| 368990002009 | 1996 | 1997 | | 0010 | 0 | 0 | 0 | 0 | 86,400 | 117,800 | 204,200 | |
| 368990002009 | 1995 | 1996 | | 0010 | 0 | 0 | 0 | 0 | 86,400 | 117,800 | 204,200 | |
|
|
3390830
|
20260814000391
|
8/12/2026
| $1,300,000.00 | OFTEBRO RYAN D+JESSICA S | KUBSCH NICHOLAS JOHN+MORAN JULIA ELIZABETH | Warranty Deed | None |
|
2431208
|
20100304000950
|
2/26/2010
| $722,500.00 | HAWKINS DOUGLAS D+JILL M | OFTEBRO JESSICA S+RYAN D | Statutory Warranty Deed | None |
|
1913283
|
20021001000528
|
9/24/2002
| $0.00 | HAWKINS DOUGLAS D | HAWKINS DOUGLAS D+JILL M | Quit Claim Deed | Community Property Established |
|
1580894
|
199712010436
|
11/20/1997
| $254,500.00 | VAUGHN JOHN P | HAWKINS DOUGLAS D | Statutory Warranty Deed | None |
|
| 1991 | 9012733 | Local Appeal | $202,000 | 2/5/1991 | $177,900 | REVISE | Completed |
|
|
7159664-EL
| Replace knob and tube wiring in living room and dining room outlets and lighting. Add 20a circuit for bathroom receptacle on main floor, | | 8/25/2026 | $0 | SEATTLE | |
|
7109833-EL
| Add Circuit for outdoor a/c unit., | | 10/2/2025 | $750 | SEATTLE | |
|
7109538-RF
| Install heat pump, | Other | 10/1/2025 | $0 | SEATTLE | |
|
7109537-FR
| Install heat pump, | Other | 10/1/2025 | $0 | SEATTLE | |
|
6339167
| Construct new deck from 2nd level master bedroom and alterations to change windows to deck doors, subject to field inspection, | Remodel | 10/19/2012 | $10,000 | SEATTLE | 7/26/2016 |
|
704569
| Add basement garage, deck over the garage, & 2nd floor addition to SFR | Remodel | 2/25/1999 | $80,000 | SEATTLE | 7/25/2000 |
|
| 14312 | 1 | 5/5/1999 | $30,000 | 9/1/1999 | 2000 | 2002 | $26,000 | SEATTLE |
|
|
Reference Links:
Notice mailing date: 08/13/2026
|
|