Parcel | 376450-0050 |
Name | ANDERSON GREGORY M |
Site Address | 11216 NE 106TH PL 98033 |
Residential Area |
074-008 (NE Appraisal District)
|
Property Name | |
|
Jurisdiction | KIRKLAND |
Levy Code | 1701 |
Property Type |
R
|
Plat Block / Building Number | |
Plat Lot / Unit Number | 4 - 5 |
Quarter-Section-Township-Range |
SE-32-26-5
|
|
|
Highest & Best Use As If Vacant | SINGLE FAMILY |
Highest & Best Use As Improved | PRESENT USE |
Present Use | Single Family(Res Use/Zone) |
Land SqFt | 13,615 |
Acres | 0.31 |
|
Percentage Unusable | |
Unbuildable | NO |
Restrictive Size Shape | NO |
Zoning | RS 8.5 |
Water | WATER DISTRICT |
Sewer/Septic | PUBLIC |
Road Access | PUBLIC |
Parking | ADEQUATE |
Street Surface | PAVED |
|
Views |
Waterfront |
Rainier | |
Territorial | |
Olympics | |
Cascades | |
Seattle Skyline | |
Puget Sound | |
Lake Washington | |
Lake Sammamish | |
Lake/River/Creek | |
Other View | |
|
Waterfront Location | |
Waterfront Footage | 0 |
Lot Depth Factor | 0 |
Waterfront Bank | |
Tide/Shore | |
Waterfront Restricted Access | |
Waterfront Access Rights | NO |
Poor Quality | NO |
Proximity Influence | NO |
|
Designations |
Nuisances |
Historic Site | |
Current Use | (none) |
Nbr Bldg Sites | |
Adjacent to Golf Fairway | NO |
Adjacent to Greenbelt | NO |
Other Designation | NO |
Deed Restrictions | NO |
Development Rights Purchased | NO |
Easements | NO |
Native Growth Protection Easement | NO |
DNR Lease | NO |
|
Topography | YES |
Traffic Noise | |
Airport Noise | |
Power Lines | NO |
Other Nuisances | NO |
|
Problems |
Water Problems | NO |
Transportation Concurrency | NO |
Other Problems | NO |
|
Environmental |
|
|
376450005008 | 2024 | 2025 | | 1701 | 767,000 | 735,000 | 1,502,000 | 0 | 767,000 | 735,000 | 1,502,000 | |
376450005008 | 2023 | 2024 | | 1701 | 703,000 | 673,000 | 1,376,000 | 0 | 703,000 | 673,000 | 1,376,000 | |
376450005008 | 2022 | 2023 | | 1701 | 850,000 | 810,000 | 1,660,000 | 0 | 850,000 | 810,000 | 1,660,000 | |
376450005008 | 2021 | 2022 | | 1701 | 600,000 | 634,000 | 1,234,000 | 0 | 600,000 | 634,000 | 1,234,000 | |
376450005008 | 2020 | 2021 | | 1701 | 516,000 | 423,000 | 939,000 | 0 | 516,000 | 423,000 | 939,000 | |
376450005008 | 2019 | 2020 | | 1701 | 525,000 | 438,000 | 963,000 | 0 | 525,000 | 438,000 | 963,000 | |
376450005008 | 2018 | 2019 | | 1701 | 506,000 | 492,000 | 998,000 | 0 | 506,000 | 492,000 | 998,000 | |
376450005008 | 2017 | 2018 | | 1701 | 454,000 | 401,000 | 855,000 | 0 | 454,000 | 401,000 | 855,000 | |
376450005008 | 2016 | 2017 | | 1700 | 404,000 | 347,000 | 751,000 | 0 | 404,000 | 347,000 | 751,000 | |
376450005008 | 2015 | 2016 | | 1700 | 378,000 | 311,000 | 689,000 | 0 | 378,000 | 311,000 | 689,000 | |
376450005008 | 2014 | 2015 | | 1700 | 440,000 | 187,000 | 627,000 | 0 | 440,000 | 187,000 | 627,000 | |
376450005008 | 2013 | 2014 | | 1700 | 400,000 | 116,000 | 516,000 | 0 | 400,000 | 116,000 | 516,000 | |
376450005008 | 2012 | 2013 | | 1700 | 343,000 | 99,000 | 442,000 | 0 | 343,000 | 99,000 | 442,000 | |
376450005008 | 2011 | 2012 | | 1700 | 343,000 | 99,000 | 442,000 | 0 | 343,000 | 99,000 | 442,000 | |
376450005008 | 2010 | 2011 | | 1700 | 357,000 | 102,000 | 459,000 | 0 | 357,000 | 102,000 | 459,000 | |
376450005008 | 2009 | 2010 | | 1700 | 357,000 | 113,000 | 470,000 | 0 | 357,000 | 113,000 | 470,000 | |
376450005008 | 2008 | 2009 | | 1700 | 420,000 | 199,000 | 619,000 | 0 | 420,000 | 199,000 | 619,000 | |
376450005008 | 2007 | 2008 | | 1700 | 367,000 | 181,000 | 548,000 | 0 | 367,000 | 181,000 | 548,000 | |
376450005008 | 2006 | 2007 | | 1700 | 306,000 | 205,000 | 511,000 | 0 | 306,000 | 205,000 | 511,000 | |
376450005008 | 2005 | 2006 | | 1700 | 255,000 | 219,000 | 474,000 | 0 | 255,000 | 219,000 | 474,000 | |
376450005008 | 2004 | 2005 | | 1700 | 232,000 | 210,000 | 442,000 | 0 | 232,000 | 210,000 | 442,000 | |
376450005008 | 2003 | 2004 | | 1700 | 211,000 | 212,000 | 423,000 | 0 | 211,000 | 212,000 | 423,000 | |
376450005008 | 2002 | 2003 | | 1700 | 192,000 | 210,000 | 402,000 | 0 | 192,000 | 210,000 | 402,000 | |
376450005008 | 2001 | 2002 | | 1700 | 179,000 | 195,000 | 374,000 | 0 | 179,000 | 195,000 | 374,000 | |
376450005008 | 2000 | 2001 | | 1700 | 142,000 | 255,000 | 397,000 | 0 | 142,000 | 255,000 | 397,000 | |
376450005008 | 1999 | 2000 | | 1700 | 127,000 | 226,000 | 353,000 | 0 | 127,000 | 226,000 | 353,000 | |
376450005008 | 1998 | 1999 | | 1700 | 119,000 | 181,000 | 300,000 | 0 | 119,000 | 181,000 | 300,000 | |
376450005008 | 1997 | 1998 | | 1700 | 0 | 0 | 0 | 0 | 95,000 | 170,000 | 265,000 | |
376450005008 | 1996 | 1997 | | 1700 | 0 | 0 | 0 | 0 | 95,000 | 170,000 | 265,000 | |
376450005008 | 1994 | 1995 | | 1700 | 0 | 0 | 0 | 0 | 110,000 | 141,500 | 251,500 | |
376450005008 | 1993 | 1994 | | 1700 | 0 | 0 | 0 | 0 | 46,500 | 222,400 | 268,900 | |
376450005008 | 1992 | 1993 | | 1700 | 0 | 0 | 0 | 0 | 46,500 | 0 | 46,500 | |
376450005008 | 1991 | 1992 | | 1700 | 0 | 0 | 0 | 0 | 44,300 | 0 | 44,300 | |
|
3083426
|
20201118002183
|
11/2/2020
| $0.00 | ANDERSON GREGORY M+BARNETT-ANDERSON HEATHER | ANDERSON GREGORY M | Quit Claim Deed | Other |
2571889
|
20121031000393
|
10/24/2012
| $546,255.00 | LARSON ROSANNE | ANDERSON GREGORY M | Statutory Warranty Deed | None |
1669987
|
199902264588
|
2/19/1999
| $385,000.00 | AILSOPP BLAIR+JULIE | LARSON ROSANNE | Statutory Warranty Deed | None |
1298902
|
199303240885
|
3/11/1993
| $264,500.00 | PROGRESSIVE EQUITIES CORP | ALLSOPP BLAIR | Warranty Deed | None |
|
2023 | 2201249 | Local Appeal | $1,759,000 | 1/1/1900 | $0 | | Completed |
|
ESF21-06910
| ANDERSON: (MSF21-06604) ADD (1) CIRCUIT FOR AC; (1) Receptacle - circuit; Adding or Altering (1) Branch Circuits; Exterior., | | 9/13/2021 | $1,500 | KIRKLAND | 8/31/2022 |
MSF21-00018
| ANDERSON; BSF20-04744 - Mech Equipment Per Plans; 1Gas - Stove or Cook Top; 1Exhaust Fan with duct - Kitchen - SF;, | Other | 1/4/2021 | $1,000 | KIRKLAND | 5/20/2021 |
PSF20-08362
| Anderson-(RE:BSF20-04744) A (Single Family Residential Alteration) project installing (Dishwasher; Kitchen Sink; Plumbing Fixtures Per Plans; Single Family Dwelling)., | | 12/10/2020 | $1,000 | KIRKLAND | 5/20/2021 |
PSF20-08315
| Anderson-A (Single Family Residential Alteration) project installing (Plumbing Fixtures Per Plans; Single Family Dwelling)., | | 12/9/2020 | $1,000 | KIRKLAND | 8/31/2022 |
BSF20-04744
| Kirkland Highlands Anderson: Remodel kitchen, combine window and door into one door, flush frame beams on bearing line to remove interior walls, deck expansion using existing sonotube posts, roof cover over deck., | Building, New | 10/30/2020 | $45,000 | KIRKLAND | 8/31/2022 |
ESF20-04761
| Anderson-(RE:BSF20-04744)-A (Single Family Residential Alteration) project installing (Dishwasher - circuit; Range or Oven - circuit; Garbage Disposal - circuit; Hood Fan - circuit;2 Resistance Heater - circuit; Light Fixture - circuit;4 Receptacles | | 7/22/2020 | $3,000 | KIRKLAND | 8/31/2022 |
|
|
|
|