| Parcel | 405570-0826 |
| Name | LIAO ZHIXIA & MA WEIYE &MA |
| Site Address | 7224 NE 127TH ST |
| Residential Area |
037-004 (NW Appraisal District)
|
| Property Name | STRATFORD SOUTH |
|
| Jurisdiction | KIRKLAND |
| Levy Code | 1708 |
| Property Type |
R
|
| Plat Block / Building Number | 13 |
| Plat Lot / Unit Number | POR LOT 2 |
| Quarter-Section-Township-Range |
NW-25-26-4
|
|
|
|
| Highest & Best Use As If Vacant | SINGLE FAMILY |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Single Family(Res Use/Zone) |
| Land SqFt | 15,051 |
| Acres | 0.35 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | RSA 4 |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | YES |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
|
| 405570082603 | 2026 | 2027 | | 1708 | 836,000 | 1,267,000 | 2,103,000 | 0 | 836,000 | 1,267,000 | 2,103,000 | |
| 405570082603 | 2025 | 2026 | | 1708 | 909,000 | 1,416,000 | 2,325,000 | 0 | 909,000 | 1,416,000 | 2,325,000 | |
| 405570082603 | 2024 | 2025 | | 1708 | 657,000 | 1,438,000 | 2,095,000 | 0 | 657,000 | 1,438,000 | 2,095,000 | |
| 405570082603 | 2023 | 2024 | | 1708 | 536,000 | 1,259,000 | 1,795,000 | 0 | 536,000 | 1,259,000 | 1,795,000 | |
| 405570082603 | 2022 | 2023 | | 1708 | 639,000 | 1,607,000 | 2,246,000 | 0 | 639,000 | 1,607,000 | 2,246,000 | |
| 405570082603 | 2021 | 2022 | | 1708 | 465,000 | 1,172,000 | 1,637,000 | 1,172,000 | 465,000 | 1,172,000 | 1,637,000 | |
| 405570082603 | 2020 | 2021 | | 1708 | 385,000 | 0 | 385,000 | 0 | 385,000 | 0 | 385,000 | |
| 405570082603 | 2019 | 2020 | | 1708 | 378,000 | 0 | 378,000 | 0 | 378,000 | 0 | 378,000 | |
| 405570082603 | 2018 | 2019 | | 1708 | 144,300 | 0 | 144,300 | 0 | 144,300 | 0 | 144,300 | |
| 405570082603 | 2017 | 2018 | | 1708 | 839,000 | 0 | 839,000 | 0 | 839,000 | 0 | 839,000 | |
| 405570082603 | 2016 | 2017 | | 1708 | 793,000 | 0 | 793,000 | 0 | 793,000 | 33,000 | 826,000 | |
| 405570082603 | 2015 | 2016 | | 1708 | 752,000 | 33,000 | 785,000 | 0 | 752,000 | 33,000 | 785,000 | |
| 405570082603 | 2014 | 2015 | | 1708 | 683,000 | 31,000 | 714,000 | 0 | 683,000 | 31,000 | 714,000 | |
| 405570082603 | 2013 | 2014 | | 1708 | 561,000 | 26,000 | 587,000 | 0 | 561,000 | 26,000 | 587,000 | |
| 405570082603 | 2012 | 2013 | | 1708 | 576,000 | 1,000 | 577,000 | 0 | 576,000 | 1,000 | 577,000 | |
| 405570082603 | 2011 | 2012 | | 1708 | 576,000 | 1,000 | 577,000 | 0 | 576,000 | 1,000 | 577,000 | |
| 405570082603 | 2010 | 2011 | | 7337 | 613,000 | 1,000 | 614,000 | 613,000 | 613,000 | 1,000 | 614,000 | |
| 405570082603 | 2009 | 2010 | | 7337 | 329,900 | 26,000 | 355,900 | 0 | 329,900 | 26,000 | 355,900 | |
|
|
3130996
|
20210708002595
|
6/17/2021
| $1,855,000.00 | WILLIAM E BUCHAN INC | LIAO ZHIXIA+MA WEIYE+ET AL | Warranty Deed | None |
|
2792180
|
20160426000242
|
4/15/2016
| $3,200,000.00 | PETTERSEN MARCIA M-TTEE | WILLIAM E BUCHAN INC | Bargain and Sales Deed | Other |
|
| 2019 | R264150 | Review - Destruct | $0 | 1/1/1900 | $0 | | Completed |
|
|
BSF20-01338
| Mac Donald North (Lot 6): Two-Story single family residence w/attached garage, | Building, New | 8/24/2020 | $549,085 | KIRKLAND | 9/7/2021 |
|
DEM16-04256
| MacDonald North Demo - The project proposes to remove the existing shed, stable, pool house and impervious surfaces., | Demolition | 10/3/2016 | $0 | KIRKLAND | 1/7/2019 |
|
LSM16-00622
| MacDonald North LSM - Construction of road and utilities for the MacDonald North Short Plat., | Other | 8/3/2016 | $433 | KIRKLAND | 1/7/2019 |
|
|
|
Reference Links:
Notice mailing date: 08/06/2026
|
|