| Parcel | 424850-0160 |
| Name | CHU JAIME NAFURA & ALVIZ ME |
| Site Address | 22912 115TH PL SE |
| Residential Area |
029-002 (SW Appraisal District)
|
| Property Name | |
|
| Jurisdiction | KENT |
| Levy Code | 1526 |
| Property Type |
R
|
| Plat Block / Building Number | |
| Plat Lot / Unit Number | 16 |
| Quarter-Section-Township-Range |
SE-17-22-5
|
|
|
|
| Highest & Best Use As If Vacant | SINGLE FAMILY |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Vacant(Single-family) |
| Land SqFt | 3,964 |
| Acres | 0.09 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | NR-2 |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | MODERATE |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
|
| 424850016009 | 2026 | 2027 | | 1526 | 292,000 | 456,000 | 748,000 | 0 | 292,000 | 456,000 | 748,000 | |
| 424850016009 | 2025 | 2026 | | 1526 | 279,000 | 487,000 | 766,000 | 0 | 279,000 | 487,000 | 766,000 | |
| 424850016009 | 2024 | 2025 | | 1526 | 233,000 | 504,000 | 737,000 | 0 | 233,000 | 504,000 | 737,000 | |
| 424850016009 | 2023 | 2024 | | 1526 | 205,000 | 440,000 | 645,000 | 0 | 205,000 | 440,000 | 645,000 | |
| 424850016009 | 2022 | 2023 | | 1526 | 187,000 | 523,000 | 710,000 | 0 | 187,000 | 523,000 | 710,000 | |
| 424850016009 | 2021 | 2022 | | 1526 | 169,000 | 358,000 | 527,000 | 358,000 | 169,000 | 358,000 | 527,000 | |
| 424850016009 | 2020 | 2021 | | 1526 | 161,000 | 0 | 161,000 | 161,000 | 161,000 | 0 | 161,000 | |
|
|
3082923
|
20201116002649
|
11/9/2020
| $574,524.00 | KBHPNW LLC +KB HOME | CHU JAIME NAFURA+ALVIZ MERRYL F+ET AL | Warranty Deed | None |
|
|
|
CNST-2201572
| CONSTRUCT NEW SINGLE FAMILY RESIDENCE WITH ATTACHED GARAGE LEFT.TYPE OF CONSTRUCTION: V-BOCCUPANCY GROUP: R-3; USQUARE FOOTAGE-1ST FLOOR: 8922ND FLOOR: 1173GARAGE: 428COVERED PORCH: 167, | Building, New | 6/19/2020 | $291,280 | KENT | 8/23/2021 |
|
|
|
Reference Links:
Notice mailing date: 09/24/2026
|
|