Parcel | 503780-0150 |
Name | LANGMEYER JOHN & MARTA & ER |
Site Address | 2510 W BERTONA ST #315 98199 |
Geo Area |
20-20
|
Spec Area |
700-75
|
Property Name | MAGNOLIA RIDGE CONDOMINIUM |
|
Jurisdiction | SEATTLE |
Levy Code | 0010 |
Property Type |
K
|
Plat Block / Building Number | |
Plat Lot / Unit Number | UNIT 315 |
Quarter-Section-Township-Range |
SW-14-25-3
|
|
Click the camera to see more pictures.
|
Highest & Best Use As If Vacant | MULTI-FAMILY DWELLING |
Highest & Best Use As Improved | PRESENT USE |
Present Use | Condominium(Residential) |
Land SqFt | 33,739 |
Acres | 0.77 |
|
Percentage Unusable | |
Unbuildable | NO |
Restrictive Size Shape | NO |
Zoning | LR3 (M) |
Water | WATER DISTRICT |
Sewer/Septic | PUBLIC |
Road Access | PUBLIC |
Parking | ADEQUATE |
Street Surface | PAVED |
|
Views |
Waterfront |
Rainier | |
Territorial | AVERAGE |
Olympics | AVERAGE |
Cascades | |
Seattle Skyline | |
Puget Sound | |
Lake Washington | |
Lake Sammamish | |
Lake/River/Creek | |
Other View | |
|
Waterfront Location | |
Waterfront Footage | 0 |
Lot Depth Factor | 0 |
Waterfront Bank | |
Tide/Shore | |
Waterfront Restricted Access | |
Waterfront Access Rights | NO |
Poor Quality | NO |
Proximity Influence | NO |
|
Designations |
Nuisances |
Historic Site | |
Current Use | (none) |
Nbr Bldg Sites | |
Adjacent to Golf Fairway | NO |
Adjacent to Greenbelt | NO |
Other Designation | NO |
Deed Restrictions | NO |
Development Rights Purchased | NO |
Easements | NO |
Native Growth Protection Easement | NO |
DNR Lease | NO |
|
Topography | |
Traffic Noise | |
Airport Noise | |
Power Lines | NO |
Other Nuisances | NO |
|
Problems |
Water Problems | NO |
Transportation Concurrency | NO |
Other Problems | NO |
|
Environmental |
|
Apartment / Condo Complex Data
Complex Type | Res Condo |
Complex Description | 38 UNIT CONDO |
Value Distribution Method | Pcnt Land Val |
# of Bldgs | 1 |
# of Stories | 4 |
# of Units | 38 |
Avg Unit Size | 854 |
Land Per Unit | 888 |
Project Location | AVERAGE |
Project Appeal | AVERAGE |
% With View | 0 |
Construction Class | WOOD FRAME |
Building Quality | AVERAGE |
Condition | Good |
Year Built | 1968 |
Eff Year | 1997 |
% Complete | 100 |
Elevators | Y |
Security System | Y |
FirePlace | Y |
Laundry | COMMON |
Kitchens | |
# of Meals | 0 |
Founder's Fee | |
Apt Conversion | Y |
Condo Land Type | Fee Simple |
|
|
5037800010
| PINK ALEXANDER | | UNIT 101 | $347,000 |
5037800020
| GILROY JESSICA J | | UNIT 102 | $351,000 |
5037800030
| FITSUMBERHAN GIRMA MEDHANE | | UNIT 103 | $324,000 |
5037800040
| HAMMETT DAN | | UNIT 104 | $333,000 |
5037800050
| DILLON MICHAEL & DEL PILAR | | UNIT 105 | $439,000 |
5037800060
| VASEN TRACI LYNN | | UNIT 106 | $351,000 |
5037800070
| BRADSHAW JOHN W | | UNIT 107 | $351,000 |
5037800080
| PIERCE ERIN | | UNIT 208 | $381,000 |
5037800090
| THOMPSON ERIN RENEE | | UNIT 209 | $324,000 |
5037800100
| O'HARA REVOCABLE TRUST FRAN | | UNIT 210 | $405,000 |
5037800110
| 2510 WEST BERTONA LLC | | UNIT 211 | $333,000 |
5037800120
| SOMERVILLE IAN | | UNIT 212 | $324,000 |
5037800130
| ANDERSON JACQUELIENE P | | UNIT 213 | $351,000 |
5037800140
| FREEMAN KEITH | | UNIT 214 | $347,000 |
5037800150
| LANGMEYER JOHN & MARTA & ER | | UNIT 315 | $364,000 |
5037800160
| REID ALLISON | | UNIT 316 | $347,000 |
5037800170
| HERSCHER MICHAEL P+CHERYL A | | UNIT 317 | $324,000 |
5037800180
| JONES CHLOE | | UNIT 318 | $351,000 |
5037800190
| MUNSON KATHI L | | UNIT 319 | $347,000 |
5037800200
| JOHNSON RACHEL ANN | | UNIT 320 | $347,000 |
5037800210
| WANG SIMENG | | UNIT 321 | $439,000 |
5037800220
| BENSON SUSAN R | | UNIT 322 | $405,000 |
5037800230
| KAY DEBORAH+MURPHY CHRISTOP | | UNIT 323 | $324,000 |
5037800240
| SCALF STEPHANIE D | | UNIT 324 | $324,000 |
5037800250
| PAVEL SHINKEVIH & SVIATIANA | | UNIT 325 | $364,000 |
5037800260
| HOFFMAN TRUST JOHN M | | UNIT 326 | $411,000 |
5037800270
| MOORE MICHAEL | | UNIT 427 | $412,000 |
5037800280
| ASHTI MANDANA & NADERI SAMA | | UNIT 428 | $365,000 |
5037800290
| WEAVER SCOTT+CYNTHIA B | | UNIT 429 | $333,000 |
5037800300
| LEVINE RICHARD A | | UNIT 430 | $333,000 |
5037800310
| SIMKINS ROSALIE M | | UNIT 431 | $405,000 |
5037800320
| HELM LESLIE | | UNIT 432 | $405,000 |
5037800330
| LEVINE YETTA LYNNE | | UNIT 433 | $377,000 |
5037800340
| THOMAS JESSE JOSEPH | | UNIT 434 | $377,000 |
5037800350
| JOY-KURTZ CAMERON | | UNIT 435 | $362,000 |
5037800360
| GOSHO DARRELL S | | UNIT 436 | $333,000 |
5037800370
| MUNZ PAULA | | UNIT 437 | $365,000 |
5037800380
| BAUGH JANICE | | UNIT 438 | $348,000 |
Condo Unit
315
|
0150 |
01 |
03 |
1968 |
1997 |
Flat |
Include |
Average |
Standard |
Standard |
|
|
503780015007 | 2024 | 2025 | | 0010 | 176,300 | 187,700 | 364,000 | 0 | 176,300 | 187,700 | 364,000 | |
503780015007 | 2023 | 2024 | | 0010 | 176,300 | 218,700 | 395,000 | 0 | 176,300 | 218,700 | 395,000 | |
503780015007 | 2022 | 2023 | | 0010 | 162,700 | 198,300 | 361,000 | 0 | 162,700 | 198,300 | 361,000 | |
503780015007 | 2021 | 2022 | | 0010 | 162,700 | 169,300 | 332,000 | 0 | 162,700 | 169,300 | 332,000 | |
503780015007 | 2020 | 2021 | | 0010 | 162,700 | 117,300 | 280,000 | 0 | 162,700 | 117,300 | 280,000 | |
503780015007 | 2019 | 2020 | | 0010 | 149,100 | 141,900 | 291,000 | 0 | 149,100 | 141,900 | 291,000 | |
503780015007 | 2018 | 2019 | | 0010 | 149,100 | 156,900 | 306,000 | 0 | 149,100 | 156,900 | 306,000 | |
503780015007 | 2017 | 2018 | | 0010 | 113,000 | 146,000 | 259,000 | 0 | 113,000 | 146,000 | 259,000 | |
503780015007 | 2016 | 2017 | | 0010 | 91,300 | 159,700 | 251,000 | 0 | 91,300 | 159,700 | 251,000 | |
503780015007 | 2015 | 2016 | | 0010 | 91,300 | 132,700 | 224,000 | 0 | 91,300 | 132,700 | 224,000 | |
503780015007 | 2014 | 2015 | | 0010 | 81,300 | 147,700 | 229,000 | 0 | 81,300 | 147,700 | 229,000 | |
503780015007 | 2013 | 2014 | | 0010 | 76,800 | 135,200 | 212,000 | 0 | 76,800 | 135,200 | 212,000 | |
503780015007 | 2012 | 2013 | | 0010 | 76,800 | 102,200 | 179,000 | 0 | 76,800 | 102,200 | 179,000 | |
503780015007 | 2011 | 2012 | | 0010 | 90,400 | 115,600 | 206,000 | 0 | 90,400 | 115,600 | 206,000 | |
503780015007 | 2010 | 2011 | | 0010 | 99,400 | 114,600 | 214,000 | 0 | 99,400 | 114,600 | 214,000 | |
503780015007 | 2009 | 2010 | | 0010 | 99,400 | 142,600 | 242,000 | 0 | 99,400 | 142,600 | 242,000 | |
503780015007 | 2008 | 2009 | | 0010 | 94,900 | 167,100 | 262,000 | 0 | 94,900 | 167,100 | 262,000 | |
503780015007 | 2007 | 2008 | | 0010 | 76,800 | 152,200 | 229,000 | 0 | 76,800 | 152,200 | 229,000 | |
503780015007 | 2006 | 2007 | | 0010 | 54,200 | 156,800 | 211,000 | 0 | 54,200 | 156,800 | 211,000 | |
503780015007 | 2005 | 2006 | | 0010 | 45,200 | 156,800 | 202,000 | 0 | 45,200 | 156,800 | 202,000 | |
503780015007 | 2004 | 2005 | | 0010 | 40,600 | 126,400 | 167,000 | 0 | 40,600 | 126,400 | 167,000 | |
503780015007 | 2003 | 2004 | | 0010 | 40,600 | 125,400 | 166,000 | 0 | 40,600 | 125,400 | 166,000 | |
503780015007 | 2002 | 2003 | | 0010 | 40,600 | 105,400 | 146,000 | 0 | 40,600 | 105,400 | 146,000 | |
503780015007 | 2001 | 2002 | | 0010 | 54,200 | 79,000 | 133,200 | 0 | 54,200 | 79,000 | 133,200 | |
503780015007 | 2000 | 2001 | | 0010 | 36,100 | 97,100 | 133,200 | 0 | 36,100 | 97,100 | 133,200 | |
503780015007 | 1999 | 2000 | | 0010 | 22,500 | 74,100 | 96,600 | 0 | 22,500 | 74,100 | 96,600 | |
503780015007 | 1998 | 1999 | | 0010 | 22,600 | 69,400 | 92,000 | 0 | 22,600 | 69,400 | 92,000 | |
503780015007 | 1997 | 1998 | | 0010 | 0 | 0 | 0 | 0 | 22,600 | 69,400 | 92,000 | |
503780015007 | 1996 | 1997 | | 0010 | 0 | 0 | 0 | 0 | 22,600 | 67,600 | 90,200 | |
503780015007 | 1994 | 1995 | | 0010 | 0 | 0 | 0 | 0 | 22,600 | 67,600 | 90,200 | |
503780015007 | 1992 | 1993 | | 0010 | 0 | 0 | 0 | 0 | 20,700 | 59,100 | 79,800 | |
503780015007 | 1990 | 1991 | | 0010 | 0 | 0 | 0 | 0 | 13,600 | 67,900 | 81,500 | |
503780015007 | 1988 | 1989 | | 0010 | 0 | 0 | 0 | 0 | 11,700 | 60,800 | 72,500 | |
503780015007 | 1986 | 1987 | | 0010 | 0 | 0 | 0 | 0 | 11,300 | 59,100 | 70,400 | |
503780015007 | 1984 | 1985 | | 0010 | 0 | 0 | 0 | 0 | 11,300 | 59,100 | 70,400 | |
503780015007 | 1982 | 1983 | | 0010 | 0 | 0 | 0 | 0 | 5,400 | 59,900 | 65,300 | |
|
3240921
|
20230609000476
|
6/8/2023
| $380,000.00 | MACEWEN EMILY E | LANGMEYER JOHN+MARTA+ET AL | Warranty Deed | None |
1742687
|
20000323001195
|
3/13/2000
| $145,450.00 | DORAN ANN MARIE HEALY | MAC EWEN EMILY E | Statutory Warranty Deed | None |
1742685
|
20000323001194
|
3/13/2000
| $0.00 | DORAN THOMAS JOSEPH | DORAN ANN MARIE HEALY | Quit Claim Deed | Property Settlement |
1477763
|
199604030648
|
3/25/1996
| $87,000.00 | HEALY THOMAS W | HEALY ANN MARIE | Statutory Warranty Deed | None |
|
2017 | 1605058 | Local Appeal | $251,000 | 11/27/2017 | $251,000 | SUSTAIN | Completed |
1989 | 8870206 | Local Appeal | $72,500 | 1/1/1900 | $0 | | Completed |
|
|
|
|
|